pfrduke
Moderator
Halfway home and the league remains top-heavy – the top 5 teams have collectively lost fewer conference games than Miami and all are poised to compete for tournament bids (although not all are comfortable, by a long shot). Everyone else is either done (barring ACCT miracles) or nearly so. I know this isn’t new news, but it doesn’t make it any less depressing to see every week.
Monday
[36]Pittsburgh (5-5) (-13) hosts [133]Virginia (3-8) (7:00, ESPN)
Tuesday
[84]Florida State (4-7) (-3) hosts [83]Notre Dame (4-6) (7:00, ACCN)
[27]Clemson (10-1) (-14) hosts [105]Georgia Tech (4-7) (9:00, ACCN)
Wednesday
[112]Syracuse (4-7) (+17) hosts [2]Duke (11-0) (7:00, ESPN2)
[203]Boston College (2-8) (+13) hosts [30]Louisville (9-2) (7:00, ACCN)
[157]Virginia Tech (5-6) (+7) hosts [46]SMU (8-3) (9:00, ACCN)
[127]California (4-7) (-1) hosts [99]NC State (2-8) (11:00, ACCN)
[81]Stanford (7-4) (-3) hosts [75]Wake Forest (8-3) (11:00, ESPNU)
Thursday and Friday are dark
Saturday
[83]Notre Dame (4-6) (-9) hosts [157]Virginia Tech (5-6) (1:00, CW)
[30]Louisville (9-2) (-19) hosts [197]Miami (1-10) (2:00, ESPN2)
[112]Syracuse (4-7) (-8) hosts [203]Boston College (2-8) (3:15, CW)
[40]North Carolina (6-5) (-2) hosts [36]Pittsburgh (5-5) (4:00, ESPN2)
[127]California (4-7) (+2) hosts [75]Wake Forest (8-3) (5:00, ACCN)
[133]Virginia (3-8) (-2) hosts [105]Georgia Tech (4-7) (5:30, CW)
[27]Clemson (10-1) (+5) hosts [2]Duke (11-0) (6:00, ESPN)
[81]Stanford (7-4) (-6) hosts [99]NC State (2-8) (7:00, ACCN)
Sunday is dark
ACC v. Non-Conf: 129-70
ACC v. Power 5: 16-53
ACC Conference-Only Efficiency Margin
Duke: +30.3
Louisville: +15.9
Clemson: +15.7
SMU: +10.5
Wake Forest: +5.1
Stanford: +4.1
North Carolina: +1.7
Notre Dame: +0.9
Pittsburgh: -0.9
Florida State: -1.9
Georgia Tech: -5.1
Syracuse: -6.7
NC State: -6.9
California: -7.0
Virginia Tech: -7.4
Virginia: -10.2
Boston College: -17.1
Miami: -22.9
Monday
[36]Pittsburgh (5-5) (-13) hosts [133]Virginia (3-8) (7:00, ESPN)
Tuesday
[84]Florida State (4-7) (-3) hosts [83]Notre Dame (4-6) (7:00, ACCN)
[27]Clemson (10-1) (-14) hosts [105]Georgia Tech (4-7) (9:00, ACCN)
Wednesday
[112]Syracuse (4-7) (+17) hosts [2]Duke (11-0) (7:00, ESPN2)
[203]Boston College (2-8) (+13) hosts [30]Louisville (9-2) (7:00, ACCN)
[157]Virginia Tech (5-6) (+7) hosts [46]SMU (8-3) (9:00, ACCN)
[127]California (4-7) (-1) hosts [99]NC State (2-8) (11:00, ACCN)
[81]Stanford (7-4) (-3) hosts [75]Wake Forest (8-3) (11:00, ESPNU)
Thursday and Friday are dark
Saturday
[83]Notre Dame (4-6) (-9) hosts [157]Virginia Tech (5-6) (1:00, CW)
[30]Louisville (9-2) (-19) hosts [197]Miami (1-10) (2:00, ESPN2)
[112]Syracuse (4-7) (-8) hosts [203]Boston College (2-8) (3:15, CW)
[40]North Carolina (6-5) (-2) hosts [36]Pittsburgh (5-5) (4:00, ESPN2)
[127]California (4-7) (+2) hosts [75]Wake Forest (8-3) (5:00, ACCN)
[133]Virginia (3-8) (-2) hosts [105]Georgia Tech (4-7) (5:30, CW)
[27]Clemson (10-1) (+5) hosts [2]Duke (11-0) (6:00, ESPN)
[81]Stanford (7-4) (-6) hosts [99]NC State (2-8) (7:00, ACCN)
Sunday is dark
ACC v. Non-Conf: 129-70
ACC v. Power 5: 16-53
ACC Conference-Only Efficiency Margin
Duke: +30.3
Louisville: +15.9
Clemson: +15.7
SMU: +10.5
Wake Forest: +5.1
Stanford: +4.1
North Carolina: +1.7
Notre Dame: +0.9
Pittsburgh: -0.9
Florida State: -1.9
Georgia Tech: -5.1
Syracuse: -6.7
NC State: -6.9
California: -7.0
Virginia Tech: -7.4
Virginia: -10.2
Boston College: -17.1
Miami: -22.9