pfrduke
Moderator
No bad losses in the last, very abbreviated week of non-conference play, so at least there was that (although Louisville, BC, and Carolina all won by less than projected). New Year brings new hope and the start of conference play in earnest.
Monday is dark
Tuesday
[101]Virginia (0-1) (-1) hosts [84]NC State (1-0) (12:00, ESPN2)
[109]Syracuse (0-1) (-2) hosts [98]Wake Forest (1-1) (2:00, ESPN2)
[110]Georgia Tech (0-2) (+1) hosts [86]Notre Dame (1-0) (2:30, ACCN)
[2]Duke (2-0) (-24) hosts [149]Virginia Tech (0-1) (4:30, ACCN)
Wednesday
[175]Boston College (0-2) (+1) hosts [107]Miami (0-1) (12:00, ACCN)
[25]Pittsburgh (1-0) (-17) hosts [133]California (0-1) (2:00, ACCN)
[30]Clemson (2-0) (-11) hosts [92]Stanford (1-0) (4:00, ACCN)
[60]Louisville (1-1) (+1) hosts [29]North Carolina (1-0) (6:00, ACCN)
Thursday and Friday are dark
Saturday
[110]Georgia Tech (0-2) (-7) hosts [175]Boston College (0-2) (12:00, ESPNU)
[98]Wake Forest (1-1) (-3) hosts [84]NC State (1-0) (12:00, CW)
[86]Notre Dame (1-0) (+5) hosts [29]North Carolina (1-0) (12:00, CBS)
[149]Virginia Tech (0-1) (+1) hosts [107]Miami (0-1) (2:00, ACCN)
[41]SMU (2-0) (+7) hosts [2]Duke (2-0) (2:15, CW)
[101]Virginia (0-1) (+1) hosts [60]Louisville (1-1) (4:00, ACCN)
[72]Florida State (0-2) (-8) hosts [109]Syracuse (0-1) (6:00, ACCN)
[25]Pittsburgh (1-0) (-11) hosts [92]Stanford (1-0) (6:30, ESPN2)
[30]Clemson (2-0) (-15) hosts [133]California (0-1) (8:30, ESPN2)
Sunday is dark
ACC v. Non-Conf: 129-70
ACC v. Power 5: 16-53
AAC: 4-2
America East: 4-0
ASUN: 6-2
A-10: 4-3
Big 12: 3-9
Big East: 2-5
Big Sky: 2-0
Big South: 14-1
Big Ten: 7-9
Big West: 5-1
CAA: 7-1
CUSA: 2-0
Horizon: 3-0
Ivy: 2-2
MAAC: 3-1
MAC: 1-0
MEAC: 7-0
MVC: 2-1
MWC: 2-2
NEC: 8-0
OVC: 1-0
Patriot: 9-0
SEC: 4-30
Southern: 6-0
Southland: 2-0
Summit: 2-0
Sun Belt: 3-0
SWAC: 6-0
WAC: 5-1
WCC: 3-0
Monday is dark
Tuesday
[101]Virginia (0-1) (-1) hosts [84]NC State (1-0) (12:00, ESPN2)
[109]Syracuse (0-1) (-2) hosts [98]Wake Forest (1-1) (2:00, ESPN2)
[110]Georgia Tech (0-2) (+1) hosts [86]Notre Dame (1-0) (2:30, ACCN)
[2]Duke (2-0) (-24) hosts [149]Virginia Tech (0-1) (4:30, ACCN)
Wednesday
[175]Boston College (0-2) (+1) hosts [107]Miami (0-1) (12:00, ACCN)
[25]Pittsburgh (1-0) (-17) hosts [133]California (0-1) (2:00, ACCN)
[30]Clemson (2-0) (-11) hosts [92]Stanford (1-0) (4:00, ACCN)
[60]Louisville (1-1) (+1) hosts [29]North Carolina (1-0) (6:00, ACCN)
Thursday and Friday are dark
Saturday
[110]Georgia Tech (0-2) (-7) hosts [175]Boston College (0-2) (12:00, ESPNU)
[98]Wake Forest (1-1) (-3) hosts [84]NC State (1-0) (12:00, CW)
[86]Notre Dame (1-0) (+5) hosts [29]North Carolina (1-0) (12:00, CBS)
[149]Virginia Tech (0-1) (+1) hosts [107]Miami (0-1) (2:00, ACCN)
[41]SMU (2-0) (+7) hosts [2]Duke (2-0) (2:15, CW)
[101]Virginia (0-1) (+1) hosts [60]Louisville (1-1) (4:00, ACCN)
[72]Florida State (0-2) (-8) hosts [109]Syracuse (0-1) (6:00, ACCN)
[25]Pittsburgh (1-0) (-11) hosts [92]Stanford (1-0) (6:30, ESPN2)
[30]Clemson (2-0) (-15) hosts [133]California (0-1) (8:30, ESPN2)
Sunday is dark
ACC v. Non-Conf: 129-70
ACC v. Power 5: 16-53
AAC: 4-2
America East: 4-0
ASUN: 6-2
A-10: 4-3
Big 12: 3-9
Big East: 2-5
Big Sky: 2-0
Big South: 14-1
Big Ten: 7-9
Big West: 5-1
CAA: 7-1
CUSA: 2-0
Horizon: 3-0
Ivy: 2-2
MAAC: 3-1
MAC: 1-0
MEAC: 7-0
MVC: 2-1
MWC: 2-2
NEC: 8-0
OVC: 1-0
Patriot: 9-0
SEC: 4-30
Southern: 6-0
Southland: 2-0
Summit: 2-0
Sun Belt: 3-0
SWAC: 6-0
WAC: 5-1
WCC: 3-0