I had some time and inclination to look up the pre-tourney stats from KenPom. As Kedsey noted, they only go back to 2001. Here are all the teams that were in the top 5 of both AdjOE and AdjDE, 2001-2024:
Year | Team | AdjOE | AdjDE | NCAAT |
2001 | Duke | 2 | 2 | National Champions |
2002 | Duke | 1 | 2 | Sweet 16 |
2004 | Duke | 3 | 3 | Final Four |
2005 | Illinois | 2 | 5 | National Runner-Up |
2007 | North Carolina | 3 | 2 | Elite 8 |
2008 | Kansas | 1 | 3 | National Champions |
2010 | Kansas | 2 | 4 | Round of 32 |
2010 | Duke | 4 | 5 | National Champions |
2019 | Virginia | 2 | 5 | National Champions |
From this group...
100% Reached the Round of 64
100% Reached the Round of 32
88.9% Reached the Sweet 16
77.8% Reached the Elite 8
66.7% Reached the Final 4
55.6% Reached the National Title Game
44.4% Won the National Championship
Those are pretty good outcomes if you ask me.
There is a larger group of teams that were Top 10 in AdjOE and AdjDE. Here's that group, 2001-2024 (excluding Kansas in 2020 due to the lack of an NCAA Tournament that year):
Year | Team | AdjOE | AdjDE | NCAAT |
2001 | Duke | 2 | 2 | National Champions |
2001 | MSU | 3 | 8 | Final Four |
2001 | Arizona | 10 | 3 | National Runner-Up |
2002 | Duke | 1 | 2 | Sweet 16 |
2002 | Cincinnati | 7 | 1 | Round of 32 |
2002 | Kansas | 5 | 7 | Final Four |
2003 | Kentucky | 8 | 4 | Elite 8 |
2004 | Duke | 3 | 3 | Final Four |
2005 | Illinois | 2 | 5 | National Runner-Up |
2005 | North Carolina | 3 | 6 | National Champions |
2005 | Duke | 10 | 3 | Sweet 16 |
2006 | UConn | 8 | 9 | Elite 8 |
2007 | North Carolina | 3 | 2 | Elite 8 |
2007 | Ohio State | 6 | 10 | National Runner-Up |
2008 | Kansas | 1 | 3 | National Champions |
2008 | UCLA | 6 | 4 | Final Four |
2008 | Duke | 8 | 7 | Round of 32 |
2010 | Kansas | 2 | 4 | Round of 32 |
2010 | Duke | 4 | 5 | National Champions |
2011 | Duke | 6 | 5 | Sweet 16 |
2012 | Kentucky | 2 | 6 | National Champions |
2012 | Ohio State | 7 | 3 | Final Four |
2013 | Florida | 6 | 4 | Elite 8 |
2014 | Louisville | 7 | 6 | Sweet 16 |
2015 | Kentucky | 6 | 1 | Final Four |
2016 | Kansas | 7 | 4 | Elite 8 |
2016 | Virginia | 8 | 6 | Elite 8 |
2017 | Gonzaga | 10 | 2 | National Runner-Up |
2018 | Duke | 3 | 7 | Elite 8 |
2018 | Michigan | 9 | 9 | National Runner-Up |
2019 | Virginia | 2 | 5 | National Champions |
2019 | Duke | 6 | 6 | Elite 8 |
2019 | Michigan State | 4 | 8 | Final Four |
2019 | North Carolina | 7 | 10 | Sweet 16 |
2021 | Gonzaga | 1 | 10 | National Runner-Up |
2021 | Illinois | 7 | 5 | Round of 32 |
2021 | Michigan | 6 | 7 | Elite 8 |
2022 | Gonzaga | 1 | 7 | Sweet 16 |
2024 | Auburn | 10 | 4 | Round of 64 |
From this group...
100% Reached the Round of 64
97.4% Reached the Round of 32
87.2% Reached the Sweet 16
71.8% Reached the Elite 8
48.7% Reached the Final 4
30.8% Reached the National Title Game
15.4% Won the National Championship
At the moment, Duke and Iowa State are the only two teams in top 10 of both AdjOE and AdjDE.