Page 7 of 7 FirstFirst ... 567
Results 121 to 139 of 139
  1. #121
    Join Date
    Nov 2009
    What a birdie putt from Fitzpatrick on 13.

    Wow!

    -5 and tied for the lead for Matty Fitz. Unreal!

  2. #122
    Join Date
    Nov 2009
    Zalatoris saves par with an excellent putt on 13.

    This is a great competition!

    Game on!

    -5 for Fitzpatrick and Zalatoris as they go to the 14th!

  3. #123
    Quote Originally Posted by CameronDuke View Post
    Zalatoris saves par with an excellent putt on 13.

    This is a great competition!

    Game on!

    -5 for Fitzpatrick and Zalatoris as they go to the 14th!
    Are you counting Scottie out?

  4. #124
    Join Date
    Nov 2009
    Quote Originally Posted by SouthernDukie View Post
    Are you counting Scottie out?
    Absolutely not. Just one shot back I think. It would have been nice for him to birdie 14 since he had a good look at it. But he is right there.

  5. #125
    Never mind. Scottie just missed a fairly easy birdie at 14. He’s clearly lost his mojo. It probably will come down to the final pairing.

  6. #126
    It feels like Scheffler is going to need to go birdie, birdie on these last two holes to have a chance. I believe Fitzpatrick is going to pick up a stroke somewhere on the last three holes.

  7. #127
    Join Date
    Feb 2008
    Location
    Wilmington
    Remind me not to pick Justin Rose in a major AGAIN .

    Xander, Thank you for the -2 today . The rest of my B players are under a lot of examination for THE OPEN

  8. #128
    Join Date
    Nov 2009
    Bogey on 15 for Zalatoris and birdie for Fitzpatrick.

    Fitzpatrick has a 2 shot lead on the 16th tee box.

    Bring it home Matt!

  9. #129
    Quote Originally Posted by CameronDuke View Post
    Bogey on 15 for Zalatoris and birdie for Fitzpatrick.

    Fitzpatrick has a 2 shot lead on the 16th tee box.

    Bring it home Matt!
    It’s his to lose, imho.

  10. #130
    Join Date
    Nov 2009
    We head to the 72nd hole.

    Fitzpatrick leads Scheffler and Zalatoris by a shot.

  11. #131
    Join Date
    Nov 2009
    Congratulations to Matt Fitzpatrick.

    2022 US Open champion.

  12. #132
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Once again, Fitzpatrick was on my original list, based on his winning the US Amateur at the same course. But the then I thought, 'that was nine years ago!'

    Maybe it wasn't even relevant, or maybe there is something psychologically good about playing a major at a place where you won a prestigious tournament in the past. Maybe it gives you just a little bit more confidence, and maybe that confidence translates into better shots.

    The bomb putt at 13 ended up being the difference. Really thought Zalatoris had made the tying putt at 18.

    Overall, fantastic tournament at a beautiful venue. Congrats to the young Mr Fitzpatrick, and to whomever ended up winning this contest.

  13. #133
    Join Date
    Feb 2007
    Location
    Washington DC
    Solid win by Jason Evans with the 1-2 pick - congrats!

    Team Player Place Winnings Team Winnings
    JasonEvans Matt Fitzpatrick 1 $3,150,000 $5,262,238
    JasonEvans Will Zalatoris T2 $1,557,687 $5,262,238
    JasonEvans Xander Schauffele T14 $241,302 $5,262,238
    JasonEvans Sam Burns T27 $127,002 $5,262,238
    JasonEvans Davis Riley T31 $100,331 $5,262,238
    JasonEvans Justin Thomas T37 $75,916 $5,262,238
    JasonEvans Shane Lowry CUT $10,000 $5,262,238
    tbyers11 Matt Fitzpatrick 1 $3,150,000 $4,289,173
    tbyers11 Rory McIlroy T5 $674,953 $4,289,173
    tbyers11 Xander Schauffele T14 $241,302 $4,289,173
    tbyers11 Aaron Wise T27 $127,002 $4,289,173
    tbyers11 Justin Thomas T37 $75,916 $4,289,173
    tbyers11 Daniel Berger CUT $10,000 $4,289,173
    tbyers11 Shane Lowry CUT $10,000 $4,289,173
    Rogue Matt Fitzpatrick 1 $3,150,000 $4,278,759
    Rogue Rory McIlroy T5 $674,953 $4,278,759
    Rogue Xander Schauffele T14 $241,302 $4,278,759
    Rogue Justin Thomas T37 $75,916 $4,278,759
    Rogue Justin Rose T37 $75,916 $4,278,759
    Rogue Max Homa T47 $50,672 $4,278,759
    Rogue Cameron Young CUT $10,000 $4,278,759
    Utley Will Zalatoris T2 $1,557,687 $4,051,629
    Utley Scottie Scheffler T2 $1,557,687 $4,051,629
    Utley Rory McIlroy T5 $674,953 $4,051,629
    Utley Xander Schauffele T14 $241,302 $4,051,629
    Utley Shane Lowry CUT $10,000 $4,051,629
    Utley Tommy Fleetwood CUT $10,000 $4,051,629
    jv001 Matt Fitzpatrick 1 $3,150,000 $3,990,704
    jv001 Jon Rahm T12 $347,058 $3,990,704
    jv001 Seamus Power T12 $347,058 $3,990,704
    jv001 Justin Thomas T37 $75,916 $3,990,704
    jv001 Joaquin Niemann T47 $50,672 $3,990,704
    jv001 Abraham Ancer WD $10,000 $3,990,704
    jv001 Louis Oosthuizen CUT $10,000 $3,990,704
    killerleft Will Zalatoris T2 $1,557,687 $3,810,327
    killerleft Scottie Scheffler T2 $1,557,687 $3,810,327
    killerleft Rory McIlroy T5 $674,953 $3,810,327
    killerleft Cameron Smith CUT $10,000 $3,810,327
    killerleft Talor Gooch CUT $10,000 $3,810,327
    chadlee989 Matt Fitzpatrick 1 $3,150,000 $3,501,974
    chadlee989 Xander Schauffele T14 $241,302 $3,501,974
    chadlee989 Joaquin Niemann T47 $50,672 $3,501,974
    chadlee989 Daniel Berger CUT $10,000 $3,501,974
    chadlee989 Sungjae Im CUT $10,000 $3,501,974
    chadlee989 Shane Lowry CUT $10,000 $3,501,974
    chadlee989 Tommy Fleetwood CUT $10,000 $3,501,974
    chadlee989 Tony Finau CUT $10,000 $3,501,974
    chadlee989 Abraham Ancer WD $10,000 $3,501,974
    rasputin Will Zalatoris T2 $1,557,687 $2,851,000
    rasputin Rory McIlroy T5 $674,953 $2,851,000
    rasputin Jon Rahm T12 $347,058 $2,851,000
    rasputin Xander Schauffele T14 $241,302 $2,851,000
    rasputin Sungjae Im CUT $10,000 $2,851,000
    rasputin Tommy Fleetwood CUT $10,000 $2,851,000
    rasputin Abraham Ancer WD $10,000 $2,851,000
    laxdawg97 Will Zalatoris T2 $1,557,687 $2,741,530
    laxdawg97 Rory McIlroy T5 $674,953 $2,741,530
    laxdawg97 Jon Rahm T12 $347,058 $2,741,530
    laxdawg97 Justin Thomas T37 $75,916 $2,741,530
    laxdawg97 Justin Rose T37 $75,916 $2,741,530
    laxdawg97 Shane Lowry CUT $10,000 $2,741,530
    Mtn.Devil.91.92.01.10.15 Will Zalatoris T2 $1,557,687 $2,663,484
    Mtn.Devil.91.92.01.10.15 Hideki Matsuyama 4 $859,032 $2,663,484
    Mtn.Devil.91.92.01.10.15 Dustin Johnson T24 $150,849 $2,663,484
    Mtn.Devil.91.92.01.10.15 Justin Thomas T37 $75,916 $2,663,484
    Mtn.Devil.91.92.01.10.15 Cameron Smith CUT $10,000 $2,663,484
    Mtn.Devil.91.92.01.10.15 Tony Finau CUT $10,000 $2,663,484
    elvis14 Will Zalatoris T2 $1,557,687 $2,635,774
    elvis14 Rory McIlroy T5 $674,953 $2,635,774
    elvis14 Xander Schauffele T14 $241,302 $2,635,774
    elvis14 Justin Thomas T37 $75,916 $2,635,774
    elvis14 Jordan Spieth T37 $75,916 $2,635,774
    elvis14 Shane Lowry CUT $10,000 $2,635,774
    Tooold Will Zalatoris T2 $1,557,687 $2,521,474
    Tooold Collin Morikawa T5 $674,953 $2,521,474
    Tooold Sam Burns T27 $127,002 $2,521,474
    Tooold Justin Thomas T37 $75,916 $2,521,474
    Tooold Jordan Spieth T37 $75,916 $2,521,474
    Tooold Harold Varner III CUT $10,000 $2,521,474
    CrazyNotCrazie Will Zalatoris T2 $1,557,687 $2,515,926
    CrazyNotCrazie Keegan Bradley T7 $515,934 $2,515,926
    CrazyNotCrazie Xander Schauffele T14 $241,302 $2,515,926
    CrazyNotCrazie Davis Riley T31 $100,331 $2,515,926
    CrazyNotCrazie Max Homa T47 $50,672 $2,515,926
    CrazyNotCrazie Daniel Berger CUT $10,000 $2,515,926
    CrazyNotCrazie Mito Pereira CUT $10,000 $2,515,926
    CrazyNotCrazie Shane Lowry CUT $10,000 $2,515,926
    CrazyNotCrazie Sungjae Im CUT $10,000 $2,515,926
    CrazyNotCrazie Tony Finau CUT $10,000 $2,515,926
    pcal6vb Will Zalatoris T2 $1,557,687 $2,503,942
    pcal6vb Rory McIlroy T5 $674,953 $2,503,942
    pcal6vb Xander Schauffele T14 $241,302 $2,503,942
    pcal6vb Daniel Berger CUT $10,000 $2,503,942
    pcal6vb Cameron Smith CUT $10,000 $2,503,942
    pcal6vb Tony Finau CUT $10,000 $2,503,942
    Bob Green Hideki Matsuyama 4 $859,032 $2,411,856
    Bob Green Rory McIlroy T5 $674,953 $2,411,856
    Bob Green Collin Morikawa T5 $674,953 $2,411,856
    Bob Green Sam Burns T27 $127,002 $2,411,856
    Bob Green Justin Thomas T37 $75,916 $2,411,856
    Rich Will Zalatoris T2 $1,557,687 $2,404,472
    Rich Rory McIlroy T5 $674,953 $2,404,472
    Rich Justin Thomas T37 $75,916 $2,404,472
    Rich Justin Rose T37 $75,916 $2,404,472
    Rich Cameron Smith CUT $10,000 $2,404,472
    Rich Shane Lowry CUT $10,000 $2,404,472
    nmduke2001 Will Zalatoris T2 $1,557,687 $2,348,556
    nmduke2001 Rory McIlroy T5 $674,953 $2,348,556
    nmduke2001 Justin Thomas T37 $75,916 $2,348,556
    nmduke2001 Shane Lowry CUT $10,000 $2,348,556
    nmduke2001 Tommy Fleetwood CUT $10,000 $2,348,556
    nmduke2001 Tony Finau CUT $10,000 $2,348,556
    nmduke2001 Phil Mickelson CUT $10,000 $2,348,556
    dudog84 Will Zalatoris T2 $1,557,687 $1,921,346
    dudog84 Aaron Wise T27 $127,002 $1,921,346
    dudog84 Brian Harman T43 $59,332 $1,921,346
    dudog84 Max Homa T47 $50,672 $1,921,346
    dudog84 Brooks Koepka 55 $39,432 $1,921,346
    dudog84 Harris English T61 $37,221 $1,921,346
    dudog84 Daniel Berger CUT $10,000 $1,921,346
    dudog84 Mito Pereira CUT $10,000 $1,921,346
    dudog84 Corey Conners CUT $10,000 $1,921,346
    dudog84 Tommy Fleetwood CUT $10,000 $1,921,346
    dudog84 Louis Oosthuizen CUT $10,000 $1,921,346
    CameronDuke Rory McIlroy T5 $674,953 $1,551,170
    CameronDuke Collin Morikawa T5 $674,953 $1,551,170
    CameronDuke Justin Thomas T37 $75,916 $1,551,170
    CameronDuke Jordan Spieth T37 $75,916 $1,551,170
    CameronDuke Brooks Koepka 55 $39,432 $1,551,170
    CameronDuke Webb Simpson CUT $10,000 $1,551,170
    DevilHorse Rory McIlroy T5 $674,953 $1,521,738
    DevilHorse Collin Morikawa T5 $674,953 $1,521,738
    DevilHorse Justin Thomas T37 $75,916 $1,521,738
    DevilHorse Jordan Spieth T37 $75,916 $1,521,738
    DevilHorse Daniel Berger CUT $10,000 $1,521,738
    DevilHorse Harold Varner III CUT $10,000 $1,521,738
    CDu Collin Morikawa T5 $674,953 $1,459,920
    CDu Jon Rahm T12 $347,058 $1,459,920
    CDu Xander Schauffele T14 $241,302 $1,459,920
    CDu Jordan Spieth T37 $75,916 $1,459,920
    CDu Patrick Reed T49 $44,038 $1,459,920
    CDu Brooks Koepka 55 $39,432 $1,459,920
    CDu Harris English T61 $37,221 $1,459,920
    mr. synellinden Rory McIlroy T5 $674,953 $1,129,173
    mr. synellinden Patrick Cantlay T14 $241,302 $1,129,173
    mr. synellinden Sam Burns T27 $127,002 $1,129,173
    mr. synellinden Justin Thomas T37 $75,916 $1,129,173
    mr. synellinden Cameron Young CUT $10,000 $1,129,173
    Turk Rory McIlroy T5 $674,953 $1,062,843
    Turk Xander Schauffele T14 $241,302 $1,062,843
    Turk Justin Thomas T37 $75,916 $1,062,843
    Turk Max Homa T47 $50,672 $1,062,843
    Turk Billy Horschel CUT $10,000 $1,062,843
    Turk Tony Finau CUT $10,000 $1,062,843
    sagegrouse Rory McIlroy T5 $674,953 $1,032,171
    sagegrouse Xander Schauffele T14 $241,302 $1,032,171
    sagegrouse Justin Rose T37 $75,916 $1,032,171
    sagegrouse Cameron Smith CUT $10,000 $1,032,171
    sagegrouse Cameron Young CUT $10,000 $1,032,171
    sagegrouse Tony Finau CUT $10,000 $1,032,171
    sagegrouse Abraham Ancer WD $10,000 $1,032,171
    rsvman Rory McIlroy T5 $674,953 $1,018,202
    rsvman Sam Burns T27 $127,002 $1,018,202
    rsvman Davis Riley T31 $100,331 $1,018,202
    rsvman Justin Rose T37 $75,916 $1,018,202
    rsvman Corey Conners CUT $10,000 $1,018,202
    rsvman Shane Lowry CUT $10,000 $1,018,202
    rsvman Tony Finau CUT $10,000 $1,018,202
    rsvman Abraham Ancer WD $10,000 $1,018,202
    mkirsh Rory McIlroy T5 $674,953 $831,541
    mkirsh Jordan Spieth T37 $75,916 $831,541
    mkirsh Max Homa T47 $50,672 $831,541
    mkirsh Cameron Smith CUT $10,000 $831,541
    mkirsh Shane Lowry CUT $10,000 $831,541
    mkirsh Billy Horschel CUT $10,000 $831,541
    accfanfrom1970 Jon Rahm T12 $347,058 $693,927
    accfanfrom1970 Dustin Johnson T24 $150,849 $693,927
    accfanfrom1970 Justin Rose T37 $75,916 $693,927
    accfanfrom1970 Max Homa T47 $50,672 $693,927
    accfanfrom1970 Brooks Koepka 55 $39,432 $693,927
    accfanfrom1970 Corey Conners CUT $10,000 $693,927
    accfanfrom1970 Sungjae Im CUT $10,000 $693,927
    accfanfrom1970 Billy Horschel CUT $10,000 $693,927


    Interestingly, all professionals who made the cut got $10k, again a sign of competitive pressure from the rival no-cut LIV league. (And their players needed it, with most not working this weekend)

  14. #134
    Join Date
    Feb 2007
    Location
    Washington DC

    Season Long Standings Heading Into St Andrews

    Name Masters PGA US Open Total 2022
    Rogue $2,587,833 $5,908,275 $4,278,759 $12,774,867
    JasonEvans $1,804,500 $4,015,125 $5,262,238 $11,081,863
    tbyers11 $3,418,833 $2,917,500 $4,289,173 $10,625,506
    nmduke2001 $3,580,313 $4,194,355 $2,348,556 $10,123,224
    Utley $4,652,250 $592,493 $4,051,629 $9,296,372
    CDu $2,961,333 $4,817,413 $1,459,920 $9,238,666
    Bob Green $3,270,000 $3,274,192 $2,411,856 $8,956,048
    Rich $3,480,000 $3,069,407 $2,404,472 $8,953,879
    CrazyNotCrazie $3,658,800 $2,615,899 $2,515,926 $8,790,625
    dudog84 $2,814,592 $3,906,189 $1,921,346 $8,642,127
    jv001 $1,759,833 $2,843,582 $3,990,704 $8,594,119
    rasputin $3,351,896 $2,323,699 $2,851,000 $8,526,595
    killerleft $1,914,000 $1,150,315 $3,810,327 $6,874,642
    Turk $2,405,396 $2,981,675 $1,062,843 $6,449,914
    rsvman $2,134,833 $3,191,095 $1,018,202 $6,344,130
    accfanfrom1970 $2,031,000 $3,099,107 $693,927 $5,824,034
    CameronDuke $3,122,063 $998,150 $1,551,170 $5,671,383
    elvis14 $1,920,000 $554,057 $2,635,774 $5,109,831
    mr. synellinden $2,292,113 $1,525,900 $1,129,173 $4,947,186
    mkirsh $2,293,500 $1,005,707 $831,541 $4,130,748
    chadlee989 $0 $0 $3,501,974 $3,501,974
    sagegrouse $1,920,563 $425,179 $1,032,171 $3,377,913
    DevilHorse $762,750 $556,478 $1,521,738 $2,840,966
    laxdawg97 $0 $0 $2,741,530 $2,741,530
    Mtn.Devil.91.92.01.10.15 $0 $0 $2,663,484 $2,663,484
    cato $2,634,750 $0 $0 $2,634,750
    Tooold $0 $0 $2,521,474 $2,521,474
    pcal6vb $0 $0 $2,503,942 $2,503,942
    sbroc012 $2,426,550 $0 $0 $2,426,550
    duketaylor $1,603,416 $0 $0 $1,603,416
    fidel $1,237,229 $0 $0 $1,237,229
    91devil $285,000 $0 $0 $285,000

  15. #135
    Quote Originally Posted by mkirsh View Post
    Name Masters PGA US Open Total 2022
    Rogue $2,587,833 $5,908,275 $4,278,759 $12,774,867
    JasonEvans $1,804,500 $4,015,125 $5,262,238 $11,081,863
    tbyers11 $3,418,833 $2,917,500 $4,289,173 $10,625,506
    nmduke2001 $3,580,313 $4,194,355 $2,348,556 $10,123,224
    Utley $4,652,250 $592,493 $4,051,629 $9,296,372
    CDu $2,961,333 $4,817,413 $1,459,920 $9,238,666
    Bob Green $3,270,000 $3,274,192 $2,411,856 $8,956,048
    Rich $3,480,000 $3,069,407 $2,404,472 $8,953,879
    CrazyNotCrazie $3,658,800 $2,615,899 $2,515,926 $8,790,625
    dudog84 $2,814,592 $3,906,189 $1,921,346 $8,642,127
    jv001 $1,759,833 $2,843,582 $3,990,704 $8,594,119
    rasputin $3,351,896 $2,323,699 $2,851,000 $8,526,595
    killerleft $1,914,000 $1,150,315 $3,810,327 $6,874,642
    Turk $2,405,396 $2,981,675 $1,062,843 $6,449,914
    rsvman $2,134,833 $3,191,095 $1,018,202 $6,344,130
    accfanfrom1970 $2,031,000 $3,099,107 $693,927 $5,824,034
    CameronDuke $3,122,063 $998,150 $1,551,170 $5,671,383
    elvis14 $1,920,000 $554,057 $2,635,774 $5,109,831
    mr. synellinden $2,292,113 $1,525,900 $1,129,173 $4,947,186
    mkirsh $2,293,500 $1,005,707 $831,541 $4,130,748
    chadlee989 $0 $0 $3,501,974 $3,501,974
    sagegrouse $1,920,563 $425,179 $1,032,171 $3,377,913
    DevilHorse $762,750 $556,478 $1,521,738 $2,840,966
    laxdawg97 $0 $0 $2,741,530 $2,741,530
    Mtn.Devil.91.92.01.10.15 $0 $0 $2,663,484 $2,663,484
    cato $2,634,750 $0 $0 $2,634,750
    Tooold $0 $0 $2,521,474 $2,521,474
    pcal6vb $0 $0 $2,503,942 $2,503,942
    sbroc012 $2,426,550 $0 $0 $2,426,550
    duketaylor $1,603,416 $0 $0 $1,603,416
    fidel $1,237,229 $0 $0 $1,237,229
    91devil $285,000 $0 $0 $285,000
    Not for nothing, I'm pleased with crawling out of last place in the final two days.

  16. #136
    Join Date
    Feb 2008
    Location
    Wilmington
    Congratulations Jason on a solid win at the US Open 🏆


    Thanks Mkirsh for running the show again. ✅

  17. #137
    Join Date
    Dec 2009
    Location
    North of Durham
    Very belated congratulations to Jason and thanks again to mkirsh for doing a great job running this! Much appreciated.

  18. #138
    Join Date
    Feb 2007
    Location
    Raleigh, NC
    Quote Originally Posted by CrazyNotCrazie View Post
    Very belated congratulations to Jason and thanks again to mkirsh for doing a great job running this! Much appreciated.

    An even more belated....ditto :-)

    mkirsh, always appreciate you when we get to make a single post with a few names and you do all the real work. Thanks.

    Jason...happy for you, even when we aren't betting $$ (or pies), it's still fun to win!

  19. #139
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Yep, congrats, and big climb up the season standings.
    Bad officials are elected by good citizens who do not vote. - George Jean Nathan

Similar Threads

  1. Degenerate PGA Contest 2022
    By sagegrouse in forum Off Topic
    Replies: 104
    Last Post: 05-23-2022, 06:11 PM
  2. Degenerate Masters Contest 2022
    By CDu in forum Off Topic
    Replies: 165
    Last Post: 04-12-2022, 02:29 AM
  3. Degenerate Gamblers 2021-22 ACC Picking Contest here!!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 53
    Last Post: 03-11-2022, 09:53 AM
  4. ACC Picking Contest - Degenerate Gamblers allowed!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 185
    Last Post: 03-12-2018, 11:04 AM
  5. Pre-ACC Picking Contest - Degenerate Gamblers Rejoice!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 152
    Last Post: 01-01-2018, 06:09 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •