Monday
[47]Virginia Tech (1-7) (-1) hosts [31]Duke (5-3) (7:00, ESPN)

Tuesday
[143]Florida State (5-4) (+6) hosts [43]Miami (6-3) (7:00, ESPNU)
[41]NC State (5-4) (-12) hosts [160]Notre Dame (1-8) (7:00, ACCN)
[60]Clemson (8-1) (-11) hosts [156]Georgia Tech (1-8) (9:00, ACCN)
[81]Syracuse (6-3) (+3) hosts [24]North Carolina (6-3) (9:00, ESPN)

Wednesday
[68]Pittsburgh (6-3) (-4) hosts [76]Wake Forest (6-3) (7:00, ACCN)
[184]Boston College (3-6) (-9) hosts [296]Louisville (0-8) (9:00, ACCN)

Thursday and Friday are dark

Saturday
[11]Virginia (7-2) (-17) hosts [184]Boston College (3-6) (12:00, ACCNX)
[160]Notre Dame (1-8) (-11) hosts [296]Louisville (0-8) (12:00, ESPN2)
[76]Wake Forest (6-3) (-1) hosts [41]NC State (5-4) (1:00, ACCN)
[156]Georgia Tech (1-8) (+7) hosts [31]Duke (5-3) (3:00, ACCN)
[68]Pittsburgh (6-3) (-1) hosts [43]Miami (6-3) (4:00, ESPNU)
[143]Florida State (5-4) (+4) hosts [60]Clemson (8-1) (5:00, ACCN)
[47]Virginia Tech (1-7) (-7) hosts [81]Syracuse (6-3) (7:00, ACCN)

Sunday
is dark

ACC Non-Conference: 109-52
ACC v. Power 6: 23-32

Conference-Only Efficiency Ratings
Virginia: +10.5
North Carolina: +10.5
Clemson: +10.1
Miami: +9.1
Syracuse: +5.8
Pittsburgh: +5.1
Wake Forest: +4.6
NC State: +2.2
Florida State: +1.0
Duke: +0.6
Virginia Tech: -4.9
Boston College: -8.9
Notre Dame: -11.2
Georgia Tech: -15.1
Louisville: -22.4