Page 3 of 7 FirstFirst 12345 ... LastLast
Results 41 to 60 of 139
  1. #41
    Join Date
    Nov 2009
    Quote Originally Posted by mkirsh View Post
    We have 27 entries, which is on the high side of what we have done historically.

    Last week's winner Rory and the most recent Major winner JT are the most frequent picks, followed by Zalatoris, Schauffele, and Shane Lowry to round out the top 5. LIV players were not particularly popular with our crowd, with only 2 picks for DJ and Louis (compared to 8 picks for both at the Maters and 6 for DJ at the PGA), and 1 for Phil, Gooch, and Reed.

    Code:
    Rory McIlroy	        18
    Justin Thomas	        15
    Will Zalatoris	        13
    Xander Schauffele	12
    Shane Lowry	        11
    Tony Finau	        8
    Cameron Smith	        6
    Justin Rose	        6
    Daniel Berger	        6
    Max Homa	        6
    Jordan Spieth	        6
    Abraham Ancer	        5
    Sam Burns	        5
    Tommy Fleetwood	        5
    Collin Morikawa	        5
    Jon Rahm	        5
    Matt Fitzpatrick	5
    Brooks Koepka	        4
    Sungjae Im	        4
    Davis Riley	        3
    Billy Horschel	        3
    Corey Conners	        3
    Cameron Young	        3
    Aaron Wise	        2
    Harold Varner III	2
    Hideki Matsuyama	2
    Dustin Johnson	        2
    Scottie Scheffler	2
    Harris English	        2
    Mito Pereira	        2
    Joaquin Niemann	        2
    Louis Oosthuizen	2
    Patrick Cantlay	        1
    Brian Harman	        1
    Webb Simpson	        1
    Patrick Reed	        1
    Keegan Bradley	        1
    Seamus Power	        1
    Talor Gooch	        1
    Phil Mickelson	        1
    chadlee989 and CDu took the most advantage of the "round down" dynamic carrying an un-rounded 35.26 and 35.19 points on their teams, respectively.

    Good luck everyone!
    Once again, thank you very much for putting this together and completing all of the summaries and statistical analysis mkirsh. Awesome stuff.

  2. #42
    Join Date
    Feb 2007
    Location
    Raleigh, NC
    Quote Originally Posted by CameronDuke View Post
    Morikawa goes out in 32 and Rory in 33 (par 70 course).

    Guys may go LOW this US Open. Didn’t see that coming. I predicted a final score of -6 for the weekend. That looks way off currently albeit it’s early.
    I'm a big Morikawa fan and this is the first time in a while I haven't chosen him for a Degenerate...

  3. #43
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by CameronDuke View Post
    Morikawa goes out in 32 and Rory in 33 (par 70 course).

    Guys may go LOW this US Open. Didn’t see that coming. I predicted a final score of -6 for the weekend. That looks way off currently albeit it’s early.
    Not likely. They adjust things as necessary to keep scores from going too low. The last thing they want is to see a US Open score get to 15 under. They will change the width of the fairways, mow the greens closer, tuck the pins to the most difficult spots, and move back the tees if they must. Whatever it takes to keep guys from going low.

  4. #44
    Join Date
    Nov 2009
    Quote Originally Posted by rsvman View Post
    Not likely. They adjust things as necessary to keep scores from going too low. The last thing they want is to see a US Open score get to 15 under. They will change the width of the fairways, mow the greens closer, tuck the pins to the most difficult spots, and move back the tees if they must. Whatever it takes to keep guys from going low.
    Yes that is true. The course will play much harder rounds 2-4 if the USGA has anything to do with it. I love this course. One of the oldest country clubs in the country I believe I read somewhere. I think it’s a Gil Hanse track.

  5. #45
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by CameronDuke View Post
    Yes that is true. The course will play much harder rounds 2-4 if the USGA has anything to do with it. I love this course. One of the oldest country clubs in the country I believe I read somewhere. I think it’s a Gil Hanse track.
    Several different architects did the original holes, and then Hanse recently performed an “early 20th century restoration” which is all the rage these days (and mostly code for removing all the trees and making bunkers jagged and impossible)

  6. #46
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    If you have ever wondered if you could be a pro: https://twitter.com/ActionNetworkHQ/...60218111610880

    I could do that.
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  7. #47
    Join Date
    Feb 2007
    Location
    New Jersey
    Quote Originally Posted by JasonEvans View Post
    If you have ever wondered if you could be a pro: https://twitter.com/ActionNetworkHQ/...60218111610880

    I could do that.
    I can and I have, and that includes the beatdown of the trap after the shot
    Rich
    "Failure is Not a Destination"
    Coach K on the Dan Patrick Show, December 22, 2016

  8. #48
    Join Date
    Nov 2009
    Quote Originally Posted by Rich View Post
    I can and I have, and that includes the beatdown of the trap after the shot
    Rory still making par from where he ended up after that shot - not relatable for me!

  9. #49
    Join Date
    Mar 2017
    Location
    Sea Island, GA
    Quote Originally Posted by JasonEvans View Post
    If you have ever wondered if you could be a pro: https://twitter.com/ActionNetworkHQ/...60218111610880

    I could do that.

    I am confident that my ball would have ended up on the green, because I would have used my Hand Mashie.

  10. #50
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    As if my team needed any help losing, one of my two dark horse picks withdrew. SMH.

  11. #51
    Join Date
    Feb 2007
    Location
    St. Louis
    Quote Originally Posted by Tooold View Post
    I am confident that my ball would have ended up on the green, because I would have used my Hand Mashie.
    As for me, in my current state of being old and feeble, my choice would have been the more subtle Toe Wedge.

  12. #52
    Join Date
    Feb 2007
    Location
    Washington DC

    Standings after round 1

    Team Player Place Proj Winnings Team Winnings
    Rogue Rory McIlroy T3 $1,206,040 $3,117,125
    Rogue Matt Fitzpatrick T7 $562,916 $3,117,125
    Rogue Justin Rose T7 $562,916 $3,117,125
    Rogue Justin Thomas T14 $304,128 $3,117,125
    Rogue Max Homa T14 $304,128 $3,117,125
    Rogue Xander Schauffele T26 $139,640 $3,117,125
    Rogue Cameron Young T57 $37,358 $3,117,125
    tbyers11 Rory McIlroy T3 $1,206,040 $2,952,638
    tbyers11 Matt Fitzpatrick T7 $562,916 $2,952,638
    tbyers11 Aaron Wise T7 $562,916 $2,952,638
    tbyers11 Justin Thomas T14 $304,128 $2,952,638
    tbyers11 Xander Schauffele T26 $139,640 $2,952,638
    tbyers11 Daniel Berger T26 $139,640 $2,952,638
    tbyers11 Shane Lowry T57 $37,358 $2,952,638
    laxdawg97 Rory McIlroy T3 $1,206,040 $2,718,696
    laxdawg97 Justin Rose T7 $562,916 $2,718,696
    laxdawg97 Jon Rahm T14 $304,128 $2,718,696
    laxdawg97 Justin Thomas T14 $304,128 $2,718,696
    laxdawg97 Will Zalatoris T14 $304,128 $2,718,696
    laxdawg97 Shane Lowry T57 $37,358 $2,718,696
    Rich Rory McIlroy T3 $1,206,040 $2,451,926
    Rich Justin Rose T7 $562,916 $2,451,926
    Rich Justin Thomas T14 $304,128 $2,451,926
    Rich Will Zalatoris T14 $304,128 $2,451,926
    Rich Cameron Smith T57 $37,358 $2,451,926
    Rich Shane Lowry T57 $37,358 $2,451,926
    dudog84 Aaron Wise T7 $562,916 $2,116,374
    dudog84 Brian Harman T7 $562,916 $2,116,374
    dudog84 Will Zalatoris T14 $304,128 $2,116,374
    dudog84 Max Homa T14 $304,128 $2,116,374
    dudog84 Daniel Berger T26 $139,640 $2,116,374
    dudog84 Mito Pereira T26 $139,640 $2,116,374
    dudog84 Corey Conners T42 $65,649 $2,116,374
    dudog84 Tommy Fleetwood T57 $37,358 $2,116,374
    dudog84 Brooks Koepka T79 $0 $2,116,374
    dudog84 Louis Oosthuizen T135 $0 $2,116,374
    dudog84 Harris English T79 $0 $2,116,374
    DevilHorse Rory McIlroy T3 $1,206,040 $2,028,650
    DevilHorse Justin Thomas T14 $304,128 $2,028,650
    DevilHorse Collin Morikawa T14 $304,128 $2,028,650
    DevilHorse Daniel Berger T26 $139,640 $2,028,650
    DevilHorse Jordan Spieth T57 $37,358 $2,028,650
    DevilHorse Harold Varner III T57 $37,358 $2,028,650
    elvis14 Rory McIlroy T3 $1,206,040 $2,028,650
    elvis14 Justin Thomas T14 $304,128 $2,028,650
    elvis14 Will Zalatoris T14 $304,128 $2,028,650
    elvis14 Xander Schauffele T26 $139,640 $2,028,650
    elvis14 Jordan Spieth T57 $37,358 $2,028,650
    elvis14 Shane Lowry T57 $37,358 $2,028,650
    rasputin Rory McIlroy T3 $1,206,040 $2,028,650
    rasputin Jon Rahm T14 $304,128 $2,028,650
    rasputin Will Zalatoris T14 $304,128 $2,028,650
    rasputin Xander Schauffele T26 $139,640 $2,028,650
    rasputin Sungjae Im T57 $37,358 $2,028,650
    rasputin Tommy Fleetwood T57 $37,358 $2,028,650
    rasputin Abraham Ancer WD $0 $2,028,650
    Bob Green Rory McIlroy T3 $1,206,040 $2,019,584
    Bob Green Justin Thomas T14 $304,128 $2,019,584
    Bob Green Collin Morikawa T14 $304,128 $2,019,584
    Bob Green Hideki Matsuyama T26 $139,640 $2,019,584
    Bob Green Sam Burns T42 $65,649 $2,019,584
    CameronDuke Rory McIlroy T3 $1,206,040 $1,991,293
    CameronDuke Justin Thomas T14 $304,128 $1,991,293
    CameronDuke Collin Morikawa T14 $304,128 $1,991,293
    CameronDuke Webb Simpson T26 $139,640 $1,991,293
    CameronDuke Jordan Spieth T57 $37,358 $1,991,293
    CameronDuke Brooks Koepka T79 $0 $1,991,293
    sagegrouse Rory McIlroy T3 $1,206,040 $1,983,311
    sagegrouse Justin Rose T7 $562,916 $1,983,311
    sagegrouse Xander Schauffele T26 $139,640 $1,983,311
    sagegrouse Cameron Smith T57 $37,358 $1,983,311
    sagegrouse Cameron Young T57 $37,358 $1,983,311
    sagegrouse Tony Finau T79 $0 $1,983,311
    sagegrouse Abraham Ancer WD $0 $1,983,311
    rsvman Rory McIlroy T3 $1,206,040 $1,974,969
    rsvman Justin Rose T7 $562,916 $1,974,969
    rsvman Sam Burns T42 $65,649 $1,974,969
    rsvman Corey Conners T42 $65,649 $1,974,969
    rsvman Shane Lowry T57 $37,358 $1,974,969
    rsvman Davis Riley T57 $37,358 $1,974,969
    rsvman Tony Finau T79 $0 $1,974,969
    rsvman Abraham Ancer WD $0 $1,974,969
    Turk Rory McIlroy T3 $1,206,040 $1,953,935
    Turk Justin Thomas T14 $304,128 $1,953,935
    Turk Max Homa T14 $304,128 $1,953,935
    Turk Xander Schauffele T26 $139,640 $1,953,935
    Turk Billy Horschel T79 $0 $1,953,935
    Turk Tony Finau T79 $0 $1,953,935
    nmduke2001 Rory McIlroy T3 $1,206,040 $1,889,010
    nmduke2001 Justin Thomas T14 $304,128 $1,889,010
    nmduke2001 Will Zalatoris T14 $304,128 $1,889,010
    nmduke2001 Shane Lowry T57 $37,358 $1,889,010
    nmduke2001 Tommy Fleetwood T57 $37,358 $1,889,010
    nmduke2001 Tony Finau T79 $0 $1,889,010
    nmduke2001 Phil Mickelson T144 $0 $1,889,010
    Utley Rory McIlroy T3 $1,206,040 $1,864,163
    Utley Will Zalatoris T14 $304,128 $1,864,163
    Utley Scottie Scheffler T26 $139,640 $1,864,163
    Utley Xander Schauffele T26 $139,640 $1,864,163
    Utley Shane Lowry T57 $37,358 $1,864,163
    Utley Tommy Fleetwood T57 $37,358 $1,864,163
    accfanfrom1970 Dustin Johnson T7 $562,916 $1,837,094
    accfanfrom1970 Justin Rose T7 $562,916 $1,837,094
    accfanfrom1970 Jon Rahm T14 $304,128 $1,837,094
    accfanfrom1970 Max Homa T14 $304,128 $1,837,094
    accfanfrom1970 Corey Conners T42 $65,649 $1,837,094
    accfanfrom1970 Sungjae Im T57 $37,358 $1,837,094
    accfanfrom1970 Billy Horschel T79 $0 $1,837,094
    accfanfrom1970 Brooks Koepka T79 $0 $1,837,094
    pcal6vb Rory McIlroy T3 $1,206,040 $1,826,805
    pcal6vb Will Zalatoris T14 $304,128 $1,826,805
    pcal6vb Xander Schauffele T26 $139,640 $1,826,805
    pcal6vb Daniel Berger T26 $139,640 $1,826,805
    pcal6vb Cameron Smith T57 $37,358 $1,826,805
    pcal6vb Tony Finau T79 $0 $1,826,805
    killerleft Rory McIlroy T3 $1,206,040 $1,687,165
    killerleft Will Zalatoris T14 $304,128 $1,687,165
    killerleft Scottie Scheffler T26 $139,640 $1,687,165
    killerleft Cameron Smith T57 $37,358 $1,687,165
    killerleft Talor Gooch T115 $0 $1,687,165
    mr. synellinden Rory McIlroy T3 $1,206,040 $1,650,531
    mr. synellinden Justin Thomas T14 $304,128 $1,650,531
    mr. synellinden Sam Burns T42 $65,649 $1,650,531
    mr. synellinden Patrick Cantlay T57 $37,358 $1,650,531
    mr. synellinden Cameron Young T57 $37,358 $1,650,531
    mkirsh Rory McIlroy T3 $1,206,040 $1,622,240
    mkirsh Max Homa T14 $304,128 $1,622,240
    mkirsh Cameron Smith T57 $37,358 $1,622,240
    mkirsh Jordan Spieth T57 $37,358 $1,622,240
    mkirsh Shane Lowry T57 $37,358 $1,622,240
    mkirsh Billy Horschel T79 $0 $1,622,240
    JasonEvans Matt Fitzpatrick T7 $562,916 $1,451,176
    JasonEvans Justin Thomas T14 $304,128 $1,451,176
    JasonEvans Will Zalatoris T14 $304,128 $1,451,176
    JasonEvans Xander Schauffele T26 $139,640 $1,451,176
    JasonEvans Sam Burns T42 $65,649 $1,451,176
    JasonEvans Shane Lowry T57 $37,358 $1,451,176
    JasonEvans Davis Riley T57 $37,358 $1,451,176
    Mtn.Devil.91.92.01.10.15 Dustin Johnson T7 $562,916 $1,348,169
    Mtn.Devil.91.92.01.10.15 Justin Thomas T14 $304,128 $1,348,169
    Mtn.Devil.91.92.01.10.15 Will Zalatoris T14 $304,128 $1,348,169
    Mtn.Devil.91.92.01.10.15 Hideki Matsuyama T26 $139,640 $1,348,169
    Mtn.Devil.91.92.01.10.15 Cameron Smith T57 $37,358 $1,348,169
    Mtn.Devil.91.92.01.10.15 Tony Finau T79 $0 $1,348,169
    jv001 Matt Fitzpatrick T7 $562,916 $1,302,469
    jv001 Justin Thomas T14 $304,128 $1,302,469
    jv001 Jon Rahm T14 $304,128 $1,302,469
    jv001 Joaquin Niemann T42 $65,649 $1,302,469
    jv001 Seamus Power T42 $65,649 $1,302,469
    jv001 Abraham Ancer WD $0 $1,302,469
    jv001 Louis Oosthuizen T135 $0 $1,302,469
    CrazyNotCrazie Will Zalatoris T14 $304,128 $1,278,889
    CrazyNotCrazie Max Homa T14 $304,128 $1,278,889
    CrazyNotCrazie Xander Schauffele T26 $139,640 $1,278,889
    CrazyNotCrazie Daniel Berger T26 $139,640 $1,278,889
    CrazyNotCrazie Keegan Bradley T26 $139,640 $1,278,889
    CrazyNotCrazie Mito Pereira T26 $139,640 $1,278,889
    CrazyNotCrazie Shane Lowry T57 $37,358 $1,278,889
    CrazyNotCrazie Sungjae Im T57 $37,358 $1,278,889
    CrazyNotCrazie Davis Riley T57 $37,358 $1,278,889
    CrazyNotCrazie Tony Finau T79 $0 $1,278,889
    Tooold Justin Thomas T14 $304,128 $1,052,747
    Tooold Collin Morikawa T14 $304,128 $1,052,747
    Tooold Will Zalatoris T14 $304,128 $1,052,747
    Tooold Sam Burns T42 $65,649 $1,052,747
    Tooold Jordan Spieth T57 $37,358 $1,052,747
    Tooold Harold Varner III T57 $37,358 $1,052,747
    chadlee989 Matt Fitzpatrick T7 $562,916 $1,019,918
    chadlee989 Xander Schauffele T26 $139,640 $1,019,918
    chadlee989 Daniel Berger T26 $139,640 $1,019,918
    chadlee989 Joaquin Niemann T42 $65,649 $1,019,918
    chadlee989 Sungjae Im T57 $37,358 $1,019,918
    chadlee989 Shane Lowry T57 $37,358 $1,019,918
    chadlee989 Tommy Fleetwood T57 $37,358 $1,019,918
    chadlee989 Tony Finau T79 $0 $1,019,918
    chadlee989 Abraham Ancer WD $0 $1,019,918
    CDu Jon Rahm T14 $304,128 $924,893
    CDu Collin Morikawa T14 $304,128 $924,893
    CDu Xander Schauffele T26 $139,640 $924,893
    CDu Patrick Reed T26 $139,640 $924,893
    CDu Jordan Spieth T57 $37,358 $924,893
    CDu Brooks Koepka T79 $0 $924,893
    CDu Harris English T79 $0 $924,893

  13. #53
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by rasputin View Post
    As for me, in my current state of being old and feeble, my choice would have been the more subtle Toe Wedge.
    Judge Smails! I didn't know you were on the board!!!



    Ok, now who's going to admit to being Spaulding? (in the background)
    Bad officials are elected by good citizens who do not vote. - George Jean Nathan

  14. #54
    Join Date
    Feb 2007
    Location
    Washington DC

    Halfway standings

    Just like the actual Open, we have a tight top of the leaderboard. Great golf so far, hopeful it continues into the weekend

    Team Player Place Proj Winnings Team Winnings
    CDu Collin Morikawa T1 $3,150,000 $5,035,201
    CDu Jon Rahm T3 $1,206,040 $5,035,201
    CDu Xander Schauffele T16 $264,229 $5,035,201
    CDu Brooks Koepka T24 $157,776 $5,035,201
    CDu Patrick Reed T31 $111,349 $5,035,201
    CDu Jordan Spieth T40 $72,904 $5,035,201
    CDu Harris English T40 $72,904 $5,035,201
    Bob Green Collin Morikawa T1 $3,150,000 $4,954,681
    Bob Green Rory McIlroy T3 $1,206,040 $4,954,681
    Bob Green Sam Burns T13 $329,517 $4,954,681
    Bob Green Hideki Matsuyama T24 $157,776 $4,954,681
    Bob Green Justin Thomas T31 $111,349 $4,954,681
    CameronDuke Collin Morikawa T1 $3,150,000 $4,698,068
    CameronDuke Rory McIlroy T3 $1,206,040 $4,698,068
    CameronDuke Brooks Koepka T24 $157,776 $4,698,068
    CameronDuke Justin Thomas T31 $111,349 $4,698,068
    CameronDuke Jordan Spieth T40 $72,904 $4,698,068
    CameronDuke Webb Simpson CUT $0 $4,698,068
    DevilHorse Collin Morikawa T1 $3,150,000 $4,540,292
    DevilHorse Rory McIlroy T3 $1,206,040 $4,540,292
    DevilHorse Justin Thomas T31 $111,349 $4,540,292
    DevilHorse Jordan Spieth T40 $72,904 $4,540,292
    DevilHorse Daniel Berger CUT $0 $4,540,292
    DevilHorse Harold Varner III CUT $0 $4,540,292
    Tooold Collin Morikawa T1 $3,150,000 $3,927,998
    Tooold Sam Burns T13 $329,517 $3,927,998
    Tooold Will Zalatoris T16 $264,229 $3,927,998
    Tooold Justin Thomas T31 $111,349 $3,927,998
    Tooold Jordan Spieth T40 $72,904 $3,927,998
    Tooold Harold Varner III CUT $0 $3,927,998
    tbyers11 Rory McIlroy T3 $1,206,040 $3,117,174
    tbyers11 Aaron Wise T3 $1,206,040 $3,117,174
    tbyers11 Matt Fitzpatrick T13 $329,517 $3,117,174
    tbyers11 Xander Schauffele T16 $264,229 $3,117,174
    tbyers11 Justin Thomas T31 $111,349 $3,117,174
    tbyers11 Daniel Berger CUT $0 $3,117,174
    tbyers11 Shane Lowry CUT $0 $3,117,174
    rasputin Rory McIlroy T3 $1,206,040 $2,940,538
    rasputin Jon Rahm T3 $1,206,040 $2,940,538
    rasputin Will Zalatoris T16 $264,229 $2,940,538
    rasputin Xander Schauffele T16 $264,229 $2,940,538
    rasputin Sungjae Im CUT $0 $2,940,538
    rasputin Tommy Fleetwood CUT $0 $2,940,538
    rasputin Abraham Ancer WD $0 $2,940,538
    laxdawg97 Rory McIlroy T3 $1,206,040 $2,899,007
    laxdawg97 Jon Rahm T3 $1,206,040 $2,899,007
    laxdawg97 Will Zalatoris T16 $264,229 $2,899,007
    laxdawg97 Justin Rose T31 $111,349 $2,899,007
    laxdawg97 Justin Thomas T31 $111,349 $2,899,007
    laxdawg97 Shane Lowry CUT $0 $2,899,007
    dudog84 Aaron Wise T3 $1,206,040 $2,278,010
    dudog84 Brian Harman T8 $504,158 $2,278,010
    dudog84 Will Zalatoris T16 $264,229 $2,278,010
    dudog84 Brooks Koepka T24 $157,776 $2,278,010
    dudog84 Max Homa T40 $72,904 $2,278,010
    dudog84 Harris English T40 $72,904 $2,278,010
    dudog84 Daniel Berger CUT $0 $2,278,010
    dudog84 Mito Pereira CUT $0 $2,278,010
    dudog84 Corey Conners CUT $0 $2,278,010
    dudog84 Tommy Fleetwood CUT $0 $2,278,010
    dudog84 Louis Oosthuizen CUT $0 $2,278,010
    Utley Rory McIlroy T3 $1,206,040 $2,238,656
    Utley Scottie Scheffler T8 $504,158 $2,238,656
    Utley Will Zalatoris T16 $264,229 $2,238,656
    Utley Xander Schauffele T16 $264,229 $2,238,656
    Utley Shane Lowry CUT $0 $2,238,656
    Utley Tommy Fleetwood CUT $0 $2,238,656
    Rogue Rory McIlroy T3 $1,206,040 $2,095,387
    Rogue Matt Fitzpatrick T13 $329,517 $2,095,387
    Rogue Xander Schauffele T16 $264,229 $2,095,387
    Rogue Justin Rose T31 $111,349 $2,095,387
    Rogue Justin Thomas T31 $111,349 $2,095,387
    Rogue Max Homa T40 $72,904 $2,095,387
    Rogue Cameron Young CUT $0 $2,095,387
    killerleft Rory McIlroy T3 $1,206,040 $1,974,427
    killerleft Scottie Scheffler T8 $504,158 $1,974,427
    killerleft Will Zalatoris T16 $264,229 $1,974,427
    killerleft Cameron Smith CUT $0 $1,974,427
    killerleft Talor Gooch CUT $0 $1,974,427
    elvis14 Rory McIlroy T3 $1,206,040 $1,918,750
    elvis14 Will Zalatoris T16 $264,229 $1,918,750
    elvis14 Xander Schauffele T16 $264,229 $1,918,750
    elvis14 Justin Thomas T31 $111,349 $1,918,750
    elvis14 Jordan Spieth T40 $72,904 $1,918,750
    elvis14 Shane Lowry CUT $0 $1,918,750
    rsvman Rory McIlroy T3 $1,206,040 $1,911,134
    rsvman Sam Burns T13 $329,517 $1,911,134
    rsvman Davis Riley T16 $264,229 $1,911,134
    rsvman Justin Rose T31 $111,349 $1,911,134
    rsvman Corey Conners CUT $0 $1,911,134
    rsvman Shane Lowry CUT $0 $1,911,134
    rsvman Tony Finau CUT $0 $1,911,134
    rsvman Abraham Ancer WD $0 $1,911,134
    jv001 Jon Rahm T3 $1,206,040 $1,869,603
    jv001 Matt Fitzpatrick T13 $329,517 $1,869,603
    jv001 Justin Thomas T31 $111,349 $1,869,603
    jv001 Joaquin Niemann T31 $111,349 $1,869,603
    jv001 Seamus Power T31 $111,349 $1,869,603
    jv001 Abraham Ancer WD $0 $1,869,603
    jv001 Louis Oosthuizen CUT $0 $1,869,603
    pcal6vb Rory McIlroy T3 $1,206,040 $1,734,498
    pcal6vb Will Zalatoris T16 $264,229 $1,734,498
    pcal6vb Xander Schauffele T16 $264,229 $1,734,498
    pcal6vb Daniel Berger CUT $0 $1,734,498
    pcal6vb Cameron Smith CUT $0 $1,734,498
    pcal6vb Tony Finau CUT $0 $1,734,498
    Rich Rory McIlroy T3 $1,206,040 $1,692,967
    Rich Will Zalatoris T16 $264,229 $1,692,967
    Rich Justin Rose T31 $111,349 $1,692,967
    Rich Justin Thomas T31 $111,349 $1,692,967
    Rich Cameron Smith CUT $0 $1,692,967
    Rich Shane Lowry CUT $0 $1,692,967
    mr. synellinden Rory McIlroy T3 $1,206,040 $1,684,988
    mr. synellinden Sam Burns T13 $329,517 $1,684,988
    mr. synellinden Justin Thomas T31 $111,349 $1,684,988
    mr. synellinden Patrick Cantlay T55 $38,083 $1,684,988
    mr. synellinden Cameron Young CUT $0 $1,684,988
    accfanfrom1970 Jon Rahm T3 $1,206,040 $1,659,417
    accfanfrom1970 Brooks Koepka T24 $157,776 $1,659,417
    accfanfrom1970 Dustin Johnson T31 $111,349 $1,659,417
    accfanfrom1970 Justin Rose T31 $111,349 $1,659,417
    accfanfrom1970 Max Homa T40 $72,904 $1,659,417
    accfanfrom1970 Corey Conners CUT $0 $1,659,417
    accfanfrom1970 Sungjae Im CUT $0 $1,659,417
    accfanfrom1970 Billy Horschel CUT $0 $1,659,417
    Turk Rory McIlroy T3 $1,206,040 $1,654,521
    Turk Xander Schauffele T16 $264,229 $1,654,521
    Turk Justin Thomas T31 $111,349 $1,654,521
    Turk Max Homa T40 $72,904 $1,654,521
    Turk Billy Horschel CUT $0 $1,654,521
    Turk Tony Finau CUT $0 $1,654,521
    nmduke2001 Rory McIlroy T3 $1,206,040 $1,581,618
    nmduke2001 Will Zalatoris T16 $264,229 $1,581,618
    nmduke2001 Justin Thomas T31 $111,349 $1,581,618
    nmduke2001 Shane Lowry CUT $0 $1,581,618
    nmduke2001 Tommy Fleetwood CUT $0 $1,581,618
    nmduke2001 Tony Finau CUT $0 $1,581,618
    nmduke2001 Phil Mickelson CUT $0 $1,581,618
    sagegrouse Rory McIlroy T3 $1,206,040 $1,581,618
    sagegrouse Xander Schauffele T16 $264,229 $1,581,618
    sagegrouse Justin Rose T31 $111,349 $1,581,618
    sagegrouse Cameron Smith CUT $0 $1,581,618
    sagegrouse Cameron Young CUT $0 $1,581,618
    sagegrouse Tony Finau CUT $0 $1,581,618
    sagegrouse Abraham Ancer WD $0 $1,581,618
    JasonEvans Matt Fitzpatrick T13 $329,517 $1,563,069
    JasonEvans Sam Burns T13 $329,517 $1,563,069
    JasonEvans Will Zalatoris T16 $264,229 $1,563,069
    JasonEvans Xander Schauffele T16 $264,229 $1,563,069
    JasonEvans Davis Riley T16 $264,229 $1,563,069
    JasonEvans Justin Thomas T31 $111,349 $1,563,069
    JasonEvans Shane Lowry CUT $0 $1,563,069
    mkirsh Rory McIlroy T3 $1,206,040 $1,351,847
    mkirsh Max Homa T40 $72,904 $1,351,847
    mkirsh Jordan Spieth T40 $72,904 $1,351,847
    mkirsh Cameron Smith CUT $0 $1,351,847
    mkirsh Shane Lowry CUT $0 $1,351,847
    mkirsh Billy Horschel CUT $0 $1,351,847
    CrazyNotCrazie Will Zalatoris T16 $264,229 $1,129,820
    CrazyNotCrazie Xander Schauffele T16 $264,229 $1,129,820
    CrazyNotCrazie Keegan Bradley T16 $264,229 $1,129,820
    CrazyNotCrazie Davis Riley T16 $264,229 $1,129,820
    CrazyNotCrazie Max Homa T40 $72,904 $1,129,820
    CrazyNotCrazie Daniel Berger CUT $0 $1,129,820
    CrazyNotCrazie Mito Pereira CUT $0 $1,129,820
    CrazyNotCrazie Shane Lowry CUT $0 $1,129,820
    CrazyNotCrazie Sungjae Im CUT $0 $1,129,820
    CrazyNotCrazie Tony Finau CUT $0 $1,129,820
    chadlee989 Matt Fitzpatrick T13 $329,517 $705,095
    chadlee989 Xander Schauffele T16 $264,229 $705,095
    chadlee989 Joaquin Niemann T31 $111,349 $705,095
    chadlee989 Daniel Berger CUT $0 $705,095
    chadlee989 Sungjae Im CUT $0 $705,095
    chadlee989 Shane Lowry CUT $0 $705,095
    chadlee989 Tommy Fleetwood CUT $0 $705,095
    chadlee989 Tony Finau CUT $0 $705,095
    chadlee989 Abraham Ancer WD $0 $705,095
    Mtn.Devil.91.92.01.10.15 Will Zalatoris T16 $264,229 $644,703
    Mtn.Devil.91.92.01.10.15 Hideki Matsuyama T24 $157,776 $644,703
    Mtn.Devil.91.92.01.10.15 Dustin Johnson T31 $111,349 $644,703
    Mtn.Devil.91.92.01.10.15 Justin Thomas T31 $111,349 $644,703
    Mtn.Devil.91.92.01.10.15 Cameron Smith CUT $0 $644,703
    Mtn.Devil.91.92.01.10.15 Tony Finau CUT $0 $644,703

  15. #55
    Quote Originally Posted by mkirsh View Post
    Just like the actual Open, we have a tight top of the leaderboard. Great golf so far, hopeful it continues into the weekend

    Team Player Place Proj Winnings Team Winnings
    CDu Collin Morikawa T1 $3,150,000 $5,035,201
    CDu Jon Rahm T3 $1,206,040 $5,035,201
    CDu Xander Schauffele T16 $264,229 $5,035,201
    CDu Brooks Koepka T24 $157,776 $5,035,201
    CDu Patrick Reed T31 $111,349 $5,035,201
    CDu Jordan Spieth T40 $72,904 $5,035,201
    CDu Harris English T40 $72,904 $5,035,201
    Bob Green Collin Morikawa T1 $3,150,000 $4,954,681
    Bob Green Rory McIlroy T3 $1,206,040 $4,954,681
    Bob Green Sam Burns T13 $329,517 $4,954,681
    Bob Green Hideki Matsuyama T24 $157,776 $4,954,681
    Bob Green Justin Thomas T31 $111,349 $4,954,681
    CameronDuke Collin Morikawa T1 $3,150,000 $4,698,068
    CameronDuke Rory McIlroy T3 $1,206,040 $4,698,068
