Page 3 of 6 FirstFirst 12345 ... LastLast
Results 41 to 60 of 105
  1. #41
    Join Date
    Nov 2009
    The Big Cat birdies 10 to start his 2022 PGA Championship.

    Hold onto your hats folks.

  2. #42
    Join Date
    Nov 2009
    Max Okla Homa is tied for the lead at -3 early.

  3. #43
    Join Date
    Nov 2009
    Rory carded a -5 65.

    Not a good round for Tiger who started -2 thru his first 5 but carded a +4 74.

  4. #44
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by mkirsh View Post
    Underway at the PGA!

    We have 22 entries in the field, down from 24 last year, but up from the ~18 we used to get (even DBR is feeling the Covid-golf boom).

    The mercurial Jordan Spieth leads our contest with 14 selections, followed by JT with ten, and Scheffler, Brooks, and Rory with nine each. Unlike the Masters, only four teams selected Tiger Woods, and only two selected world #2 Jon Rahm (detail below).

    Code:
    Jordan Spieth	       14
    Justin Thomas	       10
    Scottie Scheffler	9
    Brooks Koepka	        9
    Rory McIlroy	        9
    Cameron Smith	        7
    Patrick Cantlay	        7
    Will Zalatoris	        6
    Cameron Young	        6
    Collin Morikawa	        6
    Dustin Johnson	        6
    Tony Finau	        5
    Hideki Matsuyama	5
    Xander Schauffele	5
    Tiger Woods	        4
    Harold Varner III	4
    Shane Lowry	        4
    Daniel Berger	        3
    Abraham Ancer	        3
    Max Homa	        2
    Kevin Streelman	        2
    Alex Noren	        2
    Matt Fitzpatrick	2
    Jon Rahm	        2
    Tommy Fleetwood	        2
    Corey Conners	        2
    Kyoung-Hoon Lee	        2
    Keegan Bradley	        2
    Brian Harman	        1
    Min Woo Lee	        1
    Jason Kokrak	        1
    Webb Simpson	        1
    Sebastian Munoz	        1
    Kevin Na	        1
    Joaquin Niemann	        1
    Good luck all!
    Just wondering how many of y'all thought Cameron Young was Cameron Smith.

  5. #45
    Join Date
    Feb 2008
    Location
    Wilmington
    Quote Originally Posted by dudog84 View Post
    Just wondering how many of y'all thought Cameron Young was Cameron Smith.
    Some of us took both of them

    Long ways to go before Sunday afternoon..

    Hated to see Tiger hobble after his 9th hole ( 18 ) He's not one I picked, but still a favorite to watch for so many of us.

  6. #46
    Join Date
    Nov 2009
    For the 9 that took Brooksy, including myself, what were we thinking? His game has fallen off due to injury. He’s +5 thru 11 and T140.

  7. #47
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    Quote Originally Posted by JasonEvans View Post
    Evans Team of Density

    Patrick Cantlay - 7
    Cameron Smith - 7
    Jordan Spieth - 5
    Justin Thomas - 5
    Joaquin Niemann - 4
    Cameron Young - 2

    Winning score - 12
    Patrick Cantlay +6 (T122)
    Cameron Smith - 2 (T8)
    Jordan Spieth +2 (T58)
    Justin Thomas - 3 (T4)
    Joaquin Niemann - 2 (T8)
    Cameron Young +1 (T39)

    Got 3 guys in the top ten after day one... 2 guys who are in the middle of the pack who figure to make the cut and could make a charge... and my most expensive player is probably going to miss the cut. Yup, just like I planned it.
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  8. #48
    Join Date
    Feb 2007
    Location
    Washington DC
    After round 1, Rogue is looking VERY strong with 1, T2, T4, T7 at the top of their team.


    Team Player Place Proj Winnings Team Winnings
    Rogue Rory McIlroy 1 $2,070,000 $4,253,417
    Rogue Will Zalatoris T2 $1,242,000 $4,253,417
    Rogue Justin Thomas T4 $534,709 $4,253,417
    Rogue Cameron Smith T7 $356,013 $4,253,417
    Rogue Cameron Young T38 $50,695 $4,253,417
    Rogue Dustin Johnson T78 $0 $4,253,417
    Rogue Brooks Koepka T114 $0 $4,253,417
    nmduke2001 Rory McIlroy 1 $2,070,000 $3,585,235
    nmduke2001 Justin Thomas T4 $534,709 $3,585,235
    nmduke2001 Xander Schauffele T7 $356,013 $3,585,235
    nmduke2001 Kevin Na T7 $356,013 $3,585,235
    nmduke2001 Tony Finau T16 $167,111 $3,585,235
    nmduke2001 Tommy Fleetwood T38 $50,695 $3,585,235
    nmduke2001 Harold Varner III T38 $50,695 $3,585,235
    nmduke2001 Brooks Koepka T114 $0 $3,585,235
    Bob Green Rory McIlroy 1 $2,070,000 $2,679,260
    Bob Green Justin Thomas T4 $534,709 $2,679,260
    Bob Green Kevin Streelman T38 $50,695 $2,679,260
    Bob Green Jordan Spieth T56 $23,857 $2,679,260
    Bob Green Jon Rahm T78 $0 $2,679,260
    Bob Green Dustin Johnson T78 $0 $2,679,260
    mkirsh Rory McIlroy 1 $2,070,000 $2,584,865
    mkirsh Cameron Smith T7 $356,013 $2,584,865
    mkirsh Max Homa T27 $84,301 $2,584,865
    mkirsh Scottie Scheffler T38 $50,695 $2,584,865
    mkirsh Jordan Spieth T56 $23,857 $2,584,865
    CameronDuke Rory McIlroy 1 $2,070,000 $2,534,170
    CameronDuke Cameron Smith T7 $356,013 $2,534,170
    CameronDuke Max Homa T27 $84,301 $2,534,170
    CameronDuke Hideki Matsuyama T56 $23,857 $2,534,170
    CameronDuke Dustin Johnson T78 $0 $2,534,170
    CameronDuke Brooks Koepka T114 $0 $2,534,170
    CameronDuke Tiger Woods T99 $0 $2,534,170
    CDu Will Zalatoris T2 $1,242,000 $2,502,384
    CDu Justin Thomas T4 $534,709 $2,502,384
    CDu Abraham Ancer T4 $534,709 $2,502,384
    CDu Tony Finau T16 $167,111 $2,502,384
    CDu Collin Morikawa T56 $23,857 $2,502,384
    CDu Dustin Johnson T78 $0 $2,502,384
    CDu Brooks Koepka T114 $0 $2,502,384
    CDu Tiger Woods T99 $0 $2,502,384
    mr. synellinden Rory McIlroy 1 $2,070,000 $2,252,708
    mr. synellinden Shane Lowry T27 $84,301 $2,252,708
    mr. synellinden Cameron Young T38 $50,695 $2,252,708
    mr. synellinden Collin Morikawa T56 $23,857 $2,252,708
    mr. synellinden Jordan Spieth T56 $23,857 $2,252,708
    mr. synellinden Patrick Cantlay T122 $0 $2,252,708
    Utley Rory McIlroy 1 $2,070,000 $2,228,852
    Utley Shane Lowry T27 $84,301 $2,228,852
    Utley Scottie Scheffler T38 $50,695 $2,228,852
    Utley Hideki Matsuyama T56 $23,857 $2,228,852
    Utley Patrick Cantlay T122 $0 $2,228,852
    DevilHorse Rory McIlroy 1 $2,070,000 $2,219,103
    DevilHorse Scottie Scheffler T38 $50,695 $2,219,103
    DevilHorse Harold Varner III T38 $50,695 $2,219,103
    DevilHorse Hideki Matsuyama T56 $23,857 $2,219,103
    DevilHorse Jordan Spieth T56 $23,857 $2,219,103
    DevilHorse Daniel Berger T78 $0 $2,219,103
    rsvman Will Zalatoris T2 $1,242,000 $2,207,273
    rsvman Abraham Ancer T4 $534,709 $2,207,273
    rsvman Cameron Smith T7 $356,013 $2,207,273
    rsvman Cameron Young T38 $50,695 $2,207,273
    rsvman Jordan Spieth T56 $23,857 $2,207,273
    rsvman Dustin Johnson T78 $0 $2,207,273
    rsvman Brooks Koepka T114 $0 $2,207,273
    rsvman Corey Conners T122 $0 $2,207,273
    elvis14 Rory McIlroy 1 $2,070,000 $2,168,408
    elvis14 Scottie Scheffler T38 $50,695 $2,168,408
    elvis14 Collin Morikawa T56 $23,857 $2,168,408
    elvis14 Jordan Spieth T56 $23,857 $2,168,408
    elvis14 Brooks Koepka T114 $0 $2,168,408
    dudog84 Will Zalatoris T2 $1,242,000 $2,109,666
    dudog84 Matt Fitzpatrick T7 $356,013 $2,109,666
    dudog84 Kyoung-Hoon Lee T16 $167,111 $2,109,666
    dudog84 Shane Lowry T27 $84,301 $2,109,666
    dudog84 Alex Noren T27 $84,301 $2,109,666
    dudog84 Harold Varner III T38 $50,695 $2,109,666
    dudog84 Cameron Young T38 $50,695 $2,109,666
    dudog84 Tommy Fleetwood T38 $50,695 $2,109,666
    dudog84 Keegan Bradley T56 $23,857 $2,109,666
    dudog84 Brooks Koepka T114 $0 $2,109,666
    dudog84 Min Woo Lee T78 $0 $2,109,666
    dudog84 Sebastian Munoz T99 $0 $2,109,666
    dudog84 Brian Harman T99 $0 $2,109,666
    rasputin Will Zalatoris T2 $1,242,000 $1,863,532
    rasputin Matt Fitzpatrick T7 $356,013 $1,863,532
    rasputin Tony Finau T16 $167,111 $1,863,532
    rasputin Scottie Scheffler T38 $50,695 $1,863,532
    rasputin Collin Morikawa T56 $23,857 $1,863,532
    rasputin Jordan Spieth T56 $23,857 $1,863,532
    CrazyNotCrazie Will Zalatoris T2 $1,242,000 $1,526,098
    CrazyNotCrazie Alex Noren T27 $84,301 $1,526,098
    CrazyNotCrazie Scottie Scheffler T38 $50,695 $1,526,098
    CrazyNotCrazie Cameron Young T38 $50,695 $1,526,098
    CrazyNotCrazie Harold Varner III T38 $50,695 $1,526,098
    CrazyNotCrazie Jordan Spieth T56 $23,857 $1,526,098
    CrazyNotCrazie Keegan Bradley T56 $23,857 $1,526,098
    CrazyNotCrazie Daniel Berger T78 $0 $1,526,098
    CrazyNotCrazie Tiger Woods T99 $0 $1,526,098
    killerleft Abraham Ancer T4 $534,709 $1,437,702
    killerleft Cameron Smith T7 $356,013 $1,437,702
    killerleft Xander Schauffele T7 $356,013 $1,437,702
    killerleft Webb Simpson T16 $167,111 $1,437,702
    killerleft Jordan Spieth T56 $23,857 $1,437,702
    killerleft Jon Rahm T78 $0 $1,437,702
    JasonEvans Justin Thomas T4 $534,709 $1,321,287
    JasonEvans Cameron Smith T7 $356,013 $1,321,287
    JasonEvans Joaquin Niemann T7 $356,013 $1,321,287
    JasonEvans Cameron Young T38 $50,695 $1,321,287
    JasonEvans Jordan Spieth T56 $23,857 $1,321,287
    JasonEvans Patrick Cantlay T122 $0 $1,321,287
    accfanfrom1970 Justin Thomas T4 $534,709 $1,081,689
    accfanfrom1970 Cameron Smith T7 $356,013 $1,081,689
    accfanfrom1970 Tony Finau T16 $167,111 $1,081,689
    accfanfrom1970 Jordan Spieth T56 $23,857 $1,081,689
    accfanfrom1970 Patrick Cantlay T122 $0 $1,081,689
    accfanfrom1970 Daniel Berger T78 $0 $1,081,689
    Turk Justin Thomas T4 $534,709 $965,273
    Turk Xander Schauffele T7 $356,013 $965,273
    Turk Scottie Scheffler T38 $50,695 $965,273
    Turk Collin Morikawa T56 $23,857 $965,273
    Turk Dustin Johnson T78 $0 $965,273
    Rich Justin Thomas T4 $534,709 $938,435
    Rich Xander Schauffele T7 $356,013 $938,435
    Rich Jordan Spieth T56 $23,857 $938,435
    Rich Hideki Matsuyama T56 $23,857 $938,435
    Rich Patrick Cantlay T122 $0 $938,435
    Rich Brooks Koepka T114 $0 $938,435
    sagegrouse Xander Schauffele T7 $356,013 $791,624
    sagegrouse Tony Finau T16 $167,111 $791,624
    sagegrouse Kyoung-Hoon Lee T16 $167,111 $791,624
    sagegrouse Scottie Scheffler T38 $50,695 $791,624
    sagegrouse Kevin Streelman T38 $50,695 $791,624
    sagegrouse Patrick Cantlay T122 $0 $791,624
    sagegrouse Tiger Woods T99 $0 $791,624
    tbyers11 Justin Thomas T4 $534,709 $717,417
    tbyers11 Shane Lowry T27 $84,301 $717,417
    tbyers11 Scottie Scheffler T38 $50,695 $717,417
    tbyers11 Jordan Spieth T56 $23,857 $717,417
    tbyers11 Hideki Matsuyama T56 $23,857 $717,417
    tbyers11 Corey Conners T122 $0 $717,417
    jv001 Justin Thomas T4 $534,709 $582,422
    jv001 Collin Morikawa T56 $23,857 $582,422
    jv001 Jordan Spieth T56 $23,857 $582,422
    jv001 Patrick Cantlay T122 $0 $582,422
    jv001 Jason Kokrak T99 $0 $582,422
    jv001 Brooks Koepka T114 $0 $582,422

  9. #49
    Quote Originally Posted by mkirsh View Post
    After round 1, Rogue is looking VERY strong with 1, T2, T4, T7 at the top of their team.


    Team Player Place Proj Winnings Team Winnings
    Rogue Rory McIlroy 1 $2,070,000 $4,253,417
    Rogue Will Zalatoris T2 $1,242,000 $4,253,417
    Rogue Justin Thomas T4 $534,709 $4,253,417
    Rogue Cameron Smith T7 $356,013 $4,253,417
    Rogue Cameron Young T38 $50,695 $4,253,417
    Rogue Dustin Johnson T78 $0 $4,253,417
    Rogue Brooks Koepka T114 $0 $4,253,417
    nmduke2001 Rory McIlroy 1 $2,070,000 $3,585,235
    nmduke2001 Justin Thomas T4 $534,709 $3,585,235
    nmduke2001 Xander Schauffele T7 $356,013 $3,585,235
    nmduke2001 Kevin Na T7 $356,013 $3,585,235
    nmduke2001 Tony Finau T16 $167,111 $3,585,235
    nmduke2001 Tommy Fleetwood T38 $50,695 $3,585,235
    nmduke2001 Harold Varner III T38 $50,695 $3,585,235
    nmduke2001 Brooks Koepka T114 $0 $3,585,235
    I struggled with Zalatoris or Koepka. Went with Koepka this tournament again, and he is disappointing me again.

  10. #50
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by nmduke2001 View Post
    I struggled with Zalatoris or Koepka. Went with Koepka this tournament again, and he is disappointing me again.
    It's a fool's game to question yourself this early in the tournament. I should know, I do it every contest.

  11. #51
    Join Date
    Feb 2008
    Location
    Wilmington
    Quote Originally Posted by dudog84 View Post
    It's a fool's game to question yourself this early in the tournament. I should know, I do it every contest.
    Same here. Day one results aren’t usually the same as Sunday’s

  12. #52
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    Early 2nd round update...

    Joaquín Niemann is having one of the better rounds on the course at 2-under thru 8 today. That puts him at 4-under overall and makes him tied for 2nd in the field. Hmmm, does anyone have him?

    Justin Thomas is 1-under thru 12 to also be at 4-under overall.

    The vast majority of players under par do not tee off for another hour or two.
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  13. #53
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by Rogue View Post
    Same here. Day one results aren’t usually the same as Sunday’s
    Even watching one player, let alone the field. Lowry was playing well, then needs 5 shots (5!) to get in the hole from 120 yards out in the fairway.

    All that said, if you picked Cantlay...

  14. #54
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by JasonEvans View Post
    Early 2nd round update...

    Joaquín Niemann is having one of the better rounds on the course at 2-under thru 8 today. That puts him at 4-under overall and makes him tied for 2nd in the field. Hmmm, does anyone have him?

    Justin Thomas is 1-under thru 12 to also be at 4-under overall.

    The vast majority of players under par do not tee off for another hour or two.
    Nice jinx.

    Lotta movement today. Example: Scheffler goes +4 on his last 5 holes to miss the weekend.

  15. #55
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Told y’all that my switching my pick from Justin Thomas to Jordan Speith would prove to be a boon for JT!

    If I had kept Thomas, I’d have 3 of the top 4 on my team right now! Curses.
    "We are not provided with wisdom, we must discover it for ourselves, after a journey through the wilderness which no one else can take for us, an effort which no one can spare us, for our wisdom is the point of view from which we come at last to regard the world." --M. Proust

  16. #56
    Join Date
    Feb 2007
    Location
    NC
    Quote Originally Posted by rsvman View Post
    Told y’all that my switching my pick from Justin Thomas to Jordan Speith would prove to be a boon for JT!

    If I had kept Thomas, I’d have 3 of the top 4 on my team right now! Curses.
    I appreciate you helping my team . I currently do have 3 of the top 4 at the moment. My high-dollar pick (Morikawa) and my low-dollar pick (Woods) are struggling to make the cut, and DJ is gonna outright miss it. But Thomas, Zalatoris, and Ancer are playing well. Finau and Koepka are at least likely to be in the money.

    Still a long way to go though and lots of people still in the hunt.

  17. #57
    Join Date
    Feb 2007
    Location
    NC
    Man, I will say that it still is hard watching Tiger walk. That he's been able to make the cut at two majors with only 1.5 functional legs is crazy. But he's clearly not in position to really compete right now. I don't know if his leg will ever let him get back there, but it's clearly not there yet.

  18. #58
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by CDu View Post
    Man, I will say that it still is hard watching Tiger walk. That he's been able to make the cut at two majors with only 1.5 functional legs is crazy. But he's clearly not in position to really compete right now. I don't know if his leg will ever let him get back there, but it's clearly not there yet.
    I was thinking about that also. The guy couldn't walk 6 months ago and now he's beating half of the best fields in golf. Yet I don't believe he'll ever win again, and probably never score a top-10. I don't gamble, but I'd think about betting my house on the former (which is why I don't gamble ).

  19. #59
    Join Date
    Feb 2007
    Location
    Washington DC
    Rogue still in the lead, with the wire to wire dream is still alive. CDu and rsvman are making a charge heading into moving day.

    Team Player Place Proj Winnings Team Winnings
    Rogue Will Zalatoris 1 $2,070,000 $3,852,052
    Rogue Justin Thomas 3 $762,757 $3,852,052
    Rogue Rory McIlroy T5 $445,361 $3,852,052
    Rogue Cameron Smith T10 $265,060 $3,852,052
    Rogue Cameron Young T10 $265,060 $3,852,052
    Rogue Brooks Koepka T41 $43,813 $3,852,052
    Rogue Dustin Johnson MC $0 $3,852,052
    CDu Will Zalatoris 1 $2,070,000 $3,442,360
    CDu Justin Thomas 3 $762,757 $3,442,360
    CDu Abraham Ancer T5 $445,361 $3,442,360
    CDu Tony Finau T30 $73,863 $3,442,360
    CDu Brooks Koepka T41 $43,813 $3,442,360
    CDu Tiger Woods T53 $24,545 $3,442,360
    CDu Collin Morikawa T64 $22,021 $3,442,360
    CDu Dustin Johnson MC $0 $3,442,360
    rsvman Will Zalatoris 1 $2,070,000 $3,163,158
    rsvman Abraham Ancer T5 $445,361 $3,163,158
    rsvman Cameron Smith T10 $265,060 $3,163,158
    rsvman Cameron Young T10 $265,060 $3,163,158
    rsvman Jordan Spieth T30 $73,863 $3,163,158
    rsvman Brooks Koepka T41 $43,813 $3,163,158
    rsvman Dustin Johnson MC $0 $3,163,158
    rsvman Corey Conners MC $0 $3,163,158
    dudog84 Will Zalatoris 1 $2,070,000 $2,990,884
    dudog84 Matt Fitzpatrick T8 $318,853 $2,990,884
    dudog84 Cameron Young T10 $265,060 $2,990,884
    dudog84 Tommy Fleetwood T30 $73,863 $2,990,884
    dudog84 Kyoung-Hoon Lee T41 $43,813 $2,990,884
    dudog84 Shane Lowry T41 $43,813 $2,990,884
    dudog84 Harold Varner III T41 $43,813 $2,990,884
    dudog84 Keegan Bradley T41 $43,813 $2,990,884
    dudog84 Brooks Koepka T41 $43,813 $2,990,884
    dudog84 Sebastian Munoz T64 $22,021 $2,990,884
    dudog84 Brian Harman T64 $22,021 $2,990,884
    dudog84 Alex Noren MC $0 $2,990,884
    dudog84 Min Woo Lee MC $0 $2,990,884
    rasputin Will Zalatoris 1 $2,070,000 $2,558,600
    rasputin Matt Fitzpatrick T8 $318,853 $2,558,600
    rasputin Tony Finau T30 $73,863 $2,558,600
    rasputin Jordan Spieth T30 $73,863 $2,558,600
    rasputin Collin Morikawa T64 $22,021 $2,558,600
    rasputin Scottie Scheffler MC $0 $2,558,600
    CrazyNotCrazie Will Zalatoris 1 $2,070,000 $2,521,094
    CrazyNotCrazie Cameron Young T10 $265,060 $2,521,094
    CrazyNotCrazie Jordan Spieth T30 $73,863 $2,521,094
    CrazyNotCrazie Harold Varner III T41 $43,813 $2,521,094
    CrazyNotCrazie Keegan Bradley T41 $43,813 $2,521,094
    CrazyNotCrazie Tiger Woods T53 $24,545 $2,521,094
    CrazyNotCrazie Alex Noren MC $0 $2,521,094
    CrazyNotCrazie Scottie Scheffler MC $0 $2,521,094
    CrazyNotCrazie Daniel Berger MC $0 $2,521,094
    nmduke2001 Justin Thomas 3 $762,757 $1,675,268
    nmduke2001 Rory McIlroy T5 $445,361 $1,675,268
    nmduke2001 Kevin Na T17 $157,935 $1,675,268
    nmduke2001 Xander Schauffele T30 $73,863 $1,675,268
    nmduke2001 Tony Finau T30 $73,863 $1,675,268
    nmduke2001 Tommy Fleetwood T30 $73,863 $1,675,268
    nmduke2001 Harold Varner III T41 $43,813 $1,675,268
    nmduke2001 Brooks Koepka T41 $43,813 $1,675,268
    JasonEvans Justin Thomas 3 $762,757 $1,524,676
    JasonEvans Cameron Smith T10 $265,060 $1,524,676
    JasonEvans Cameron Young T10 $265,060 $1,524,676
    JasonEvans Joaquin Niemann T17 $157,935 $1,524,676
    JasonEvans Jordan Spieth T30 $73,863 $1,524,676
    JasonEvans Patrick Cantlay MC $0 $1,524,676
    Bob Green Justin Thomas 3 $762,757 $1,350,339
    Bob Green Rory McIlroy T5 $445,361 $1,350,339
    Bob Green Jordan Spieth T30 $73,863 $1,350,339
    Bob Green Jon Rahm T41 $43,813 $1,350,339
    Bob Green Kevin Streelman T53 $24,545 $1,350,339
    Bob Green Dustin Johnson MC $0 $1,350,339
    accfanfrom1970 Justin Thomas 3 $762,757 $1,175,544
    accfanfrom1970 Cameron Smith T10 $265,060 $1,175,544
    accfanfrom1970 Tony Finau T30 $73,863 $1,175,544
    accfanfrom1970 Jordan Spieth T30 $73,863 $1,175,544
    accfanfrom1970 Patrick Cantlay MC $0 $1,175,544
    accfanfrom1970 Daniel Berger MC $0 $1,175,544
    Rich Justin Thomas 3 $762,757 $976,318
    Rich Xander Schauffele T30 $73,863 $976,318
    Rich Jordan Spieth T30 $73,863 $976,318
    Rich Brooks Koepka T41 $43,813 $976,318
    Rich Hideki Matsuyama T64 $22,021 $976,318
    Rich Patrick Cantlay MC $0 $976,318
    CameronDuke Rory McIlroy T5 $445,361 $958,735
    CameronDuke Cameron Smith T10 $265,060 $958,735
    CameronDuke Max Homa T17 $157,935 $958,735
    CameronDuke Brooks Koepka T41 $43,813 $958,735
    CameronDuke Tiger Woods T53 $24,545 $958,735
    CameronDuke Hideki Matsuyama T64 $22,021 $958,735
    CameronDuke Dustin Johnson MC $0 $958,735
    jv001 Justin Thomas 3 $762,757 $946,268
    jv001 Jordan Spieth T30 $73,863 $946,268
    jv001 Jason Kokrak T41 $43,813 $946,268
    jv001 Brooks Koepka T41 $43,813 $946,268
    jv001 Collin Morikawa T64 $22,021 $946,268
    jv001 Patrick Cantlay MC $0 $946,268
    mkirsh Rory McIlroy T5 $445,361 $942,219
    mkirsh Cameron Smith T10 $265,060 $942,219
    mkirsh Max Homa T17 $157,935 $942,219
    mkirsh Jordan Spieth T30 $73,863 $942,219
    mkirsh Scottie Scheffler MC $0 $942,219
    killerleft Abraham Ancer T5 $445,361 $923,982
    killerleft Cameron Smith T10 $265,060 $923,982
    killerleft Xander Schauffele T30 $73,863 $923,982
    killerleft Jordan Spieth T30 $73,863 $923,982
    killerleft Jon Rahm T41 $43,813 $923,982
    killerleft Webb Simpson T64 $22,021 $923,982
    tbyers11 Justin Thomas 3 $762,757 $902,455
    tbyers11 Jordan Spieth T30 $73,863 $902,455
    tbyers11 Shane Lowry T41 $43,813 $902,455
    tbyers11 Hideki Matsuyama T64 $22,021 $902,455
    tbyers11 Scottie Scheffler MC $0 $902,455
    tbyers11 Corey Conners MC $0 $902,455
    Turk Justin Thomas 3 $762,757 $858,642
    Turk Xander Schauffele T30 $73,863 $858,642
    Turk Collin Morikawa T64 $22,021 $858,642
    Turk Scottie Scheffler MC $0 $858,642
    Turk Dustin Johnson MC $0 $858,642
    mr. synellinden Rory McIlroy T5 $445,361 $850,119
    mr. synellinden Cameron Young T10 $265,060 $850,119
    mr. synellinden Jordan Spieth T30 $73,863 $850,119
    mr. synellinden Shane Lowry T41 $43,813 $850,119
    mr. synellinden Collin Morikawa T64 $22,021 $850,119
    mr. synellinden Patrick Cantlay MC $0 $850,119
    DevilHorse Rory McIlroy T5 $445,361 $585,058
    DevilHorse Jordan Spieth T30 $73,863 $585,058
    DevilHorse Harold Varner III T41 $43,813 $585,058
    DevilHorse Hideki Matsuyama T64 $22,021 $585,058
    DevilHorse Scottie Scheffler MC $0 $585,058
    DevilHorse Daniel Berger MC $0 $585,058
    elvis14 Rory McIlroy T5 $445,361 $585,058
    elvis14 Jordan Spieth T30 $73,863 $585,058
    elvis14 Brooks Koepka T41 $43,813 $585,058
    elvis14 Collin Morikawa T64 $22,021 $585,058
    elvis14 Scottie Scheffler MC $0 $585,058
    Utley Rory McIlroy T5 $445,361 $511,195
    Utley Shane Lowry T41 $43,813 $511,195
    Utley Hideki Matsuyama T64 $22,021 $511,195
    Utley Scottie Scheffler MC $0 $511,195
    Utley Patrick Cantlay MC $0 $511,195
    sagegrouse Xander Schauffele T30 $73,863 $240,629
    sagegrouse Tony Finau T30 $73,863 $240,629
    sagegrouse Kyoung-Hoon Lee T41 $43,813 $240,629
    sagegrouse Kevin Streelman T53 $24,545 $240,629
    sagegrouse Tiger Woods T53 $24,545 $240,629
    sagegrouse Scottie Scheffler MC $0 $240,629
    sagegrouse Patrick Cantlay MC $0 $240,629

  20. #60
    Join Date
    Feb 2008
    Location
    Wilmington
    Moving day .. should be some great golf

Similar Threads

  1. Degenerate Masters Contest 2022
    By CDu in forum Off Topic
    Replies: 165
    Last Post: 04-12-2022, 02:29 AM
  2. Degenerate Gamblers 2022 NCAA Tournament contest here!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 12
    Last Post: 03-19-2022, 09:24 AM
  3. Degenerate Gamblers 2021-22 ACC Picking Contest here!!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 53
    Last Post: 03-11-2022, 09:53 AM
  4. Degenerate Gamblers 2020-21 ACC Picking Contest here!!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 84
    Last Post: 11-09-2021, 02:15 AM
  5. ACC Picking Contest - Degenerate Gamblers allowed!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 185
    Last Post: 03-12-2018, 11:04 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •