Page 3 of 9 FirstFirst 12345 ... LastLast
Results 41 to 60 of 166
  1. #41
    Join Date
    Feb 2007
    Location
    Virginia Beach
    J. Rahm 8
    V. Hovland 7
    B. Koepka 4
    L. Oosthuizen 4
    P. Casey 3
    G. Woodland 2
    B. Watson 2

    -15 winner

    P.S. Heels looked good

  2. #42
    Join Date
    Feb 2007
    Location
    Greensboro, NC
    Jon Spieth will win at 15 under par. Or somebody will. Forgot the score as well.

  3. #43
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Finau 3
    Kisner 3
    Zalatoris 3
    Na 3
    Conners 2
    Lowry 2
    Simpson 2
    Henley 2
    Leishman 2
    Fleetwood 2
    Kim 2
    Harman 2
    Rose 2

    Score -11

  4. #44
    Join Date
    Feb 2007
    Location
    St. Louis
    Quote Originally Posted by rsvman View Post
    Team RSV

    Patrick Cantlay 6
    Cameron Smith 6
    Xander Schaufele 6
    Billy Horschel 4
    Kevin Kisner 2
    Brian Hartman 2
    Shane Lowry 2
    Beau Hossler 2

    I picked Cantlay last year and he completely tanked, then went on to win the Cup at the end of the year! I’ll prolly be sorry I picked him again…when I tried to type his name in, my iPad autocorrected it to “Can’t Lay,” as if to tell me I “can’t lay” any bets on him.

    I heard in the car on the way home that the most sure thing bet in the Masters is Speith to finish top 10. He’s finished in the top ten a lot and his iron play is actually better this year. Plus he’s a streaky good putter. So I prolly should have selected him, too, but such is life.
    FWIW, in our house he is always referred to as "Can't Get Laid."

  5. #45
    Join Date
    Apr 2010
    Location
    Great Falls Va + Avalon NJ
    Team Utley

    Scheffler 8
    Rahm 8
    JT 5
    Koepka 4
    Zalatoris 3
    Lowry 2

    Winning score -8

  6. #46
    Join Date
    Mar 2008
    Location
    Mary's Place
    Team Turk (you may recall I like tight ends / linebackers and power forwards on my squad):

    Rahm 8
    DJohnson 5
    Koepka 4
    Finau 3
    McIlroy 5
    Kokrak 3
    Eldrick 2

    Score -13

    There were other guys under consideration, but they need more time in the weight room.

  7. #47
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by mkirsh View Post
    Got you covered. 17 entries so far (down from 28 last year). JT the most popular followed by Tiger (I wonder how many are picking him just because they are scared to pick against him?), Rory, Spieth, and Rahm. Only one pick for the white hot #1 player in the world who has 2 top 20s in 2 career starts at Augusta. Still room for more to join!

    Code:
    Justin Thomas	        11
    Tiger Woods	        9
    Rory McIlroy	        8
    Jordan Spieth	        8
    Jon Rahm	        8
    Brooks Koepka	        7
    Cameron Smith	        6
    Dustin Johnson	        6
    Xander Schauffele	6
    Louis Oosthuizen	5
    Shane Lowry	        5
    Justin Rose	        4
    Tony Finau	        4
    Will Zalatoris	        4
    Collin Morikawa	        4
    Matt Fitzpatrick	3
    Patrick Cantlay	        3
    Adam Scott	        2
    Webb Simpson	        2
    Sungjae Im	        2
    Kevin Kisner	        2
    Thomas Pieters	        1
    Scottie Scheffler	1
    Marc Leishman	        1
    Paul Casey	        1
    Kevin Na	        1
    Corey Conners	        1
    Daniel Berger	        1
    Bubba Watson	        1
    Luke List	        1
    SiWoo Kim	        1
    Hideki Matsuyama	1
    Harold Varner III	1
    Tommy Fleetwood	        1
    27 final entries!

    JT remained most popular, with Tiger and the late charging Brooks Koepka tied for the second most popular pick. Still not much love for world #1 Scheffler who finds himself on fewer teams than perpetual grinder Kevin Na. Fun fact - 6 of us picked the JT/DJ Justin/Dustin pairing. Good luck all!

    Code:
    15	Justin Thomas
    13	Brooks Koepka
    13	Tiger Woods
    12	Jon Rahm
    11	Rory McIlroy
    10	Jordan Spieth
    9	Shane Lowry
    9	Cameron Smith
    9	Dustin Johnson
    8	Louis Oosthuizen
    8	Xander Schauffele
    8	Will Zalatoris
    6	Tony Finau
    5	Kevin Kisner
    5	Collin Morikawa
    5	Justin Rose
    5	Patrick Cantlay
    4	Corey Conners
    4	Matt Fitzpatrick
    3	Kevin Na
    3	Webb Simpson
    3	Paul Casey
    3	Tommy Fleetwood
    2	Marc Leishman
    2	Scottie Scheffler
    2	Brian Harman
    2	Sungjae Im
    2	Viktor Hovland
    2	Adam Scott
    2	SiWoo Kim
    2	Bubba Watson
    1	Matthew Wolff
    1	Beau Hossler
    1	Billy Horschel
    1	Harold Varner III
    1	Russell Henley
    1	Jason Kokrak
    1	Sergio Garcia
    1	Daniel Berger
    1	Hideki Matsuyama
    1	Max Homa
    1	Gary Woodland
    1	Seamus Power
    1	Luke List
    1	Robert MacIntyre
    1	Thomas Pieters

  8. #48
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by mkirsh View Post
    Hossler isn't in the field

    I'm totally torn on Spieth. He's played 8 Masters with 1 win, 2 seconds, 2 thirds, an 11, 21, and 46 - that's reeaallly good. I thought he looked great at Pebble finishing second earlier this year, but he doesn't have a top 25 since, and is on what seems like his third swing change in a year, and the results are not aesthetically pleasing to say the least. Spieth is always a roller coaster and not for the faint of heart. Watch him win another green jacket now that I've said this.
    Since Hossler is not in the field, may I add another two-point player if they haven't teed off yet? If so, I'll take Fleetwood.
    If not, I understand. I should have checked to make sure he was in the field.
    Thanks.

  9. #49
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    Quote Originally Posted by mkirsh View Post
    Still not much love for world #1 Scheffler who finds himself on fewer teams than perpetual grinder Kevin Na.
    Scheff is 3-under through 12 and may be on his way to the best round of the day.

    Tiger has gotten to 1-under a couple times, but keeps falling back. He's even through 14.

    There are a couple real contenders who are shooting their way out of it... Oostie is 4-over through 14 and Justin Rose is 3-over through 9.

    -Jason "scores are pretty tame so far..." Evans
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  10. #50
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by JasonEvans View Post
    Scheff is 3-under through 12 and may be on his way to the best round of the day.

    Tiger has gotten to 1-under a couple times, but keeps falling back. He's even through 14.

    There are a couple real contenders who are shooting their way out of it... Oostie is 4-over through 14 and Justin Rose is 3-over through 9.

    -Jason "scores are pretty tame so far..." Evans
    Lot of rain last night and players are taking advantage. Doubles on 18 really hurt Berger and Cam but otherwise very solid rounds for them. Overall Tiger has to like where he is at 1 under with that huge up and down on 18. Contest favorite JT not off to the start that many were looking for. DJ had a nice front. Spieth doing his usual roller coaster routine.

    BTW, the Masters app is totally incredible. Every shot from every player - truly amazing (I know they had this last year but I'm still amazed).

  11. #51
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Casey was definitely one of my picks, until I remembered his back troubles from 2 weeks ago. He has withdrawn.

  12. #52
    Join Date
    Nov 2009
    Eldrick’s first round on tour in 17 months resulted in a -1 71 at ANGC on a surgically reconstructed leg.

    He’s pretty good still.

  13. #53
    Quote Originally Posted by mkirsh View Post
    Doubles on 18 really hurt Berger and Cam but otherwise very solid rounds for them.
    I can’t remember a round like Cam’s. Doubles on 1 and 18 and close to perfect on the other 16.

  14. #54
    Join Date
    Feb 2007
    Location
    Washington DC
    rasputin has 1-2 and the day one lead; CDu with 2-3-7 right behind. Still very early


    Team Player Place Proj Winnings Team Winnings
    rasputin Sungjae Im 1 $2,070,000 $3,951,768
    rasputin Cameron Smith 2 $1,242,000 $3,951,768
    rasputin Tony Finau T10 $265,060 $3,951,768
    rasputin Matt Fitzpatrick T10 $265,060 $3,951,768
    rasputin Rory McIlroy T31 $70,422 $3,951,768
    rasputin Jon Rahm T43 $39,225 $3,951,768
    rasputin Thomas Pieters T84 $0 $3,951,768
    CDu Cameron Smith 2 $1,242,000 $3,199,535
    CDu Dustin Johnson T3 $762,757 $3,199,535
    CDu Corey Conners T7 $356,013 $3,199,535
    CDu Matt Fitzpatrick T10 $265,060 $3,199,535
    CDu Will Zalatoris T10 $265,060 $3,199,535
    CDu Tiger Woods T10 $265,060 $3,199,535
    CDu Brooks Koepka T60 $22,938 $3,199,535
    CDu Justin Thomas T70 $20,645 $3,199,535
    CameronDuke Sungjae Im 1 $2,070,000 $2,914,841
    CameronDuke Webb Simpson T10 $265,060 $2,914,841
    CameronDuke Tiger Woods T10 $265,060 $2,914,841
    CameronDuke Rory McIlroy T31 $70,422 $2,914,841
    CameronDuke Shane Lowry T31 $70,422 $2,914,841
    CameronDuke Bubba Watson T31 $70,422 $2,914,841
    CameronDuke Jordan Spieth T43 $39,225 $2,914,841
    CameronDuke Brooks Koepka T60 $22,938 $2,914,841
    CameronDuke Louis Oosthuizen T70 $20,645 $2,914,841
    CameronDuke Justin Rose T70 $20,645 $2,914,841
    cato Cameron Smith 2 $1,242,000 $2,779,061
    cato Dustin Johnson T3 $762,757 $2,779,061
    cato Corey Conners T7 $356,013 $2,779,061
    cato Tiger Woods T10 $265,060 $2,779,061
    cato Shane Lowry T31 $70,422 $2,779,061
    cato Xander Schauffele T43 $39,225 $2,779,061
    cato Brooks Koepka T60 $22,938 $2,779,061
    cato Louis Oosthuizen T70 $20,645 $2,779,061
    mkirsh Cameron Smith 2 $1,242,000 $2,381,529
    mkirsh Dustin Johnson T3 $762,757 $2,381,529
    mkirsh Tiger Woods T10 $265,060 $2,381,529
    mkirsh Collin Morikawa T31 $70,422 $2,381,529
    mkirsh Justin Thomas T70 $20,645 $2,381,529
    mkirsh Louis Oosthuizen T70 $20,645 $2,381,529
    JasonEvans Cameron Smith 2 $1,242,000 $2,352,626
    JasonEvans Dustin Johnson T3 $762,757 $2,352,626
    JasonEvans Tiger Woods T10 $265,060 $2,352,626
    JasonEvans Jon Rahm T43 $39,225 $2,352,626
    JasonEvans Brooks Koepka T60 $22,938 $2,352,626
    JasonEvans Justin Thomas T70 $20,645 $2,352,626
    tbyers11 Dustin Johnson T3 $762,757 $2,168,687
    tbyers11 Patrick Cantlay T7 $356,013 $2,168,687
    tbyers11 Corey Conners T7 $356,013 $2,168,687
    tbyers11 Matt Fitzpatrick T10 $265,060 $2,168,687
    tbyers11 Will Zalatoris T10 $265,060 $2,168,687
    tbyers11 Rory McIlroy T31 $70,422 $2,168,687
    tbyers11 Robert MacIntyre T31 $70,422 $2,168,687
    tbyers11 Brooks Koepka T60 $22,938 $2,168,687
    rsvman Cameron Smith 2 $1,242,000 $1,831,988
    rsvman Patrick Cantlay T7 $356,013 $1,831,988
    rsvman Shane Lowry T31 $70,422 $1,831,988
    rsvman Xander Schauffele T43 $39,225 $1,831,988
    rsvman Billy Horschel T43 $39,225 $1,831,988
    rsvman Brian Harman T43 $39,225 $1,831,988
    rsvman Kevin Kisner T60 $22,938 $1,831,988
    rsvman Tommy Fleetwood T60 $22,938 $1,831,988
    Turk Dustin Johnson T3 $762,757 $1,781,477
    Turk Jason Kokrak T7 $356,013 $1,781,477
    Turk Tony Finau T10 $265,060 $1,781,477
    Turk Tiger Woods T10 $265,060 $1,781,477
    Turk Rory McIlroy T31 $70,422 $1,781,477
    Turk Jon Rahm T43 $39,225 $1,781,477
    Turk Brooks Koepka T60 $22,938 $1,781,477
    killerleft Cameron Smith 2 $1,242,000 $1,767,531
    killerleft Patrick Cantlay T7 $356,013 $1,767,531
    killerleft Shane Lowry T31 $70,422 $1,767,531
    killerleft Jon Rahm T43 $39,225 $1,767,531
    killerleft Jordan Spieth T43 $39,225 $1,767,531
    killerleft Louis Oosthuizen T70 $20,645 $1,767,531
    dudog84 Corey Conners T7 $356,013 $1,753,913
    dudog84 Tony Finau T10 $265,060 $1,753,913
    dudog84 Will Zalatoris T10 $265,060 $1,753,913
    dudog84 Kevin Na T10 $265,060 $1,753,913
    dudog84 Webb Simpson T10 $265,060 $1,753,913
    dudog84 Shane Lowry T31 $70,422 $1,753,913
    dudog84 Russell Henley T31 $70,422 $1,753,913
    dudog84 Marc Leishman T31 $70,422 $1,753,913
    dudog84 Brian Harman T43 $39,225 $1,753,913
    dudog84 Kevin Kisner T60 $22,938 $1,753,913
    dudog84 Tommy Fleetwood T60 $22,938 $1,753,913
    dudog84 SiWoo Kim T70 $20,645 $1,753,913
    dudog84 Justin Rose T70 $20,645 $1,753,913
    Rich Scottie Scheffler T3 $762,757 $1,624,610
    Rich Dustin Johnson T3 $762,757 $1,624,610
    Rich Xander Schauffele T43 $39,225 $1,624,610
    Rich Jordan Spieth T43 $39,225 $1,624,610
    Rich Justin Thomas T70 $20,645 $1,624,610
    Rich Paul Casey WD $0 $1,624,610
    jv001 Dustin Johnson T3 $762,757 $1,423,170
    jv001 Matt Fitzpatrick T10 $265,060 $1,423,170
    jv001 Tiger Woods T10 $265,060 $1,423,170
    jv001 Collin Morikawa T31 $70,422 $1,423,170
    jv001 Jon Rahm T43 $39,225 $1,423,170
    jv001 Justin Thomas T70 $20,645 $1,423,170
    elvis14 Cameron Smith 2 $1,242,000 $1,415,875
    elvis14 Collin Morikawa T31 $70,422 $1,415,875
    elvis14 Jordan Spieth T43 $39,225 $1,415,875
    elvis14 Brooks Koepka T60 $22,938 $1,415,875
    elvis14 Justin Thomas T70 $20,645 $1,415,875
    elvis14 Louis Oosthuizen T70 $20,645 $1,415,875
    accfanfrom1970 Cameron Smith 2 $1,242,000 $1,395,231
    accfanfrom1970 Collin Morikawa T31 $70,422 $1,395,231
    accfanfrom1970 Jon Rahm T43 $39,225 $1,395,231
    accfanfrom1970 Brooks Koepka T60 $22,938 $1,395,231
    accfanfrom1970 Justin Thomas T70 $20,645 $1,395,231
    Utley Scottie Scheffler T3 $762,757 $1,181,048
    Utley Will Zalatoris T10 $265,060 $1,181,048
    Utley Shane Lowry T31 $70,422 $1,181,048
    Utley Jon Rahm T43 $39,225 $1,181,048
    Utley Brooks Koepka T60 $22,938 $1,181,048
    Utley Justin Thomas T70 $20,645 $1,181,048
    mr. synellinden Patrick Cantlay T7 $356,013 $1,076,296
    mr. synellinden Tiger Woods T10 $265,060 $1,076,296
    mr. synellinden Webb Simpson T10 $265,060 $1,076,296
    mr. synellinden Rory McIlroy T31 $70,422 $1,076,296
    mr. synellinden Jordan Spieth T43 $39,225 $1,076,296
    mr. synellinden Adam Scott T43 $39,225 $1,076,296
    mr. synellinden Justin Thomas T70 $20,645 $1,076,296
    mr. synellinden Louis Oosthuizen T70 $20,645 $1,076,296
    duketaylor Will Zalatoris T10 $265,060 $1,038,217
    duketaylor Kevin Na T10 $265,060 $1,038,217
    duketaylor Tiger Woods T10 $265,060 $1,038,217
    duketaylor Sergio Garcia T19 $139,583 $1,038,217
    duketaylor Jordan Spieth T43 $39,225 $1,038,217
    duketaylor Tommy Fleetwood T60 $22,938 $1,038,217
    duketaylor Justin Thomas T70 $20,645 $1,038,217
    duketaylor Louis Oosthuizen T70 $20,645 $1,038,217
    duketaylor Paul Casey WD $0 $1,038,217
    duketaylor Matthew Wolff T86 $0 $1,038,217
    Bob Green Dustin Johnson T3 $762,757 $1,025,635
    Bob Green Rory McIlroy T31 $70,422 $1,025,635
    Bob Green Shane Lowry T31 $70,422 $1,025,635
    Bob Green Xander Schauffele T43 $39,225 $1,025,635
    Bob Green Jordan Spieth T43 $39,225 $1,025,635
    Bob Green Brooks Koepka T60 $22,938 $1,025,635
    Bob Green Justin Thomas T70 $20,645 $1,025,635
    nmduke2001 Tony Finau T10 $265,060 $1,018,834
    nmduke2001 Will Zalatoris T10 $265,060 $1,018,834
    nmduke2001 Tiger Woods T10 $265,060 $1,018,834
    nmduke2001 Rory McIlroy T31 $70,422 $1,018,834
    nmduke2001 Shane Lowry T31 $70,422 $1,018,834
    nmduke2001 Xander Schauffele T43 $39,225 $1,018,834
    nmduke2001 Brooks Koepka T60 $22,938 $1,018,834
    nmduke2001 Justin Thomas T70 $20,645 $1,018,834
    CrazyNotCrazie Will Zalatoris T10 $265,060 $834,288
    CrazyNotCrazie Tiger Woods T10 $265,060 $834,288
    CrazyNotCrazie Rory McIlroy T31 $70,422 $834,288
    CrazyNotCrazie Shane Lowry T31 $70,422 $834,288
    CrazyNotCrazie Jordan Spieth T43 $39,225 $834,288
    CrazyNotCrazie Adam Scott T43 $39,225 $834,288
    CrazyNotCrazie Kevin Kisner T60 $22,938 $834,288
    CrazyNotCrazie Justin Thomas T70 $20,645 $834,288
    CrazyNotCrazie SiWoo Kim T70 $20,645 $834,288
    CrazyNotCrazie Justin Rose T70 $20,645 $834,288
    fidel Tony Finau T10 $265,060 $818,576
    fidel Kevin Na T10 $265,060 $818,576
    fidel Hideki Matsuyama T19 $139,583 $818,576
    fidel Collin Morikawa T31 $70,422 $818,576
    fidel Xander Schauffele T43 $39,225 $818,576
    fidel Jon Rahm T43 $39,225 $818,576
    sagegrouse Patrick Cantlay T7 $356,013 $792,885
    sagegrouse Tony Finau T10 $265,060 $792,885
    sagegrouse Rory McIlroy T31 $70,422 $792,885
    sagegrouse Jon Rahm T43 $39,225 $792,885
    sagegrouse Xander Schauffele T43 $39,225 $792,885
    sagegrouse Kevin Kisner T60 $22,938 $792,885
    DevilHorse Daniel Berger T10 $265,060 $738,863
    DevilHorse Will Zalatoris T10 $265,060 $738,863
    DevilHorse Marc Leishman T31 $70,422 $738,863
    DevilHorse Jon Rahm T43 $39,225 $738,863
    DevilHorse Xander Schauffele T43 $39,225 $738,863
    DevilHorse Jordan Spieth T43 $39,225 $738,863
    DevilHorse Justin Rose T70 $20,645 $738,863
    DevilHorse Luke List T77 $0 $738,863
    Rogue Harold Varner III T10 $265,060 $726,934
    Rogue Tiger Woods T10 $265,060 $726,934
    Rogue Rory McIlroy T31 $70,422 $726,934
    Rogue Jon Rahm T43 $39,225 $726,934
    Rogue Brooks Koepka T60 $22,938 $726,934
    Rogue Tommy Fleetwood T60 $22,938 $726,934
    Rogue Justin Thomas T70 $20,645 $726,934
    Rogue Justin Rose T70 $20,645 $726,934
    sbroc012 Tiger Woods T10 $265,060 $636,324
    sbroc012 Viktor Hovland T19 $139,583 $636,324
    sbroc012 Rory McIlroy T31 $70,422 $636,324
    sbroc012 Jordan Spieth T43 $39,225 $636,324
    sbroc012 Max Homa T43 $39,225 $636,324
    sbroc012 Seamus Power T43 $39,225 $636,324
    sbroc012 Kevin Kisner T60 $22,938 $636,324
    sbroc012 Justin Thomas T70 $20,645 $636,324
    91devil Viktor Hovland T19 $139,583 $315,752
    91devil Bubba Watson T31 $70,422 $315,752
    91devil Jon Rahm T43 $39,225 $315,752
    91devil Brooks Koepka T60 $22,938 $315,752
    91devil Gary Woodland T60 $22,938 $315,752
    91devil Louis Oosthuizen T70 $20,645 $315,752
    91devil Paul Casey WD $0 $315,752

  15. #55
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    If memory serves, behind Jason Evans in these contests is generally not a good place to be.

    My late pick of Tommy Fleetwood isn't looking good so far; I forgot that Tommy isn't a very good putter. (I had typed in Tiger, then erased it and put Fleetwood in. Had I stuck with Tiger I would have been doing a lot better.)

    Oh well, it's still early.

  16. #56
    Join Date
    Feb 2007
    Location
    New Jersey
    Quote Originally Posted by dudog84 View Post
    Casey was definitely one of my picks, until I remembered his back troubles from 2 weeks ago. He has withdrawn.
    Bummer for me. I didn't know about his back troubles.
    Rich
    "Failure is Not a Destination"
    Coach K on the Dan Patrick Show, December 22, 2016

  17. #57
    Join Date
    Feb 2007
    Location
    Raleigh, NC
    As usual, I'm just glad I'm not in last place.
    Really enjoyed watching the Masters yesterday, a good way to get hyped up for my yearly golf trip in 2 weeks. Of course having The Masters stream on one of my screens didn't distract me from my work at all :-)

  18. #58
    Join Date
    Jun 2008
    Location
    Winston Salem, NC
    Quote Originally Posted by mkirsh View Post
    Lot of rain last night and players are taking advantage. Doubles on 18 really hurt Berger and Cam but otherwise very solid rounds for them. Overall Tiger has to like where he is at 1 under with that huge up and down on 18. Contest favorite JT not off to the start that many were looking for. DJ had a nice front. Spieth doing his usual roller coaster routine.

    BTW, the Masters app is totally incredible. Every shot from every player - truly amazing (I know they had this last year but I'm still amazed).
    I do not like Jordan's forward press on his putts. I've never seen a top player have that much forward lean on their putts. Jordan used to be a lights out putter, not so much lately.

  19. #59
    Join Date
    Feb 2007
    Location
    Northwest NC
    The course is showing it's teeth today. Best rounds currently going are only 2 under so far. Many, many over par with some large numbers going up.

    If anyone in the afternoon group could post a round in the 60's they would vault up the leader board.

    Tiger has an opportunity, we'll see if he can continue his good play from yesterday and take advantage of it.
    "The future ain't what it used to be."

  20. #60
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by jv001 View Post
    I do not like Jordan's forward press on his putts. I've never seen a top player have that much forward lean on their putts. Jordan used to be a lights out putter, not so much lately.
    He has always been amazing on longer putts, like 15-20 feet. For quite some time he was the best of the best on those. But even back then his putting from 6 feet and under was not very good. There was a time when it seemed that he was more likely to make a 15-footer than a 4-footer!

    He still doesn't seem comfortable over those shorter putts, but that is nothing new.

Similar Threads

  1. Degenerate Gamblers 2022 NCAA Tournament contest here!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 12
    Last Post: 03-19-2022, 09:24 AM
  2. Degenerate Gamblers 2021-22 ACC Picking Contest here!!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 53
    Last Post: 03-11-2022, 09:53 AM
  3. Degenerate Gamblers 2020-21 ACC Picking Contest here!!!
    By JasonEvans in forum Elizabeth King Forum
    Replies: 84
    Last Post: 11-09-2021, 02:15 AM
  4. Degenerate Gamblers Presents: the 2021 Masters
    By mkirsh in forum Off Topic
    Replies: 149
    Last Post: 04-14-2021, 07:34 PM
  5. Degenerate Gamblers for the 2020 Masters
    By sagegrouse in forum Off Topic
    Replies: 116
    Last Post: 11-17-2020, 08:44 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •