Page 5 of 8 FirstFirst ... 34567 ... LastLast
Results 81 to 100 of 150
  1. #81
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Hovland has withdrawn due to eye issues (perhaps a scratched cornea?).
    "Amazing what a minute can do."

  2. #82
    Quote Originally Posted by JasonEvans View Post

    -Jason "there was a typo on my original team list. When I wrote Brendon Todd I had meant to write Richard Brand. Is it cool if I switch that at this point? " Evans
    I might blandly suggest this change wouldn't help.

  3. #83
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by dball View Post
    I might blandly suggest this change wouldn't help.
    Why so salty?
    "Amazing what a minute can do."

  4. #84
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by Tripping William View Post
    Why so salty?
    He's just trying to add some spice to the thread.

  5. #85
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by dudog84 View Post
    Am I the only one hoping Brooks drops another shot so that maybe he gets paired with Bryson tomorrow?
    There's a chance. Please please please.

    I understand first in last out for Sunday. Is it a random draw for pairings tomorrow?

  6. #86
    Join Date
    Feb 2007
    Location
    Washington DC
    Still hanging on...

    Team Player Place Projected Winnings Projected Team Winnings
    mkirsh Louis Oosthuizen T3 $861,457 $2,135,470
    mkirsh Xander Schauffele T7 $376,358 $2,135,470
    mkirsh Kevin Streelman T7 $376,358 $2,135,470
    mkirsh Brooks Koepka T13 $248,302 $2,135,470
    mkirsh Collin Morikawa T13 $248,302 $2,135,470
    mkirsh Jordan Spieth T58 $24,691 $2,135,470
    mkirsh Max Homa T95 $0 $2,135,470
    Rich Jon Rahm T5 $502,993 $1,752,315
    Rich Xander Schauffele T7 $376,358 $1,752,315
    Rich Kevin Streelman T7 $376,358 $1,752,315
    Rich Brooks Koepka T13 $248,302 $1,752,315
    Rich Bryson Dechambeau T13 $248,302 $1,752,315
    Rich Will Zalatoris T95 $0 $1,752,315
    Turk Jon Rahm T5 $502,993 $1,665,564
    Turk Xander Schauffele T7 $376,358 $1,665,564
    Turk Scottie Scheffler T10 $289,608 $1,665,564
    Turk Brooks Koepka T13 $248,302 $1,665,564
    Turk Collin Morikawa T13 $248,302 $1,665,564
    dudog84 Kevin Streelman T7 $376,358 $1,493,806
    dudog84 Harris English T13 $248,302 $1,493,806
    dudog84 Christiaan Bezuidenhout T13 $248,302 $1,493,806
    dudog84 Brian Harman T21 $164,729 $1,493,806
    dudog84 Charley Hoffman T21 $164,729 $1,493,806
    dudog84 Phil Mickelson T30 $103,820 $1,493,806
    dudog84 Marc Leishman T30 $103,820 $1,493,806
    dudog84 Stewart Cink T41 $59,053 $1,493,806
    dudog84 Shane Lowry T58 $24,691 $1,493,806
    dudog84 Will Zalatoris T95 $0 $1,493,806
    dudog84 Corey Conners T84 $0 $1,493,806
    dudog84 Justin Rose T142 $0 $1,493,806
    dudog84 Garrick Higgo T84 $0 $1,493,806
    Rogue Bubba Watson T5 $502,993 $1,420,894
    Rogue Xander Schauffele T7 $376,358 $1,420,894
    Rogue Brooks Koepka T13 $248,302 $1,420,894
    Rogue Lee Westwood T21 $164,729 $1,420,894
    Rogue Phil Mickelson T30 $103,820 $1,420,894
    Rogue Jordan Spieth T58 $24,691 $1,420,894
    Rogue Webb Simpson T127 $0 $1,420,894
    Rogue Justin Rose T142 $0 $1,420,894
    DUKIECB Louis Oosthuizen T3 $861,457 $1,417,286
    DUKIECB Brooks Koepka T13 $248,302 $1,417,286
    DUKIECB Rory McIlroy T21 $164,729 $1,417,286
    DUKIECB Sergio Garcia T41 $59,053 $1,417,286
    DUKIECB Tommy Fleetwood T41 $59,053 $1,417,286
    DUKIECB Jordan Spieth T58 $24,691 $1,417,286
    DUKIECB Tony Finau T104 $0 $1,417,286
    DUKIECB Justin Rose T142 $0 $1,417,286
    accfanfrom1970 Xander Schauffele T7 $376,358 $1,414,051
    accfanfrom1970 Kevin Streelman T7 $376,358 $1,414,051
    accfanfrom1970 Brooks Koepka T13 $248,302 $1,414,051
    accfanfrom1970 Collin Morikawa T13 $248,302 $1,414,051
    accfanfrom1970 Lee Westwood T21 $164,729 $1,414,051
    accfanfrom1970 Tony Finau T104 $0 $1,414,051
    accfanfrom1970 Justin Rose T142 $0 $1,414,051
    duketaylor Jon Rahm T5 $502,993 $1,394,348
    duketaylor Xander Schauffele T7 $376,358 $1,394,348
    duketaylor Collin Morikawa T13 $248,302 $1,394,348
    duketaylor Phil Mickelson T30 $103,820 $1,394,348
    duketaylor Marc Leishman T30 $103,820 $1,394,348
    duketaylor Hideki Matsuyama T41 $59,053 $1,394,348
    Book Face Jon Rahm T5 $502,993 $1,256,165
    Book Face Xander Schauffele T7 $376,358 $1,256,165
    Book Face Collin Morikawa T13 $248,302 $1,256,165
    Book Face Phil Mickelson T30 $103,820 $1,256,165
    Book Face Jordan Spieth T58 $24,691 $1,256,165
    Book Face Justin Rose T142 $0 $1,256,165
    sagegrouse Jon Rahm T5 $502,993 $1,206,954
    sagegrouse Kevin Streelman T7 $376,358 $1,206,954
    sagegrouse Rory McIlroy T21 $164,729 $1,206,954
    sagegrouse Marc Leishman T30 $103,820 $1,206,954
    sagegrouse Patrick Reed T41 $59,053 $1,206,954
    sagegrouse Tony Finau T104 $0 $1,206,954
    sagegrouse Justin Rose T142 $0 $1,206,954
    CrazyNotCrazie Kevin Streelman T7 $376,358 $1,190,895
    CrazyNotCrazie Brooks Koepka T13 $248,302 $1,190,895
    CrazyNotCrazie Collin Morikawa T13 $248,302 $1,190,895
    CrazyNotCrazie Charley Hoffman T21 $164,729 $1,190,895
    CrazyNotCrazie Phil Mickelson T30 $103,820 $1,190,895
    CrazyNotCrazie Shane Lowry T58 $24,691 $1,190,895
    CrazyNotCrazie Jordan Spieth T58 $24,691 $1,190,895
    CrazyNotCrazie Will Zalatoris T95 $0 $1,190,895
    CrazyNotCrazie Max Homa T95 $0 $1,190,895
    Utley Jon Rahm T5 $502,993 $1,168,959
    Utley Xander Schauffele T7 $376,358 $1,168,959
    Utley Scottie Scheffler T10 $289,608 $1,168,959
    Utley Jason Kokrak T115 $0 $1,168,959
    Utley Webb Simpson T127 $0 $1,168,959
    Utley Will Zalatoris T95 $0 $1,168,959
    dball Jon Rahm T5 $502,993 $1,128,110
    dball Brooks Koepka T13 $248,302 $1,128,110
    dball Collin Morikawa T13 $248,302 $1,128,110
    dball Phil Mickelson T30 $103,820 $1,128,110
    dball SiWoo Kim T58 $24,691 $1,128,110
    dball Viktor Hovland WD $0 $1,128,110
    Bob Green Xander Schauffele T7 $376,358 $1,109,455
    Bob Green Kevin Streelman T7 $376,358 $1,109,455
    Bob Green Collin Morikawa T13 $248,302 $1,109,455
    Bob Green Patrick Cantlay T41 $59,053 $1,109,455
    Bob Green Kevin Kisner T58 $24,691 $1,109,455
    Bob Green Jordan Spieth T58 $24,691 $1,109,455
    Bob Green Will Zalatoris T95 $0 $1,109,455
    cato Xander Schauffele T7 $376,358 $1,096,745
    cato Brooks Koepka T13 $248,302 $1,096,745
    cato Bryson Dechambeau T13 $248,302 $1,096,745
    cato Daniel Berger T21 $164,729 $1,096,745
    cato Hideki Matsuyama T41 $59,053 $1,096,745
    cato Tyrrell Hatton T84 $0 $1,096,745
    mr. synellinden Xander Schauffele T7 $376,358 $1,085,219
    mr. synellinden Brooks Koepka T13 $248,302 $1,085,219
    mr. synellinden Bryson Dechambeau T13 $248,302 $1,085,219
    mr. synellinden Joaquin Niemann T30 $103,820 $1,085,219
    mr. synellinden Gary Woodland T41 $59,053 $1,085,219
    mr. synellinden Paul Casey T58 $24,691 $1,085,219
    mr. synellinden Jordan Spieth T58 $24,691 $1,085,219
    rsvman Jon Rahm T5 $502,993 $1,073,580
    rsvman Scottie Scheffler T10 $289,608 $1,073,580
    rsvman Sungjae Im T30 $103,820 $1,073,580
    rsvman Matthew Fitzpatrick T41 $59,053 $1,073,580
    rsvman Sergio Garcia T41 $59,053 $1,073,580
    rsvman Stewart Cink T41 $59,053 $1,073,580
    rsvman Webb Simpson T127 $0 $1,073,580
    rsvman Justin Rose T142 $0 $1,073,580
    DevilHorse Jon Rahm T5 $502,993 $975,077
    DevilHorse Brooks Koepka T13 $248,302 $975,077
    DevilHorse Daniel Berger T21 $164,729 $975,077
    DevilHorse Matthew Fitzpatrick T41 $59,053 $975,077
    DevilHorse Cameron Smith T72 $0 $975,077
    DevilHorse Jason Kokrak T115 $0 $975,077
    DevilHorse Matt Wallace T84 $0 $975,077
    Tripping William Xander Schauffele T7 $376,358 $966,549
    Tripping William Collin Morikawa T13 $248,302 $966,549
    Tripping William Rory McIlroy T21 $164,729 $966,549
    Tripping William Hideki Matsuyama T41 $59,053 $966,549
    Tripping William Tommy Fleetwood T41 $59,053 $966,549
    Tripping William Gary Woodland T41 $59,053 $966,549
    Tripping William Justin Rose T142 $0 $966,549
    CDu Brooks Koepka T13 $248,302 $952,548
    CDu Harris English T13 $248,302 $952,548
    CDu Bryson Dechambeau T13 $248,302 $952,548
    CDu Dustin Johnson T30 $103,820 $952,548
    CDu Sungjae Im T30 $103,820 $952,548
    CDu Justin Rose T142 $0 $952,548
    CDu Kevin Na T104 $0 $952,548
    tbyers11 Jon Rahm T5 $502,993 $938,404
    tbyers11 Xander Schauffele T7 $376,358 $938,404
    tbyers11 Tommy Fleetwood T41 $59,053 $938,404
    tbyers11 Viktor Hovland WD $0 $938,404
    tbyers11 Tony Finau T104 $0 $938,404
    tbyers11 Will Zalatoris T95 $0 $938,404
    jv001 Jon Rahm T5 $502,993 $914,169
    jv001 Brooks Koepka T13 $248,302 $914,169
    jv001 Dustin Johnson T30 $103,820 $914,169
    jv001 Patrick Reed T41 $59,053 $914,169
    jv001 Justin Rose T142 $0 $914,169
    JasonEvans Kevin Streelman T7 $376,358 $897,655
    JasonEvans Brooks Koepka T13 $248,302 $897,655
    JasonEvans Collin Morikawa T13 $248,302 $897,655
    JasonEvans Kevin Kisner T58 $24,691 $897,655
    JasonEvans Abraham Ancer T104 $0 $897,655
    JasonEvans Webb Simpson T127 $0 $897,655
    JasonEvans Corey Conners T84 $0 $897,655
    JasonEvans Brendon Todd T95 $0 $897,655
    Channing Scottie Scheffler T10 $289,608 $890,033
    Channing Justin Thomas T13 $248,302 $890,033
    Channing Bryson Dechambeau T13 $248,302 $890,033
    Channing Sungjae Im T30 $103,820 $890,033
    Channing Cameron Smith T72 $0 $890,033
    Channing Sam Burns 0 $0 $890,033
    Channing Garrick Higgo T84 $0 $890,033
    Channing Justin Rose T142 $0 $890,033
    rasputin Brooks Koepka T13 $248,302 $765,154
    rasputin Christiaan Bezuidenhout T13 $248,302 $765,154
    rasputin Rory McIlroy T21 $164,729 $765,154
    rasputin Dustin Johnson T30 $103,820 $765,154
    rasputin Tyrrell Hatton T84 $0 $765,154
    rasputin Garrick Higgo T84 $0 $765,154
    rasputin Justin Rose T142 $0 $765,154
    CameronDuke Brooks Koepka T13 $248,302 $745,249
    CameronDuke Rory McIlroy T21 $164,729 $745,249
    CameronDuke Lee Westwood T21 $164,729 $745,249
    CameronDuke Gary Woodland T41 $59,053 $745,249
    CameronDuke Lanto Griffin T41 $59,053 $745,249
    CameronDuke Shane Lowry T58 $24,691 $745,249
    CameronDuke Jordan Spieth T58 $24,691 $745,249
    CameronDuke Tony Finau T104 $0 $745,249
    CameronDuke Justin Rose T142 $0 $745,249
    elvis14 Bryson Dechambeau T13 $248,302 $743,223
    elvis14 Collin Morikawa T13 $248,302 $743,223
    elvis14 Phil Mickelson T30 $103,820 $743,223
    elvis14 Hideki Matsuyama T41 $59,053 $743,223
    elvis14 Patrick Reed T41 $59,053 $743,223
    elvis14 Jordan Spieth T58 $24,691 $743,223
    killerleft Xander Schauffele T7 $376,358 $622,976
    killerleft Phil Mickelson T30 $103,820 $622,976
    killerleft Patrick Cantlay T41 $59,053 $622,976
    killerleft Patrick Reed T41 $59,053 $622,976
    killerleft Jordan Spieth T58 $24,691 $622,976
    killerleft Viktor Hovland WD $0 $622,976

  7. #87
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by dudog84 View Post
    There's a chance. Please please please.

    I understand first in last out for Sunday. Is it a random draw for pairings tomorrow?
    Aha, it appears last in first out also goes for Saturday, so there was never a chance for a Bryson/Brooks pairing.

    And now I've learned one new thing, so I'm done for the day.

  8. #88
    Join Date
    Feb 2008
    Location
    Wilmington
    Bubba Watson has won 12 times on the PGA tour. He’s also only won on 7 different courses. Torrey Pines is on of them ( golf channel this morning) .

  9. #89
    Quote Originally Posted by Rogue View Post
    Bubba Watson has won 12 times on the PGA tour. He’s also only won on 7 different courses. Torrey Pines is on of them ( golf channel this morning) .
    Very interesting. I caught Bubba on a few holes yesterday. He seems to be having fun.

    That said, winning the Farmers in February and winning the Open at the end of June are different chores. Not only do they grow out the rough for the Open, they grass is different. In winter they overseed with ryegrass so missing a fairway or the green is not so punitive.

  10. #90
    Nice round by Rory. I’d be happy getting in the clubhouse with that score. I’m sure he will have work to do tomorrow, but he got a reasonable chance of teeing off 2 or 3 strokes back.

  11. #91
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    3-way tie at the top -- Oosthuizen, Hughes, and Henley. I mean, who else could you predict but these three? It was obvious they would be at least 2 shots clear of everyone else.

    I wanna know how any reasonable person could have picked Russell Henley to do well this week? His last 4 tournaments, he has 2 missed cuts and in the other 2 he finished 71st and 72nd.

    Of course, that is waaay better than Mackenzie Hughes who had 5 straight missed cuts coming into the US Open.
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  12. #92
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by JasonEvans View Post
    3-way tie at the top -- Oosthuizen, Hughes, and Henley. I mean, who else could you predict but these three? It was obvious they would be at least 2 shots clear of everyone else.

    I wanna know how any reasonable person could have picked Russell Henley to do well this week? His last 4 tournaments, he has 2 missed cuts and in the other 2 he finished 71st and 72nd.

    Of course, that is waaay better than Mackenzie Hughes who had 5 straight missed cuts coming into the US Open.
    Thanks for making us feel better about picking guys who missed the cut! If there is really no rhyme or reason to it, than we can't be stupid for picking guys who do poorly, right?

  13. #93
    Join Date
    Feb 2007
    Location
    Washington DC
    Shaping up to be an exciting final round! 20 guys within 5 shots of the lead, including 8 major champions. Our contest is tight as well


    Team Player Place Projected Winnings Projected Team Winnings
    mkirsh Louis Oosthuizen T1 $2,250,000 $3,565,167
    mkirsh Xander Schauffele T9 $304,850 $3,565,167
    mkirsh Kevin Streelman T9 $304,850 $3,565,167
    mkirsh Collin Morikawa T9 $304,850 $3,565,167
    mkirsh Brooks Koepka T14 $235,887 $3,565,167
    mkirsh Jordan Spieth T21 $164,729 $3,565,167
    mkirsh Max Homa MC $0 $3,565,167
    DUKIECB Louis Oosthuizen T1 $2,250,000 $3,332,933
    DUKIECB Rory McIlroy T4 $603,903 $3,332,933
    DUKIECB Brooks Koepka T14 $235,887 $3,332,933
    DUKIECB Jordan Spieth T21 $164,729 $3,332,933
    DUKIECB Sergio Garcia T45 $48,099 $3,332,933
    DUKIECB Tommy Fleetwood T54 $30,314 $3,332,933
    DUKIECB Tony Finau MC $0 $3,332,933
    DUKIECB Justin Rose MC $0 $3,332,933
    Rich Bryson Dechambeau T4 $603,903 $1,867,667
    Rich Jon Rahm T6 $418,176 $1,867,667
    Rich Xander Schauffele T9 $304,850 $1,867,667
    Rich Kevin Streelman T9 $304,850 $1,867,667
    Rich Brooks Koepka T14 $235,887 $1,867,667
    Rich Will Zalatoris MC $0 $1,867,667
    mr. synellinden Bryson Dechambeau T4 $603,903 $1,702,641
    mr. synellinden Xander Schauffele T9 $304,850 $1,702,641
    mr. synellinden Brooks Koepka T14 $235,887 $1,702,641
    mr. synellinden Paul Casey T14 $235,887 $1,702,641
    mr. synellinden Jordan Spieth T21 $164,729 $1,702,641
    mr. synellinden Joaquin Niemann T29 $109,285 $1,702,641
    mr. synellinden Gary Woodland T45 $48,099 $1,702,641
    Turk Jon Rahm T6 $418,176 $1,681,940
    Turk Scottie Scheffler T6 $418,176 $1,681,940
    Turk Xander Schauffele T9 $304,850 $1,681,940
    Turk Collin Morikawa T9 $304,850 $1,681,940
    Turk Brooks Koepka T14 $235,887 $1,681,940
    CDu Bryson Dechambeau T4 $603,903 $1,616,415
    CDu Dustin Johnson T9 $304,850 $1,616,415
    CDu Brooks Koepka T14 $235,887 $1,616,415
    CDu Harris English T14 $235,887 $1,616,415
    CDu Sungjae Im T14 $235,887 $1,616,415
    CDu Justin Rose MC $0 $1,616,415
    CDu Kevin Na MC $0 $1,616,415
    Channing Bryson Dechambeau T4 $603,903 $1,493,854
    Channing Scottie Scheffler T6 $418,176 $1,493,854
    Channing Justin Thomas T14 $235,887 $1,493,854
    Channing Sungjae Im T14 $235,887 $1,493,854
    Channing Cameron Smith MC $0 $1,493,854
    Channing Sam Burns 0 $0 $1,493,854
    Channing Garrick Higgo MC $0 $1,493,854
    Channing Justin Rose MC $0 $1,493,854
    rasputin Rory McIlroy T4 $603,903 $1,449,491
    rasputin Christiaan Bezuidenhout T9 $304,850 $1,449,491
    rasputin Dustin Johnson T9 $304,850 $1,449,491
    rasputin Brooks Koepka T14 $235,887 $1,449,491
    rasputin Tyrrell Hatton MC $0 $1,449,491
    rasputin Garrick Higgo MC $0 $1,449,491
    rasputin Justin Rose MC $0 $1,449,491
    CameronDuke Rory McIlroy T4 $603,903 $1,430,175
    CameronDuke Brooks Koepka T14 $235,887 $1,430,175
    CameronDuke Lee Westwood T21 $164,729 $1,430,175
    CameronDuke Lanto Griffin T21 $164,729 $1,430,175
    CameronDuke Jordan Spieth T21 $164,729 $1,430,175
    CameronDuke Gary Woodland T45 $48,099 $1,430,175
    CameronDuke Shane Lowry T45 $48,099 $1,430,175
    CameronDuke Tony Finau MC $0 $1,430,175
    CameronDuke Justin Rose MC $0 $1,430,175
    sagegrouse Rory McIlroy T4 $603,903 $1,387,558
    sagegrouse Jon Rahm T6 $418,176 $1,387,558
    sagegrouse Kevin Streelman T9 $304,850 $1,387,558
    sagegrouse Marc Leishman T54 $30,314 $1,387,558
    sagegrouse Patrick Reed T54 $30,314 $1,387,558
    sagegrouse Tony Finau MC $0 $1,387,558
    sagegrouse Justin Rose MC $0 $1,387,558
    Tripping William Rory McIlroy T4 $603,903 $1,322,331
    Tripping William Xander Schauffele T9 $304,850 $1,322,331
    Tripping William Collin Morikawa T9 $304,850 $1,322,331
    Tripping William Gary Woodland T45 $48,099 $1,322,331
    Tripping William Hideki Matsuyama T54 $30,314 $1,322,331
    Tripping William Tommy Fleetwood T54 $30,314 $1,322,331
    Tripping William Justin Rose MC $0 $1,322,331
    accfanfrom1970 Xander Schauffele T9 $304,850 $1,315,167
    accfanfrom1970 Kevin Streelman T9 $304,850 $1,315,167
    accfanfrom1970 Collin Morikawa T9 $304,850 $1,315,167
    accfanfrom1970 Brooks Koepka T14 $235,887 $1,315,167
    accfanfrom1970 Lee Westwood T21 $164,729 $1,315,167
    accfanfrom1970 Tony Finau MC $0 $1,315,167
    accfanfrom1970 Justin Rose MC $0 $1,315,167
    cato Bryson Dechambeau T4 $603,903 $1,284,240
    cato Xander Schauffele T9 $304,850 $1,284,240
    cato Brooks Koepka T14 $235,887 $1,284,240
    cato Daniel Berger T29 $109,285 $1,284,240
    cato Hideki Matsuyama T54 $30,314 $1,284,240
    cato Tyrrell Hatton MC $0 $1,284,240
    Bob Green Xander Schauffele T9 $304,850 $1,226,008
    Bob Green Kevin Streelman T9 $304,850 $1,226,008
    Bob Green Collin Morikawa T9 $304,850 $1,226,008
    Bob Green Jordan Spieth T21 $164,729 $1,226,008
    Bob Green Patrick Cantlay T31 $98,629 $1,226,008
    Bob Green Kevin Kisner T45 $48,099 $1,226,008
    Bob Green Will Zalatoris MC $0 $1,226,008
    Book Face Jon Rahm T6 $418,176 $1,211,711
    Book Face Xander Schauffele T9 $304,850 $1,211,711
    Book Face Collin Morikawa T9 $304,850 $1,211,711
    Book Face Jordan Spieth T21 $164,729 $1,211,711
    Book Face Phil Mickelson T63 $19,106 $1,211,711
    Book Face Justin Rose MC $0 $1,211,711
    rsvman Jon Rahm T6 $418,176 $1,209,706
    rsvman Scottie Scheffler T6 $418,176 $1,209,706
    rsvman Sungjae Im T14 $235,887 $1,209,706
    rsvman Matthew Fitzpatrick T41 $59,053 $1,209,706
    rsvman Sergio Garcia T45 $48,099 $1,209,706
    rsvman Stewart Cink T54 $30,314 $1,209,706
    rsvman Webb Simpson MC $0 $1,209,706
    rsvman Justin Rose MC $0 $1,209,706
    dudog84 Kevin Streelman T9 $304,850 $1,186,249
    dudog84 Christiaan Bezuidenhout T9 $304,850 $1,186,249
    dudog84 Harris English T14 $235,887 $1,186,249
    dudog84 Brian Harman T21 $164,729 $1,186,249
    dudog84 Charley Hoffman T45 $48,099 $1,186,249
    dudog84 Shane Lowry T45 $48,099 $1,186,249
    dudog84 Marc Leishman T54 $30,314 $1,186,249
    dudog84 Stewart Cink T54 $30,314 $1,186,249
    dudog84 Phil Mickelson T63 $19,106 $1,186,249
    dudog84 Will Zalatoris MC $0 $1,186,249
    dudog84 Corey Conners MC $0 $1,186,249
    dudog84 Justin Rose MC $0 $1,186,249
    dudog84 Garrick Higgo MC $0 $1,186,249
    elvis14 Bryson Dechambeau T4 $603,903 $1,153,217
    elvis14 Collin Morikawa T9 $304,850 $1,153,217
    elvis14 Jordan Spieth T21 $164,729 $1,153,217
    elvis14 Hideki Matsuyama T54 $30,314 $1,153,217
    elvis14 Patrick Reed T54 $30,314 $1,153,217
    elvis14 Phil Mickelson T63 $19,106 $1,153,217
    Utley Jon Rahm T6 $418,176 $1,141,202
    Utley Scottie Scheffler T6 $418,176 $1,141,202
    Utley Xander Schauffele T9 $304,850 $1,141,202
    Utley Jason Kokrak MC $0 $1,141,202
    Utley Webb Simpson MC $0 $1,141,202
    Utley Will Zalatoris MC $0 $1,141,202
    CrazyNotCrazie Kevin Streelman T9 $304,850 $1,125,621
    CrazyNotCrazie Collin Morikawa T9 $304,850 $1,125,621
    CrazyNotCrazie Brooks Koepka T14 $235,887 $1,125,621
    CrazyNotCrazie Jordan Spieth T21 $164,729 $1,125,621
    CrazyNotCrazie Charley Hoffman T45 $48,099 $1,125,621
    CrazyNotCrazie Shane Lowry T45 $48,099 $1,125,621
    CrazyNotCrazie Phil Mickelson T63 $19,106 $1,125,621
    CrazyNotCrazie Will Zalatoris MC $0 $1,125,621
    CrazyNotCrazie Max Homa MC $0 $1,125,621
    duketaylor Jon Rahm T6 $418,176 $1,107,611
    duketaylor Xander Schauffele T9 $304,850 $1,107,611
    duketaylor Collin Morikawa T9 $304,850 $1,107,611
    duketaylor Marc Leishman T54 $30,314 $1,107,611
    duketaylor Hideki Matsuyama T54 $30,314 $1,107,611
    duketaylor Phil Mickelson T63 $19,106 $1,107,611
    dball Jon Rahm T6 $418,176 $1,076,649
    dball Collin Morikawa T9 $304,850 $1,076,649
    dball Brooks Koepka T14 $235,887 $1,076,649
    dball SiWoo Kim T31 $98,629 $1,076,649
    dball Phil Mickelson T63 $19,106 $1,076,649
    dball Viktor Hovland WD $0 $1,076,649
    jv001 Jon Rahm T6 $418,176 $989,228
    jv001 Dustin Johnson T9 $304,850 $989,228
    jv001 Brooks Koepka T14 $235,887 $989,228
    jv001 Patrick Reed T54 $30,314 $989,228
    jv001 Justin Rose MC $0 $989,228
    Rogue Xander Schauffele T9 $304,850 $987,930
    Rogue Brooks Koepka T14 $235,887 $987,930
    Rogue Lee Westwood T21 $164,729 $987,930
    Rogue Jordan Spieth T21 $164,729 $987,930
    Rogue Bubba Watson T31 $98,629 $987,930
    Rogue Phil Mickelson T63 $19,106 $987,930
    Rogue Webb Simpson MC $0 $987,930
    Rogue Justin Rose MC $0 $987,930
    JasonEvans Kevin Streelman T9 $304,850 $893,687
    JasonEvans Collin Morikawa T9 $304,850 $893,687
    JasonEvans Brooks Koepka T14 $235,887 $893,687
    JasonEvans Kevin Kisner T45 $48,099 $893,687
    JasonEvans Abraham Ancer MC $0 $893,687
    JasonEvans Webb Simpson MC $0 $893,687
    JasonEvans Corey Conners MC $0 $893,687
    JasonEvans Brendon Todd MC $0 $893,687
    DevilHorse Jon Rahm T6 $418,176 $822,401
    DevilHorse Brooks Koepka T14 $235,887 $822,401
    DevilHorse Daniel Berger T29 $109,285 $822,401
    DevilHorse Matthew Fitzpatrick T41 $59,053 $822,401
    DevilHorse Cameron Smith MC $0 $822,401
    DevilHorse Jason Kokrak MC $0 $822,401
    DevilHorse Matt Wallace MC $0 $822,401
    tbyers11 Jon Rahm T6 $418,176 $753,341
    tbyers11 Xander Schauffele T9 $304,850 $753,341
    tbyers11 Tommy Fleetwood T54 $30,314 $753,341
    tbyers11 Viktor Hovland WD $0 $753,341
    tbyers11 Tony Finau MC $0 $753,341
    tbyers11 Will Zalatoris MC $0 $753,341
    killerleft Xander Schauffele T9 $304,850 $617,629
    killerleft Jordan Spieth T21 $164,729 $617,629
    killerleft Patrick Cantlay T31 $98,629 $617,629
    killerleft Patrick Reed T54 $30,314 $617,629
    killerleft Phil Mickelson T63 $19,106 $617,629
    killerleft Viktor Hovland WD $0 $617,629

  14. #94
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Only one of my guys broke par today, law of averages expects big things tomorrow. If Oostie drops, it's wide open.

  15. #95
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    As my guys continue to move the wrong way. Cumulative +10 through 36 holes, none of them even shooting par.

    Of course, that means my guys near the top of the leaderboard are gonna go low to even things up. Look out!

  16. #96
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    My 5 guys that went out early: +4, +4, +5, +6, +8. Wankers.

  17. #97
    What an exciting day in the making. I’m really proud of San Diego and our course. It is putting on a great show in the spotlight.

  18. #98
    Rahm saves his great start with an incredible up and down for a par.

  19. #99
    Join Date
    Nov 2009
    Don’t look now, but here comes 2-time United States Open Champion Brooks Koepka.

    He just went out in 32 and is 2 shots back of the lead.

    He is going to be in the mix when all is said and done. He lives for these moments in majors.

  20. #100
    Quote Originally Posted by CameronDuke View Post
    Don’t look now, but here comes 2-time United States Open Champion Brooks Koepka.

    He just went out in 32 and is 2 shots back of the lead.

    He is going to be in the mix when all is said and done. He lives for these moments in majors.
    This leaderboard is nuts. It must be tough for the guys who are not used to being in contention.

Similar Threads

  1. Degenerate Gamblers: 2021 PGA Championship
    By mkirsh in forum Off Topic
    Replies: 288
    Last Post: 05-28-2021, 08:53 PM
  2. Degenerate Gamblers for the 2020 Masters
    By sagegrouse in forum Off Topic
    Replies: 116
    Last Post: 11-17-2020, 08:44 AM
  3. Degenerate Gamblers for the US Open
    By mkirsh in forum Off Topic
    Replies: 135
    Last Post: 09-24-2020, 08:12 AM
  4. Degenerate gamblers for the FedEx Cup
    By CDu in forum Off Topic
    Replies: 161
    Last Post: 09-08-2020, 02:04 PM
  5. Degenerate gamblers for the PGA
    By rasputin in forum Off Topic
    Replies: 93
    Last Post: 08-16-2020, 12:37 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •