Page 4 of 8 FirstFirst ... 23456 ... LastLast
Results 61 to 80 of 150
  1. #61
    Join Date
    Nov 2009
    There are two guarantees in life: death and taxes.

    Looks like we can add Brooks Koepka at major golf tournaments to that list.

  2. #62
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Wolff: Then birdie, back to -3 and tied for lead.

  3. #63
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    And double bogey. Sorry guys, but it's a bit fascinating. Obviously a rare talent, but gotta wonder.

  4. #64
    Join Date
    Nov 2009
    Phil Mickelson is +4 thru 16.

    Lefty may not make the cut at the 2021 United States Open after winning the 2021 PGA Championship.

  5. #65
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by CameronDuke View Post
    Phil Mickelson is +4 thru 16.

    Lefty may not make the cut at the 2021 United States Open after winning the 2021 PGA Championship.
    And on his home course (born in San Diego, he now lives about 20 minutes from Torrey Pines). I'll admit, I fell for it.

    Gotta be one of the more interesting oddities in sports: Phil has won 6 majors, but for the one trophy he's missing he has finished runner-up 6 times.

  6. #66
    Join Date
    Nov 2009
    Quote Originally Posted by dudog84 View Post
    And on his home course (born in San Diego, he now lives about 20 minutes from Torrey Pines). I'll admit, I fell for it.

    Gotta be one of the more interesting oddities in sports: Phil has won 6 majors, but for the one trophy he's missing he has finished runner-up 6 times.
    Yeah, a lot of golf left and it was cool to dream he’d get his 1st United States Open Championship at Torrey Pines, but after opening with a first round 75, although he may still make the cut potentially, he will enter play on Friday at least 8 shots back of the lead. Hard to see him winning from that position, but he still has 18-54 holes left in this tournament to make a move.

  7. #67
    Join Date
    Nov 2009
    Opening birdie for the 2011 United States Open Champion at Congressional Country Club in Bethesda, Maryland, the Northern Irishman, Rory McIlroy.

  8. #68
    Join Date
    Nov 2009
    For the 4 folks that picked Wake Forest golf legend and 2012 United States Open Champion at Olympic Club in San Francisco, California, Webb Simpson, expect a goose egg “$0” in this contest from him at this United States Open. He carded a +8 79 today.

  9. #69
    Join Date
    Nov 2009
    Just saw a statistic that said Rory has never shot over par in a major when he opens with a birdie.

    Gotta think he’s gonna be in the mix this weekend based off that statistic.

  10. #70
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by CameronDuke View Post
    Just saw a statistic that said Rory has never shot over par in a major when he opens with a birdie.

    Gotta think he’s gonna be in the mix this weekend based off that statistic.
    That's really reaching, buddy.

    Of the 78 players to go off in the morning it looks like only 17 pros will finish even par or better...and the illustrious DBR pickers have 6 of them. (I was 0 for 5)

    1/8 of the way through the tourney, lots of fun ahead. (Rory is 1/72 of the way through...maybe)

  11. #71
    Join Date
    Nov 2009
    Quote Originally Posted by dudog84 View Post
    That's really reaching, buddy.

    Of the 78 players to go off in the morning it looks like only 17 pros will finish even par or better...and the illustrious DBR pickers have 6 of them. (I was 0 for 5)

    1/8 of the way through the tourney, lots of fun ahead. (Rory is 1/72 of the way through...maybe)
    Lol, yeah Rory is one of my favorites, although he hasn’t played well consistently in majors lately and now that he’s a husband and father, I’m not sure he devotes as much focus and time to golf as he used to. His last major win was nearly 7 years ago at the 2014 PGA Championship at Valhalla Golf Club in Louisville, Kentucky. He won two majors that year, the other being the The Open Championship in 2014 at Royal Liverpool Golf Club in Merseyside, England.

    Since then, he has some big non-major wins (the 2016 Tour Championship, the 2018 Arnold Palmer Invitational, the 2019 Players Championship, the 2019 RBC Canadian Open, and the 2019 Tour Championship).

  12. #72
    Join Date
    Nov 2009
    Rory chips in from DEEP for birdie on 7.

    Rory heads to the 8th tee box at -2.

  13. #73
    Join Date
    Feb 2007
    Location
    Washington DC
    Early results - looks like I get to try to sleep with the lead, but I like Cato's team a lot:


    Team Player Place Projected Winnings Projected Team Winnings
    mkirsh Louis Oosthuizen T3 $861,457 $2,008,677
    mkirsh Xander Schauffele T5 $502,993 $2,008,677
    mkirsh Brooks Koepka T5 $502,993 $2,008,677
    mkirsh Kevin Streelman T24 $141,234 $2,008,677
    mkirsh Collin Morikawa T96 $0 $2,008,677
    mkirsh Jordan Spieth T129 $0 $2,008,677
    mkirsh Max Homa T110 $0 $2,008,677
    Cato Xander Schauffele T5 $502,993 $1,946,511
    Cato Brooks Koepka T5 $502,993 $1,946,511
    Cato Hideki Matsuyama T5 $502,993 $1,946,511
    Cato Tyrrell Hatton T11 $275,127 $1,946,511
    Cato Daniel Berger T24 $141,234 $1,946,511
    Cato Bryson Dechambeau T61 $21,170 $1,946,511
    DUKIECB Louis Oosthuizen T3 $861,457 $1,839,865
    DUKIECB Brooks Koepka T5 $502,993 $1,839,865
    DUKIECB Rory McIlroy T11 $275,127 $1,839,865
    DUKIECB Sergio Garcia T24 $141,234 $1,839,865
    DUKIECB Tommy Fleetwood T41 $59,053 $1,839,865
    DUKIECB Tony Finau T78 $0 $1,839,865
    DUKIECB Jordan Spieth T129 $0 $1,839,865
    DUKIECB Justin Rose T146 $0 $1,839,865
    Rich Jon Rahm T5 $502,993 $1,671,383
    Rich Xander Schauffele T5 $502,993 $1,671,383
    Rich Brooks Koepka T5 $502,993 $1,671,383
    Rich Kevin Streelman T24 $141,234 $1,671,383
    Rich Bryson Dechambeau T61 $21,170 $1,671,383
    Rich Will Zalatoris T96 $0 $1,671,383
    DevilHorse Jon Rahm T5 $502,993 $1,584,752
    DevilHorse Brooks Koepka T5 $502,993 $1,584,752
    DevilHorse Matthew Fitzpatrick T11 $275,127 $1,584,752
    DevilHorse Daniel Berger T24 $141,234 $1,584,752
    DevilHorse Cameron Smith T24 $141,234 $1,584,752
    DevilHorse Jason Kokrak T61 $21,170 $1,584,752
    DevilHorse Matt Wallace T78 $0 $1,584,752
    Turk Jon Rahm T5 $502,993 $1,568,032
    Turk Xander Schauffele T5 $502,993 $1,568,032
    Turk Brooks Koepka T5 $502,993 $1,568,032
    Turk Scottie Scheffler T41 $59,053 $1,568,032
    Turk Collin Morikawa T96 $0 $1,568,032
    duketaylor Jon Rahm T5 $502,993 $1,508,979
    duketaylor Xander Schauffele T5 $502,993 $1,508,979
    duketaylor Hideki Matsuyama T5 $502,993 $1,508,979
    duketaylor Collin Morikawa T96 $0 $1,508,979
    duketaylor Phil Mickelson T96 $0 $1,508,979
    duketaylor Marc Leishman T78 $0 $1,508,979
    Tripping William Xander Schauffele T5 $502,993 $1,340,166
    Tripping William Hideki Matsuyama T5 $502,993 $1,340,166
    Tripping William Rory McIlroy T11 $275,127 $1,340,166
    Tripping William Tommy Fleetwood T41 $59,053 $1,340,166
    Tripping William Collin Morikawa T96 $0 $1,340,166
    Tripping William Gary Woodland T78 $0 $1,340,166
    Tripping William Justin Rose T146 $0 $1,340,166
    accfanfrom1970 Xander Schauffele T5 $502,993 $1,288,455
    accfanfrom1970 Brooks Koepka T5 $502,993 $1,288,455
    accfanfrom1970 Lee Westwood T24 $141,234 $1,288,455
    accfanfrom1970 Kevin Streelman T24 $141,234 $1,288,455
    accfanfrom1970 Collin Morikawa T96 $0 $1,288,455
    accfanfrom1970 Tony Finau T78 $0 $1,288,455
    accfanfrom1970 Justin Rose T146 $0 $1,288,455
    rasputin Brooks Koepka T5 $502,993 $1,253,535
    rasputin Tyrrell Hatton T11 $275,127 $1,253,535
    rasputin Rory McIlroy T11 $275,127 $1,253,535
    rasputin Dustin Johnson T24 $141,234 $1,253,535
    rasputin Christiaan Bezuidenhout T41 $59,053 $1,253,535
    rasputin Garrick Higgo T110 $0 $1,253,535
    rasputin Justin Rose T146 $0 $1,253,535
    Rogue Brooks Koepka T5 $502,993 $1,206,273
    Rogue Xander Schauffele T5 $502,993 $1,206,273
    Rogue Lee Westwood T24 $141,234 $1,206,273
    Rogue Bubba Watson T41 $59,053 $1,206,273
    Rogue Webb Simpson T152 $0 $1,206,273
    Rogue Jordan Spieth T129 $0 $1,206,273
    Rogue Phil Mickelson T96 $0 $1,206,273
    Rogue Justin Rose T146 $0 $1,206,273
    jv001 Jon Rahm T5 $502,993 $1,206,273
    jv001 Brooks Koepka T5 $502,993 $1,206,273
    jv001 Dustin Johnson T24 $141,234 $1,206,273
    jv001 Patrick Reed T41 $59,053 $1,206,273
    jv001 Justin Rose T146 $0 $1,206,273
    mr. synellinden Xander Schauffele T5 $502,993 $1,168,390
    mr. synellinden Brooks Koepka T5 $502,993 $1,168,390
    mr. synellinden Paul Casey T24 $141,234 $1,168,390
    mr. synellinden Bryson Dechambeau T61 $21,170 $1,168,390
    mr. synellinden Jordan Spieth T129 $0 $1,168,390
    mr. synellinden Joaquin Niemann T96 $0 $1,168,390
    mr. synellinden Gary Woodland T78 $0 $1,168,390
    dball Jon Rahm T5 $502,993 $1,147,220
    dball Brooks Koepka T5 $502,993 $1,147,220
    dball SiWoo Kim T24 $141,234 $1,147,220
    dball Collin Morikawa T96 $0 $1,147,220
    dball Phil Mickelson T96 $0 $1,147,220
    dball Viktor Hovland T78 $0 $1,147,220
    Utley Jon Rahm T5 $502,993 $1,086,209
    Utley Xander Schauffele T5 $502,993 $1,086,209
    Utley Scottie Scheffler T41 $59,053 $1,086,209
    Utley Jason Kokrak T61 $21,170 $1,086,209
    Utley Webb Simpson T152 $0 $1,086,209
    Utley Will Zalatoris T96 $0 $1,086,209
    tbyers11 Jon Rahm T5 $502,993 $1,065,039
    tbyers11 Xander Schauffele T5 $502,993 $1,065,039
    tbyers11 Tommy Fleetwood T41 $59,053 $1,065,039
    tbyers11 Viktor Hovland T78 $0 $1,065,039
    tbyers11 Tony Finau T78 $0 $1,065,039
    tbyers11 Will Zalatoris T96 $0 $1,065,039
    rsvman Jon Rahm T5 $502,993 $1,058,631
    rsvman Matthew Fitzpatrick T11 $275,127 $1,058,631
    rsvman Sergio Garcia T24 $141,234 $1,058,631
    rsvman Scottie Scheffler T41 $59,053 $1,058,631
    rsvman Sungjae Im T41 $59,053 $1,058,631
    rsvman Stewart Cink T61 $21,170 $1,058,631
    rsvman Webb Simpson T152 $0 $1,058,631
    rsvman Justin Rose T146 $0 $1,058,631
    Book Face Jon Rahm T5 $502,993 $1,005,986
    Book Face Xander Schauffele T5 $502,993 $1,005,986
    Book Face Collin Morikawa T96 $0 $1,005,986
    Book Face Jordan Spieth T129 $0 $1,005,986
    Book Face Phil Mickelson T96 $0 $1,005,986
    Book Face Justin Rose T146 $0 $1,005,986
    sagegrouse Jon Rahm T5 $502,993 $978,408
    sagegrouse Rory McIlroy T11 $275,127 $978,408
    sagegrouse Kevin Streelman T24 $141,234 $978,408
    sagegrouse Patrick Reed T41 $59,053 $978,408
    sagegrouse Tony Finau T78 $0 $978,408
    sagegrouse Marc Leishman T78 $0 $978,408
    sagegrouse Justin Rose T146 $0 $978,408
    CameronDuke Brooks Koepka T5 $502,993 $978,408
    CameronDuke Rory McIlroy T11 $275,127 $978,408
    CameronDuke Lee Westwood T24 $141,234 $978,408
    CameronDuke Shane Lowry T41 $59,053 $978,408
    CameronDuke Tony Finau T78 $0 $978,408
    CameronDuke Jordan Spieth T129 $0 $978,408
    CameronDuke Justin Rose T146 $0 $978,408
    CameronDuke Gary Woodland T78 $0 $978,408
    CameronDuke Lanto Griffin T110 $0 $978,408
    Bob Green Xander Schauffele T5 $502,993 $940,525
    Bob Green Patrick Cantlay T11 $275,127 $940,525
    Bob Green Kevin Streelman T24 $141,234 $940,525
    Bob Green Kevin Kisner T61 $21,170 $940,525
    Bob Green Collin Morikawa T96 $0 $940,525
    Bob Green Jordan Spieth T129 $0 $940,525
    Bob Green Will Zalatoris T96 $0 $940,525
    killerleft Xander Schauffele T5 $502,993 $837,173
    killerleft Patrick Cantlay T11 $275,127 $837,173
    killerleft Patrick Reed T41 $59,053 $837,173
    killerleft Viktor Hovland T78 $0 $837,173
    killerleft Jordan Spieth T129 $0 $837,173
    killerleft Phil Mickelson T96 $0 $837,173
    CDu Brooks Koepka T5 $502,993 $783,503
    CDu Dustin Johnson T24 $141,234 $783,503
    CDu Harris English T41 $59,053 $783,503
    CDu Sungjae Im T41 $59,053 $783,503
    CDu Bryson Dechambeau T61 $21,170 $783,503
    CDu Justin Rose T146 $0 $783,503
    CDu Kevin Na T129 $0 $783,503
    CrazyNotCrazie Brooks Koepka T5 $502,993 $762,333
    CrazyNotCrazie Kevin Streelman T24 $141,234 $762,333
    CrazyNotCrazie Shane Lowry T41 $59,053 $762,333
    CrazyNotCrazie Charley Hoffman T41 $59,053 $762,333
    CrazyNotCrazie Collin Morikawa T96 $0 $762,333
    CrazyNotCrazie Jordan Spieth T129 $0 $762,333
    CrazyNotCrazie Will Zalatoris T96 $0 $762,333
    CrazyNotCrazie Phil Mickelson T96 $0 $762,333
    CrazyNotCrazie Max Homa T110 $0 $762,333
    JasonEvans Brooks Koepka T5 $502,993 $686,567
    JasonEvans Kevin Streelman T24 $141,234 $686,567
    JasonEvans Abraham Ancer T61 $21,170 $686,567
    JasonEvans Kevin Kisner T61 $21,170 $686,567
    JasonEvans Collin Morikawa T96 $0 $686,567
    JasonEvans Webb Simpson T152 $0 $686,567
    JasonEvans Corey Conners T96 $0 $686,567
    JasonEvans Brendon Todd T96 $0 $686,567
    elvis14 Hideki Matsuyama T5 $502,993 $583,216
    elvis14 Patrick Reed T41 $59,053 $583,216
    elvis14 Bryson Dechambeau T61 $21,170 $583,216
    elvis14 Collin Morikawa T96 $0 $583,216
    elvis14 Jordan Spieth T129 $0 $583,216
    elvis14 Phil Mickelson T96 $0 $583,216
    dudog84 Kevin Streelman T24 $141,234 $457,669
    dudog84 Harris English T41 $59,053 $457,669
    dudog84 Shane Lowry T41 $59,053 $457,669
    dudog84 Brian Harman T41 $59,053 $457,669
    dudog84 Christiaan Bezuidenhout T41 $59,053 $457,669
    dudog84 Charley Hoffman T41 $59,053 $457,669
    dudog84 Stewart Cink T61 $21,170 $457,669
    dudog84 Will Zalatoris T96 $0 $457,669
    dudog84 Phil Mickelson T96 $0 $457,669
    dudog84 Corey Conners T96 $0 $457,669
    dudog84 Justin Rose T146 $0 $457,669
    dudog84 Marc Leishman T78 $0 $457,669
    dudog84 Garrick Higgo T110 $0 $457,669
    Channing Cameron Smith T24 $141,234 $360,733
    Channing Scottie Scheffler T41 $59,053 $360,733
    Channing Sungjae Im T41 $59,053 $360,733
    Channing Sam Burns T41 $59,053 $360,733
    Channing Justin Thomas T61 $21,170 $360,733
    Channing Bryson Dechambeau T61 $21,170 $360,733
    Channing Garrick Higgo T110 $0 $360,733
    Channing Justin Rose T146 $0 $360,733

  14. #74
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by CameronDuke View Post
    For the 4 folks that picked Wake Forest golf legend and 2012 United States Open Champion at Olympic Club in San Francisco, California, Webb Simpson, expect a goose egg “$0” in this contest from him at this United States Open. He carded a +8 79 today.
    Yep. I'd be one of the people who made that particular ill-advised pick. Whoopsies.

  15. #75
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    Yeah, so driving accuracy was not a good idea
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  16. #76
    Join Date
    Feb 2007
    Location
    Hot'Lanta... home of the Falcons!
    Ouch, Matsuyama went from T5 to a +5 round and is +3 on the tourney... looks like he will make the cut, but only barely.

    -Jason "there was a typo on my original team list. When I wrote Brendon Todd I had meant to write Richard Brand. Is it cool if I switch that at this point? " Evans
    Why are you wasting time here when you could be wasting it by listening to the latest episode of the DBR Podcast?

  17. #77
    Join Date
    Feb 2007
    Location
    Norfolk, VA
    Quote Originally Posted by JasonEvans View Post
    Is it cool if I switch that at this point?
    Nice try, Evans.
    Bob Green

  18. #78
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by JasonEvans View Post
    Yeah, so driving accuracy was not a good idea
    Rarely is. Distance is king.
    "Amazing what a minute can do."

  19. #79
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Am I the only one hoping Brooks drops another shot so that maybe he gets paired with Bryson tomorrow?

  20. #80
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by dudog84 View Post
    Am I the only one hoping Brooks drops another shot so that maybe he gets paired with Bryson tomorrow?
    No. So is all of Madison Avenue. And the Tweeters.
    "Amazing what a minute can do."

Similar Threads

  1. Degenerate Gamblers: 2021 PGA Championship
    By mkirsh in forum Off Topic
    Replies: 288
    Last Post: 05-28-2021, 08:53 PM
  2. Degenerate Gamblers for the 2020 Masters
    By sagegrouse in forum Off Topic
    Replies: 116
    Last Post: 11-17-2020, 08:44 AM
  3. Degenerate Gamblers for the US Open
    By mkirsh in forum Off Topic
    Replies: 135
    Last Post: 09-24-2020, 08:12 AM
  4. Degenerate gamblers for the FedEx Cup
    By CDu in forum Off Topic
    Replies: 161
    Last Post: 09-08-2020, 02:04 PM
  5. Degenerate gamblers for the PGA
    By rasputin in forum Off Topic
    Replies: 93
    Last Post: 08-16-2020, 12:37 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •