Page 7 of 8 FirstFirst ... 5678 LastLast
Results 121 to 140 of 150
  1. #121
    Join Date
    Feb 2007
    Location
    Washington DC
    Congrats to Turk for claiming the US Open Trophy!


    Team Player Place Winnings Team Winnings
    Turk Jon Rahm 1 $2,250,000 $3,860,138
    Turk Collin Morikawa T4 $498,176 $3,860,138
    Turk Brooks Koepka T4 $498,176 $3,860,138
    Turk Scottie Scheffler T7 $306,893 $3,860,138
    Turk Xander Schauffele T7 $306,893 $3,860,138
    Rich Jon Rahm 1 $2,250,000 $3,320,289
    Rich Brooks Koepka T4 $498,176 $3,320,289
    Rich Xander Schauffele T7 $306,893 $3,320,289
    Rich Kevin Streelman T15 $177,279 $3,320,289
    Rich Bryson Dechambeau T26 $87,941 $3,320,289
    Rich Will Zalatoris MC $0 $3,320,289
    dball Jon Rahm 1 $2,250,000 $3,314,545
    dball Collin Morikawa T4 $498,176 $3,314,545
    dball Brooks Koepka T4 $498,176 $3,314,545
    dball SiWoo Kim T40 $43,883 $3,314,545
    dball Phil Mickelson T62 $24,310 $3,314,545
    dball Viktor Hovland WD $0 $3,314,545
    Book Face Jon Rahm 1 $2,250,000 $3,204,742
    Book Face Collin Morikawa T4 $498,176 $3,204,742
    Book Face Xander Schauffele T7 $306,893 $3,204,742
    Book Face Jordan Spieth T19 $125,363 $3,204,742
    Book Face Phil Mickelson T62 $24,310 $3,204,742
    Book Face Justin Rose MC $0 $3,204,742
    duketaylor Jon Rahm 1 $2,250,000 $3,191,256
    duketaylor Collin Morikawa T4 $498,176 $3,191,256
    duketaylor Xander Schauffele T7 $306,893 $3,191,256
    duketaylor Hideki Matsuyama T26 $87,941 $3,191,256
    duketaylor Phil Mickelson T62 $24,310 $3,191,256
    duketaylor Marc Leishman 64 $23,936 $3,191,256
    DevilHorse Jon Rahm 1 $2,250,000 $3,081,125
    DevilHorse Brooks Koepka T4 $498,176 $3,081,125
    DevilHorse Daniel Berger T7 $306,893 $3,081,125
    DevilHorse Matthew Fitzpatrick T55 $26,056 $3,081,125
    DevilHorse Cameron Smith MC $0 $3,081,125
    DevilHorse Jason Kokrak MC $0 $3,081,125
    DevilHorse Matt Wallace MC $0 $3,081,125
    jv001 Jon Rahm 1 $2,250,000 $2,998,902
    jv001 Brooks Koepka T4 $498,176 $2,998,902
    jv001 Dustin Johnson T19 $125,363 $2,998,902
    jv001 Patrick Reed T19 $125,363 $2,998,902
    jv001 Justin Rose MC $0 $2,998,902
    mkirsh Louis Oosthuizen 2 $1,350,000 $2,955,887
    mkirsh Collin Morikawa T4 $498,176 $2,955,887
    mkirsh Brooks Koepka T4 $498,176 $2,955,887
    mkirsh Xander Schauffele T7 $306,893 $2,955,887
    mkirsh Kevin Streelman T15 $177,279 $2,955,887
    mkirsh Jordan Spieth T19 $125,363 $2,955,887
    mkirsh Max Homa MC $0 $2,955,887
    sagegrouse Jon Rahm 1 $2,250,000 $2,883,471
    sagegrouse Rory McIlroy T7 $306,893 $2,883,471
    sagegrouse Kevin Streelman T15 $177,279 $2,883,471
    sagegrouse Patrick Reed T19 $125,363 $2,883,471
    sagegrouse Marc Leishman 64 $23,936 $2,883,471
    sagegrouse Tony Finau MC $0 $2,883,471
    sagegrouse Justin Rose MC $0 $2,883,471
    Utley Jon Rahm 1 $2,250,000 $2,863,786
    Utley Scottie Scheffler T7 $306,893 $2,863,786
    Utley Xander Schauffele T7 $306,893 $2,863,786
    Utley Jason Kokrak MC $0 $2,863,786
    Utley Webb Simpson MC $0 $2,863,786
    Utley Will Zalatoris MC $0 $2,863,786
    rsvman Jon Rahm 1 $2,250,000 $2,791,191
    rsvman Scottie Scheffler T7 $306,893 $2,791,191
    rsvman Sergio Garcia T19 $125,363 $2,791,191
    rsvman Sungjae Im T35 $57,696 $2,791,191
    rsvman Matthew Fitzpatrick T55 $26,056 $2,791,191
    rsvman Stewart Cink T57 $25,183 $2,791,191
    rsvman Webb Simpson MC $0 $2,791,191
    rsvman Justin Rose MC $0 $2,791,191
    tbyers11 Jon Rahm 1 $2,250,000 $2,584,220
    tbyers11 Xander Schauffele T7 $306,893 $2,584,220
    tbyers11 Tommy Fleetwood T50 $27,327 $2,584,220
    tbyers11 Viktor Hovland WD $0 $2,584,220
    tbyers11 Tony Finau MC $0 $2,584,220
    tbyers11 Will Zalatoris MC $0 $2,584,220
    DUKIECB Louis Oosthuizen 2 $1,350,000 $2,433,122
    DUKIECB Brooks Koepka T4 $498,176 $2,433,122
    DUKIECB Rory McIlroy T7 $306,893 $2,433,122
    DUKIECB Jordan Spieth T19 $125,363 $2,433,122
    DUKIECB Sergio Garcia T19 $125,363 $2,433,122
    DUKIECB Tommy Fleetwood T50 $27,327 $2,433,122
    DUKIECB Tony Finau MC $0 $2,433,122
    DUKIECB Justin Rose MC $0 $2,433,122
    CDu Harris English 3 $829,084 $1,598,260
    CDu Brooks Koepka T4 $498,176 $1,598,260
    CDu Dustin Johnson T19 $125,363 $1,598,260
    CDu Bryson Dechambeau T26 $87,941 $1,598,260
    CDu Sungjae Im T35 $57,696 $1,598,260
    CDu Justin Rose MC $0 $1,598,260
    CDu Kevin Na MC $0 $1,598,260
    accfanfrom1970 Collin Morikawa T4 $498,176 $1,512,875
    accfanfrom1970 Brooks Koepka T4 $498,176 $1,512,875
    accfanfrom1970 Xander Schauffele T7 $306,893 $1,512,875
    accfanfrom1970 Kevin Streelman T15 $177,279 $1,512,875
    accfanfrom1970 Lee Westwood T46 $32,351 $1,512,875
    accfanfrom1970 Tony Finau MC $0 $1,512,875
    accfanfrom1970 Justin Rose MC $0 $1,512,875
    mr. synellinden Brooks Koepka T4 $498,176 $1,423,623
    mr. synellinden Xander Schauffele T7 $306,893 $1,423,623
    mr. synellinden Paul Casey T7 $306,893 $1,423,623
    mr. synellinden Jordan Spieth T19 $125,363 $1,423,623
    mr. synellinden Bryson Dechambeau T26 $87,941 $1,423,623
    mr. synellinden Joaquin Niemann T31 $71,030 $1,423,623
    mr. synellinden Gary Woodland T50 $27,327 $1,423,623
    CrazyNotCrazie Collin Morikawa T4 $498,176 $1,371,924
    CrazyNotCrazie Brooks Koepka T4 $498,176 $1,371,924
    CrazyNotCrazie Kevin Streelman T15 $177,279 $1,371,924
    CrazyNotCrazie Jordan Spieth T19 $125,363 $1,371,924
    CrazyNotCrazie Charley Hoffman T57 $25,183 $1,371,924
    CrazyNotCrazie Phil Mickelson T62 $24,310 $1,371,924
    CrazyNotCrazie Shane Lowry T65 $23,437 $1,371,924
    CrazyNotCrazie Will Zalatoris MC $0 $1,371,924
    CrazyNotCrazie Max Homa MC $0 $1,371,924
    dudog84 Harris English 3 $829,084 $1,324,805
    dudog84 Kevin Streelman T15 $177,279 $1,324,805
    dudog84 Brian Harman T19 $125,363 $1,324,805
    dudog84 Christiaan Bezuidenhout T31 $71,030 $1,324,805
    dudog84 Charley Hoffman T57 $25,183 $1,324,805
    dudog84 Stewart Cink T57 $25,183 $1,324,805
    dudog84 Phil Mickelson T62 $24,310 $1,324,805
    dudog84 Marc Leishman 64 $23,936 $1,324,805
    dudog84 Shane Lowry T65 $23,437 $1,324,805
    dudog84 Will Zalatoris MC $0 $1,324,805
    dudog84 Corey Conners MC $0 $1,324,805
    dudog84 Justin Rose MC $0 $1,324,805
    dudog84 Garrick Higgo MC $0 $1,324,805
    Bob Green Collin Morikawa T4 $498,176 $1,311,046
    Bob Green Xander Schauffele T7 $306,893 $1,311,046
    Bob Green Kevin Streelman T15 $177,279 $1,311,046
    Bob Green Patrick Cantlay T15 $177,279 $1,311,046
    Bob Green Jordan Spieth T19 $125,363 $1,311,046
    Bob Green Kevin Kisner T55 $26,056 $1,311,046
    Bob Green Will Zalatoris MC $0 $1,311,046
    cato Brooks Koepka T4 $498,176 $1,287,844
    cato Xander Schauffele T7 $306,893 $1,287,844
    cato Daniel Berger T7 $306,893 $1,287,844
    cato Bryson Dechambeau T26 $87,941 $1,287,844
    cato Hideki Matsuyama T26 $87,941 $1,287,844
    cato Tyrrell Hatton MC $0 $1,287,844
    Tripping William Collin Morikawa T4 $498,176 $1,254,557
    Tripping William Rory McIlroy T7 $306,893 $1,254,557
    Tripping William Xander Schauffele T7 $306,893 $1,254,557
    Tripping William Hideki Matsuyama T26 $87,941 $1,254,557
    Tripping William Gary Woodland T50 $27,327 $1,254,557
    Tripping William Tommy Fleetwood T50 $27,327 $1,254,557
    Tripping William Justin Rose MC $0 $1,254,557
    JasonEvans Collin Morikawa T4 $498,176 $1,199,687
    JasonEvans Brooks Koepka T4 $498,176 $1,199,687
    JasonEvans Kevin Streelman T15 $177,279 $1,199,687
    JasonEvans Kevin Kisner T55 $26,056 $1,199,687
    JasonEvans Abraham Ancer MC $0 $1,199,687
    JasonEvans Webb Simpson MC $0 $1,199,687
    JasonEvans Corey Conners MC $0 $1,199,687
    JasonEvans Brendon Todd MC $0 $1,199,687
    CameronDuke Brooks Koepka T4 $498,176 $1,071,243
    CameronDuke Rory McIlroy T7 $306,893 $1,071,243
    CameronDuke Jordan Spieth T19 $125,363 $1,071,243
    CameronDuke Lanto Griffin T35 $57,696 $1,071,243
    CameronDuke Lee Westwood T46 $32,351 $1,071,243
    CameronDuke Gary Woodland T50 $27,327 $1,071,243
    CameronDuke Shane Lowry T65 $23,437 $1,071,243
    CameronDuke Tony Finau MC $0 $1,071,243
    CameronDuke Justin Rose MC $0 $1,071,243
    Rogue Brooks Koepka T4 $498,176 $1,014,420
    Rogue Xander Schauffele T7 $306,893 $1,014,420
    Rogue Jordan Spieth T19 $125,363 $1,014,420
    Rogue Lee Westwood T46 $32,351 $1,014,420
    Rogue Bubba Watson T50 $27,327 $1,014,420
    Rogue Phil Mickelson T62 $24,310 $1,014,420
    Rogue Webb Simpson MC $0 $1,014,420
    Rogue Justin Rose MC $0 $1,014,420
    rasputin Brooks Koepka T4 $498,176 $1,001,462
    rasputin Rory McIlroy T7 $306,893 $1,001,462
    rasputin Dustin Johnson T19 $125,363 $1,001,462
    rasputin Christiaan Bezuidenhout T31 $71,030 $1,001,462
    rasputin Tyrrell Hatton MC $0 $1,001,462
    rasputin Garrick Higgo MC $0 $1,001,462
    rasputin Justin Rose MC $0 $1,001,462
    elvis14 Collin Morikawa T4 $498,176 $949,094
    elvis14 Jordan Spieth T19 $125,363 $949,094
    elvis14 Patrick Reed T19 $125,363 $949,094
    elvis14 Bryson Dechambeau T26 $87,941 $949,094
    elvis14 Hideki Matsuyama T26 $87,941 $949,094
    elvis14 Phil Mickelson T62 $24,310 $949,094
    killerleft Xander Schauffele T7 $306,893 $759,208
    killerleft Patrick Cantlay T15 $177,279 $759,208
    killerleft Jordan Spieth T19 $125,363 $759,208
    killerleft Patrick Reed T19 $125,363 $759,208
    killerleft Phil Mickelson T62 $24,310 $759,208
    killerleft Viktor Hovland WD $0 $759,208
    Channing Scottie Scheffler T7 $306,893 $577,893
    Channing Justin Thomas T19 $125,363 $577,893
    Channing Bryson Dechambeau T26 $87,941 $577,893
    Channing Sungjae Im T35 $57,696 $577,893
    Channing Cameron Smith MC $0 $577,893
    Channing Sam Burns 0 $0 $577,893
    Channing Garrick Higgo MC $0 $577,893
    Channing Justin Rose MC $0 $577,893


    Literally a game of inches - an inch on Oostie's putt on 17 and Rahm's putt on 18 could have swung the outcome. Again Torrey delivered on a dramatic finish. And our contest was equally close as we had 11 teams that had Rahm, but team Turk backed it up with two T4s and two T7s to take the trophy. Team Rich is lamenting Bryson's total meltdown on the back nine.

    See you at the Open next month!
    Last edited by mkirsh; 06-21-2021 at 12:03 AM.

  2. #122
    Join Date
    Feb 2007
    Location
    Washington DC

    Season Standings

    dudog84's Masters domination has held them at the top of the year-to-date results, but there are many players still within striking distance heading into the last major

    Name Masters PGA US Open Total 2021
    dudog84 $5,340,753 $1,320,900 $1,324,805 $7,986,458
    mkirsh $1,866,028 $1,419,200 $2,955,887 $6,241,115
    sagegrouse $1,545,753 $1,335,950 $2,883,471 $5,765,174
    rasputin $4,139,425 $426,800 $1,001,462 $5,567,687
    Rich $1,110,900 $610,700 $3,320,289 $5,041,889
    Turk $0 $1,021,579 $3,860,138 $4,881,717
    tbyers11 $1,663,188 $613,875 $2,584,220 $4,861,283
    DevilHorse $966,000 $731,564 $3,081,125 $4,778,689
    accfanfrom1970 $1,367,503 $1,681,800 $1,512,875 $4,562,178
    jv001 $847,263 $585,750 $2,998,902 $4,431,915
    CrazyNotCrazie $1,659,680 $1,395,100 $1,371,924 $4,426,704
    rsvman $1,383,163 $0 $2,791,191 $4,174,354
    duketaylor $884,791 $0 $3,191,256 $4,076,047
    CameronDuke $1,192,358 $1,663,600 $1,071,243 $3,927,201
    Tripping William $280,600 $2,272,000 $1,254,557 $3,807,157
    mr. synellinden $2,222,605 $138,550 $1,423,623 $3,784,778
    JasonEvans $861,503 $1,526,864 $1,199,687 $3,588,054
    Rogue $1,937,750 $401,100 $1,014,420 $3,353,270
    dball $0 $0 $3,314,545 $3,314,545
    CDu $1,085,600 $629,750 $1,598,260 $3,313,610
    Utley $0 $375,564 $2,863,786 $3,239,350
    Book Face $0 $0 $3,204,742 $3,204,742
    Bob Green $813,280 $610,700 $1,311,046 $2,735,026
    killerleft $1,223,600 $610,700 $759,208 $2,593,508
    DUKIECB $0 $0 $2,433,122 $2,433,122
    elvis14 $941,428 $493,514 $949,094 $2,384,036
    Nrrrrvous $1,696,250 $287,950 $0 $1,984,200
    Skydog $1,970,525 $0 $0 $1,970,525
    cato $119,600 $386,950 $1,287,844 $1,794,394
    Channing $0 $800,475 $577,893 $1,378,368
    Mtn.Devi.91.92.01.10.15 $1,016,600 $0 $0 $1,016,600
    OldPhiKap $897,863 $0 $0 $897,863
    91devil $757,428 $0 $0 $757,428

  3. #123
    Join Date
    Feb 2007
    Location
    New Jersey
    Quote Originally Posted by mkirsh View Post
    Congrats to Turk for claiming the US Open Trophy!

    Literally a game of inches - an inch on Oostie's putt on 17 and Rahm's putt on 18 could have swung the outcome. Again Torrey delivered on a dramatic finish. And our contest was equally close as we had 11 teams that had Rahm, but team Turk backed it up with two T4s and two T7s to take the trophy. Team Rich is lamenting Bryson's total meltdown on the back nine.

    See you at the Open next month!
    Tell me about it, that was awful, epitomized by this shank!

    https://twitter.com/i/status/1406759683789144065
    Rich
    "Failure is Not a Destination"
    Coach K on the Dan Patrick Show, December 22, 2016

  4. #124
    Join Date
    Dec 2009
    Location
    North of Durham
    Congrats to Turk on the win - nice squad you picked - very strong and efficient.

    And thanks again to mkirsh for running it - fun as always. Looking forward to The Open.

  5. #125
    Join Date
    Feb 2007
    Location
    Norfolk, VA
    Congratulations Mr. Turk!
    Bob Green

  6. #126
    Join Date
    Feb 2007
    Location
    New Jersey
    Quote Originally Posted by Rich View Post
    Tell me about it, that was awful, epitomized by this shank!

    https://twitter.com/i/status/1406759683789144065
    Neglected to add my congrats to Turk on a well deserved victory!
    Rich
    "Failure is Not a Destination"
    Coach K on the Dan Patrick Show, December 22, 2016

  7. #127
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Nice win, Turk. Five of the top 12 (with all the T7’s) is impressive!
    "Amazing what a minute can do."

  8. #128
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Congrats Turk! Glad you missed the Masters.

    My guys lost a cumulative 59 spots on Sunday. Ugh.

  9. #129
    Join Date
    Feb 2008
    Location
    Wilmington
    Congratulations Turk !!

  10. #130
    Join Date
    Mar 2008
    Location
    Mary's Place
    Quote Originally Posted by CrazyNotCrazie View Post
    Congrats to Turk on the win - nice squad you picked - very strong and efficient.

    And thanks again to mkirsh for running it - fun as always. Looking forward to The Open.
    Aw shucks; I liked the idea of beefing up the squad with a couple of power forwards / linebackers; depending on the budget, maybe for the Open I'll try and add Bryson and DJ to the ranks and collect the whole set. Rahm seeems likable to me; and deserved some mojo after the Memorial.
    "Quality is not an option!"

  11. #131
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by Turk View Post
    Aw shucks; I liked the idea of beefing up the squad with a couple of power forwards / linebackers; depending on the budget, maybe for the Open I'll try and add Bryson and DJ to the ranks and collect the whole set. Rahm seeems likable to me; and deserved some mojo after the Memorial.
    And Rahm moves past DJ (by 0.03 points) to #1 in the world.

  12. #132
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    I am pretty happy that I ended up 12th overall for the entire season even though I only picked teams for the Masters and the US Open.

  13. #133
    Join Date
    Dec 2009
    Location
    North of Durham
    Quote Originally Posted by rsvman View Post
    I am pretty happy that I ended up 12th overall for the entire season even though I only picked teams for the Masters and the US Open.
    One more to go!

  14. #134
    Quote Originally Posted by mkirsh View Post
    Congrats to Turk for claiming the US Open Trophy!


    Team Player Place Winnings Team Winnings
    Turk Jon Rahm 1 $2,250,000 $3,860,138
    Turk Collin Morikawa T4 $498,176 $3,860,138
    Turk Brooks Koepka T4 $498,176 $3,860,138
    Turk Scottie Scheffler T7 $306,893 $3,860,138
    Turk Xander Schauffele T7 $306,893 $3,860,138
    Rich Jon Rahm 1 $2,250,000 $3,320,289
    Rich Brooks Koepka T4 $498,176 $3,320,289
    Rich Xander Schauffele T7 $306,893 $3,320,289
    Rich Kevin Streelman T15 $177,279 $3,320,289
    Rich Bryson Dechambeau T26 $87,941 $3,320,289
    Rich Will Zalatoris MC $0 $3,320,289
    dball Jon Rahm 1 $2,250,000 $3,314,545
    dball Collin Morikawa T4 $498,176 $3,314,545
    dball Brooks Koepka T4 $498,176 $3,314,545
    dball SiWoo Kim T40 $43,883 $3,314,545
    dball Phil Mickelson T62 $24,310 $3,314,545
    dball Viktor Hovland WD $0 $3,314,545
    Book Face Jon Rahm 1 $2,250,000 $3,204,742
    Book Face Collin Morikawa T4 $498,176 $3,204,742
    Book Face Xander Schauffele T7 $306,893 $3,204,742
    Book Face Jordan Spieth T19 $125,363 $3,204,742
    Book Face Phil Mickelson T62 $24,310 $3,204,742
    Book Face Justin Rose MC $0 $3,204,742
    duketaylor Jon Rahm 1 $2,250,000 $3,191,256
    duketaylor Collin Morikawa T4 $498,176 $3,191,256
    duketaylor Xander Schauffele T7 $306,893 $3,191,256
    duketaylor Hideki Matsuyama T26 $87,941 $3,191,256
    duketaylor Phil Mickelson T62 $24,310 $3,191,256
    duketaylor Marc Leishman 64 $23,936 $3,191,256
    DevilHorse Jon Rahm 1 $2,250,000 $3,081,125
    DevilHorse Brooks Koepka T4 $498,176 $3,081,125
    DevilHorse Daniel Berger T7 $306,893 $3,081,125
    DevilHorse Matthew Fitzpatrick T55 $26,056 $3,081,125
    DevilHorse Cameron Smith MC $0 $3,081,125
    DevilHorse Jason Kokrak MC $0 $3,081,125
    DevilHorse Matt Wallace MC $0 $3,081,125
    jv001 Jon Rahm 1 $2,250,000 $2,998,902
    jv001 Brooks Koepka T4 $498,176 $2,998,902
    jv001 Dustin Johnson T19 $125,363 $2,998,902
    jv001 Patrick Reed T19 $125,363 $2,998,902
    jv001 Justin Rose MC $0 $2,998,902
    mkirsh Louis Oosthuizen 2 $1,350,000 $2,955,887
    mkirsh Collin Morikawa T4 $498,176 $2,955,887
    mkirsh Brooks Koepka T4 $498,176 $2,955,887
    mkirsh Xander Schauffele T7 $306,893 $2,955,887
    mkirsh Kevin Streelman T15 $177,279 $2,955,887
    mkirsh Jordan Spieth T19 $125,363 $2,955,887
    mkirsh Max Homa MC $0 $2,955,887
    sagegrouse Jon Rahm 1 $2,250,000 $2,883,471
    sagegrouse Rory McIlroy T7 $306,893 $2,883,471
    sagegrouse Kevin Streelman T15 $177,279 $2,883,471
    sagegrouse Patrick Reed T19 $125,363 $2,883,471
    sagegrouse Marc Leishman 64 $23,936 $2,883,471
    sagegrouse Tony Finau MC $0 $2,883,471
    sagegrouse Justin Rose MC $0 $2,883,471
    Utley Jon Rahm 1 $2,250,000 $2,863,786
    Utley Scottie Scheffler T7 $306,893 $2,863,786
    Utley Xander Schauffele T7 $306,893 $2,863,786
    Utley Jason Kokrak MC $0 $2,863,786
    Utley Webb Simpson MC $0 $2,863,786
    Utley Will Zalatoris MC $0 $2,863,786
    rsvman Jon Rahm 1 $2,250,000 $2,791,191
    rsvman Scottie Scheffler T7 $306,893 $2,791,191
    rsvman Sergio Garcia T19 $125,363 $2,791,191
    rsvman Sungjae Im T35 $57,696 $2,791,191
    rsvman Matthew Fitzpatrick T55 $26,056 $2,791,191
    rsvman Stewart Cink T57 $25,183 $2,791,191
    rsvman Webb Simpson MC $0 $2,791,191
    rsvman Justin Rose MC $0 $2,791,191
    tbyers11 Jon Rahm 1 $2,250,000 $2,584,220
    tbyers11 Xander Schauffele T7 $306,893 $2,584,220
    tbyers11 Tommy Fleetwood T50 $27,327 $2,584,220
    tbyers11 Viktor Hovland WD $0 $2,584,220
    tbyers11 Tony Finau MC $0 $2,584,220
    tbyers11 Will Zalatoris MC $0 $2,584,220
    DUKIECB Louis Oosthuizen 2 $1,350,000 $2,433,122
    DUKIECB Brooks Koepka T4 $498,176 $2,433,122
    DUKIECB Rory McIlroy T7 $306,893 $2,433,122
    DUKIECB Jordan Spieth T19 $125,363 $2,433,122
    DUKIECB Sergio Garcia T19 $125,363 $2,433,122
    DUKIECB Tommy Fleetwood T50 $27,327 $2,433,122
    DUKIECB Tony Finau MC $0 $2,433,122
    DUKIECB Justin Rose MC $0 $2,433,122
    CDu Harris English 3 $829,084 $1,598,260
    CDu Brooks Koepka T4 $498,176 $1,598,260
    CDu Dustin Johnson T19 $125,363 $1,598,260
    CDu Bryson Dechambeau T26 $87,941 $1,598,260
    CDu Sungjae Im T35 $57,696 $1,598,260
    CDu Justin Rose MC $0 $1,598,260
    CDu Kevin Na MC $0 $1,598,260
    accfanfrom1970 Collin Morikawa T4 $498,176 $1,512,875
    accfanfrom1970 Brooks Koepka T4 $498,176 $1,512,875
    accfanfrom1970 Xander Schauffele T7 $306,893 $1,512,875
    accfanfrom1970 Kevin Streelman T15 $177,279 $1,512,875
    accfanfrom1970 Lee Westwood T46 $32,351 $1,512,875
    accfanfrom1970 Tony Finau MC $0 $1,512,875
    accfanfrom1970 Justin Rose MC $0 $1,512,875
    mr. synellinden Brooks Koepka T4 $498,176 $1,423,623
    mr. synellinden Xander Schauffele T7 $306,893 $1,423,623
    mr. synellinden Paul Casey T7 $306,893 $1,423,623
    mr. synellinden Jordan Spieth T19 $125,363 $1,423,623
    mr. synellinden Bryson Dechambeau T26 $87,941 $1,423,623
    mr. synellinden Joaquin Niemann T31 $71,030 $1,423,623
    mr. synellinden Gary Woodland T50 $27,327 $1,423,623
    CrazyNotCrazie Collin Morikawa T4 $498,176 $1,371,924
    CrazyNotCrazie Brooks Koepka T4 $498,176 $1,371,924
    CrazyNotCrazie Kevin Streelman T15 $177,279 $1,371,924
    CrazyNotCrazie Jordan Spieth T19 $125,363 $1,371,924
    CrazyNotCrazie Charley Hoffman T57 $25,183 $1,371,924
    CrazyNotCrazie Phil Mickelson T62 $24,310 $1,371,924
    CrazyNotCrazie Shane Lowry T65 $23,437 $1,371,924
    CrazyNotCrazie Will Zalatoris MC $0 $1,371,924
    CrazyNotCrazie Max Homa MC $0 $1,371,924
    dudog84 Harris English 3 $829,084 $1,324,805
    dudog84 Kevin Streelman T15 $177,279 $1,324,805
    dudog84 Brian Harman T19 $125,363 $1,324,805
    dudog84 Christiaan Bezuidenhout T31 $71,030 $1,324,805
    dudog84 Charley Hoffman T57 $25,183 $1,324,805
    dudog84 Stewart Cink T57 $25,183 $1,324,805
    dudog84 Phil Mickelson T62 $24,310 $1,324,805
    dudog84 Marc Leishman 64 $23,936 $1,324,805
    dudog84 Shane Lowry T65 $23,437 $1,324,805
    dudog84 Will Zalatoris MC $0 $1,324,805
    dudog84 Corey Conners MC $0 $1,324,805
    dudog84 Justin Rose MC $0 $1,324,805
    dudog84 Garrick Higgo MC $0 $1,324,805
    Bob Green Collin Morikawa T4 $498,176 $1,311,046
    Bob Green Xander Schauffele T7 $306,893 $1,311,046
    Bob Green Kevin Streelman T15 $177,279 $1,311,046
    Bob Green Patrick Cantlay T15 $177,279 $1,311,046
    Bob Green Jordan Spieth T19 $125,363 $1,311,046
    Bob Green Kevin Kisner T55 $26,056 $1,311,046
    Bob Green Will Zalatoris MC $0 $1,311,046
    cato Brooks Koepka T4 $498,176 $1,287,844
    cato Xander Schauffele T7 $306,893 $1,287,844
    cato Daniel Berger T7 $306,893 $1,287,844
    cato Bryson Dechambeau T26 $87,941 $1,287,844
    cato Hideki Matsuyama T26 $87,941 $1,287,844
    cato Tyrrell Hatton MC $0 $1,287,844
    Tripping William Collin Morikawa T4 $498,176 $1,254,557
    Tripping William Rory McIlroy T7 $306,893 $1,254,557
    Tripping William Xander Schauffele T7 $306,893 $1,254,557
    Tripping William Hideki Matsuyama T26 $87,941 $1,254,557
    Tripping William Gary Woodland T50 $27,327 $1,254,557
    Tripping William Tommy Fleetwood T50 $27,327 $1,254,557
    Tripping William Justin Rose MC $0 $1,254,557
    JasonEvans Collin Morikawa T4 $498,176 $1,199,687
    JasonEvans Brooks Koepka T4 $498,176 $1,199,687
    JasonEvans Kevin Streelman T15 $177,279 $1,199,687
    JasonEvans Kevin Kisner T55 $26,056 $1,199,687
    JasonEvans Abraham Ancer MC $0 $1,199,687
    JasonEvans Webb Simpson MC $0 $1,199,687
    JasonEvans Corey Conners MC $0 $1,199,687
    JasonEvans Brendon Todd MC $0 $1,199,687
    CameronDuke Brooks Koepka T4 $498,176 $1,071,243
    CameronDuke Rory McIlroy T7 $306,893 $1,071,243
    CameronDuke Jordan Spieth T19 $125,363 $1,071,243
    CameronDuke Lanto Griffin T35 $57,696 $1,071,243
    CameronDuke Lee Westwood T46 $32,351 $1,071,243
    CameronDuke Gary Woodland T50 $27,327 $1,071,243
    CameronDuke Shane Lowry T65 $23,437 $1,071,243
    CameronDuke Tony Finau MC $0 $1,071,243
    CameronDuke Justin Rose MC $0 $1,071,243
    Rogue Brooks Koepka T4 $498,176 $1,014,420
    Rogue Xander Schauffele T7 $306,893 $1,014,420
    Rogue Jordan Spieth T19 $125,363 $1,014,420
    Rogue Lee Westwood T46 $32,351 $1,014,420
    Rogue Bubba Watson T50 $27,327 $1,014,420
    Rogue Phil Mickelson T62 $24,310 $1,014,420
    Rogue Webb Simpson MC $0 $1,014,420
    Rogue Justin Rose MC $0 $1,014,420
    rasputin Brooks Koepka T4 $498,176 $1,001,462
    rasputin Rory McIlroy T7 $306,893 $1,001,462
    rasputin Dustin Johnson T19 $125,363 $1,001,462
    rasputin Christiaan Bezuidenhout T31 $71,030 $1,001,462
    rasputin Tyrrell Hatton MC $0 $1,001,462
    rasputin Garrick Higgo MC $0 $1,001,462
    rasputin Justin Rose MC $0 $1,001,462
    elvis14 Collin Morikawa T4 $498,176 $949,094
    elvis14 Jordan Spieth T19 $125,363 $949,094
    elvis14 Patrick Reed T19 $125,363 $949,094
    elvis14 Bryson Dechambeau T26 $87,941 $949,094
    elvis14 Hideki Matsuyama T26 $87,941 $949,094
    elvis14 Phil Mickelson T62 $24,310 $949,094
    killerleft Xander Schauffele T7 $306,893 $759,208
    killerleft Patrick Cantlay T15 $177,279 $759,208
    killerleft Jordan Spieth T19 $125,363 $759,208
    killerleft Patrick Reed T19 $125,363 $759,208
    killerleft Phil Mickelson T62 $24,310 $759,208
    killerleft Viktor Hovland WD $0 $759,208
    Channing Scottie Scheffler T7 $306,893 $577,893
    Channing Justin Thomas T19 $125,363 $577,893
    Channing Bryson Dechambeau T26 $87,941 $577,893
    Channing Sungjae Im T35 $57,696 $577,893
