Page 5 of 15 FirstFirst ... 34567 ... LastLast
Results 81 to 100 of 289
  1. #81
    Join Date
    Nov 2009
    Quote Originally Posted by sagegrouse View Post
    He was the cover story on this month's Golf Digest. Worth a read, and it may (or may not) change your opinion.

    BTW, I liked his pointers on the short game.
    Yeah I read that article. It was a good article. I don’t hate on him as much as some but I do think controversy sort of follows him. I like that he moves the needle in the sense that he seems to be getting into something frequently. I heard from second hand sources some rumors about things he did at the University of Georgia as well as at Augusta State that were separate incidents entirely from the cheating/rule breaking related incidents. I find it sad for the young man he is totally estranged from his family, too. He sort of seems like an enigma to me but he is one heck of a golfer. He has a green jacket, too.

  2. #82
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    I failed to get my pics in on time.... so I'm on the sidelines for this one, unfortunately. The first two of my unsubmitted pics were Reed and Hovland... horrible week at work made entering not viable for me.
    Good luck to all of you.

  3. #83
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Great Day 1 for the Trippsters:

    1, T2, T2, T17, T32, and, well, Fleetwood.
    "Amazing what a minute can do."

  4. #84
    Join Date
    Nov 2009
    Team CameronDuke after 18 holes at The Ocean Course on Kiawah Island in the 2021 PGA Championship

    Keegan Bradley T2 (-3)
    Gary Woodland T8 (-2)
    Louis Oosthuizen T17 (-1)
    Bubba Watson T32 (E)
    Justin Rose T32 (E)
    Jordan Spieth T42 (+1)
    Lanto Griffin T62 (+2)
    Jason Day T62 (+2)
    Rory McIlroy T81 (+3)
    Kevin Kisner T113 (+5)
    Adam Scott T129 (+6)

    Matt Kuchar is +5 thru 17

  5. #85
    Join Date
    Nov 2009
    Quote Originally Posted by CameronDuke View Post
    Team CameronDuke after 18 holes at The Ocean Course on Kiawah Island in the 2021 PGA Championship

    Keegan Bradley T2 (-3)
    Gary Woodland T8 (-2)
    Louis Oosthuizen T17 (-1)
    Bubba Watson T32 (E)
    Justin Rose T32 (E)
    Jordan Spieth T42 (+1)
    Lanto Griffin T62 (+2)
    Jason Day T62 (+2)
    Rory McIlroy T81 (+3)
    Kevin Kisner T113 (+5)
    Adam Scott T129 (+6)

    Matt Kuchar is +5 thru 17
    Matt Kuchar T113 (+5)

  6. #86
    Join Date
    Feb 2007
    Location
    NC
    Quote Originally Posted by Tripping William View Post
    Great Day 1 for the Trippsters:

    1, T2, T2, T17, T32, and, well, Fleetwood.
    Not a great Thursday for Team CDu (and by proxy Team Cato). Morikawa did well, but JT, McIlroy, and Berger really struggled. Hopefully tomorrow brings better scores!

  7. #87
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by CameronDuke View Post
    Team CameronDuke after 18 holes at The Ocean Course on Kiawah Island in the 2021 PGA Championship

    Keegan Bradley T2 (-3)
    Gary Woodland T8 (-2)
    Louis Oosthuizen T17 (-1)
    Bubba Watson T32 (E)
    Justin Rose T32 (E)
    Jordan Spieth T42 (+1)
    Lanto Griffin T62 (+2)
    Jason Day T62 (+2)
    Rory McIlroy T81 (+3)
    Kevin Kisner T113 (+5)
    Adam Scott T129 (+6)

    Matt Kuchar is +5 thru 17
    Nice first round, but we are all looking up at Tripping William with the leader and 2 of the guys in second

    Team Player Place Projected Winnings Team Projected Winnings
    Tripping William Corey Conners 1 $1,980,000 $4,880,406
    Tripping William Viktor Hovland T2 $1,188,000 $4,880,406
    Tripping William Brooks Koepka T2 $1,188,000 $4,880,406
    Tripping William Paul Casey T16 $212,888 $4,880,406
    Tripping William Will Zalatoris T16 $212,888 $4,880,406
    Tripping William Jon Rahm T31 $98,629 $4,880,406
    Tripping William Tommy Fleetwood T97 $0 $4,880,406
    dudog84 Corey Conners 1 $1,980,000 $2,642,623
    dudog84 Will Zalatoris T16 $212,888 $2,642,623
    dudog84 Stewart Cink T16 $212,888 $2,642,623
    dudog84 Justin Rose T31 $98,629 $2,642,623
    dudog84 Jordan Spieth T41 $59,053 $2,642,623
    dudog84 Shane Lowry T41 $59,053 $2,642,623
    dudog84 Marc Leishman T62 $20,111 $2,642,623
    dudog84 Rory McIlroy T77 $0 $2,642,623
    dudog84 Tommy Fleetwood T97 $0 $2,642,623
    dudog84 Harris English T77 $0 $2,642,623
    dudog84 Brian Harman T77 $0 $2,642,623
    CameronDuke Keegan Bradley T2 $1,188,000 $2,036,145
    CameronDuke Gary Woodland T8 $338,723 $2,036,145
    CameronDuke Louis Oosthuizen T16 $212,888 $2,036,145
    CameronDuke Justin Rose T31 $98,629 $2,036,145
    CameronDuke Bubba Watson T31 $98,629 $2,036,145
    CameronDuke Jordan Spieth T41 $59,053 $2,036,145
    CameronDuke Lanto Griffin T62 $20,111 $2,036,145
    CameronDuke Jason Day T62 $20,111 $2,036,145
    CameronDuke Rory McIlroy T77 $0 $2,036,145
    CameronDuke Adam Scott T127 $0 $2,036,145
    CameronDuke Kevin Kisner T110 $0 $2,036,145
    CameronDuke Matt Kuchar T110 $0 $2,036,145
    CrazyNotCrazie Keegan Bradley T2 $1,188,000 $1,716,899
    CrazyNotCrazie Stewart Cink T16 $212,888 $1,716,899
    CrazyNotCrazie Cameron Smith T31 $98,629 $1,716,899
    CrazyNotCrazie Jordan Spieth T41 $59,053 $1,716,899
    CrazyNotCrazie Shane Lowry T41 $59,053 $1,716,899
    CrazyNotCrazie Charley Hoffman T41 $59,053 $1,716,899
    CrazyNotCrazie Patrick Reed T62 $20,111 $1,716,899
    CrazyNotCrazie Abraham Ancer T62 $20,111 $1,716,899
    CrazyNotCrazie Rory McIlroy T77 $0 $1,716,899
    accfanfrom1970 Brooks Koepka T2 $1,188,000 $1,598,793
    accfanfrom1970 Stewart Cink T16 $212,888 $1,598,793
    accfanfrom1970 Justin Rose T31 $98,629 $1,598,793
    accfanfrom1970 Jordan Spieth T41 $59,053 $1,598,793
    accfanfrom1970 Patrick Reed T62 $20,111 $1,598,793
    accfanfrom1970 Jason Day T62 $20,111 $1,598,793
    accfanfrom1970 Rory McIlroy T77 $0 $1,598,793
    accfanfrom1970 Daniel Berger T138 $0 $1,598,793
    JasonEvans Brooks Koepka T2 $1,188,000 $1,463,788
    JasonEvans Justin Rose T31 $98,629 $1,463,788
    JasonEvans Xander Schauffele T41 $59,053 $1,463,788
    JasonEvans Lee Westwood T41 $59,053 $1,463,788
    JasonEvans Jordan Spieth T41 $59,053 $1,463,788
    JasonEvans Rory McIlroy T77 $0 $1,463,788
    JasonEvans Billy Horschel T110 $0 $1,463,788
    mr. synellinden Viktor Hovland T2 $1,188,000 $1,306,106
    mr. synellinden Xander Schauffele T41 $59,053 $1,306,106
    mr. synellinden Jordan Spieth T41 $59,053 $1,306,106
    mr. synellinden Justin Thomas T77 $0 $1,306,106
    mr. synellinden Daniel Berger T138 $0 $1,306,106
    mr. synellinden Sam Burns WD $0 $1,306,106
    Channing Collin Morikawa T8 $338,723 $1,292,590
    Channing Sungjae Im T8 $338,723 $1,292,590
    Channing Gary Woodland T8 $338,723 $1,292,590
    Channing Bryson Dechambeau T31 $98,629 $1,292,590
    Channing Scottie Scheffler T31 $98,629 $1,292,590
    Channing Matt Wallace T41 $59,053 $1,292,590
    Channing Marc Leishman T62 $20,111 $1,292,590
    Channing Sam Burns WD $0 $1,292,590
    Channing Matt Kuchar T110 $0 $1,292,590
    sagegrouse Collin Morikawa T8 $338,723 $992,810
    sagegrouse Kevin Streelman T8 $338,723 $992,810
    sagegrouse Justin Rose T31 $98,629 $992,810
    sagegrouse Adam Long T31 $98,629 $992,810
    sagegrouse Shane Lowry T41 $59,053 $992,810
    sagegrouse Matt Jones T41 $59,053 $992,810
    sagegrouse Justin Thomas T77 $0 $992,810
    sagegrouse Rory McIlroy T77 $0 $992,810
    mkirsh Collin Morikawa T8 $338,723 $709,293
    mkirsh Louis Oosthuizen T16 $212,888 $709,293
    mkirsh Cameron Smith T31 $98,629 $709,293
    mkirsh Jordan Spieth T41 $59,053 $709,293
    mkirsh Justin Thomas T77 $0 $709,293
    mkirsh Daniel Berger T138 $0 $709,293
    mkirsh Tommy Fleetwood T97 $0 $709,293
    elvis14 Collin Morikawa T8 $338,723 $555,458
    elvis14 Bryson Dechambeau T31 $98,629 $555,458
    elvis14 Hideki Matsuyama T41 $59,053 $555,458
    elvis14 Jordan Spieth T41 $59,053 $555,458
    elvis14 Rory McIlroy T77 $0 $555,458
    elvis14 Sam Burns WD $0 $555,458
    killerleft Collin Morikawa T8 $338,723 $555,458
    killerleft Jon Rahm T31 $98,629 $555,458
    killerleft Xander Schauffele T41 $59,053 $555,458
    killerleft Jordan Spieth T41 $59,053 $555,458
    killerleft Rory McIlroy T77 $0 $555,458
    tbyers11 Will Zalatoris T16 $212,888 $548,364
    tbyers11 Scottie Scheffler T31 $98,629 $548,364
    tbyers11 Cameron Smith T31 $98,629 $548,364
    tbyers11 Xander Schauffele T41 $59,053 $548,364
    tbyers11 Matt Wallace T41 $59,053 $548,364
    tbyers11 Marc Leishman T62 $20,111 $548,364
    tbyers11 Rory McIlroy T77 $0 $548,364
    tbyers11 Daniel Berger T138 $0 $548,364
    DevilHorse Will Zalatoris T16 $212,888 $528,253
    DevilHorse Bryson Dechambeau T31 $98,629 $528,253
    DevilHorse Justin Rose T31 $98,629 $528,253
    DevilHorse Hideki Matsuyama T41 $59,053 $528,253
    DevilHorse Jordan Spieth T41 $59,053 $528,253
    DevilHorse Dustin Johnson T97 $0 $528,253
    Turk Collin Morikawa T8 $338,723 $497,051
    Turk Patrick Cantlay T41 $59,053 $497,051
    Turk Matthew Fitzpatrick T41 $59,053 $497,051
    Turk Tony Finau T62 $20,111 $497,051
    Turk Abraham Ancer T62 $20,111 $497,051
    Turk Rory McIlroy T77 $0 $497,051
    CDu Collin Morikawa T8 $338,723 $496,405
    CDu Scottie Scheffler T31 $98,629 $496,405
    CDu Jordan Spieth T41 $59,053 $496,405
    CDu Justin Thomas T77 $0 $496,405
    CDu Rory McIlroy T77 $0 $496,405
    CDu Daniel Berger T138 $0 $496,405
    Rogue Kevin Streelman T8 $338,723 $496,405
    Rogue Bubba Watson T31 $98,629 $496,405
    Rogue Jordan Spieth T41 $59,053 $496,405
    Rogue Dustin Johnson T97 $0 $496,405
    Rogue Justin Thomas T77 $0 $496,405
    Rogue Webb Simpson T77 $0 $496,405
    rasputin Christiaan Bezuidenhout T16 $212,888 $429,624
    rasputin Justin Rose T31 $98,629 $429,624
    rasputin Jordan Spieth T41 $59,053 $429,624
    rasputin Lee Westwood T41 $59,053 $429,624
    rasputin Dustin Johnson T97 $0 $429,624
    rasputin Justin Thomas T77 $0 $429,624
    rasputin Robert MacIntyre T77 $0 $429,624
    Rich Will Zalatoris T16 $212,888 $429,624
    Rich Scottie Scheffler T31 $98,629 $429,624
    Rich Xander Schauffele T41 $59,053 $429,624
    Rich Jordan Spieth T41 $59,053 $429,624
    Rich Justin Thomas T77 $0 $429,624
    Rich Rory McIlroy T77 $0 $429,624
    Bob Green Kevin Streelman T8 $338,723 $417,887
    Bob Green Jordan Spieth T41 $59,053 $417,887
    Bob Green Abraham Ancer T62 $20,111 $417,887
    Bob Green Dustin Johnson T97 $0 $417,887
    Bob Green Rory McIlroy T77 $0 $417,887
    Bob Green Kevin Na T128 $0 $417,887
    Bob Green Matt Kuchar T110 $0 $417,887
    cato Collin Morikawa T8 $338,723 $397,776
    cato Jordan Spieth T41 $59,053 $397,776
    cato Justin Thomas T77 $0 $397,776
    cato Rory McIlroy T77 $0 $397,776
    cato Daniel Berger T138 $0 $397,776
    cato Harris English T77 $0 $397,776
    Nrrrrvous Collin Morikawa T8 $338,723 $338,723
    Nrrrrvous Dustin Johnson T97 $0 $338,723
    Nrrrrvous Justin Thomas T77 $0 $338,723
    Nrrrrvous Rory McIlroy T77 $0 $338,723
    jv001 Jon Rahm T31 $98,629 $256,312
    jv001 Justin Rose T31 $98,629 $256,312
    jv001 Jordan Spieth T41 $59,053 $256,312
    jv001 Justin Thomas T77 $0 $256,312
    jv001 Tommy Fleetwood T97 $0 $256,312
    Utley Xander Schauffele T41 $59,053 $197,270
    Utley Matthew Fitzpatrick T41 $59,053 $197,270
    Utley Jordan Spieth T41 $59,053 $197,270
    Utley Patrick Reed T62 $20,111 $197,270
    Utley Rory McIlroy T77 $0 $197,270
    Utley Daniel Berger T138 $0 $197,270

  8. #88
    Join Date
    Nov 2009
    Quote Originally Posted by mkirsh View Post
    Nice first round, but we are all looking up at Tripping William with the leader and 2 of the guys in second

    Team Player Place Projected Winnings Team Projected Winnings
    Tripping William Corey Conners 1 $1,980,000 $4,880,406
    Tripping William Viktor Hovland T2 $1,188,000 $4,880,406
    Tripping William Brooks Koepka T2 $1,188,000 $4,880,406
    Tripping William Paul Casey T16 $212,888 $4,880,406
    Tripping William Will Zalatoris T16 $212,888 $4,880,406
    Tripping William Jon Rahm T31 $98,629 $4,880,406
    Tripping William Tommy Fleetwood T97 $0 $4,880,406
    dudog84 Corey Conners 1 $1,980,000 $2,642,623
    dudog84 Will Zalatoris T16 $212,888 $2,642,623
    dudog84 Stewart Cink T16 $212,888 $2,642,623
    dudog84 Justin Rose T31 $98,629 $2,642,623
    dudog84 Jordan Spieth T41 $59,053 $2,642,623
    dudog84 Shane Lowry T41 $59,053 $2,642,623
    dudog84 Marc Leishman T62 $20,111 $2,642,623
    dudog84 Rory McIlroy T77 $0 $2,642,623
    dudog84 Tommy Fleetwood T97 $0 $2,642,623
    dudog84 Harris English T77 $0 $2,642,623
    dudog84 Brian Harman T77 $0 $2,642,623
    CameronDuke Keegan Bradley T2 $1,188,000 $2,036,145
    CameronDuke Gary Woodland T8 $338,723 $2,036,145
    CameronDuke Louis Oosthuizen T16 $212,888 $2,036,145
    CameronDuke Justin Rose T31 $98,629 $2,036,145
    CameronDuke Bubba Watson T31 $98,629 $2,036,145
    CameronDuke Jordan Spieth T41 $59,053 $2,036,145
    CameronDuke Lanto Griffin T62 $20,111 $2,036,145
    CameronDuke Jason Day T62 $20,111 $2,036,145
    CameronDuke Rory McIlroy T77 $0 $2,036,145
    CameronDuke Adam Scott T127 $0 $2,036,145
    CameronDuke Kevin Kisner T110 $0 $2,036,145
    CameronDuke Matt Kuchar T110 $0 $2,036,145
    CrazyNotCrazie Keegan Bradley T2 $1,188,000 $1,716,899
    CrazyNotCrazie Stewart Cink T16 $212,888 $1,716,899
    CrazyNotCrazie Cameron Smith T31 $98,629 $1,716,899
    CrazyNotCrazie Jordan Spieth T41 $59,053 $1,716,899
    CrazyNotCrazie Shane Lowry T41 $59,053 $1,716,899
    CrazyNotCrazie Charley Hoffman T41 $59,053 $1,716,899
    CrazyNotCrazie Patrick Reed T62 $20,111 $1,716,899
    CrazyNotCrazie Abraham Ancer T62 $20,111 $1,716,899
    CrazyNotCrazie Rory McIlroy T77 $0 $1,716,899
    accfanfrom1970 Brooks Koepka T2 $1,188,000 $1,598,793
    accfanfrom1970 Stewart Cink T16 $212,888 $1,598,793
    accfanfrom1970 Justin Rose T31 $98,629 $1,598,793
    accfanfrom1970 Jordan Spieth T41 $59,053 $1,598,793
    accfanfrom1970 Patrick Reed T62 $20,111 $1,598,793
    accfanfrom1970 Jason Day T62 $20,111 $1,598,793
    accfanfrom1970 Rory McIlroy T77 $0 $1,598,793
    accfanfrom1970 Daniel Berger T138 $0 $1,598,793
    JasonEvans Brooks Koepka T2 $1,188,000 $1,463,788
    JasonEvans Justin Rose T31 $98,629 $1,463,788
    JasonEvans Xander Schauffele T41 $59,053 $1,463,788
    JasonEvans Lee Westwood T41 $59,053 $1,463,788
    JasonEvans Jordan Spieth T41 $59,053 $1,463,788
    JasonEvans Rory McIlroy T77 $0 $1,463,788
    JasonEvans Billy Horschel T110 $0 $1,463,788
    mr. synellinden Viktor Hovland T2 $1,188,000 $1,306,106
    mr. synellinden Xander Schauffele T41 $59,053 $1,306,106
    mr. synellinden Jordan Spieth T41 $59,053 $1,306,106
    mr. synellinden Justin Thomas T77 $0 $1,306,106
    mr. synellinden Daniel Berger T138 $0 $1,306,106
    mr. synellinden Sam Burns WD $0 $1,306,106
    Channing Collin Morikawa T8 $338,723 $1,292,590
    Channing Sungjae Im T8 $338,723 $1,292,590
    Channing Gary Woodland T8 $338,723 $1,292,590
    Channing Bryson Dechambeau T31 $98,629 $1,292,590
    Channing Scottie Scheffler T31 $98,629 $1,292,590
    Channing Matt Wallace T41 $59,053 $1,292,590
    Channing Marc Leishman T62 $20,111 $1,292,590
    Channing Sam Burns WD $0 $1,292,590
    Channing Matt Kuchar T110 $0 $1,292,590
    sagegrouse Collin Morikawa T8 $338,723 $992,810
    sagegrouse Kevin Streelman T8 $338,723 $992,810
    sagegrouse Justin Rose T31 $98,629 $992,810
    sagegrouse Adam Long T31 $98,629 $992,810
    sagegrouse Shane Lowry T41 $59,053 $992,810
    sagegrouse Matt Jones T41 $59,053 $992,810
    sagegrouse Justin Thomas T77 $0 $992,810
    sagegrouse Rory McIlroy T77 $0 $992,810
    mkirsh Collin Morikawa T8 $338,723 $709,293
    mkirsh Louis Oosthuizen T16 $212,888 $709,293
    mkirsh Cameron Smith T31 $98,629 $709,293
    mkirsh Jordan Spieth T41 $59,053 $709,293
    mkirsh Justin Thomas T77 $0 $709,293
    mkirsh Daniel Berger T138 $0 $709,293
    mkirsh Tommy Fleetwood T97 $0 $709,293
    elvis14 Collin Morikawa T8 $338,723 $555,458
    elvis14 Bryson Dechambeau T31 $98,629 $555,458
    elvis14 Hideki Matsuyama T41 $59,053 $555,458
    elvis14 Jordan Spieth T41 $59,053 $555,458
    elvis14 Rory McIlroy T77 $0 $555,458
    elvis14 Sam Burns WD $0 $555,458
    killerleft Collin Morikawa T8 $338,723 $555,458
    killerleft Jon Rahm T31 $98,629 $555,458
    killerleft Xander Schauffele T41 $59,053 $555,458
    killerleft Jordan Spieth T41 $59,053 $555,458
    killerleft Rory McIlroy T77 $0 $555,458
    tbyers11 Will Zalatoris T16 $212,888 $548,364
    tbyers11 Scottie Scheffler T31 $98,629 $548,364
    tbyers11 Cameron Smith T31 $98,629 $548,364
    tbyers11 Xander Schauffele T41 $59,053 $548,364
    tbyers11 Matt Wallace T41 $59,053 $548,364
    tbyers11 Marc Leishman T62 $20,111 $548,364
    tbyers11 Rory McIlroy T77 $0 $548,364
    tbyers11 Daniel Berger T138 $0 $548,364
    DevilHorse Will Zalatoris T16 $212,888 $528,253
    DevilHorse Bryson Dechambeau T31 $98,629 $528,253
    DevilHorse Justin Rose T31 $98,629 $528,253
    DevilHorse Hideki Matsuyama T41 $59,053 $528,253
    DevilHorse Jordan Spieth T41 $59,053 $528,253
    DevilHorse Dustin Johnson T97 $0 $528,253
    Turk Collin Morikawa T8 $338,723 $497,051
    Turk Patrick Cantlay T41 $59,053 $497,051
    Turk Matthew Fitzpatrick T41 $59,053 $497,051
    Turk Tony Finau T62 $20,111 $497,051
    Turk Abraham Ancer T62 $20,111 $497,051
    Turk Rory McIlroy T77 $0 $497,051
    CDu Collin Morikawa T8 $338,723 $496,405
    CDu Scottie Scheffler T31 $98,629 $496,405
    CDu Jordan Spieth T41 $59,053 $496,405
    CDu Justin Thomas T77 $0 $496,405
    CDu Rory McIlroy T77 $0 $496,405
    CDu Daniel Berger T138 $0 $496,405
    Rogue Kevin Streelman T8 $338,723 $496,405
    Rogue Bubba Watson T31 $98,629 $496,405
    Rogue Jordan Spieth T41 $59,053 $496,405
    Rogue Dustin Johnson T97 $0 $496,405
    Rogue Justin Thomas T77 $0 $496,405
    Rogue Webb Simpson T77 $0 $496,405
    rasputin Christiaan Bezuidenhout T16 $212,888 $429,624
    rasputin Justin Rose T31 $98,629 $429,624
    rasputin Jordan Spieth T41 $59,053 $429,624
    rasputin Lee Westwood T41 $59,053 $429,624
    rasputin Dustin Johnson T97 $0 $429,624
    rasputin Justin Thomas T77 $0 $429,624
    rasputin Robert MacIntyre T77 $0 $429,624
    Rich Will Zalatoris T16 $212,888 $429,624
    Rich Scottie Scheffler T31 $98,629 $429,624
    Rich Xander Schauffele T41 $59,053 $429,624
    Rich Jordan Spieth T41 $59,053 $429,624
    Rich Justin Thomas T77 $0 $429,624
    Rich Rory McIlroy T77 $0 $429,624
    Bob Green Kevin Streelman T8 $338,723 $417,887
    Bob Green Jordan Spieth T41 $59,053 $417,887
    Bob Green Abraham Ancer T62 $20,111 $417,887
    Bob Green Dustin Johnson T97 $0 $417,887
    Bob Green Rory McIlroy T77 $0 $417,887
    Bob Green Kevin Na T128 $0 $417,887
    Bob Green Matt Kuchar T110 $0 $417,887
    cato Collin Morikawa T8 $338,723 $397,776
    cato Jordan Spieth T41 $59,053 $397,776
    cato Justin Thomas T77 $0 $397,776
    cato Rory McIlroy T77 $0 $397,776
    cato Daniel Berger T138 $0 $397,776
    cato Harris English T77 $0 $397,776
    Nrrrrvous Collin Morikawa T8 $338,723 $338,723
    Nrrrrvous Dustin Johnson T97 $0 $338,723
    Nrrrrvous Justin Thomas T77 $0 $338,723
    Nrrrrvous Rory McIlroy T77 $0 $338,723
    jv001 Jon Rahm T31 $98,629 $256,312
    jv001 Justin Rose T31 $98,629 $256,312
    jv001 Jordan Spieth T41 $59,053 $256,312
    jv001 Justin Thomas T77 $0 $256,312
    jv001 Tommy Fleetwood T97 $0 $256,312
    Utley Xander Schauffele T41 $59,053 $197,270
    Utley Matthew Fitzpatrick T41 $59,053 $197,270
    Utley Jordan Spieth T41 $59,053 $197,270
    Utley Patrick Reed T62 $20,111 $197,270
    Utley Rory McIlroy T77 $0 $197,270
    Utley Daniel Berger T138 $0 $197,270
    Thanks for aggregating this. Awesome stuff.

    And teach us your ways, Trippster!

  9. #89
    Join Date
    Feb 2007
    Location
    Steamboat Springs, CO
    Round One:
    I have five "two-buck chucks" on my team who got around, collectively, in even par.

    Then I have three "grands crus," including Rory and JT, who totaled +4 for today.

    We'll see about tomorrow.
    Sage Grouse

    ---------------------------------------
    'When I got on the bus for my first road game at Duke, I saw that every player was carrying textbooks or laptops. I coached in the SEC for 25 years, and I had never seen that before, not even once.' - David Cutcliffe to Duke alumni in Washington, DC, June 2013

  10. #90
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by CameronDuke View Post
    Thanks for aggregating this. Awesome stuff.

    And teach us your ways, Trippster!
    It’s waaaaaaaay early. A ton of golf left to play.
    "Amazing what a minute can do."

  11. #91
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by Tripping William View Post
    It’s waaaaaaaay early. A ton of golf left to play.
    As I was saying . . . . .

    Yesterday's leader, Corey Conners, is +3 through 8 holes, and has fallen from solo 1st to T6. Meanwhile, Jon Rahm has risen from T31 to T6 by going -2 through his first six holes. Golf is a game in which standings can change very rapidly.
    "Amazing what a minute can do."

  12. #92
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by Tripping William View Post
    As I was saying . . . . .

    Yesterday's leader, Corey Conners, is +3 through 8 holes, and has fallen from solo 1st to T6. Meanwhile, Jon Rahm has risen from T31 to T6 by going -2 through his first six holes. Golf is a game in which standings can change very rapidly.
    (I just got home) And then Rahm has double-bogey bogey to fall to T40. William has been Tripping too long to fall for that Thursday leaderboard.

    However, I'm fairly comfortable in saying the Dustin Johnson pick is not looking good for people.

  13. #93
    Join Date
    Apr 2011
    Location
    Winston’Salem
    Quote Originally Posted by dudog84 View Post
    (I just got home) And then Rahm has double-bogey bogey to fall to T40. William has been Tripping too long to fall for that Thursday leaderboard.

    However, I'm fairly comfortable in saying the Dustin Johnson pick is not looking good for people.
    What's the old saying? You can't win a golf tournament on Thursday, but you can certainly lose one?
    "Amazing what a minute can do."

  14. #94
    Phil with five birdies on his last nine holes. Now at -5 for the Tournament. Go Lefty!

    How incredible would it be to see him pick up the last major he needs to complete a career Grand Slam?

  15. #95
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by SouthernDukie View Post
    Phil with five birdies on his last nine holes. Now at -5 for the Tournament. Go Lefty!

    How incredible would it be to see him pick up the last major he needs to complete a career Grand Slam?
    He needs the U.S. Open.

    Z three-putts from 7 feet. Oh well.

    With a windy afternoon ahead, I think the cut line could reach +3, maybe even +4. A lot of this board's picks on the edge.

  16. #96
    Join Date
    Feb 2007
    Location
    New Jersey
    Quote Originally Posted by SouthernDukie View Post
    Phil with five birdies on his last nine holes. Now at -5 for the Tournament. Go Lefty!

    How incredible would it be to see him pick up the last major he needs to complete a career Grand Slam?
    Without Googling it, Phil has won the PGA Tournament. It's the US Open where he's been snake bit a few times.

    Edit from Wiki: three Masters titles (2004, 2006, 2010), a PGA Championship (2005), and an Open Championship (2013). Mickelson is one of 12 players in the history of golf to win three of the four majors. He has won every major except the U.S. Open, where he has finished runner-up a record six times.
    Last edited by Rich; 05-21-2021 at 12:52 PM. Reason: After checking Wiki
    Rich
    "Failure is Not a Destination"
    Coach K on the Dan Patrick Show, December 22, 2016

  17. #97
    Join Date
    Nov 2009
    Quote Originally Posted by dudog84 View Post
    He needs the U.S. Open.

    Z three-putts from 7 feet. Oh well.

    With a windy afternoon ahead, I think the cut line could reach +3, maybe even +4. A lot of this board's picks on the edge.
    SVP just said on the ESPN coverage that the cut line could reach +4 or maybe even +5 ...

  18. #98
    Quote Originally Posted by Rich View Post
    Without Googling it, Phil has won the PGA Tournament. It's the US Open where he's been snake bit a few times.

    Edit from Wiki: three Masters titles (2004, 2006, 2010), a PGA Championship (2005), and an Open Championship (2013). Mickelson is one of 12 players in the history of golf to win three of the four majors. He has won every major except the U.S. Open, where he has finished runner-up a record six times.
    Yeah, he stands with Sam Snead as a great one without a U.S. Open. Snead was runner up four times. Snead also won 82 PGA events - a lot more than Phil.

  19. #99
    Quote Originally Posted by dudog84 View Post
    He needs the U.S. Open.

    Z three-putts from 7 feet. Oh well.

    With a windy afternoon ahead, I think the cut line could reach +3, maybe even +4. A lot of this board's picks on the edge.
    Oh my! Total brain freeze there. Have no idea what I was thinking. My bad.

  20. #100
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by SouthernDukie View Post
    Oh my! Total brain freeze there. Have no idea what I was thinking. My bad.
    We'll forgive you...this time.

    Phil being at the top of the leaderboard on Saturday will be good for ratings. I think it's gonna be a wild weekend.

Similar Threads

  1. Degenerate Gamblers Presents: the 2021 Masters
    By mkirsh in forum Off Topic
    Replies: 149
    Last Post: 04-14-2021, 07:34 PM
  2. Degenerate Gamblers for the 2020 Masters
    By sagegrouse in forum Off Topic
    Replies: 116
    Last Post: 11-17-2020, 08:44 AM
  3. Degenerate Gamblers for the US Open
    By mkirsh in forum Off Topic
    Replies: 135
    Last Post: 09-24-2020, 08:12 AM
  4. Degenerate gamblers for the FedEx Cup
    By CDu in forum Off Topic
    Replies: 161
    Last Post: 09-08-2020, 02:04 PM
  5. Degenerate gamblers for the PGA
    By rasputin in forum Off Topic
    Replies: 93
    Last Post: 08-16-2020, 12:37 AM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •