Page 6 of 8 FirstFirst ... 45678 LastLast
Results 101 to 120 of 150
  1. #101
    Join Date
    Feb 2008
    Location
    Wilmington
    Quote Originally Posted by sagegrouse View Post
    Hily, moly -- is the course playing hard or my team just going down the tubes? My guys Rory and Sergio are +3 and still on the front nine.
    But after day one.. Rose is looking like a pretty good pick.

    I like to pick a European .. Lee Westwood ( I thought was HOT ) sorta missed every 10-12 foot putt yesterday... but Rose took it to another level.

  2. #102
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by dudog84 View Post
    'tis not for the faint of heart, but yon dudog will hoist the banner of tomfoolery and venture where none hath dared ere now!

    (sorry, I've been reading some old Thor comics)

    Fleetwood 3
    Matsuyama 3
    Smith 3
    Ancer 3
    Bezuidenhout 2
    Speith 2
    Champ 2
    Conners 2
    Frittelli 2
    Leishman 2
    Munoz 2
    Pan 2
    Zalatoris 2

    Score -8
    After day 1, spreading your bets seems to be paying off:
    Team Player Place Projected Winnings Team Projected Winnings
    dudog84 Hideki Matsuyama T2 $1,188,000 $3,620,061
    dudog84 Christiaan Bezuidenhout T4 $528,000 $3,620,061
    dudog84 Will Zalatoris T4 $528,000 $3,620,061
    dudog84 Jordan Spieth T8 $338,723 $3,620,061
    dudog84 Cameron Champ T13 $248,302 $3,620,061
    dudog84 Marc Leishman T13 $248,302 $3,620,061
    dudog84 Corey Conners T20 $173,399 $3,620,061
    dudog84 Tommy Fleetwood T30 $103,820 $3,620,061
    dudog84 Cameron Smith T30 $103,820 $3,620,061
    dudog84 Sebastian Munoz T30 $103,820 $3,620,061
    dudog84 Abraham Ancer T52 $33,589 $3,620,061
    dudog84 Dylan Frittelli T60 $22,284 $3,620,061
    dudog84 C.T. Pan T80 $0 $3,620,061
    Rogue Justin Rose 1 $1,980,000 $3,198,845
    Rogue Webb Simpson T4 $528,000 $3,198,845
    Rogue Jordan Spieth T8 $338,723 $3,198,845
    Rogue Xander Schauffele T13 $248,302 $3,198,845
    Rogue Dustin Johnson T30 $103,820 $3,198,845
    Rogue Lee Westwood T75 $0 $3,198,845
    Nrrrrvous Justin Rose 1 $1,980,000 $3,076,647
    Nrrrrvous Patrick Reed T4 $528,000 $3,076,647
    Nrrrrvous Jordan Spieth T8 $338,723 $3,076,647
    Nrrrrvous Dustin Johnson T30 $103,820 $3,076,647
    Nrrrrvous Cameron Smith T30 $103,820 $3,076,647
    Nrrrrvous Sergio Garcia T60 $22,284 $3,076,647
    Nrrrrvous Sungjae Im T72 $0 $3,076,647
    CameronDuke Justin Rose 1 $1,980,000 $2,825,866
    CameronDuke Jordan Spieth T8 $338,723 $2,825,866
    CameronDuke Paul Casey T20 $173,399 $2,825,866
    CameronDuke Dustin Johnson T30 $103,820 $2,825,866
    CameronDuke Tommy Fleetwood T30 $103,820 $2,825,866
    CameronDuke Adam Scott T30 $103,820 $2,825,866
    CameronDuke Rory McIlroy T60 $22,284 $2,825,866
    sagegrouse Justin Rose 1 $1,980,000 $2,662,793
    sagegrouse Jordan Spieth T8 $338,723 $2,662,793
    sagegrouse Collin Morikawa T20 $173,399 $2,662,793
    sagegrouse Tony Finau T30 $103,820 $2,662,793
    sagegrouse Bryson DeChambeau T60 $22,284 $2,662,793
    sagegrouse Rory McIlroy T60 $22,284 $2,662,793
    sagegrouse Sergio Garcia T60 $22,284 $2,662,793
    rasputin Hideki Matsuyama T2 $1,188,000 $2,607,201
    rasputin Webb Simpson T4 $528,000 $2,607,201
    rasputin Jordan Spieth T8 $338,723 $2,607,201
    rasputin Jon Rahm T13 $248,302 $2,607,201
    rasputin Xander Schauffele T13 $248,302 $2,607,201
    rasputin Abraham Ancer T52 $33,589 $2,607,201
    rasputin Matthew Wolff T60 $22,284 $2,607,201
    rsvman Brian Harman T2 $1,188,000 $1,832,993
    rsvman Jon Rahm T13 $248,302 $1,832,993
    rsvman Xander Schauffele T13 $248,302 $1,832,993
    rsvman Matthew Fitzpatrick T30 $103,820 $1,832,993
    rsvman Matthew Wolff T60 $22,284 $1,832,993
    rsvman Sergio Garcia T60 $22,284 $1,832,993
    rsvman Patrick Cantlay T80 $0 $1,832,993
    mr. synellinden Patrick Reed T4 $528,000 $1,489,432
    mr. synellinden Jordan Spieth T8 $338,723 $1,489,432
    mr. synellinden Jon Rahm T13 $248,302 $1,489,432
    mr. synellinden Xander Schauffele T13 $248,302 $1,489,432
    mr. synellinden Adam Scott T30 $103,820 $1,489,432
    mr. synellinden Louis Oosthuizen T60 $22,284 $1,489,432
    mr. synellinden Jason Day T72 $0 $1,489,432
    OldPhiKap Tyrrell Hatton T8 $338,723 $1,225,251
    OldPhiKap Shane Lowry T8 $338,723 $1,225,251
    OldPhiKap Jon Rahm T13 $248,302 $1,225,251
    OldPhiKap Viktor Hovland T20 $173,399 $1,225,251
    OldPhiKap Matthew Fitzpatrick T30 $103,820 $1,225,251
    OldPhiKap Rory McIlroy T60 $22,284 $1,225,251
    tbeyers11 Jordan Spieth T8 $338,723 $1,141,463
    tbeyers11 Jon Rahm T13 $248,302 $1,141,463
    tbeyers11 Justin Thomas T20 $173,399 $1,141,463
    tbeyers11 Paul Casey T20 $173,399 $1,141,463
    tbeyers11 Matthew Fitzpatrick T30 $103,820 $1,141,463
    tbeyers11 Cameron Smith T30 $103,820 $1,141,463
    Rich Jordan Spieth T8 $338,723 $985,023
    Rich Justin Thomas T20 $173,399 $985,023
    Rich Viktor Hovland T20 $173,399 $985,023
    Rich Scottie Scheffler T20 $173,399 $985,023
    Rich Bernd Wiesberger T30 $103,820 $985,023
    Rich Matthew Wolff T60 $22,284 $985,023
    Rich Patrick Cantlay T80 $0 $985,023
    killerleft Jordan Spieth T8 $338,723 $931,096
    killerleft Jon Rahm T13 $248,302 $931,096
    killerleft Viktor Hovland T20 $173,399 $931,096
    killerleft Brooks Koepka T30 $103,820 $931,096
    killerleft Rory McIlroy T60 $22,284 $931,096
    killerleft Matthew Wolff T60 $22,284 $931,096
    killerleft Sergio Garcia T60 $22,284 $931,096
    mkirsh Jordan Spieth T8 $338,723 $908,812
    mkirsh Xander Schauffele T13 $248,302 $908,812
    mkirsh Justin Thomas T20 $173,399 $908,812
    mkirsh Cameron Smith T30 $103,820 $908,812
    mkirsh Bryson DeChambeau T60 $22,284 $908,812
    mkirsh Louis Oosthuizen T60 $22,284 $908,812
    CrazyNotCrazie Jordan Spieth T8 $338,723 $898,486
    CrazyNotCrazie Xander Schauffele T13 $248,302 $898,486
    CrazyNotCrazie Dustin Johnson T30 $103,820 $898,486
    CrazyNotCrazie Cameron Smith T30 $103,820 $898,486
    CrazyNotCrazie Adam Scott T30 $103,820 $898,486
    CrazyNotCrazie Patrick Cantlay T80 $0 $898,486
    duketaylor Jordan Spieth T8 $338,723 $845,866
    duketaylor Gary Woodland T20 $173,399 $845,866
    duketaylor Dustin Johnson T30 $103,820 $845,866
    duketaylor Ian Poulter T30 $103,820 $845,866
    duketaylor Matt Wallace T30 $103,820 $845,866
    duketaylor Bryson DeChambeau T60 $22,284 $845,866
    duketaylor Matt Kuchar T75 $0 $845,866
    JasonEvans Tyrrell Hatton T8 $338,723 $825,833
    JasonEvans Jordan Spieth T8 $338,723 $825,833
    JasonEvans Dustin Johnson T30 $103,820 $825,833
    JasonEvans Bryson DeChambeau T60 $22,284 $825,833
    JasonEvans Rory McIlroy T60 $22,284 $825,833
    jv001 Jordan Spieth T8 $338,723 $753,351
    jv001 Justin Thomas T20 $173,399 $753,351
    jv001 Dustin Johnson T30 $103,820 $753,351
    jv001 Matthew Fitzpatrick T30 $103,820 $753,351
    jv001 Daniel Berger T52 $33,589 $753,351
    accfanfrom1970 Jordan Spieth T8 $338,723 $746,719
    accfanfrom1970 Xander Schauffele T13 $248,302 $746,719
    accfanfrom1970 Dustin Johnson T30 $103,820 $746,719
    accfanfrom1970 Daniel Berger T52 $33,589 $746,719
    accfanfrom1970 Bryson DeChambeau T60 $22,284 $746,719
    Bob Green Jordan Spieth T8 $338,723 $742,046
    Bob Green Justin Thomas T20 $173,399 $742,046
    Bob Green Dustin Johnson T30 $103,820 $742,046
    Bob Green Adam Scott T30 $103,820 $742,046
    Bob Green Rory McIlroy T60 $22,284 $742,046
    CDu Jordan Spieth T8 $338,723 $742,046
    CDu Justin Thomas T20 $173,399 $742,046
    CDu Dustin Johnson T30 $103,820 $742,046
    CDu Cameron Smith T30 $103,820 $742,046
    CDu Rory McIlroy T60 $22,284 $742,046
    91devil Patrick Reed T4 $528,000 $721,283
    91devil Cameron Smith T30 $103,820 $721,283
    91devil Daniel Berger T52 $33,589 $721,283
    91devil Abraham Ancer T52 $33,589 $721,283
    91devil Bryson DeChambeau T60 $22,284 $721,283
    91devil Patrick Cantlay T80 $0 $721,283
    91devil Matt Kuchar T75 $0 $721,283
    Mtn.Devi.91.92.01.10.15 Jon Rahm T13 $248,302 $721,204
    Mtn.Devi.91.92.01.10.15 Collin Morikawa T20 $173,399 $721,204
    Mtn.Devi.91.92.01.10.15 Viktor Hovland T20 $173,399 $721,204
    Mtn.Devi.91.92.01.10.15 Tony Finau T30 $103,820 $721,204
    Mtn.Devi.91.92.01.10.15 Rory McIlroy T60 $22,284 $721,204
    elvis14 Jordan Spieth T8 $338,723 $612,562
    elvis14 Collin Morikawa T20 $173,399 $612,562
    elvis14 Daniel Berger T52 $33,589 $612,562
    elvis14 Bryson DeChambeau T60 $22,284 $612,562
    elvis14 Matthew Wolff T60 $22,284 $612,562
    elvis14 Louis Oosthuizen T60 $22,284 $612,562
    elvis14 Lee Westwood T75 $0 $612,562
    DevilHorse Jordan Spieth T8 $338,723 $590,931
    DevilHorse Dustin Johnson T30 $103,820 $590,931
    DevilHorse Tony Finau T30 $103,820 $590,931
    DevilHorse Rory McIlroy T60 $22,284 $590,931
    DevilHorse Sergio Garcia T60 $22,284 $590,931
    DevilHorse Patrick Cantlay T80 $0 $590,931
    Tripping William Justin Thomas T20 $173,399 $472,902
    Tripping William Collin Morikawa T20 $173,399 $472,902
    Tripping William Dustin Johnson T30 $103,820 $472,902
    Tripping William Matthew Wolff T60 $22,284 $472,902
    cato Justin Thomas T20 $173,399 $403,323
    cato Dustin Johnson T30 $103,820 $403,323
    cato Brooks Koepka T30 $103,820 $403,323
    cato Rory McIlroy T60 $22,284 $403,323


    A few tidbits:
    - Rose has held the day one lead 4 times in his Masters career, but has yet to win the green jacket
    - Of the last 4 players to have a 4+ stroke lead after day 1, only one has held on to win
    (I obviously don't have Rose on my team so I'm looking for some self justification)

    Looking forward to today (mostly because my "Taste of Masters" is scheduled to arrive!)

  3. #103
    Join Date
    Sep 2007
    Location
    Undisclosed
    ^pimento cheese will soothe your soul.

  4. #104
    Join Date
    Feb 2007
    Location
    Steamboat Springs, CO
    Quote Originally Posted by Rogue View Post

    I like to pick a European .. Lee Westwood ( I thought was HOT ) sorta missed every 10-12 foot putt yesterday... but Rose took it to another level.
    Are you thinking of Lee -- or Helen, his caddy?
    Sage Grouse

    ---------------------------------------
    'When I got on the bus for my first road game at Duke, I saw that every player was carrying textbooks or laptops. I coached in the SEC for 25 years, and I had never seen that before, not even once.' - David Cutcliffe to Duke alumni in Washington, DC, June 2013

  5. #105
    Who had Zalatoris?

  6. #106
    Join Date
    Dec 2009
    Location
    North of Durham
    Quote Originally Posted by accfanfrom1970 View Post
    Who had Zalatoris?
    dudog. If I am comparing the list above to the leaderboard correctly, he has four of the top six. Not bad. At this pace, for the next tournament all of us are going to load up on the two pointers!

  7. #107
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by CrazyNotCrazie View Post
    dudog. If I am comparing the list above to the leaderboard correctly, he has four of the top six. Not bad. At this pace, for the next tournament all of us are going to load up on the two pointers!
    No No No! That's my strategy! I copywrited (copywrote?) it, patented it, and registered it with ASCAP. Don't go lookin' for trouble, CNC.

  8. #108
    Join Date
    Feb 2007
    Location
    Chesapeake, VA.
    Quote Originally Posted by dudog84 View Post
    No No No! That's my strategy! I copywrited (copywrote?) it, patented it, and registered it with ASCAP. Don't go lookin' for trouble, CNC.
    FYI, I don't think either is correct. I think the word is actually copyright, and the past tense would be copyrighted.

  9. #109
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    Quote Originally Posted by rsvman View Post
    FYI, I don't think either is correct. I think the word is actually copyright, and the past tense would be copyrighted.
    Yes, you are correct. There go my genius credentials. Would have taken me 10 seconds to look it up and get it write.

  10. #110
    Join Date
    Dec 2014
    Location
    On the Road to Nowhere
    DJ now outside the cut, on 18.

  11. #111
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by sagegrouse View Post
    Are you thinking of Lee -- or Helen, his caddy?
    He needs Helen. She has the week off as his son Sam is on the bag for the Masters. I liked Westwood coming in but his recent good form pushed his value just above 4. Had he been a 3.9 rounding down to 3 he’d probably be on my team.

  12. #112
    Join Date
    Apr 2011
    Location
    Winston’Salem
    I’m down to JT and Morikawa. And here I thought the defending champ and World #1 would make it to the weekend.
    "Amazing what a minute can do."

  13. #113
    Join Date
    Feb 2007
    Location
    Washington DC
    Big day from my squad, as JT, Bryson, Schauffele, Smith, Oostie, and Speith combined for 23 under, but I'm still looking up at the unconventional dudog84 whose group tallied 24 under and remains in first.

    Team Player Place Projected Winnings Team Projected Winnings
    dudog84 Hideki Matsuyama T6 $418,176 $4,011,985
    dudog84 Christiaan Bezuidenhout T40 $62,161 $4,011,985
    dudog84 Will Zalatoris T2 $1,188,000 $4,011,985
    dudog84 Jordan Spieth T4 $528,000 $4,011,985
    dudog84 Cameron Champ T6 $418,176 $4,011,985
    dudog84 Marc Leishman T4 $528,000 $4,011,985
    dudog84 Corey Conners T13 $248,302 $4,011,985
    dudog84 Tommy Fleetwood T21 $164,729 $4,011,985
    dudog84 Cameron Smith T13 $248,302 $4,011,985
    dudog84 Sebastian Munoz T47 $43,409 $4,011,985
    dudog84 Abraham Ancer T21 $164,729 $4,011,985
    dudog84 Dylan Frittelli CUT $0 $4,011,985
    dudog84 C.T. Pan CUT $0 $4,011,985
    sagegrouse Justin Rose 1 $1,980,000 $3,376,722
    sagegrouse Jordan Spieth T4 $528,000 $3,376,722
    sagegrouse Collin Morikawa T13 $248,302 $3,376,722
    sagegrouse Tony Finau T6 $418,176 $3,376,722
    sagegrouse Bryson DeChambeau T17 $202,244 $3,376,722
    sagegrouse Rory McIlroy CUT $0 $3,376,722
    sagegrouse Sergio Garcia CUT $0 $3,376,722
    Nrrrrvous Justin Rose 1 $1,980,000 $2,850,000
    Nrrrrvous Patrick Reed T32 $93,698 $2,850,000
    Nrrrrvous Jordan Spieth T4 $528,000 $2,850,000
    Nrrrrvous Dustin Johnson CUT $0 $2,850,000
    Nrrrrvous Cameron Smith T13 $248,302 $2,850,000
    Nrrrrvous Sergio Garcia CUT $0 $2,850,000
    Nrrrrvous Sungjae Im CUT $0 $2,850,000
    Rogue Justin Rose 1 $1,980,000 $2,831,532
    Rogue Webb Simpson T40 $62,161 $2,831,532
    Rogue Jordan Spieth T4 $528,000 $2,831,532
    Rogue Xander Schauffele 12 $261,371 $2,831,532
    Rogue Dustin Johnson CUT $0 $2,831,532
    Rogue Lee Westwood CUT $0 $2,831,532
    CameronDuke Justin Rose 1 $1,980,000 $2,759,548
    CameronDuke Jordan Spieth T4 $528,000 $2,759,548
    CameronDuke Paul Casey T47 $43,409 $2,759,548
    CameronDuke Dustin Johnson CUT $0 $2,759,548
    CameronDuke Tommy Fleetwood T21 $164,729 $2,759,548
    CameronDuke Adam Scott T47 $43,409 $2,759,548
    CameronDuke Rory McIlroy CUT $0 $2,759,548
    rsvman Brian Harman T2 $1,188,000 $1,778,829
    rsvman Jon Rahm T21 $164,729 $1,778,829
    rsvman Xander Schauffele 12 $261,371 $1,778,829
    rsvman Matthew Fitzpatrick T21 $164,729 $1,778,829
    rsvman Matthew Wolff DQ $0 $1,778,829
    rsvman Sergio Garcia CUT $0 $1,778,829
    rsvman Patrick Cantlay CUT $0 $1,778,829
    mkirsh Jordan Spieth T4 $528,000 $1,720,254
    mkirsh Xander Schauffele 12 $261,371 $1,720,254
    mkirsh Justin Thomas T6 $418,176 $1,720,254
    mkirsh Cameron Smith T13 $248,302 $1,720,254
    mkirsh Bryson DeChambeau T17 $202,244 $1,720,254
    mkirsh Louis Oosthuizen T40 $62,161 $1,720,254
    Rich Jordan Spieth T4 $528,000 $1,660,294
    Rich Justin Thomas T6 $418,176 $1,660,294
    Rich Viktor Hovland T17 $202,244 $1,660,294
    Rich Scottie Scheffler T32 $93,698 $1,660,294
    Rich Bernd Wiesberger T6 $418,176 $1,660,294
    Rich Matthew Wolff DQ $0 $1,660,294
    Rich Patrick Cantlay CUT $0 $1,660,294
    rasputin Hideki Matsuyama T6 $418,176 $1,599,166
    rasputin Webb Simpson T40 $62,161 $1,599,166
    rasputin Jordan Spieth T4 $528,000 $1,599,166
    rasputin Jon Rahm T21 $164,729 $1,599,166
    rasputin Xander Schauffele 12 $261,371 $1,599,166
    rasputin Abraham Ancer T21 $164,729 $1,599,166
    rasputin Matthew Wolff DQ $0 $1,599,166
    tbeyers11 Jordan Spieth T4 $528,000 $1,567,346
    tbeyers11 Jon Rahm T21 $164,729 $1,567,346
    tbeyers11 Justin Thomas T6 $418,176 $1,567,346
    tbeyers11 Paul Casey T47 $43,409 $1,567,346
    tbeyers11 Matthew Fitzpatrick T21 $164,729 $1,567,346
    tbeyers11 Cameron Smith T13 $248,302 $1,567,346
    CDu Jordan Spieth T4 $528,000 $1,194,478
    CDu Justin Thomas T6 $418,176 $1,194,478
    CDu Dustin Johnson CUT $0 $1,194,478
    CDu Cameron Smith T13 $248,302 $1,194,478
    CDu Rory McIlroy CUT $0 $1,194,478
    mr. synellinden Patrick Reed T32 $93,698 $1,153,368
    mr. synellinden Jordan Spieth T4 $528,000 $1,153,368
    mr. synellinden Jon Rahm T21 $164,729 $1,153,368
    mr. synellinden Xander Schauffele 12 $261,371 $1,153,368
    mr. synellinden Adam Scott T47 $43,409 $1,153,368
    mr. synellinden Louis Oosthuizen T40 $62,161 $1,153,368
    mr. synellinden Jason Day CUT $0 $1,153,368
    jv001 Jordan Spieth T4 $528,000 $1,110,905
    jv001 Justin Thomas T6 $418,176 $1,110,905
    jv001 Dustin Johnson CUT $0 $1,110,905
    jv001 Matthew Fitzpatrick T21 $164,729 $1,110,905
    jv001 Daniel Berger CUT $0 $1,110,905
    CrazyNotCrazie Jordan Spieth T4 $528,000 $1,081,083
    CrazyNotCrazie Xander Schauffele 12 $261,371 $1,081,083
    CrazyNotCrazie Dustin Johnson CUT $0 $1,081,083
    CrazyNotCrazie Cameron Smith T13 $248,302 $1,081,083
    CrazyNotCrazie Adam Scott T47 $43,409 $1,081,083
    CrazyNotCrazie Patrick Cantlay CUT $0 $1,081,083
    elvis14 Jordan Spieth T4 $528,000 $1,040,707
    elvis14 Collin Morikawa T13 $248,302 $1,040,707
    elvis14 Daniel Berger CUT $0 $1,040,707
    elvis14 Bryson DeChambeau T17 $202,244 $1,040,707
    elvis14 Matthew Wolff DQ $0 $1,040,707
    elvis14 Louis Oosthuizen T40 $62,161 $1,040,707
    elvis14 Lee Westwood CUT $0 $1,040,707
    Mtn.Devi.91.92.01.10.15 Jon Rahm T21 $164,729 $1,033,451
    Mtn.Devi.91.92.01.10.15 Collin Morikawa T13 $248,302 $1,033,451
    Mtn.Devi.91.92.01.10.15 Viktor Hovland T17 $202,244 $1,033,451
    Mtn.Devi.91.92.01.10.15 Tony Finau T6 $418,176 $1,033,451
    Mtn.Devi.91.92.01.10.15 Rory McIlroy CUT $0 $1,033,451
    accfanfrom1970 Jordan Spieth T4 $528,000 $991,615
    accfanfrom1970 Xander Schauffele 12 $261,371 $991,615
    accfanfrom1970 Dustin Johnson CUT $0 $991,615
    accfanfrom1970 Daniel Berger CUT $0 $991,615
    accfanfrom1970 Bryson DeChambeau T17 $202,244 $991,615
    Bob Green Jordan Spieth T4 $528,000 $989,585
    Bob Green Justin Thomas T6 $418,176 $989,585
    Bob Green Dustin Johnson CUT $0 $989,585
    Bob Green Adam Scott T47 $43,409 $989,585
    Bob Green Rory McIlroy CUT $0 $989,585
    DevilHorse Jordan Spieth T4 $528,000 $946,176
    DevilHorse Dustin Johnson CUT $0 $946,176
    DevilHorse Tony Finau T6 $418,176 $946,176
    DevilHorse Rory McIlroy CUT $0 $946,176
    DevilHorse Sergio Garcia CUT $0 $946,176
    DevilHorse Patrick Cantlay CUT $0 $946,176
    duketaylor Jordan Spieth T4 $528,000 $929,512
    duketaylor Gary Woodland T32 $93,698 $929,512
    duketaylor Dustin Johnson CUT $0 $929,512
    duketaylor Ian Poulter T47 $43,409 $929,512
    duketaylor Matt Wallace T40 $62,161 $929,512
    duketaylor Bryson DeChambeau T17 $202,244 $929,512
    duketaylor Matt Kuchar CUT $0 $929,512
    killerleft Jordan Spieth T4 $528,000 $894,973
    killerleft Jon Rahm T21 $164,729 $894,973
    killerleft Viktor Hovland T17 $202,244 $894,973
    killerleft Brooks Koepka CUT $0 $894,973
    killerleft Rory McIlroy CUT $0 $894,973
    killerleft Matthew Wolff DQ $0 $894,973
    killerleft Sergio Garcia CUT $0 $894,973
    JasonEvans Tyrrell Hatton T32 $93,698 $823,942
    JasonEvans Jordan Spieth T4 $528,000 $823,942
    JasonEvans Dustin Johnson CUT $0 $823,942
    JasonEvans Bryson DeChambeau T17 $202,244 $823,942
    JasonEvans Rory McIlroy CUT $0 $823,942
    OldPhiKap Tyrrell Hatton T32 $93,698 $790,129
    OldPhiKap Shane Lowry T21 $164,729 $790,129
    OldPhiKap Jon Rahm T21 $164,729 $790,129
    OldPhiKap Viktor Hovland T17 $202,244 $790,129
    OldPhiKap Matthew Fitzpatrick T21 $164,729 $790,129
    OldPhiKap Rory McIlroy CUT $0 $790,129
    91devil Patrick Reed T32 $93,698 $708,973
    91devil Cameron Smith T13 $248,302 $708,973
    91devil Daniel Berger CUT $0 $708,973
    91devil Abraham Ancer T21 $164,729 $708,973
    91devil Bryson DeChambeau T17 $202,244 $708,973
    91devil Patrick Cantlay CUT $0 $708,973
    91devil Matt Kuchar CUT $0 $708,973
    Tripping William Justin Thomas T6 $418,176 $666,478
    Tripping William Collin Morikawa T13 $248,302 $666,478
    Tripping William Dustin Johnson CUT $0 $666,478
    Tripping William Matthew Wolff DQ $0 $666,478
    cato Justin Thomas T6 $418,176 $418,176
    cato Dustin Johnson CUT $0 $418,176
    cato Brooks Koepka CUT $0 $418,176
    cato Rory McIlroy CUT $0 $418,176

  14. #114
    So is this contest just for long time regulars? If so, no problem, sorry I intruded. If not, then why am I left off list?

  15. #115
    Join Date
    Feb 2007
    Location
    Norfolk, VA
    Quote Originally Posted by Skydog View Post
    So is this contest just for long time regulars? If so, no problem, sorry I intruded. If not, then why am I left off list?
    I sure it was just an oversight. Contest is open to everyone.
    Bob Green

  16. #116
    Join Date
    Feb 2007
    Location
    Norfolk, VA
    Quote Originally Posted by Skydog View Post
    Ok, first timer, will get my feet wet:

    Skydog’s team -
    Justin Thomas 9
    Rahm 8
    Spieth 2
    Xander 6
    Oosthuizen 3
    Jason Day 2

    Tiebreaker: -9
    Justin Thomas, T6, $418,176
    Jon Rahm, T21, $164,729
    Jordan Spieth, T4, $528,000
    Xander Schauffele, 12, $261,321
    Louis Oosthuzien, T40, $62,161

    Team total: $1,434,387
    Bob Green

  17. #117
    Join Date
    Feb 2007
    Location
    Washington DC
    Quote Originally Posted by Skydog View Post
    So is this contest just for long time regulars? If so, no problem, sorry I intruded. If not, then why am I left off list?
    It's because you didn't pay the $500 entry fee. PM me for my paypal info.

    Just kidding. It's because I hit one OB and totally missed your post. I'm so sorry! Here's my mulligan. Updating standings including your team:

    Team Player Place Projected Winnings Team Projected Winnings
    dudog84 Hideki Matsuyama T6 $418,176 $4,011,985
    dudog84 Christiaan Bezuidenhout T40 $62,161 $4,011,985
    dudog84 Will Zalatoris T2 $1,188,000 $4,011,985
    dudog84 Jordan Spieth T4 $528,000 $4,011,985
    dudog84 Cameron Champ T6 $418,176 $4,011,985
    dudog84 Marc Leishman T4 $528,000 $4,011,985
    dudog84 Corey Conners T13 $248,302 $4,011,985
    dudog84 Tommy Fleetwood T21 $164,729 $4,011,985
    dudog84 Cameron Smith T13 $248,302 $4,011,985
    dudog84 Sebastian Munoz T47 $43,409 $4,011,985
    dudog84 Abraham Ancer T21 $164,729 $4,011,985
    dudog84 Dylan Frittelli CUT $0 $4,011,985
    dudog84 C.T. Pan CUT $0 $4,011,985
    sagegrouse Justin Rose 1 $1,980,000 $3,376,722
    sagegrouse Jordan Spieth T4 $528,000 $3,376,722
    sagegrouse Collin Morikawa T13 $248,302 $3,376,722
    sagegrouse Tony Finau T6 $418,176 $3,376,722
    sagegrouse Bryson DeChambeau T17 $202,244 $3,376,722
    sagegrouse Rory McIlroy CUT $0 $3,376,722
    sagegrouse Sergio Garcia CUT $0 $3,376,722
    Nrrrrvous Justin Rose 1 $1,980,000 $2,850,000
    Nrrrrvous Patrick Reed T32 $93,698 $2,850,000
    Nrrrrvous Jordan Spieth T4 $528,000 $2,850,000
    Nrrrrvous Dustin Johnson CUT $0 $2,850,000
    Nrrrrvous Cameron Smith T13 $248,302 $2,850,000
    Nrrrrvous Sergio Garcia CUT $0 $2,850,000
    Nrrrrvous Sungjae Im CUT $0 $2,850,000
    Rogue Justin Rose 1 $1,980,000 $2,831,532
    Rogue Webb Simpson T40 $62,161 $2,831,532
    Rogue Jordan Spieth T4 $528,000 $2,831,532
    Rogue Xander Schauffele 12 $261,371 $2,831,532
    Rogue Dustin Johnson CUT $0 $2,831,532
    Rogue Lee Westwood CUT $0 $2,831,532
    CameronDuke Justin Rose 1 $1,980,000 $2,759,548
    CameronDuke Jordan Spieth T4 $528,000 $2,759,548
    CameronDuke Paul Casey T47 $43,409 $2,759,548
    CameronDuke Dustin Johnson CUT $0 $2,759,548
    CameronDuke Tommy Fleetwood T21 $164,729 $2,759,548
    CameronDuke Adam Scott T47 $43,409 $2,759,548
    CameronDuke Rory McIlroy CUT $0 $2,759,548
    rsvman Brian Harman T2 $1,188,000 $1,778,829
    rsvman Jon Rahm T21 $164,729 $1,778,829
    rsvman Xander Schauffele 12 $261,371 $1,778,829
    rsvman Matthew Fitzpatrick T21 $164,729 $1,778,829
    rsvman Matthew Wolff DQ $0 $1,778,829
    rsvman Sergio Garcia CUT $0 $1,778,829
    rsvman Patrick Cantlay CUT $0 $1,778,829
    mkirsh Jordan Spieth T4 $528,000 $1,720,254
    mkirsh Xander Schauffele 12 $261,371 $1,720,254
    mkirsh Justin Thomas T6 $418,176 $1,720,254
    mkirsh Cameron Smith T13 $248,302 $1,720,254
    mkirsh Bryson DeChambeau T17 $202,244 $1,720,254
    mkirsh Louis Oosthuizen T40 $62,161 $1,720,254
    Rich Jordan Spieth T4 $528,000 $1,660,294
    Rich Justin Thomas T6 $418,176 $1,660,294
    Rich Viktor Hovland T17 $202,244 $1,660,294
    Rich Scottie Scheffler T32 $93,698 $1,660,294
    Rich Bernd Wiesberger T6 $418,176 $1,660,294
    Rich Matthew Wolff DQ $0 $1,660,294
    Rich Patrick Cantlay CUT $0 $1,660,294
    rasputin Hideki Matsuyama T6 $418,176 $1,599,166
    rasputin Webb Simpson T40 $62,161 $1,599,166
    rasputin Jordan Spieth T4 $528,000 $1,599,166
    rasputin Jon Rahm T21 $164,729 $1,599,166
    rasputin Xander Schauffele 12 $261,371 $1,599,166
    rasputin Abraham Ancer T21 $164,729 $1,599,166
    rasputin Matthew Wolff DQ $0 $1,599,166
    tbeyers11 Jordan Spieth T4 $528,000 $1,567,346
    tbeyers11 Jon Rahm T21 $164,729 $1,567,346
    tbeyers11 Justin Thomas T6 $418,176 $1,567,346
