PDA

View Full Version : Plus/Minus 2011-2012 through Georgia Tech (Now With Lineups)



Troublemaker
01-08-2012, 04:35 AM
Ga Tech Box

+----------+----------------+---------+------+------+------+------+------+
| Opponent | Player | Min:Sec | Duke | Opp | +/- | Off | Net |
+----------+----------------+---------+------+------+------+------+------+
| Ga Tech | Austin Rivers | 29:48 | 62 | 47 | 15 | -8 | 23 |
| Ga Tech | Miles Plumlee | 16:54 | 36 | 25 | 11 | -4 | 15 |
| Ga Tech | Quinn Cook | 26:59 | 51 | 45 | 6 | 1 | 5 |
| Ga Tech | Tyler Thornton | 13:09 | 33 | 28 | 5 | 2 | 3 |
| Ga Tech | Mason Plumlee | 29:14 | 58 | 54 | 4 | 3 | 1 |
| Ga Tech | Ryan Kelly | 27:10 | 55 | 54 | 1 | 6 | -5 |
| Ga Tech | Andre Dawkins | 20:58 | 43 | 42 | 1 | 6 | -5 |
| Ga Tech | Josh Hairston | 06:31 | 11 | 13 | -2 | 9 | -11 |
| Ga Tech | Seth Curry | 29:17 | 56 | 62 | -6 | 13 | -19 |
+----------+----------------+---------+------+------+------+------+------+

Cumulative through Georgia Tech

+-----------------+---------+------+------+------+------+------+
| Player | Avg Min | Duke | Opp | +/- | Off | Net |
+-----------------+---------+------+------+------+------+------+
| Austin Rivers | 29:39 | 926 | 754 | 172 | 18 | 154 |
| Miles Plumlee | 17:50 | 550 | 412 | 138 | 52 | 86 |
| Tyler Thornton | 18:44 | 586 | 476 | 110 | 80 | 30 |
| Ryan Kelly | 24:45 | 781 | 677 | 104 | 86 | 18 |
| Seth Curry | 29:11 | 871 | 770 | 101 | 89 | 12 |
| Andre Dawkins | 24:02 | 733 | 633 | 100 | 90 | 10 |
| Quinn Cook | 12:42 | 410 | 324 | 86 | 104 | -18 |
| Mason Plumlee | 28:40 | 836 | 764 | 72 | 118 | -46 |
| Josh Hairston | 08:51 | 244 | 180 | 64 | 118 | -54 |
| Michael Gbinije | 09:23 | 209 | 194 | 15 | 139 | -124 |
| Todd Zafirovski | 02:29 | 9 | 21 | -12 | 120 | -132 |
+-----------------+---------+------+------+------+------+------+

Per 40 through Georgia Tech

+-----------------+---------+------+------+------+------+------+
| Player | Avg Min | Duke | Opp | +/- | Off | Net |
+-----------------+---------+------+------+------+------+------+
| Josh Hairston | 40:00 | 85 | 63 | 22 | 12 | 10 |
| Miles Plumlee | 40:00 | 82 | 62 | 21 | 6 | 15 |
| Quinn Cook | 40:00 | 86 | 68 | 18 | 10 | 8 |
| Tyler Thornton | 40:00 | 83 | 68 | 16 | 10 | 6 |
| Austin Rivers | 40:00 | 83 | 68 | 15 | 5 | 10 |
| Ryan Kelly | 40:00 | 84 | 73 | 11 | 15 | -4 |
| Andre Dawkins | 40:00 | 81 | 70 | 11 | 15 | -4 |
| Seth Curry | 40:00 | 80 | 70 | 9 | 22 | -13 |
| Mason Plumlee | 40:00 | 78 | 71 | 7 | 28 | -21 |
| Michael Gbinije | 40:00 | 89 | 83 | 6 | 18 | -12 |
| Todd Zafirovski | 40:00 | 48 | 113 | -64 | 43 | -107 |
+-----------------+---------+------+------+------+------+------+

Troublemaker
01-08-2012, 04:40 AM
Georgia Tech Lineups


+----------+----------------------------------------+---------+------+
| Opponent | Lineup | Min:Sec | +/- |
+----------+----------------------------------------+---------+------+
| Ga Tech | Cook,Curry,Rivers,Mason,Miles | 06:26 | 8 |
| Ga Tech | Cook,Rivers,Dawkins,Kelly,Mason | 01:58 | 3 |
| Ga Tech | Thornton,Curry,Rivers,Kelly,Mason | 01:31 | 3 |
| Ga Tech | Cook,Thornton,Curry,Kelly,Miles | 01:58 | 2 |
| Ga Tech | Thornton,Rivers,Dawkins,Hairston,Kelly | 01:42 | 2 |
| Ga Tech | Cook,Rivers,Dawkins,Kelly,Miles | 01:25 | 2 |
| Ga Tech | Thornton,Rivers,Dawkins,Kelly,Miles | 01:05 | 2 |
| Ga Tech | Thornton,Rivers,Dawkins,Mason,Miles | 00:26 | 2 |
| Ga Tech | Thornton,Rivers,Dawkins,Kelly,Mason | 02:19 | 1 |
| Ga Tech | Cook,Rivers,Dawkins,Hairston,Mason | 01:48 | 1 |
| Ga Tech | Thornton,Curry,Rivers,Dawkins,Kelly | 00:11 | 0 |
| Ga Tech | Curry,Rivers,Dawkins,Mason,Miles | 00:58 | -1 |
| Ga Tech | Cook,Curry,Rivers,Kelly,Mason | 06:06 | -2 |
| Ga Tech | Cook,Curry,Dawkins,Kelly,Miles | 03:40 | -2 |
| Ga Tech | Thornton,Curry,Rivers,Hairston,Mason | 02:16 | -2 |
| Ga Tech | Thornton,Curry,Dawkins,Mason,Miles | 00:56 | -2 |
| Ga Tech | Cook,Curry,Dawkins,Kelly,Mason | 02:53 | -3 |
| Ga Tech | Cook,Thornton,Curry,Hairston,Kelly | 00:45 | -3 |
| Ga Tech | Curry,Rivers,Dawkins,Kelly,Mason | 01:37 | -4 |
+----------+----------------------------------------+---------+------+

Troublemaker
01-08-2012, 04:43 AM
Cumulative Lineups Through Georgia Tech

+-------------------------------------------+------------+------+
| Lineup | Hr:Min:Sec | +/- |
+-------------------------------------------+------------+------+
| Curry,Rivers,Dawkins,Mason,Miles | 00:47:31 | 26 |
| Thornton,Curry,Rivers,Kelly,Mason | 01:14:18 | 20 |
| Cook,Rivers,Dawkins,Kelly,Miles | 00:06:11 | 18 |
| Thornton,Curry,Dawkins,Kelly,Mason | 00:37:17 | 17 |
| Thornton,Curry,Rivers,Kelly,Miles | 00:13:26 | 15 |
| Thornton,Curry,Rivers,Hairston,Miles | 00:07:17 | 14 |
| Thornton,Rivers,Dawkins,Kelly,Mason | 00:13:27 | 11 |
| Thornton,Rivers,Dawkins,Mason,Miles | 00:11:34 | 10 |
| Cook,Curry,Rivers,Mason,Miles | 00:10:29 | 10 |
| Cook,Rivers,Dawkins,Hairston,Miles | 00:08:31 | 10 |
| Cook,Rivers,Gbinije,Hairston,Kelly | 00:03:46 | 10 |
| Thornton,Curry,Dawkins,Hairston,Miles | 00:04:11 | 9 |
| Cook,Rivers,Dawkins,Kelly,Mason | 00:06:53 | 8 |
| Curry,Rivers,Dawkins,Kelly,Miles | 00:18:46 | 7 |
| Cook,Curry,Rivers,Kelly,Mason | 00:16:13 | 7 |
| Cook,Curry,Rivers,Hairston,Miles | 00:09:33 | 7 |
| Cook,Thornton,Rivers,Mason,Miles | 00:06:34 | 7 |
| Cook,Dawkins,Gbinije,Hairston,Miles | 00:08:14 | 6 |
| Thornton,Curry,Rivers,Gbinije,Miles | 00:02:14 | 6 |
| Cook,Thornton,Dawkins,Kelly,Mason | 00:05:50 | 5 |
| Cook,Rivers,Gbinije,Kelly,Mason | 00:02:59 | 5 |
| Thornton,Rivers,Dawkins,Hairston,Kelly | 00:02:40 | 5 |
| Cook,Curry,Dawkins,Hairston,Kelly | 00:02:07 | 5 |
| Curry,Rivers,Dawkins,Hairston,Miles | 00:07:19 | 4 |
| Thornton,Rivers,Gbinije,Hairston,Miles | 00:02:54 | 4 |
| Cook,Thornton,Rivers,Hairston,Miles | 00:02:34 | 4 |
| Cook,Thornton,Curry,Hairston,Miles | 00:02:11 | 4 |
| Cook,Dawkins,Gbinije,Kelly,Miles | 00:01:09 | 4 |
| Cook,Thornton,Curry,Rivers,Kelly | 00:00:58 | 4 |
| Cook,Rivers,Gbinije,Kelly,Miles | 00:01:24 | 3 |
| Curry,Rivers,Dawkins,Hairston,Kelly | 00:00:32 | 3 |
| Cook,Thornton,Dawkins,Gbinije,Hairston | 00:00:30 | 3 |
| Cook,Thornton,Curry,Gbinije,Mason | 00:00:12 | 3 |
| Cook,Rivers,Gbinije,Hairston,Mason | 00:07:58 | 2 |
| Cook,Thornton,Curry,Kelly,Miles | 00:02:37 | 2 |
| Cook,Thornton,Curry,Kelly,Mason | 00:02:16 | 2 |
| Cook,Thornton,Dawkins,Hairston,Miles | 00:01:50 | 2 |
| Thornton,Dawkins,Gbinije,Kelly,Mason | 00:01:03 | 2 |
| Curry,Rivers,Gbinije,Kelly,Miles | 00:00:11 | 2 |
| Cook,Thornton,Gbinije,Hairston,Miles | 00:08:04 | 1 |
| Cook,Dawkins,Gbinije,Kelly,Mason | 00:07:40 | 1 |
| Thornton,Curry,Dawkins,Kelly,Miles | 00:06:49 | 1 |
| Curry,Rivers,Gbinije,Mason,Miles | 00:04:59 | 1 |
| Thornton,Curry,Rivers,Gbinije,Mason | 00:02:19 | 1 |
| Cook,Rivers,Dawkins,Hairston,Mason | 00:01:48 | 1 |
| Thornton,Curry,Dawkins,Hairston,Mason | 00:00:48 | 1 |
| Thornton,Rivers,Dawkins,Kelly,Miles | 00:06:13 | 0 |
| Cook,Thornton,Gbinije,Kelly,Mason | 00:02:38 | 0 |
| Thornton,Curry,Gbinije,Kelly,Miles | 00:02:06 | 0 |
| Cook,Curry,Gbinije,Hairston,Miles | 00:02:00 | 0 |
| Cook,Dawkins,Gbinije,Hairston,Kelly | 00:01:58 | 0 |
| Cook,Dawkins,Gbinije,Hairston,Mason | 00:01:07 | 0 |
| Thornton,Curry,Gbinije,Hairston,Miles | 00:00:37 | 0 |
| Thornton,Curry,Rivers,Gbinije,Hairston | 00:00:34 | 0 |
| Cook,Thornton,Dawkins,Mason,Miles | 00:00:28 | 0 |
| Cook,Curry,Rivers,Dawkins,Kelly | 00:00:23 | 0 |
| Cook,Curry,Dawkins,Hairston,Miles | 00:00:20 | 0 |
| Curry,Rivers,Gbinije,Hairston,Mason | 00:00:15 | 0 |
| Thornton,Curry,Gbinije,Hairston,Mason | 00:00:13 | 0 |
| Cook,Thornton,Gbinije,Hairston,Mason | 00:00:03 | 0 |
| Cook,Thornton,Gbinije,Hairston,Zafirovski | 00:03:04 | -1 |
| Cook,Curry,Gbinije,Kelly,Mason | 00:02:05 | -1 |
| Cook,Thornton,Rivers,Kelly,Mason | 00:01:44 | -1 |
| Cook,Thornton,Gbinije,Mason,Miles | 00:01:21 | -1 |
| Cook,Thornton,Dawkins,Hairston,Kelly | 00:00:51 | -1 |
| Thornton,Rivers,Dawkins,Hairston,Miles | 00:00:17 | -1 |
| Thornton,Curry,Rivers,Hairston,Kelly | 00:00:17 | -1 |
| Cook,Rivers,Dawkins,Mason,Miles | 00:11:50 | -2 |
| Thornton,Curry,Rivers,Mason,Miles | 00:08:53 | -2 |
| Cook,Curry,Dawkins,Kelly,Miles | 00:05:17 | -2 |
| Thornton,Curry,Rivers,Hairston,Mason | 00:05:10 | -2 |
| Cook,Curry,Dawkins,Kelly,Mason | 00:04:22 | -2 |
| Thornton,Curry,Gbinije,Hairston,Kelly | 00:03:04 | -2 |
| Thornton,Curry,Rivers,Dawkins,Kelly | 00:02:13 | -2 |
| Cook,Thornton,Rivers,Kelly,Miles | 00:01:22 | -2 |
| Cook,Thornton,Dawkins,Hairston,Mason | 00:00:59 | -2 |
| Cook,Curry,Dawkins,Hairston,Mason | 00:00:58 | -2 |
| Thornton,Curry,Dawkins,Mason,Miles | 00:12:40 | -3 |
| Thornton,Dawkins,Gbinije,Mason,Miles | 00:01:20 | -3 |
| Cook,Thornton,Curry,Hairston,Kelly | 00:00:45 | -3 |
| Curry,Rivers,Dawkins,Gbinije,Mason | 00:00:07 | -3 |
| Cook,Rivers,Gbinije,Mason,Miles | 00:05:11 | -4 |
| Cook,Thornton,Dawkins,Kelly,Miles | 00:03:46 | -4 |
| Thornton,Curry,Rivers,Dawkins,Mason | 00:01:14 | -4 |
| Cook,Curry,Dawkins,Mason,Miles | 00:00:42 | -4 |
| Curry,Rivers,Dawkins,Hairston,Mason | 00:05:24 | -5 |
| Cook,Curry,Rivers,Kelly,Miles | 00:04:25 | -5 |
| Cook,Dawkins,Gbinije,Hairston,Zafirovski | 00:02:08 | -5 |
| Curry,Rivers,Gbinije,Kelly,Mason | 00:00:54 | -5 |
| Cook,Gbinije,Hairston,Miles,Zafirovski | 00:02:15 | -6 |
| Thornton,Curry,Gbinije,Kelly,Mason | 00:05:14 | -8 |
| Curry,Rivers,Dawkins,Kelly,Mason | 01:33:07 | -14 |
+-------------------------------------------+------------+------+

Troublemaker
01-08-2012, 04:47 AM
Cumulative Lineups Through Georgia Tech (Sorted By Minutes)

+-------------------------------------------+------------+------+
| Lineup | Hr:Min:Sec | +/- |
+-------------------------------------------+------------+------+
| Curry,Rivers,Dawkins,Kelly,Mason | 01:33:07 | -14 |
| Thornton,Curry,Rivers,Kelly,Mason | 01:14:18 | 20 |
| Curry,Rivers,Dawkins,Mason,Miles | 00:47:31 | 26 |
| Thornton,Curry,Dawkins,Kelly,Mason | 00:37:17 | 17 |
| Curry,Rivers,Dawkins,Kelly,Miles | 00:18:46 | 7 |
| Cook,Curry,Rivers,Kelly,Mason | 00:16:13 | 7 |
| Thornton,Rivers,Dawkins,Kelly,Mason | 00:13:27 | 11 |
| Thornton,Curry,Rivers,Kelly,Miles | 00:13:26 | 15 |
| Thornton,Curry,Dawkins,Mason,Miles | 00:12:40 | -3 |
| Cook,Rivers,Dawkins,Mason,Miles | 00:11:50 | -2 |
| Thornton,Rivers,Dawkins,Mason,Miles | 00:11:34 | 10 |
| Cook,Curry,Rivers,Mason,Miles | 00:10:29 | 10 |
| Cook,Curry,Rivers,Hairston,Miles | 00:09:33 | 7 |
| Thornton,Curry,Rivers,Mason,Miles | 00:08:53 | -2 |
| Cook,Rivers,Dawkins,Hairston,Miles | 00:08:31 | 10 |
| Cook,Dawkins,Gbinije,Hairston,Miles | 00:08:14 | 6 |
| Cook,Thornton,Gbinije,Hairston,Miles | 00:08:04 | 1 |
| Cook,Rivers,Gbinije,Hairston,Mason | 00:07:58 | 2 |
| Cook,Dawkins,Gbinije,Kelly,Mason | 00:07:40 | 1 |
| Curry,Rivers,Dawkins,Hairston,Miles | 00:07:19 | 4 |
| Thornton,Curry,Rivers,Hairston,Miles | 00:07:17 | 14 |
| Cook,Rivers,Dawkins,Kelly,Mason | 00:06:53 | 8 |
| Thornton,Curry,Dawkins,Kelly,Miles | 00:06:49 | 1 |
| Cook,Thornton,Rivers,Mason,Miles | 00:06:34 | 7 |
| Thornton,Rivers,Dawkins,Kelly,Miles | 00:06:13 | 0 |
| Cook,Rivers,Dawkins,Kelly,Miles | 00:06:11 | 18 |
| Cook,Thornton,Dawkins,Kelly,Mason | 00:05:50 | 5 |
| Curry,Rivers,Dawkins,Hairston,Mason | 00:05:24 | -5 |
| Cook,Curry,Dawkins,Kelly,Miles | 00:05:17 | -2 |
| Thornton,Curry,Gbinije,Kelly,Mason | 00:05:14 | -8 |
| Cook,Rivers,Gbinije,Mason,Miles | 00:05:11 | -4 |
| Thornton,Curry,Rivers,Hairston,Mason | 00:05:10 | -2 |
| Curry,Rivers,Gbinije,Mason,Miles | 00:04:59 | 1 |
| Cook,Curry,Rivers,Kelly,Miles | 00:04:25 | -5 |
| Cook,Curry,Dawkins,Kelly,Mason | 00:04:22 | -2 |
| Thornton,Curry,Dawkins,Hairston,Miles | 00:04:11 | 9 |
| Cook,Rivers,Gbinije,Hairston,Kelly | 00:03:46 | 10 |
| Cook,Thornton,Dawkins,Kelly,Miles | 00:03:46 | -4 |
| Cook,Thornton,Gbinije,Hairston,Zafirovski | 00:03:04 | -1 |
| Thornton,Curry,Gbinije,Hairston,Kelly | 00:03:04 | -2 |
| Cook,Rivers,Gbinije,Kelly,Mason | 00:02:59 | 5 |
| Thornton,Rivers,Gbinije,Hairston,Miles | 00:02:54 | 4 |
| Thornton,Rivers,Dawkins,Hairston,Kelly | 00:02:40 | 5 |
| Cook,Thornton,Gbinije,Kelly,Mason | 00:02:38 | 0 |
| Cook,Thornton,Curry,Kelly,Miles | 00:02:37 | 2 |
| Cook,Thornton,Rivers,Hairston,Miles | 00:02:34 | 4 |
| Thornton,Curry,Rivers,Gbinije,Mason | 00:02:19 | 1 |
| Cook,Thornton,Curry,Kelly,Mason | 00:02:16 | 2 |
| Cook,Gbinije,Hairston,Miles,Zafirovski | 00:02:15 | -6 |
| Thornton,Curry,Rivers,Gbinije,Miles | 00:02:14 | 6 |
| Thornton,Curry,Rivers,Dawkins,Kelly | 00:02:13 | -2 |
| Cook,Thornton,Curry,Hairston,Miles | 00:02:11 | 4 |
| Cook,Dawkins,Gbinije,Hairston,Zafirovski | 00:02:08 | -5 |
| Cook,Curry,Dawkins,Hairston,Kelly | 00:02:07 | 5 |
| Thornton,Curry,Gbinije,Kelly,Miles | 00:02:06 | 0 |
| Cook,Curry,Gbinije,Kelly,Mason | 00:02:05 | -1 |
| Cook,Curry,Gbinije,Hairston,Miles | 00:02:00 | 0 |
| Cook,Dawkins,Gbinije,Hairston,Kelly | 00:01:58 | 0 |
| Cook,Thornton,Dawkins,Hairston,Miles | 00:01:50 | 2 |
| Cook,Rivers,Dawkins,Hairston,Mason | 00:01:48 | 1 |
| Cook,Thornton,Rivers,Kelly,Mason | 00:01:44 | -1 |
| Cook,Rivers,Gbinije,Kelly,Miles | 00:01:24 | 3 |
| Cook,Thornton,Rivers,Kelly,Miles | 00:01:22 | -2 |
| Cook,Thornton,Gbinije,Mason,Miles | 00:01:21 | -1 |
| Thornton,Dawkins,Gbinije,Mason,Miles | 00:01:20 | -3 |
| Thornton,Curry,Rivers,Dawkins,Mason | 00:01:14 | -4 |
| Cook,Dawkins,Gbinije,Kelly,Miles | 00:01:09 | 4 |
| Cook,Dawkins,Gbinije,Hairston,Mason | 00:01:07 | 0 |
| Thornton,Dawkins,Gbinije,Kelly,Mason | 00:01:03 | 2 |
| Cook,Thornton,Dawkins,Hairston,Mason | 00:00:59 | -2 |
| Cook,Thornton,Curry,Rivers,Kelly | 00:00:58 | 4 |
| Cook,Curry,Dawkins,Hairston,Mason | 00:00:58 | -2 |
| Curry,Rivers,Gbinije,Kelly,Mason | 00:00:54 | -5 |
| Cook,Thornton,Dawkins,Hairston,Kelly | 00:00:51 | -1 |
| Thornton,Curry,Dawkins,Hairston,Mason | 00:00:48 | 1 |
| Cook,Thornton,Curry,Hairston,Kelly | 00:00:45 | -3 |
| Cook,Curry,Dawkins,Mason,Miles | 00:00:42 | -4 |
| Thornton,Curry,Gbinije,Hairston,Miles | 00:00:37 | 0 |
| Thornton,Curry,Rivers,Gbinije,Hairston | 00:00:34 | 0 |
| Curry,Rivers,Dawkins,Hairston,Kelly | 00:00:32 | 3 |
| Cook,Thornton,Dawkins,Gbinije,Hairston | 00:00:30 | 3 |
| Cook,Thornton,Dawkins,Mason,Miles | 00:00:28 | 0 |
| Cook,Curry,Rivers,Dawkins,Kelly | 00:00:23 | 0 |
| Cook,Curry,Dawkins,Hairston,Miles | 00:00:20 | 0 |
| Thornton,Rivers,Dawkins,Hairston,Miles | 00:00:17 | -1 |
| Thornton,Curry,Rivers,Hairston,Kelly | 00:00:17 | -1 |
| Curry,Rivers,Gbinije,Hairston,Mason | 00:00:15 | 0 |
| Thornton,Curry,Gbinije,Hairston,Mason | 00:00:13 | 0 |
| Cook,Thornton,Curry,Gbinije,Mason | 00:00:12 | 3 |
| Curry,Rivers,Gbinije,Kelly,Miles | 00:00:11 | 2 |
| Curry,Rivers,Dawkins,Gbinije,Mason | 00:00:07 | -3 |
| Cook,Thornton,Gbinije,Hairston,Mason | 00:00:03 | 0 |
+-------------------------------------------+------------+------+

Troublemaker
01-08-2012, 05:00 AM
FYI

The left-to-right "positional" order I used for the lineups (if all 11 players were on the court at the same time): Cook, Thornton, Curry, Rivers, Dawkins, Gbinije, Hairston, Kelly, Mason, Miles, Zafirovski. So Cook would always be the "1" if he were on the court and Zafirovski would always be the "5".

Game Log for the Lineup with the Most Minutes

(note that the lineup hasn't been used recently except for 1:37 of the Ga Tech game)


+--------------+----------------------------------+---------+------+
| Opponent | Lineup | Min:Sec | +/- |
+--------------+----------------------------------+---------+------+
| Belmont | Curry,Rivers,Dawkins,Kelly,Mason | 06:06 | -2 |
| Presbyterian | Curry,Rivers,Dawkins,Kelly,Mason | 07:46 | 12 |
| Michigan St | Curry,Rivers,Dawkins,Kelly,Mason | 12:04 | 1 |
| Davidson | Curry,Rivers,Dawkins,Kelly,Mason | 06:46 | -6 |
| Tennessee | Curry,Rivers,Dawkins,Kelly,Mason | 16:30 | -2 |
| Michigan | Curry,Rivers,Dawkins,Kelly,Mason | 20:06 | 4 |
| Kansas | Curry,Rivers,Dawkins,Kelly,Mason | 12:32 | -1 |
| Ohio St | Curry,Rivers,Dawkins,Kelly,Mason | 07:22 | -11 |
| Colorado St | Curry,Rivers,Dawkins,Kelly,Mason | 01:08 | -3 |
| Washington | Curry,Rivers,Dawkins,Kelly,Mason | 01:10 | -2 |
| Ga Tech | Curry,Rivers,Dawkins,Kelly,Mason | 01:37 | -4 |
+--------------+----------------------------------+---------+------+

Kedsy
01-08-2012, 03:32 PM
Thanks, Troublemaker. Cool stuff. Interesting that the lineup that I've thought was our best actually has the worst +/-. While a huge chunk of that lineup's minus came in the Ohio State game, it still seems to be one of our worst +/- lineups even excluding Ohio State.

Also interesting that Josh could be a net cumulative minus (third worst on the team in that table) and still be a net per 40 plus (second best on the team in that table).

Really, the only player who stands out in the cumulative results beyond what you might say from the eye test is Miles. Zoubek was the same way in 2010 (before he jumped into the starting lineup). So, maybe it's a coincidence borne by the uncertainties interwoven into the plus/minus stat, or maybe there's something about K's rotations that gives high plus/minus marks to the backup center, or maybe Miles is due for a Zoubekian "transformation" before the end of the season. Who knows?

mgtr
01-08-2012, 04:18 PM
Really, the only player who stands out in the cumulative results beyond what you might say from the eye test is Miles. Zoubek was the same way in 2010 (before he jumped into the starting lineup). So, maybe it's a coincidence borne by the uncertainties interwoven into the plus/minus stat, or maybe there's something about K's rotations that gives high plus/minus marks to the backup center, or maybe Miles is due for a Zoubekian "transformation" before the end of the season. Who knows?

I think that this is about the most interesting part the analysis. I recall that a couple of posters (not, unfortunately, me) have been suggesting that Miles should play more. Maybe the coach will show Miles the tape of the first part of the Georgia Tech game, and remind him that he could have done that for 30 mins or so if he had stayed clear of foul trouble. The again, if pigs could fly ...