PDA

View Full Version : ACC Offensive Statistics



Saratoga2
01-26-2011, 07:21 PM
I have been messing with the offensive statistics for Duke's ACC games and came up with the following table which I will update from time to time. Will leave it to you to interpret. Perhaps the Points per shot taken needs explanation. Total points/ field goal shots taken. Lots of foul shots boosts that number.



ACC Offensive Performance
Points Per Minute
Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 0.67 0.25 0.26 0.50 0.29 0.31
Andre Dawkins 0.55 0.27 0.28 0.44 0.35 0.23 0.37
Josh Hairston 0.00 0.00 0.00 0.00 0.40 0.67 0.24
Ryan Kelly 0.32 0.68 0.20 0.44 0.46 0.65 0.49
Mason Plumlee 0.08 0.00 0.09 0.18 0.27 0.00 0.11
Miles Plumlee 0.26 0.16 0.00 0.00 0.52 0.42 0.30
Kyle Singler 0.35 0.63 0.42 0.33 0.51 0.75 0.49
Nolan Smith 0.70 0.45 0.48 0.74 0.56 0.51 0.57
Tyler Thornton 0.00 0.17 0.00 0.00 0.45 0.05 0.14

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)
Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 3.00 0.73 1.17 2.00 1.20 1.21
Andre Dawkins 1.78 1.33 0.89 1.27 1.00 1.00 1.24
Josh Hairston 0.00 0.00 0.00 0.00 2.00 2.00 2.00
Ryan Kelly 1.60 3.40 0.75 1.14 2.75 3.33 2.16
Mason Plumlee 0.40 0.00 1.00 1.00 1.17 0.00 0.77
Miles Plumlee 0.86 0.57 0.00 0.00 1.83 2.67 1.21
Kyle Singler 0.93 1.32 1.00 1.44 1.00 1.26 1.15
Nolan Smith 1.87 1.00 1.12 1.53 1.16 0.86 1.23
Tyler Thornton 0.00 2.00 0.00 0.00 5.00 1.00 2.00

pfrduke
01-26-2011, 08:31 PM
ACC Offensive Performance
Points Per Minute

Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 0.67 0.25 0.26 0.50 0.29 0.31
Andre Dawkins 0.55 0.27 0.28 0.44 0.35 0.23 0.37
Josh Hairston 0.00 0.00 0.00 0.00 0.40 0.67 0.24
Ryan Kelly 0.32 0.68 0.20 0.44 0.46 0.65 0.49
Mason Plumlee 0.08 0.00 0.09 0.18 0.27 0.00 0.11
Miles Plumlee 0.26 0.16 0.00 0.00 0.52 0.42 0.30
Kyle Singler 0.35 0.63 0.42 0.33 0.51 0.75 0.49
Nolan Smith 0.70 0.45 0.48 0.74 0.56 0.51 0.57
Tyler Thornton 0.00 0.17 0.00 0.00 0.45 0.05 0.14

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)

Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 3.00 0.73 1.17 2.00 1.20 1.21
Andre Dawkins 1.78 1.33 0.89 1.27 1.00 1.00 1.24
Josh Hairston 0.00 0.00 0.00 0.00 2.00 2.00 2.00
Ryan Kelly 1.60 3.40 0.75 1.14 2.75 3.33 2.16
Mason Plumlee 0.40 0.00 1.00 1.00 1.17 0.00 0.77
Miles Plumlee 0.86 0.57 0.00 0.00 1.83 2.67 1.21
Kyle Singler 0.93 1.32 1.00 1.44 1.00 1.26 1.15
Nolan Smith 1.87 1.00 1.12 1.53 1.16 0.86 1.23
Tyler Thornton 0.00 2.00 0.00 0.00 5.00 1.00 2.00

Here it is in table form - a little easier to read (as a reminder, to put something in a table, just highlight it and press the # button up above the text box - or write CODE /CODE in brackets at the beginning and end of a post).

Saratoga2
01-27-2011, 10:39 AM
ACC Offensive Performance
Points Per Minute

Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 0.67 0.25 0.26 0.50 0.29 0.31
Andre Dawkins 0.55 0.27 0.28 0.44 0.35 0.23 0.37
Josh Hairston 0.00 0.00 0.00 0.00 0.40 0.67 0.24
Ryan Kelly 0.32 0.68 0.20 0.44 0.46 0.65 0.49
Mason Plumlee 0.08 0.00 0.09 0.18 0.27 0.00 0.11
Miles Plumlee 0.26 0.16 0.00 0.00 0.52 0.42 0.30
Kyle Singler 0.35 0.63 0.42 0.33 0.51 0.75 0.49
Nolan Smith 0.70 0.45 0.48 0.74 0.56 0.51 0.57
Tyler Thornton 0.00 0.17 0.00 0.00 0.45 0.05 0.14

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)

Name MIA MAR FSU VIR NCS WAK Total
Seth Curry 0.00 3.00 0.73 1.17 2.00 1.20 1.21
Andre Dawkins 1.78 1.33 0.89 1.27 1.00 1.00 1.24
Josh Hairston 0.00 0.00 0.00 0.00 2.00 2.00 2.00
Ryan Kelly 1.60 3.40 0.75 1.14 2.75 3.33 2.16
Mason Plumlee 0.40 0.00 1.00 1.00 1.17 0.00 0.77
Miles Plumlee 0.86 0.57 0.00 0.00 1.83 2.67 1.21
Kyle Singler 0.93 1.32 1.00 1.44 1.00 1.26 1.15
Nolan Smith 1.87 1.00 1.12 1.53 1.16 0.86 1.23
Tyler Thornton 0.00 2.00 0.00 0.00 5.00 1.00 2.00

Here it is in table form - a little easier to read (as a reminder, to put something in a table, just highlight it and press the # button up above the text box - or write CODE /CODE in brackets at the beginning and end of a post).


Still trying to get through the process of adding a table. No comments on it, but I will keep the data up adding BC and others as the season progresses. I will hide the earlier columns and add the new as they occur.

Neals384
01-27-2011, 05:16 PM
Wow! Kyle is next-to-last on the team at 1.15. Goes to show how deep this team is. I doubt Kyle has ever been next-to-last in anything.

Saratoga2
02-03-2011, 04:38 PM
I have updated the statistics by adding the BC, SJ and Mary 2 games and recalculating the total for PPM and Points per shot taken. Remember, I include all points in PPST but divide by only shots taken from the floor. To make the tables fit, I have hidden the first 3 games starting with the beginning of the ACC.




ACC Offensive Performance
Points Per Minute
Name VIR NCS WAK BC SJ MAR2 Total
Seth Curry 0.26 0.50 0.29 0.61 0.13 0.32 0.25
Andre Dawkins 0.44 0.35 0.23 0.00 0.26 0.55 0.35
Josh Hairston 0.00 0.40 0.67 0.00 0.00 0.00 0.14
Ryan Kelly 0.44 0.46 0.65 0.47 0.23 0.00 0.36
Mason Plumlee 0.18 0.27 0.00 0.35 0.11 0.33 0.22
Miles Plumlee 0.00 0.52 0.42 0.00 0.44 0.14 0.25
Kyle Singler 0.33 0.51 0.75 0.36 0.53 0.65 0.45
Nolan Smith 0.74 0.56 0.51 0.72 0.84 0.75 0.59
Tyler Thornton 0.00 0.45 0.05 0.00 0.33 0.11 0.21

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)
Name VIR NCS WAK BC SJ MAR2 Total
Seth Curry 1.17 2.00 1.20 2.22 0.60 1.14 0.96
Andre Dawkins 1.27 1.00 1.00 0.00 0.88 2.20 1.25
Josh Hairston 0.00 2.00 2.00 0.00 0.00 0.00 0.67
Ryan Kelly 1.14 2.75 3.33 1.56 1.75 0.00 1.62
Mason Plumlee 1.00 1.17 0.00 2.00 1.00 1.71 1.46
Miles Plumlee 0.00 1.83 2.67 0.00 1.33 1.00 1.16
Kyle Singler 1.44 1.00 1.26 1.00 1.18 1.47 1.07
Nolan Smith 1.53 1.16 0.86 1.40 1.68 1.31 1.22
Tyler Thornton 0.00 5.00 1.00 0.00 0.00 0.00 2.44


take what you will from them

Saratoga2
02-03-2011, 04:46 PM
Trying again to clarify table

[code/code]
ACC Offensive Performance
Points Per Minute
Name VIR NCS WAK BC SJ MAR2 Total
Seth Curry 0.26 0.50 0.29 0.61 0.13 0.32 0.25
Andre Dawkins 0.44 0.35 0.23 0.00 0.26 0.55 0.35
Josh Hairston 0.00 0.40 0.67 0.00 0.00 0.00 0.14
Ryan Kelly 0.44 0.46 0.65 0.47 0.23 0.00 0.36
Mason Plumlee 0.18 0.27 0.00 0.35 0.11 0.33 0.22
Miles Plumlee 0.00 0.52 0.42 0.00 0.44 0.14 0.25
Kyle Singler 0.33 0.51 0.75 0.36 0.53 0.65 0.45
Nolan Smith 0.74 0.56 0.51 0.72 0.84 0.75 0.59
Tyler Thornton 0.00 0.45 0.05 0.00 0.33 0.11 0.21

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)
Name VIR NCS WAK BC SJ MAR2 Total
Seth Curry 1.17 2.00 1.20 2.22 0.60 1.14 0.96
Andre Dawkins 1.27 1.00 1.00 0.00 0.88 2.20 1.25
Josh Hairston 0.00 2.00 2.00 0.00 0.00 0.00 0.67
Ryan Kelly 1.14 2.75 3.33 1.56 1.75 0.00 1.62
Mason Plumlee 1.00 1.17 0.00 2.00 1.00 1.71 1.46
Miles Plumlee 0.00 1.83 2.67 0.00 1.33 1.00 1.16
Kyle Singler 1.44 1.00 1.26 1.00 1.18 1.47 1.07
Nolan Smith 1.53 1.16 0.86 1.40 1.68 1.31 1.22
Tyler Thornton 0.00 5.00 1.00 0.00 0.00 0.00 2.44
[code/code]
Hope the table is presentable this time, if not I give up.

pfrduke
02-03-2011, 05:59 PM
You're close. Instead of doing "code /code" in each set of brackets, put just CODE in the first set of brackets and just /CODE in the second set of brackets.

pfrduke
02-03-2011, 05:59 PM
Also, from a substantive basis, maybe omit the St. John's game if your goal is to show just the ACC offensive statistics.

elvis14
02-03-2011, 06:40 PM
Also, from a substantive basis, maybe omit the St. John's game if your goal is to show just the ACC offensive statistics.

While you are at it, if you could omit the St. John's game from my memory, I would really appreciate it! :D

Jderf
02-03-2011, 06:45 PM
Just thought it should be pointed out that in the Wake Forest game, Ryan Kelly scored 3.3 points per shot! An impossibly good performance. :D

Saratoga2
02-03-2011, 08:23 PM
You're close. Instead of doing "code /code" in each set of brackets, put just CODE in the first set of brackets and just /CODE in the second set of brackets.

I'd like to keep this work up but sometimes get frustrated when the information is hard to read.

Saratoga2
02-03-2011, 08:26 PM
Also, from a substantive basis, maybe omit the St. John's game if your goal is to show just the ACC offensive statistics.

I wound up thinking to keeping track since the beginning of the ACC season, which was coincident with Phase III. I could easily revise it in the total area and just keep it for ACC only. Next update at the end of the UNC game I will drop SJ out.

Saratoga2
02-03-2011, 08:45 PM
Just thought it should be pointed out that in the Wake Forest game, Ryan Kelly scored 3.3 points per shot! An impossibly good performance. :D

Perhaps it is a little quirky, but I chose to measure Points per shot taken from the floor as total points scored versus shots taken from the floor. Thid rewards a guy who gets significant scoring from the foul line, but would blow up if he never attempted a shot but hit a foul shot, forcing my math into a divide by zero. So far that hasn't happened.

The method in Ryans case is 20 points from 6 shots taken from the field. He hit 4 for 4 from 3, 2 for 2 from 2 and 4 for 4 from the foul line. The measured result is then 20/6=3.33. Not impossible when understood, but a darn good performance by Ryan, which is what I am trying to show in the first place. Some means for measuring offensive performance. Nolan is also getting his figures improved by his excellent results from the foul line.

Saratoga2
02-10-2011, 12:47 PM
ACC Offensive Performance
Points Per Minute
Name VIR NCS WAK BC SJ MAR2 NCS2 UNC Total ACC
Seth Curry 0.26 0.50 0.29 0.61 0.13 0.32 0.52 0.63 0.42
Andre Dawkins 0.44 0.35 0.23 0.00 0.26 0.55 0.12 0.20 0.33
Josh Hairston 0.00 0.40 0.67 0.00 0.00 0.00 0.50 0.00 0.22
Ryan Kelly 0.44 0.46 0.65 0.47 0.23 0.00 0.00 0.21 0.34
Mason Plumlee 0.18 0.27 0.00 0.35 0.11 0.33 0.64 0.07 0.21
Miles Plumlee 0.00 0.52 0.42 0.00 0.44 0.14 0.17 0.18 0.22
Kyle Singler 0.33 0.51 0.75 0.36 0.53 0.65 0.50 0.25 0.47
Nolan Smith 0.74 0.56 0.51 0.72 0.84 0.75 0.65 0.92 0.64
Tyler Thornton 0.00 0.45 0.05 0.00 0.33 0.11 0.09 0.00 0.11

ACC Offensive Performance
Points Per Shot Taken (FS not included as shots)
Name VIR NCS WAK BC SJ MAR2 NCS2 UNC Total ACC
Seth Curry 1.17 2.00 1.20 2.22 0.60 1.14 1.50 1.83 1.47
Andre Dawkins 1.27 1.00 1.00 0.00 0.88 2.20 0.50 1.00 1.21
Josh Hairston 0.00 2.00 2.00 0.00 0.00 0.00 1.67 0.00 1.29
Ryan Kelly 1.14 2.75 3.33 1.56 1.75 0.00 0.00 0.57 1.46
Mason Plumlee 1.00 1.17 0.00 2.00 1.00 1.71 2.00 0.50 1.22
Miles Plumlee 0.00 1.83 2.67 0.00 1.33 1.00 0.75 4.00 1.18
Kyle Singler 1.44 1.00 1.26 1.00 1.18 1.47 1.08 0.59 1.10
Nolan Smith 1.53 1.16 0.86 1.40 1.68 1.31 1.33 1.48 1.29