Page 5 of 6 FirstFirst ... 3456 LastLast
Results 81 to 100 of 112
  1. #81
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at Virginia Tech, 2/26/18, Part 2

    Season Lineups (partial):

    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval 226 06:44:34 22.3 112
    Bagley Carter Trent O’Connell Allen +31 00:49:39 25.0 23
    DeLaurier Carter Trent Allen Duval 26 01:37:46 10.6 33
    Bagley Carter White Trent Allen 25 00:19:35 51.1 9
    Bagley Bolden DeLaurier Trent Allen 14 00:14:07 39.7 7
    Bagley Carter Trent O’Connell Duval +13 00:19:13 27.1 12
    Bagley DeLaurier Trent Allen Duval 13 00:40:18 12.9 25
    Bagley White Trent Allen Duval 13 00:07:36 68.4 5
    Bolden Carter Trent O’Connell Allen 12 00:07:19 65.6 3
    Bolden DeLaurier Carter Allen Duval 10 00:04:07 97.2 2
    Bagley Carter White Allen Duval +9 00:04:04 88.5 4
    Carter White Trent Allen Duval 9 00:07:08 50.5 8
    Bagley DeLaurier Trent Allen Goldwire 9 00:08:20 43.2 6
    Bagley Trent Allen Goldwire Robinson 9 00:05:28 65.9 3
    Bagley Bolden Trent Allen Duval +8 00:59:02 5.4 29
    Bolden DeLaurier Trent Allen Goldwire +8 00:03:20 96.0 3
    Vrankovic Bolden White O’Connell Goldwire +7 00:02:12 127.3 1
    Bagley Bolden O’Connell Allen Goldwire 7 00:04:18 65.1 2
    DeLaurier Carter White Trent Allen 6 00:01:43 139.8 2
    Bagley Carter Trent O’Connell Goldwire 6 00:04:15 56.5 3
    Bagley Bolden Trent Allen Goldwire 6 00:06:33 36.6 6
    Bagley DeLaurier O’Connell Allen Goldwire 6 00:04:53 49.1 4
    Bolden DeLaurier O’Connell Allen Goldwire 6 00:02:20 102.9 1
    Bolden Tucker White Goldwire Robinson 6 00:01:09 208.7 1
    Bagley Bolden Trent O’Connell Duval +5 00:05:14 38.2 4
    Vrankovic DeLaurier Trent Allen Goldwire 5 00:02:04 96.8 2
    Bolden Carter O’Connell Allen Goldwire 5 00:03:26 58.3 2
    Vrankovic O’Connell Allen Duval Goldwire 5 00:01:06 181.8 1
    Bagley DeLaurier Carter Trent Duval 4 00:08:04 19.8 3
    Bagley Bolden DeLaurier O’Connell Duval 4 00:02:05 76.8 1
    Vrankovic Carter White O’Connell Duval +4 00:01:42 94.1 1
    Bolden DeLaurier O’Connell Allen Duval 4 00:03:23 47.3 2
    Vrankovic DeLaurier O’Connell Allen Goldwire +4 00:00:57 168.4 2
    DeLaurier Carter O’Connell Allen Goldwire 4 00:00:57 168.4 2
    Bagley Carter Allen Duval Goldwire 4 00:01:22 117.1 1
    Carter O’Connell Allen Goldwire Robinson 4 00:01:21 118.5 1
    Bolden Tucker White Robinson Buckmire 4 00:01:58 81.4 1
    Bolden DeLaurier White Trent Allen 3 00:01:13 98.6 1
    Bolden White Trent Allen Duval +3 00:05:09 23.3 2
    Bagley DeLaurier O’Connell Allen Duval 3 00:10:41 11.2 6
    Bagley Carter O’Connell Allen Duval 3 00:17:12 7.0 11
    Carter White O’Connell Allen Duval +3 00:03:27 34.8 1
    Bolden DeLaurier Trent O’Connell Goldwire 3 00:01:25 84.7 2
    DeLaurier Carter Trent O’Connell Goldwire +3 00:04:47 25.1 3
    Bagley Carter Trent Allen Goldwire 3 00:12:46 9.4 8
    Carter White O’Connell Allen Goldwire 3 00:00:48 150.0 1
    Bolden O’Connell Allen Duval Goldwire 3 00:02:44 43.9 1
    Bolden White O’Connell Duval Robinson +3 00:01:17 93.5 1
    Vrankovic Trent Allen Duval Robinson 3 00:00:30 240.0 1
    Bagley White Allen Goldwire Robinson 3 00:01:28 81.8 1
    Bagley DeLaurier Carter Trent Allen +2 00:27:49 2.9 15
    Bagley DeLaurier Carter O’Connell Allen 2 00:00:30 160.0 1
    Bolden White Trent O’Connell Allen 2 00:05:05 15.7 3
    Bagley Carter White Trent Duval 2 00:01:51 43.2 1
    Bolden DeLaurier White O’Connell Duval +2 00:00:58 82.8 1
    DeLaurier Carter Trent O’Connell Duval 2 00:02:30 32.0 2
    Vrankovic Bagley Trent Allen Duval 2 00:03:21 23.9 1
    Bagley White O’Connell Allen Duval 2 00:02:19 34.5 1
    Vrankovic Bagley DeLaurier O’Connell Goldwire +2 00:01:20 60.0 1
    Bagley DeLaurier Carter O’Connell Goldwire 2 00:00:59 81.4 +1
    Bolden DeLaurier White O’Connell Goldwire 2 00:08:02 10.0 4
    Vrankovic White Trent O’Connell Goldwire 2 00:02:30 32.0 1
    Bolden Carter Trent Allen Goldwire 2 00:01:51 43.2 1
    Bagley DeLaurier Carter Duval Goldwire +2 00:00:28 171.4 1
    DeLaurier Carter Trent Duval Goldwire 2 00:02:03 39.0 1
    Carter Trent O’Connell Duval Robinson 2 00:01:18 61.5 1
    Bagley White Allen Duval Robinson 2 00:01:05 73.8 1
    Bagley Trent O’Connell Goldwire Robinson +2 00:01:48 44.4 1
    Vrankovic DeLaurier White Trent Allen 1 00:03:40 10.9 1
    Bolden Carter White Trent Allen 1 00:01:52 21.4 2
    Bolden DeLaurier Trent O’Connell Allen 1 00:02:57 13.6 2
    Bagley Bolden DeLaurier Trent Duval 1 00:00:51 47.1 1
    Bolden DeLaurier Trent Allen Duval 1 00:13:03 3.1 8
    Vrankovic Carter O’Connell Allen Duval 1 0:00:30 80.0 1
    DeLaurier Carter O’Connell Allen Duval 1 00:06:57 5.8 5
    Bolden White O’Connell Allen Duval +1 00:00:40 60.0 1
    DeLaurier Trent O’Connell Allen Duval +1 00:00:01 2400.0 1
    Bolden Carter Trent O’Connell Goldwire 1 00:02:13 18.0 1
    DeLaurier Carter Trent Allen Goldwire +1 00:00:08 300.0 1
    Bagley Carter O’Connell Allen Goldwire +1 00:01:17 31.2 1
    Vrankovic Trent Allen Duval Goldwire +1 00:02:00 20.0 1
    Carter O’Connell Allen Duval Robinson +1 00:01:21 29.6 1
    Vrankovic Tucker White Goldwire Robinson 1 00:04:48 8.3 1
    Vrankovic Trent Allen Goldwire Robinson +1 00:01:16 31.6 1
    Bolden O’Connell Duval Goldwire Robinson +1 00:01:18 30.8 1
    Bagley Bolden DeLaurier O’Connell Allen 0 00:05:21 0.0 2
    Bagley DeLaurier White O’Connell Allen +0 00:00:09 0.0 1
    Bagley Carter White O’Connell Allen +0 00:04:39 0.0 1
    Bagley Bolden Trent O’Connell Allen +0 00:12:21 0.0 6
    Vrankovic Bagley DeLaurier Trent Duval +0 00:00:32 0.0 1
    Vrankovic Bagley White Trent Duval +0 00:03:08 0.0 1
    Bagley DeLaurier Carter O’Connell Duval +0 00:01:58 0.0 1
    Bagley DeLaurier Trent O’Connell Duval 0 00:07:57 0.0 6
    Bolden DeLaurier Trent O’Connell Duval 0 00:00:21 0.0 1
    Bolden Carter White Allen Duval 0 00:02:45 0.0 2
    Bolden Carter Trent Allen Duval 0 00:36:22 0.0 17
    DeLaurier White Trent Allen Duval 0 00:00:20 0.0 1
    Bagley Trent O’Connell Allen Duval 0 00:00:02 0.0 1
    Carter Trent O’Connell Allen Duval +0 00:01:25 0.0 3
    Bagley DeLaurier Carter Trent Goldwire 0 00:00:01 0.0 1
    Vrankovic DeLaurier White O’Connell Goldwire 0 00:01:15 0.0 1
    Bagley Trent O’Connell Allen Goldwire +0 00:00:18 0.0 1
    DeLaurier Trent O’Connell Allen Goldwire +0 00:00:03 0.0 +1
    White Trent O’Connell Duval Goldwire +0 00:00:10 0.0 1
    Bolden DeLaurier Allen Duval Goldwire 0 00:00:43 0.0 1
    DeLaurier Carter Allen Duval Goldwire 0 00:01:23 0.0 1
    Carter Trent Allen Duval Goldwire 0 00:00:20 0.0 1
    Vrankovic Carter White O’Connell Robinson +0 00:01:10 0.0 +1
    Vrankovic White O’Connell Duval Robinson 0 00:00:48 0.0 1
    Carter Trent Allen Duval Robinson 0 00:03:21 0.0 1
    Vrankovic Bolden O’Connell Goldwire Robinson 0 00:01:44 0.0 1
    Vrankovic Tucker O’Connell Goldwire Robinson 0 00:01:16 0.0 1
    Bagley White O’Connell Goldwire Robinson +0 00:00:37 0.0 1
    Bagley O’Connell Allen Goldwire Robinson 0 00:00:10 0.0 1
    Bolden O’Connell Allen Goldwire Robinson 0 00:01:26 0.0 1
    White O’Connell Goldwire Robinson Buckmire +0 00:00:03 0.0 1

  2. #82
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at Virginia Tech, 2/26/18, Part 3

    Season Lineups (continued):

    Bagley Bolden Carter Trent Allen -1 00:04:34 -8.8 2
    Vrankovic Bagley DeLaurier Allen Duval -1 00:00:30 -80.0 1
    Vrankovic Bagley O’Connell Allen Duval -1 00:02:25 -16.6 1
    Bagley Bolden O’Connell Allen Duval -1 00:03:48 -10.5 3
    Vrankovic DeLaurier Tucker O’Connell Goldwire -1 00:02:06 -19.0 1
    Bolden White Trent Allen Goldwire -1 00:00:47 -51.1 1
    Bagley Carter O’Connell Duval Goldwire -1 00:01:19 -30.4 1
    Bagley White O’Connell Duval Goldwire -1 00:00:38 -63.2 1
    DeLaurier Trent Allen Duval Goldwire -1 00:01:06 -36.4 1
    Trent O’Connell Allen Duval Goldwire -1 00:00:11 -218.2 1
    Bagley Carter Allen Duval Robinson -1 00:01:21 -29.6 1
    Bolden White O’Connell Goldwire Robinson -1 00:04:58 -8.1 2
    Bolden Trent O’Connell Goldwire Robinson -1 00:04:27 -9.0 3
    Bagley O’Connell Duval Goldwire Robinson -1 00:01:13 -32.9 1
    Bagley Bolden DeLaurier White Allen -2 00:00:35 -137.1 1
    Bagley Bolden White Trent Allen -2 00:02:01 -39.7 2
    Bagley DeLaurier Trent O’Connell Allen -2 00:05:22 -14.9 4
    DeLaurier Carter White Trent Duval -2 00:00:30 -160.0 1
    Bolden Carter Trent O’Connell Duval -2 00:02:04 -38.7 2
    Bagley Bolden DeLaurier Allen Duval -2 00:08:16 -9.7 5
    Vrankovic DeLaurier Trent Allen Duval -2 00:01:44 -46.2 1
    Bolden DeLaurier Carter O’Connell Goldwire -2 00:01:02 -77.4 1
    Bagley DeLaurier Trent O’Connell Goldwire -2 00:00:18 -266.7 1
    Vrankovic Carter Trent O’Connell Goldwire -2 00:01:40 -48.0 1
    Vrankovic White O’Connell Duval Goldwire -2 00:01:03 -76.2 1
    Bolden White O’Connell Allen Robinson -2 00:00:40 -120.0 1
    Carter White O’Connell Duval Robinson -2 00:00:37 -129.7 1
    DeLaurier White O’Connell Goldwire Robinson -2 00:00:15 -320.0 1
    Carter White Allen Goldwire Robinson -2 00:00:27 -177.8 1
    Bagley DeLaurier White Trent Allen -3 00:01:07 -107.5 1
    Bagley DeLaurier Carter Allen Duval -3 00:05:22 -22.4 2
    Bagley Bolden Trent O’Connell Goldwire -3 00:01:04 -112.5 2
    DeLaurier White Trent O’Connell Goldwire -3 00:01:14 -97.3 1
    Bolden DeLaurier O’Connell Duval Goldwire -3 00:01:43 -69.9 1
    Vrankovic Tucker White O’Connell Robinson -3 00:02:14 -53.7 1
    Bagley Trent O’Connell Allen Robinson -3 00:02:35 -46.5 +2
    Vrankovic White Allen Duval Robinson -3 00:00:37 -194.6 1
    Vrankovic White O’Connell Goldwire Robinson -3 00:06:31 -18.4 4
    Vrankovic Bagley Trent O’Connell Allen -4 00:01:28 -109.1 2
    Bagley Bolden Carter Trent Duval -4 00:01:01 -157.4 1
    Bolden DeLaurier Trent Duval Goldwire -4 00:01:37 -99.0 2
    Bolden DeLaurier O’Connell Goldwire Robinson -4 00:02:29 -64.4 2
    Bolden White O’Connell Robinson Buckmire -4 00:00:52 -184.6 1
    DeLaurier Carter Trent O’Connell Allen -5 00:04:27 -44.9 6
    Bagley DeLaurier White Allen Duval -5 00:01:44 -115.4 1
    Bolden DeLaurier White Allen Duval -5 00:01:57 -102.6 2
    Bagley DeLaurier Carter Allen Goldwire -5 00:02:23 -83.9 2
    Bolden Trent Allen Duval Goldwire -5 00:01:45 -114.3 1
    Vrankovic White O’Connell Robinson Buckmire -5 00:02:09 -93.0 1
    Bagley Carter White O’Connell Duval -6 00:04:27 -53.9 2
    Vrankovic Bagley Trent O’Connell Duval -6 00:02:50 -84.7 2
    Bolden Carter O’Connell Allen Duval -7 00:09:54 -28.3 4
    Bagley Trent Allen Duval Robinson -9 00:06:37 -54.4 5
    Carter Trent O’Connell Goldwire Robinson -9 00:02:04 -174.2 1

  3. #83
    Join Date
    Jun 2008
    Location
    Winston Salem, NC
    Seems my eye test of Marques was dead on. Sure hope he continues to give productive minutes. Now let's see Alex get more minutes to loosen up the defense. GoDuke!

  4. #84
    Join Date
    Feb 2007
    Thanks Neals

    Is it possible for you to run the numbers for this set of games: [ACC games - 2 Pitt games + 3 PK80 games + MSU + Indiana + SJU ]

    The overall numbers just include too many weak opponents, imo.

    Thanks. If not possible, that's cool, too.

  5. #85
    Join Date
    Feb 2008
    Location
    Oregon

    Trouble Set

    That's no trouble, trouble.

    Carter +187 10:02:07 12.4
    Allen +181 13:20:13 9.0
    Trent +176 12:21:09 9.5
    Bagley +132 09:16:14 9.5
    Duval +99 10:47:56 6.1
    White +33 01:47:42 12.3
    Bolden +23 03:26:15 4.5
    O’Connell +21 03:46:35 3.7
    DeLaurier +15 03:57:34 2.5
    Goldwire +10 00:44:10 9.1
    Vrankovic +1 00:20:18 2.0
    Tucker -4 00:12:03 -13.3
    Buckmire -4 00:00:55 -174.5
    Robinson -15 00:21:49 -27.5

    Allen is averaging 38 minutes in these games. Carter's number is amazing. Consider that Duke is +171 for the 21 games: +187 with Carter and -16 without him.

  6. #86
    Join Date
    Feb 2007
    Quote Originally Posted by Neals384 View Post
    Allen is averaging 38 minutes in these games. Carter's number is amazing. Consider that Duke is +171 for the 21 games: +187 with Carter and -16 without him.
    Thanks so much, Neals. There's a good case to be made that Wendell has been our best player this season.

  7. #87
    Join Date
    Jun 2008
    Location
    Winston Salem, NC
    Quote Originally Posted by Troublemaker View Post
    Thanks so much, Neals. There's a good case to be made that Wendell has been our best player this season.
    And that Grayson is our 2nd best player. Pretty much could tell that by the eye test? GoDuke!

  8. #88
    Join Date
    Feb 2008
    Location
    Oregon

    UNC at Duke, 3/3/18, Part 1

    Plus / Minus for the big win over UNC:

    Name '+/- Mins Per 40
    Bagley +20 32:57 24.3
    Allen +13 39:14 13.3
    Trent +12 36:00 13.3
    Carter +10 25:15 15.8
    Duval +9 22:14 16.2
    Bolden +0 16:23 0.0
    White -3 01:38 -73.5
    DeLaurier -5 12:00 -16.7
    O’Connell -6 14:19 -16.8

    Lineups:
    Lineup '+/- Time Per 40 Times
    Bagley Carter Trent Allen Duval 10 07:59 50.1 3
    Bagley Bolden Trent Allen Duval 9 07:45 46.5 4
    Bagley DeLaurier Carter Trent Allen 2 08:13 9.7 3
    Bagley Carter Trent O’Connell Allen 1 03:51 10.4 2
    Bolden DeLaurier Trent O’Connell Allen 0 01:06 0.0 1
    Bolden Carter Trent O’Connell Allen 0 01:42 0.0 1
    Bagley White Trent O’Connell Allen 0 01:11 0.0 1
    Bagley Bolden Trent O’Connell Duval 0 00:19 0.0 1
    Bagley Carter O’Connell Allen Duval 0 01:56 0.0 2
    Bolden Carter O’Connell Allen Duval 0 00:31 0.0 1
    Bagley Bolden Trent O’Connell Allen -2 01:43 -46.6 1
    Bolden DeLaurier Trent Allen Duval -2 00:41 -117.1 1
    Bolden DeLaurier O’Connell Allen Duval -2 01:33 -51.6 1
    DeLaurier White Trent O’Connell Duval -3 00:27 -266.7 1
    Bolden Carter Trent Allen Duval -3 01:03 -114.3 1

    The starting lineup with 3 bigs was only used at the beginning of each half. In contrast, 1-big lineups (White at the 4) were only used at the end of the first half. Our "normal" 2-big lineups were used for fully 30 minutes and provided more than the winning margin.
    1 big -3 01:38 -114.3 2
    2 bigs 11 30:09 -114.3 19
    3 bigs 2 08:13 -114.3 3


    Season totals:
    Name '+/- Mins Per 40 Avg Minutes
    Allen +479 18:04:31 17.7 34:59
    Trent +431 17:10:29 16.7 33:14
    Bagley +408 14:09:32 19.2 27:24
    Carter +396 13:42:45 19.3 26:32
    Duval +333 15:00:26 14.8 29:03
    DeLaurier +99 05:52:58 11.2 11:23
    Goldwire +84 02:40:50 20.9 05:11
    Bolden +80 05:04:51 10.5 09:50
    O’Connell +71 06:15:09 7.6 12:06
    White +53 02:53:41 12.2 05:36
    Vrankovic +6 01:03:06 3.8 02:02
    Tucker +3 00:25:34 4.7 00:49
    Buckmire -5 00:05:02 -39.7 00:10
    Robinson -13 01:16:06 -6.8 02:27

  9. #89
    Join Date
    Feb 2008
    Location
    Oregon

    UNC at Duke, 3/3/18, Part 2

    Before presenting the season lineup totals, a few comments are in order.

    Our most-used starting lineup (Bagley Carter Trent Allen Duval) registered almost half the total plus for the season in about one third of the minutes - +22.9 per 40 minutes). The next 13 most used lineups account for 30% of the plus in 35% of the minutes (13.0 per 40). Here are the 14 lineups, described by substitutions:

    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval 236 06:52:33 22.9 115
    White for Duval 25 19:35 51.1 9
    Bolden & DeLaurier for Carter & Duval 14 14:07 39.7 7
    O’Connell for Allen 13 19:13 27.1 12
    O’Connell for Duval 32 53:30 23.9 25
    DeLaurier for Carter 13 40:18 12.9 25
    DeLaurier for Bagley 26 01:37:46 10.6 33
    Bolden for Carter 17 01:06:47 10.2 33
    Goldwire for Duval 3 12:46 9.4 8
    O’Connell for Trent 3 19:08 6.3 13
    DeLaurier for Duval 4 36:02 4.4 18
    Bolden & DeLaurier for Bagley & Carter -1 13:44 -2.9 9
    Bolden for Bagley -3 37:25 -3.2 18
    Bolden & O’Connell for Carter & Duval -2 14:04 -5.7 7

    The usual Season Lineup Data (partial):
    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval 236 06:52:33 22.9 115
    Bagley Carter Trent O’Connell Allen 32 00:53:30 23.9 25
    DeLaurier Carter Trent Allen Duval 26 01:37:46 10.6 33
    Bagley Carter White Trent Allen 25 00:19:35 51.1 9
    Bagley Bolden Trent Allen Duval 17 01:06:47 10.2 33
    Bagley Bolden DeLaurier Trent Allen +14 00:14:07 39.7 7
    Bagley Carter Trent O’Connell Duval 13 00:19:13 27.1 12
    Bagley DeLaurier Trent Allen Duval 13 00:40:18 12.9 25
    Bagley White Trent Allen Duval 13 00:07:36 68.4 5
    Bolden Carter Trent O’Connell Allen 12 00:09:01 53.2 4
    Bolden DeLaurier Carter Allen Duval 10 00:04:07 97.2 2
    Bagley Carter White Allen Duval 9 00:04:04 88.5 4
    Carter White Trent Allen Duval 9 0:07:08 50.5 8
    Bagley DeLaurier Trent Allen Goldwire 9 00:08:20 43.2 6
    Bagley Trent Allen Goldwire Robinson +9 00:05:28 65.9 3
    Bolden DeLaurier Trent Allen Goldwire +8 00:03:20 96.0 3
    Vrankovic Bolden White O’Connell Goldwire 7 00:02:12 127.3 1
    Bagley Bolden O’Connell Allen Goldwire +7 00:04:18 65.1 2
    DeLaurier Carter White Trent Allen 6 00:01:43 139.8 2
    Bagley Carter Trent O’Connell Goldwire +6 00:04:15 56.5 3
    Bagley Bolden Trent Allen Goldwire 6 00:06:33 36.6 6
    Bagley DeLaurier O’Connell Allen Goldwire 6 00:04:53 49.1 4
    Bolden DeLaurier O’Connell Allen Goldwire 6 00:02:20 102.9 1
    Bolden Tucker White Goldwire Robinson 6 00:01:09 208.7 1
    Bagley Bolden Trent O’Connell Duval +5 00:05:33 36.0 5
    Vrankovic DeLaurier Trent Allen Goldwire 5 00:02:04 96.8 2
    Bolden Carter O’Connell Allen Goldwire 5 00:03:26 58.3 2
    Vrankovic O’Connell Allen Duval Goldwire +5 00:01:06 181.8 1
    Bagley DeLaurier Carter Trent Allen 4 00:36:02 4.4 18
    Bagley DeLaurier Carter Trent Duval +4 00:08:04 19.8 3
    Bagley Bolden DeLaurier O’Connell Duval 4 00:02:05 76.8 1
    Vrankovic Carter White O’Connell Duval 4 00:01:42 94.1 1
    Vrankovic DeLaurier O’Connell Allen Goldwire 4 00:00:57 168.4 2
    DeLaurier Carter O’Connell Allen Goldwire +4 00:00:57 168.4 2
    Bagley Carter Allen Duval Goldwire +4 00:01:22 117.1 1
    Carter O’Connell Allen Goldwire Robinson 4 00:01:21 118.5 1
    Bolden Tucker White Robinson Buckmire +4 00:01:58 81.4 1
    Bolden DeLaurier White Trent Allen 3 00:01:13 98.6 1
    Bolden White Trent Allen Duval 3 00:05:09 23.3 2
    Bagley DeLaurier O’Connell Allen Duval +3 00:10:41 11.2 6
    Bagley Carter O’Connell Allen Duval +3 00:19:08 6.3 13
    Carter White O’Connell Allen Duval +3 00:03:27 34.8 1
    Bolden DeLaurier Trent O’Connell Goldwire +3 00:01:25 84.7 2
    DeLaurier Carter Trent O’Connell Goldwire 3 00:04:47 25.1 3
    Bagley Carter Trent Allen Goldwire 3 00:12:46 9.4 8
    Carter White O’Connell Allen Goldwire 3 00:00:48 150.0 1
    Bolden O’Connell Allen Duval Goldwire +3 00:02:44 43.9 1
    Bolden White O’Connell Duval Robinson +3 00:01:17 93.5 1
    Vrankovic Trent Allen Duval Robinson +3 00:00:30 240.0 1
    Bagley White Allen Goldwire Robinson 3 00:01:28 81.8 1
    Bagley DeLaurier Carter O’Connell Allen 2 00:00:30 160.0 1
    Bolden White Trent O’Connell Allen 2 00:05:05 15.7 3
    Bagley Carter White Trent Duval 2 00:01:51 43.2 1
    Bolden DeLaurier White O’Connell Duval +2 00:00:58 82.8 1
    DeLaurier Carter Trent O’Connell Duval 2 00:02:30 32.0 2
    Vrankovic Bagley Trent Allen Duval +2 00:03:21 23.9 1
    Bolden DeLaurier O’Connell Allen Duval +2 00:04:56 16.2 3
    Bagley White O’Connell Allen Duval 2 00:02:19 34.5 1
    Vrankovic Bagley DeLaurier O’Connell Goldwire 2 00:01:20 60.0 1
    Bagley DeLaurier Carter O’Connell Goldwire 2 00:00:59 81.4 1
    Bolden DeLaurier White O’Connell Goldwire +2 00:08:02 10.0 4
    Vrankovic White Trent O’Connell Goldwire 2 00:02:30 32.0 1
    Bolden Carter Trent Allen Goldwire 2 00:01:51 43.2 1
    Bagley DeLaurier Carter Duval Goldwire 2 00:00:28 171.4 1
    DeLaurier Carter Trent Duval Goldwire +2 00:02:03 39.0 1
    Carter Trent O’Connell Duval Robinson +2 00:01:18 61.5 1
    Bagley White Allen Duval Robinson +2 00:01:05 73.8 1
    Bagley Trent O’Connell Goldwire Robinson +2 00:01:48 44.4 1
    Vrankovic DeLaurier White Trent Allen 1 00:03:40 10.9 1
    Bolden Carter White Trent Allen +1 00:01:52 21.4 2
    Bolden DeLaurier Trent O’Connell Allen 1 00:04:03 9.9 3
    Bagley Bolden DeLaurier Trent Duval +1 00:00:51 47.1 1
    Vrankovic Carter O’Connell Allen Duval +1 00:00:30 80.0 1
    DeLaurier Carter O’Connell Allen Duval +1 00:06:57 5.8 5
    Bolden White O’Connell Allen Duval +1 00:00:40 60.0 1
    DeLaurier Trent O’Connell Allen Duval +1 00:00:01 2400.0 1
    Bolden Carter Trent O’Connell Goldwire 1 00:02:13 18.0 1
    DeLaurier Carter Trent Allen Goldwire +1 00:00:08 300.0 1
    Bagley Carter O’Connell Allen Goldwire +1 00:01:17 31.2 1
    Vrankovic Trent Allen Duval Goldwire 1 00:02:00 20.0 1
    Carter O’Connell Allen Duval Robinson +1 00:01:21 29.6 1
    Vrankovic Tucker White Goldwire Robinson +1 00:04:48 8.3 1
    Vrankovic Trent Allen Goldwire Robinson 1 00:01:16 31.6 1
    Bolden O’Connell Duval Goldwire Robinson 1 00:01:18 30.8 +1

  10. #90
    Join Date
    Feb 2008
    Location
    Oregon

    UNC at Duke, 3/3/18, Part 3

    Season Lineups (continued):
    Bagley Bolden DeLaurier O’Connell Allen 0 00:05:21 0.0 2
    Bagley DeLaurier White O’Connell Allen +0 00:00:09 0.0 1
    Bagley Carter White O’Connell Allen +0 00:04:39 0.0 1
    Bagley White Trent O’Connell Allen 0 00:01:11 0.0 1
    Vrankovic Bagley DeLaurier Trent Duval 0 00:00:32 0.0 1
    Vrankovic Bagley White Trent Duval 0 00:03:08 0.0 1
    Bagley DeLaurier Carter O’Connell Duval 0 00:01:58 0.0 1
    Bagley DeLaurier Trent O’Connell Duval 0 00:07:57 0.0 6
    Bolden DeLaurier Trent O’Connell Duval 0 00:00:21 0.0 1
    Bolden Carter White Allen Duval 0 00:02:45 0.0 2
    DeLaurier White Trent Allen Duval 0 00:00:20 0.0 1
    Bagley Trent O’Connell Allen Duval +0 00:00:02 0.0 1
    Carter Trent O’Connell Allen Duval +0 00:01:25 0.0 3
    Bagley DeLaurier Carter Trent Goldwire +0 00:00:01 0.0 1
    Vrankovic DeLaurier White O’Connell Goldwire 0 00:01:15 0.0 1
    Bagley Trent O’Connell Allen Goldwire 0 00:00:18 0.0 1
    DeLaurier Trent O’Connell Allen Goldwire 0 00:00:03 0.0 1
    White Trent O’Connell Duval Goldwire 0 00:00:10 0.0 1
    Bolden DeLaurier Allen Duval Goldwire 0 00:00:43 0.0 1
    DeLaurier Carter Allen Duval Goldwire +0 00:01:23 0.0 1
    Carter Trent Allen Duval Goldwire 0 00:00:20 0.0 1
    Vrankovic Carter White O’Connell Robinson 0 00:01:10 0.0 1
    Vrankovic White O’Connell Duval Robinson +0 00:00:48 0.0 1
    Carter Trent Allen Duval Robinson +0 00:03:21 0.0 1
    Vrankovic Bolden O’Connell Goldwire Robinson 0 00:01:44 0.0 1
    Vrankovic Tucker O’Connell Goldwire Robinson 0 00:01:16 0.0 1
    Bagley White O’Connell Goldwire Robinson 0 00:00:37 0.0 1
    Bagley O’Connell Allen Goldwire Robinson 0 00:00:10 0.0 1
    Bolden O’Connell Allen Goldwire Robinson 0 00:01:26 0.0 1
    White O’Connell Goldwire Robinson Buckmire 0 0:00:03 0 1
    Bagley Bolden Carter Trent Allen -1 00:04:34 -8.8 2
    Vrankovic Bagley DeLaurier Allen Duval -1 00:00:30 -80.0 1
    Bolden DeLaurier Trent Allen Duval -1 00:13:44 -2.9 9
    Vrankovic Bagley O’Connell Allen Duval -1 00:02:25 -16.6 1
    Bagley Bolden O’Connell Allen Duval -1 00:03:48 -10.5 3
    Vrankovic DeLaurier Tucker O’Connell Goldwire -1 00:02:06 -19.0 1
    Bolden White Trent Allen Goldwire -1 00:00:47 -51.1 1
    Bagley Carter O’Connell Duval Goldwire -1 00:01:19 -30.4 1
    Bagley White O’Connell Duval Goldwire -1 00:00:38 -63.2 1
    DeLaurier Trent Allen Duval Goldwire -1 00:01:06 -36.4 1
    Trent O’Connell Allen Duval Goldwire -1 00:00:11 -218.2 1
    Bagley Carter Allen Duval Robinson -1 00:01:21 -29.6 1
    Bolden White O’Connell Goldwire Robinson -1 00:04:58 -8.1 2
    Bolden Trent O’Connell Goldwire Robinson -1 00:04:27 -9.0 3
    Bagley O’Connell Duval Goldwire Robinson -1 00:01:13 -32.9 1
    Bagley Bolden DeLaurier White Allen -2 00:00:35 -137.1 1
    Bagley Bolden White Trent Allen -2 00:02:01 -39.7 2
    Bagley Bolden Trent O’Connell Allen -2 00:14:04 -5.7 7
    Bagley DeLaurier Trent O’Connell Allen -2 00:05:22 -14.9 4
