Page 4 of 6 FirstFirst ... 23456 LastLast
Results 61 to 80 of 112
  1. #61
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at UNC, 2/8/18, Part 2

    Season Lineups (partial):

    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval 226 06:18:31 23.9 102
    Bagley Carter Trent O’Connell Allen +32 00:46:28 27.5 20
    Bagley Carter White Trent Allen +23 00:18:08 50.7 8
    Bagley White Trent Allen Duval 13 00:07:36 68.4 5
    Bagley DeLaurier Trent Allen Duval 13 00:39:28 13.2 24
    Bagley Carter Trent O’Connell Duval +13 00:19:13 27.1 12
    Bagley Bolden DeLaurier Trent Allen 11 00:09:59 44.1 5
    Bagley Trent Allen Goldwire Robinson 9 00:05:28 65.9 3
    Bagley DeLaurier Trent Allen Goldwire 9 00:08:20 43.2 6
    Bagley Bolden Trent Allen Duval +9 00:52:09 6.9 25
    Bolden DeLaurier Trent Allen Goldwire +8 00:03:20 96.0 3
    Bagley Bolden O’Connell Allen Goldwire 7 00:04:18 65.1 2
    Vrankovic Bolden White O’Connell Goldwire 7 00:02:12 127.3 1
    Bolden Tucker White Goldwire Robinson +6 00:01:09 208.7 1
    Bolden DeLaurier O’Connell Allen Goldwire 6 00:02:20 102.9 1
    Bagley DeLaurier O’Connell Allen Goldwire 6 00:04:53 49.1 4
    Bagley Bolden Trent Allen Goldwire +6 00:06:33 36.6 6
    Bagley Carter Trent O’Connell Goldwire +6 00:04:15 56.5 3
    Vrankovic O’Connell Allen Duval Goldwire 5 00:01:06 181.8 +1
    Bolden Carter O’Connell Allen Goldwire 5 00:03:26 58.3 2
    Vrankovic DeLaurier Trent Allen Goldwire +5 00:02:04 96.8 2
    Bagley Carter White Allen Duval +5 00:01:26 139.5 2
    Bagley Bolden Trent O’Connell Duval 5 00:05:14 38.2 4
    Bolden Tucker White Robinson Buckmire 4 00:01:58 81.4 1
    Carter O’Connell Allen Goldwire Robinson +4 00:01:21 118.5 1
    Bagley Carter Allen Duval Goldwire +4 00:01:22 117.1 1
    DeLaurier Carter O’Connell Allen Goldwire +4 00:00:57 168.4 2
    Vrankovic DeLaurier O’Connell Allen Goldwire 4 00:00:57 168.4 2
    Bolden DeLaurier O’Connell Allen Duval 4 00:03:23 47.3 2
    DeLaurier Carter Trent Allen Duval +4 00:25:26 6.3 12
    Vrankovic Carter White O’Connell Duval 4 00:01:42 94.1 1
    Bagley Bolden DeLaurier O’Connell Duval 4 00:02:05 76.8 1
    Bagley DeLaurier Carter Trent Duval 4 0:08:04 19.8 3
    Bagley White Allen Goldwire Robinson 3 00:01:28 81.8 1
    Vrankovic Trent Allen Duval Robinson 3 00:00:30 240.0 1
    Bolden O’Connell Allen Duval Goldwire 3 00:02:44 43.9 1
    Carter White O’Connell Allen Goldwire 3 00:00:48 150.0 1
    Bagley Carter Trent Allen Goldwire 3 00:12:46 9.4 8
    DeLaurier Carter Trent O’Connell Goldwire 3 00:04:47 25.1 3
    Bolden DeLaurier Trent O’Connell Goldwire +3 00:01:25 84.7 2
    DeLaurier Carter O’Connell Allen Duval 3 00:05:02 23.8 4
    Bagley Carter O’Connell Allen Duval 3 00:17:12 7.0 11
    Bagley DeLaurier O’Connell Allen Duval 3 00:10:41 11.2 6
    Bolden DeLaurier Carter Allen Duval +3 00:01:03 114.3 1
    Bagley Trent O’Connell Goldwire Robinson 2 00:01:48 44.4 1
    Bagley White Allen Duval Robinson 2 00:01:05 73.8 1
    Carter Trent O’Connell Duval Robinson 2 00:01:18 61.5 1
    DeLaurier Carter Trent Duval Goldwire 2 00:02:03 39.0 1
    Bagley DeLaurier Carter Duval Goldwire 2 00:00:28 171.4 1
    Vrankovic White Trent O’Connell Goldwire +2 00:02:30 32.0 1
    Bolden DeLaurier White O’Connell Goldwire +2 00:07:05 11.3 3
    Bagley DeLaurier Carter O’Connell Goldwire 2 00:00:59 81.4 1
    Vrankovic Bagley DeLaurier O’Connell Goldwire 2 00:01:20 60.0 1
    Bagley White O’Connell Allen Duval 2 00:02:19 34.5 1
    Vrankovic Bagley Trent Allen Duval 2 00:03:21 23.9 1
    DeLaurier Carter Trent O’Connell Duval 2 00:02:30 32.0 +2
    Bolden DeLaurier White O’Connell Duval 2 00:00:58 82.8 1
    Bagley Carter White Trent Duval 2 00:01:51 43.2 1
    Bagley DeLaurier Carter O’Connell Allen 2 00:00:30 160.0 1
    Bolden O’Connell Duval Goldwire Robinson 1 00:01:18 30.8 1
    Vrankovic Trent Allen Goldwire Robinson +1 00:01:16 31.6 +1
    Vrankovic Tucker White Goldwire Robinson 1 00:04:48 8.3 1
    Carter O’Connell Allen Duval Robinson 1 00:01:21 29.6 1
    Vrankovic Trent Allen Duval Goldwire 1 00:02:00 20.0 1
    Bagley Carter O’Connell Allen Goldwire 1 00:01:17 31.2 1
    DeLaurier Carter Trent Allen Goldwire +1 00:00:08 300.0 1
    Bolden Carter Trent O’Connell Goldwire 1 00:02:13 18.0 1
    DeLaurier Trent O’Connell Allen Duval 1 00:00:01 2400.0 1
    Vrankovic Carter O’Connell Allen Duval +1 00:00:30 80.0 1
    Bagley DeLaurier Carter Trent Allen 1 00:17:08 2.3 11
    Bagley Bolden Carter Trent Allen 1 00:03:42 10.8 1
    White O’Connell Goldwire Robinson Buckmire 0 00:00:03 0.0 1
    Bolden O’Connell Allen Goldwire Robinson +0 00:01:26 0.0 1
    Bagley O’Connell Allen Goldwire Robinson 0 00:00:10 0.0 1
    Bagley White O’Connell Goldwire Robinson 0 00:00:37 0.0 1
    Vrankovic Tucker O’Connell Goldwire Robinson 0 00:01:16 0.0 1
    Carter Trent Allen Duval Robinson 0 00:03:21 0.0 1
    Vrankovic White O’Connell Duval Robinson 0 00:00:48 0.0 1
    Vrankovic Carter White O’Connell Robinson 0 00:01:10 0.0 1
    Carter Trent Allen Duval Goldwire +0 00:00:20 0.0 1
    DeLaurier Carter Allen Duval Goldwire +0 00:01:23 0.0 1
    DeLaurier Trent O’Connell Allen Goldwire 0 00:00:03 0.0 1
    Bagley Trent O’Connell Allen Goldwire +0 00:00:18 0.0 1
    Vrankovic DeLaurier White O’Connell Goldwire 0 00:01:15 0.0 1
    Bagley DeLaurier Carter Trent Goldwire 0 00:00:01 0.0 1
    Bolden DeLaurier Trent O’Connell Duval +0 00:00:21 0.0 1
    Bagley DeLaurier Trent O’Connell Duval +0 00:07:57 0.0 6
    Bagley DeLaurier Carter O’Connell Duval +0 00:01:58 0.0 1
    Vrankovic Bagley White Trent Duval 0 00:03:08 0.0 1
    Vrankovic Bagley DeLaurier Trent Duval 0 00:00:32 0.0 1
    Bagley DeLaurier White O’Connell Allen +0 00:00:09 0.0 1
    Bagley Bolden DeLaurier O’Connell Allen 0 00:05:21 0.0 2

  2. #62
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at GA Tech, 2/11/18, Part 1

    Vs. UNC, most felt Duval struggled, despite leading the team with +7. Vs. GA Tech, Coach K and most DBRers saw improvement, but this time he trailed with -7. Once again we see that +/- isn't always an accurate reflection of performance over the short term.

    The new starting lineup was +12 in just 7 minutes. It was one of 8 new lineups!

    Name '+/- Mins Per 40
    Trent +16 30:44 20.8
    Bolden +14 24:30 22.9
    Allen +13 39:00 13.3
    Carter +13 33:52 15.4
    O’Connell +8 21:42 14.7
    White +5 03:25 58.5
    Goldwire -1 03:45 -10.7
    DeLaurier -6 18:00 -13.3
    Duval -7 25:02 -11.2

    Lineups:
    Lineup '+/- Time Per 40 Times
    *Bolden Carter Trent O’Connell Allen 12 07:19 65.6 3
    Bolden Carter White Trent Allen 4 00:41 234.1 1
    Carter Trent O’Connell Allen Duval 2 00:22 218.2 1
    *Bolden Carter Trent Allen Goldwire 2 01:51 43.2 1
    Bolden Carter Trent Allen Duval 1 02:54 13.8 2
    *Bolden White O’Connell Allen Duval 1 00:40 60.0 1
    *Bolden DeLaurier Trent O’Connell Allen 0 01:40 0.0 1
    DeLaurier Carter Trent O’Connell Allen 0 01:33 0.0 2
    *Bolden White Trent O’Connell Allen 0 01:54 0.0 1
    *White Trent O’Connell Duval Goldwire 0 00:10 0.0 1
    *Bolden DeLaurier Allen Duval Goldwire 0 00:43 0.0 1
    *Trent O’Connell Allen Duval Goldwire -1 00:11 -218.2 1
    DeLaurier Carter Trent Allen Duval -2 11:19 -7.1 5
    DeLaurier Carter O’Connell Allen Duval -2 01:55 -41.7 1
    Bolden DeLaurier Trent Duval Goldwire -2 00:50 -96.0 1
    Bolden Carter O’Connell Allen Duval -4 05:58 -26.8 2
    *New Lineup

    Season Totals:
    Name '+/- Mins Per 40 Avg Minutes Avg Contest
    Allen +392 14:12:28 18.4 34:06 35.0
    Bagley +382 12:30:22 20.4 30:01 30.8
    Trent +355 13:37:00 17.4 32:41 28.7
    Carter +323 10:45:21 20.0 25:49 26.9
    Duval +258 12:04:42 14.2 28:59 30.7
    Goldwire +84 02:37:09 21.4 06:17 5.1
    O’Connell +76 05:34:03 9.1 13:22 2.8
    DeLaurier +65 03:58:30 10.9 09:32 17.2
    Bolden +52 03:37:18 9.6 08:42 15.8
    White +31 02:10:08 9.5 05:12 1.8
    Vrankovic +5 00:57:42 3.5 02:18 2.2
    Tucker +3 00:25:34 4.7 01:01 2.1
    Buckmire -1 00:04:10 -9.6 00:10
    Robinson -10 01:10:33 -5.7 02:49 0.04

  3. #63
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at GA Tech, 2/11/18, Part 2

    Season Lineups (partial):

    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval +226 06:18:31 23.9 102
    Bagley Carter Trent O’Connell Allen 32 00:46:28 27.5 20
    Bagley Carter White Trent Allen +23 00:18:08 50.7 8
    Bagley Carter Trent O’Connell Duval 13 00:19:13 27.1 12
    Bagley DeLaurier Trent Allen Duval 13 00:39:28 13.2 24
    Bagley White Trent Allen Duval 13 00:07:36 68.4 5
    Bolden Carter Trent O’Connell Allen +12 00:07:19 65.6 3
    Bagley Bolden DeLaurier Trent Allen +11 00:09:59 44.1 5
    Bagley Bolden Trent Allen Duval 9 00:52:09 6.9 25
    Bagley DeLaurier Trent Allen Goldwire 9 00:08:20 43.2 6
    Bagley Trent Allen Goldwire Robinson 9 00:05:28 65.9 3
    Bolden DeLaurier Trent Allen Goldwire 8 00:03:20 96.0 3
    Vrankovic Bolden White O’Connell Goldwire 7 00:02:12 127.3 1
    Bagley Bolden O’Connell Allen Goldwire 7 00:04:18 65.1 2
    Bagley Carter Trent O’Connell Goldwire 6 00:04:15 56.5 3
    Bagley Bolden Trent Allen Goldwire 6 00:06:33 36.6 6
    Bagley DeLaurier O’Connell Allen Goldwire 6 00:04:53 49.1 4
    Bolden DeLaurier O’Connell Allen Goldwire +6 00:02:20 102.9 1
    Bolden Tucker White Goldwire Robinson +6 00:01:09 208.7 1
    Bagley Bolden Trent O’Connell Duval 5 00:05:14 38.2 4
    Bagley Carter White Allen Duval +5 00:01:26 139.5 2
    Vrankovic DeLaurier Trent Allen Goldwire +5 00:02:04 96.8 2
    Bolden Carter O’Connell Allen Goldwire 5 00:03:26 58.3 2
    Vrankovic O’Connell Allen Duval Goldwire 5 00:01:06 181.8 1
    Bagley DeLaurier Carter Trent Duval 4 00:08:04 19.8 3
    Bagley Bolden DeLaurier O’Connell Duval +4 00:02:05 76.8 1
    Vrankovic Carter White O’Connell Duval 4 00:01:42 94.1 1
    Bolden DeLaurier O’Connell Allen Duval 4 00:03:23 47.3 2
    Vrankovic DeLaurier O’Connell Allen Goldwire +4 00:00:57 168.4 2
    DeLaurier Carter O’Connell Allen Goldwire +4 00:00:57 168.4 2
    Bagley Carter Allen Duval Goldwire 4 00:01:22 117.1 1
    Carter O’Connell Allen Goldwire Robinson +4 00:01:21 118.5 1
    Bolden Tucker White Robinson Buckmire +4 00:01:58 81.4 1
    Bolden DeLaurier Carter Allen Duval 3 00:01:03 114.3 1
    Bagley DeLaurier O’Connell Allen Duval 3 00:10:41 11.2 6
    Bagley Carter O’Connell Allen Duval 3 00:17:12 7.0 11
    Bolden DeLaurier Trent O’Connell Goldwire 3 00:01:25 84.7 2
    DeLaurier Carter Trent O’Connell Goldwire +3 00:04:47 25.1 3
    Bagley Carter Trent Allen Goldwire 3 00:12:46 9.4 8
    Carter White O’Connell Allen Goldwire 3 00:00:48 150.0 1
    Bolden O’Connell Allen Duval Goldwire +3 00:02:44 43.9 1
    Vrankovic Trent Allen Duval Robinson 3 00:00:30 240.0 1
    Bagley White Allen Goldwire Robinson 3 00:01:28 81.8 1
    Bagley DeLaurier Carter O’Connell Allen +2 00:00:30 160.0 1
    Bagley Carter White Trent Duval +2 00:01:51 43.2 1
    Bolden DeLaurier White O’Connell Duval 2 00:00:58 82.8 1
    DeLaurier Carter Trent O’Connell Duval 2 00:02:30 32.0 2
    Vrankovic Bagley Trent Allen Duval 2 00:03:21 23.9 1
    DeLaurier Carter Trent Allen Duval 2 00:36:45 2.2 17
    Bagley White O’Connell Allen Duval 2 00:02:19 34.5 1
    Vrankovic Bagley DeLaurier O’Connell Goldwire +2 00:01:20 60.0 1
    Bagley DeLaurier Carter O’Connell Goldwire 2 00:00:59 81.4 1
    Bolden DeLaurier White O’Connell Goldwire 2 00:07:05 11.3 3
    Vrankovic White Trent O’Connell Goldwire +2 00:02:30 32.0 1
    Bolden Carter Trent Allen Goldwire +2 00:01:51 43.2 1
    Bagley DeLaurier Carter Duval Goldwire 2 00:00:28 171.4 1
    DeLaurier Carter Trent Duval Goldwire 2 00:02:03 39.0 1
    Carter Trent O’Connell Duval Robinson 2 00:01:18 61.5 1
    Bagley White Allen Duval Robinson 2 00:01:05 73.8 1
    Bagley Trent O’Connell Goldwire Robinson 2 00:01:48 44.4 1
    Bagley Bolden Carter Trent Allen +1 00:03:42 10.8 1
    Bagley DeLaurier Carter Trent Allen 1 00:17:08 2.3 11
    Bolden Carter White Trent Allen 1 00:01:52 21.4 2
    Vrankovic Carter O’Connell Allen Duval +1 00:00:30 80.0 +1
    DeLaurier Carter O’Connell Allen Duval +1 00:06:57 5.8 5
    Bolden White O’Connell Allen Duval 1 00:00:40 60.0 1
    DeLaurier Trent O’Connell Allen Duval +1 00:00:01 2400.0 1
    Bolden Carter Trent O’Connell Goldwire 1 00:02:13 18.0 1
    DeLaurier Carter Trent Allen Goldwire 1 00:00:08 300.0 1
    Bagley Carter O’Connell Allen Goldwire 1 00:01:17 31.2 1
    Vrankovic Trent Allen Duval Goldwire 1 00:02:00 20.0 1
    Carter O’Connell Allen Duval Robinson 1 00:01:21 29.6 1
    Vrankovic Tucker White Goldwire Robinson 1 00:04:48 8.3 1
    Vrankovic Trent Allen Goldwire Robinson 1 00:01:16 31.6 1
    Bolden O’Connell Duval Goldwire Robinson +1 00:01:18 30.8 1
    Bagley Bolden DeLaurier O’Connell Allen 0 00:05:21 0.0 2
    Bagley DeLaurier White O’Connell Allen +0 00:00:09 0.0 1
    Bolden DeLaurier Trent O’Connell Allen 0 00:01:40 0.0 1
    Bolden White Trent O’Connell Allen 0 00:01:54 0.0 1
    Vrankovic Bagley DeLaurier Trent Duval +0 00:00:32 0.0 1
    Vrankovic Bagley White Trent Duval 0 00:03:08 0.0 1
    Bagley DeLaurier Carter O’Connell Duval +0 00:01:58 0.0 1
    Bagley DeLaurier Trent O’Connell Duval 0 0:07:57 0.0 6
    Bolden DeLaurier Trent O’Connell Duval 0 00:00:21 0.0 1
    Carter Trent O’Connell Allen Duval 0 00:01:03 0.0 2
    Bagley DeLaurier Carter Trent Goldwire 0 00:00:01 0.0 1
    Vrankovic DeLaurier White O’Connell Goldwire 0 00:01:15 0.0 1
    Bagley Trent O’Connell Allen Goldwire 0 00:00:18 0.0 1
    DeLaurier Trent O’Connell Allen Goldwire 0 00:00:03 0.0 1
    White Trent O’Connell Duval Goldwire +0 00:00:10 0.0 1
    Bolden DeLaurier Allen Duval Goldwire 0 00:00:43 0.0 1
    DeLaurier Carter Allen Duval Goldwire +0 00:01:23 0.0 1
    Carter Trent Allen Duval Goldwire 0 00:00:20 0.0 1
    Vrankovic Carter White O’Connell Robinson 0 00:01:10 0.0 1
    Vrankovic White O’Connell Duval Robinson 0 00:00:48 0.0 1
    Carter Trent Allen Duval Robinson +0 00:03:21 0.0 1
    Vrankovic Tucker O’Connell Goldwire Robinson 0 00:01:16 0.0 1
    Bagley White O’Connell Goldwire Robinson +0 00:00:37 0.0 1
    Bagley O’Connell Allen Goldwire Robinson 0 00:00:10 0.0 1
    Bolden O’Connell Allen Goldwire Robinson +0 00:01:26 0.0 1
    White O’Connell Goldwire Robinson Buckmire +0 00:00:03 0.0 1

  4. #64
    Join Date
    Feb 2008
    Location
    Oregon

    Duke at GA Tech, 2/11/18, Part 3

    Season Lineups (continued):

    Vrankovic Bagley DeLaurier Allen Duval -1 00:00:30 -80.0 1
    Vrankovic Bagley O’Connell Allen Duval -1 00:02:25 -16.6 1
    Bagley Bolden O’Connell Allen Duval -1 00:03:48 -10.5 3
    Vrankovic DeLaurier Tucker O’Connell Goldwire -1 00:02:06 -19.0 1
    Bolden White Trent Allen Goldwire -1 00:00:47 -51.1 1
    Bagley Carter O’Connell Duval Goldwire -1 00:01:19 -30.4 +1
    Bagley White O’Connell Duval Goldwire -1 00:00:38 -63.2 1
    DeLaurier Trent Allen Duval Goldwire -1 00:01:06 -36.4 1
    Trent O’Connell Allen Duval Goldwire -1 00:00:11 -218.2 1
    Bagley Carter Allen Duval Robinson -1 00:01:21 -29.6 1
    Bolden White O’Connell Goldwire Robinson -1 00:04:58 -8.1 2
    Bolden Trent O’Connell Goldwire Robinson -1 00:03:27 -11.6 2
    Bagley O’Connell Duval Goldwire Robinson -1 00:01:13 -32.9 1
    Bagley Bolden DeLaurier White Allen -2 00:00:35 -137.1 1
    Bagley Bolden White Trent Allen -2 00:02:01 -39.7 2
    Bagley Bolden Trent O’Connell Allen -2 00:09:30 -8.4 4
    Bagley DeLaurier Trent O’Connell Allen -2 00:05:22 -14.9 4
    DeLaurier Carter Trent O’Connell Allen -2 00:03:10 -25.3 +5
    Bolden Carter Trent O’Connell Duval -2 00:02:04 -38.7 2
    Bagley Bolden DeLaurier Allen Duval -2 00:08:16 -9.7 5
    Bolden DeLaurier White Allen Duval -2 00:01:29 -53.9 1
    Vrankovic DeLaurier Trent Allen Duval -2 00:01:44 -46.2 1
    Bolden DeLaurier Trent Allen Duval -2 00:03:42 -21.6 2
    Bolden DeLaurier Carter O’Connell Goldwire -2 00:01:02 -77.4 1
    Bagley DeLaurier Trent O’Connell Goldwire -2 00:00:18 -266.7 1
    Vrankovic Carter Trent O’Connell Goldwire -2 00:01:40 -48.0 1
    Vrankovic White O’Connell Duval Goldwire -2 00:01:03 -76.2 1
    Carter White O’Connell Duval Robinson -2 00:00:37 -129.7 1
    DeLaurier White O’Connell Goldwire Robinson -2 00:00:15 -320.0 1
    Carter White Allen Goldwire Robinson -2 00:00:27 -177.8 1
    Bagley DeLaurier Carter Allen Duval -3 00:05:22 -22.4 2
    Carter White Trent Allen Duval -3 00:01:16 -94.7 +4
    Bagley Bolden Trent O’Connell Goldwire -3 00:01:04 -112.5 2
    DeLaurier White Trent O’Connell Goldwire -3 00:01:14 -97.3 1
    Bolden DeLaurier O’Connell Duval Goldwire -3 00:01:43 -69.9 1
    Vrankovic Tucker White O’Connell Robinson -3 00:02:14 -53.7 1
    Bagley Trent O’Connell Allen Robinson -3 00:02:35 -46.5 2
    Vrankovic White Allen Duval Robinson -3 00:00:37 -194.6 +1
    Vrankovic White O’Connell Goldwire Robinson -3 00:06:31 -18.4 4
    Vrankovic Bagley Trent O’Connell Allen -4 00:01:28 -109.1 2
    Bagley Bolden Carter Trent Duval -4 00:01:01 -157.4 1
    Bolden DeLaurier Trent Duval Goldwire -4 00:01:37 -99.0 2
    Bolden DeLaurier O’Connell Goldwire Robinson -4 00:02:29 -64.4 2
    Bagley DeLaurier White Allen Duval -5 00:01:44 -115.4 1
    Bagley DeLaurier Carter Allen Goldwire -5 00:02:23 -83.9 2
    Bolden Trent Allen Duval Goldwire -5 00:01:45 -114.3 1
    Vrankovic White O’Connell Robinson Buckmire -5 00:02:09 -93.0 1
    Bagley Carter White O’Connell Duval -6 00:04:27 -53.9 2
    Vrankovic Bagley Trent O’Connell Duval -6 00:02:50 -84.7 2
    Bolden Carter O’Connell Allen Duval -7 00:09:54 -28.3 4
    Bagley Trent Allen Duval Robinson -9 00:06:37 -54.4 5
    Carter Trent O’Connell Goldwire Robinson -9 00:02:04 -174.2 1
    Bolden Carter Trent Allen Duval -12 00:13:45 -34.9 7

  5. #65
    Join Date
    Apr 2016
    Location
    Maryland
    Huh... our worst +/- lineup was our projected starters before Bagley.

  6. #66
    Quote Originally Posted by drummerdevil View Post
    Huh... our worst +/- lineup was our projected starters before Bagley.
    Hmm, that is interesting. With the benefit of having seen the guys play this year, I think K would ultimately have nixed that lineup quickly in favor of Carter-DeLaurier-Trent-Allen-Duval. But that quintet is only +2 over 30 min of playing time this year. Alternatively, Bolden-Carter-Trent-OConnell-Allen is +12, but in only 8 minutes. So who knows. But I sure am glad we've got Bagley!

  7. #67
    Join Date
    Feb 2008
    Location
    Oregon

    VA Tech at Duke, 2/14/18, Part 1

    Name '+/- Mins Per 40
    Duval +27 34:02 31.7
    Trent +25 37:11 26.9
    Carter +24 31:41 30.3
    Allen +23 37:51 24.3
    DeLaurier +18 23:57 30.1
    Bolden +4 15:41 10.2
    Vrankovic +1 03:40 10.9
    White -2 08:19 -9.6
    O’Connell -3 03:57 -30.4
    Robinson -3 02:49 -42.6
    Buckmire -4 00:52 -184.6

    Lineups:
    Lineup '+/- Time Per 40 Times
    DeLaurier Carter Trent Allen Duval 17 20:17 33.5 4
    Bolden Carter Trent Allen Duval 7 11:02 25.4 4
    *Bolden White O’Connell Duval Robinson 3 01:17 93.5 1
    *Vrankovic DeLaurier White Trent Allen 1 03:40 10.9 1
    Bolden White Trent O’Connell Allen 0 00:46 0.0 1
    *Bolden White Trent Allen Duval 0 01:04 0.0 1
    Carter Trent O’Connell Allen Duval 0 00:22 0.0 1
    *Bolden White O’Connell Allen Robinson -2 00:40 -120.0 1
    *Bolden White O’Connell Robinson Buckmire -4 00:52 -184.6 1

    Season Totals:
    Name '+/- Mins Per 40 Avg Minutes Avg Contest
    Allen +415 14:50:19 18.6 34:15 35.0
    Bagley +382 12:30:22 20.4 28:52 30.8
    Trent +380 14:14:11 17.8 32:51 28.7
    Carter +347 11:17:02 20.5 26:02 26.9
    Duval +285 12:38:44 15.0 29:11 30.7
    Goldwire +84 02:37:09 21.4 06:03 5.1
    DeLaurier +83 04:22:27 12.7 10:06 17.2
    O’Connell +73 05:38:00 8.6 13:00 2.8
    Bolden +56 03:52:59 9.6 08:58 15.8
    White +29 02:18:27 8.4 05:20 1.8
    Vrankovic +6 01:01:22 3.9 02:22 2.2
    Tucker +3 00:25:34 4.7 00:59 2.1
    Buckmire -5 00:05:02 -39.7 00:12
    Robinson -13 01:13:22 -7.1 02:49 0.04

  8. #68
    Join Date
    Feb 2008
    Location
    Oregon

    VA Tech at Duke, 2/14/18, Part 2

    Season Lineups (partial):

    Lineup '+/- Mins Per 40 Times
    Bagley Carter Trent Allen Duval 226 06:18:31 23.9 102
    Bagley Carter Trent O’Connell Allen 32 00:46:28 27.5 20
    Bagley Carter White Trent Allen +23 00:18:08 50.7 8
    DeLaurier Carter Trent Allen Duval +19 00:57:02 13.3 21
    Bagley Carter Trent O’Connell Duval 13 00:19:13 27.1 12
    Bagley DeLaurier Trent Allen Duval 13 00:39:28 13.2 24
    Bagley White Trent Allen Duval +13 00:07:36 68.4 5
    Bolden Carter Trent O’Connell Allen 12 00:07:19 65.6 3
    Bagley Bolden DeLaurier Trent Allen 11 00:09:59 44.1 5
    Bagley Bolden Trent Allen Duval 9 00:52:09 6.9 25
    Bagley DeLaurier Trent Allen Goldwire 9 00:08:20 43.2 6
    Bagley Trent Allen Goldwire Robinson 9 00:05:28 65.9 3
    Bolden DeLaurier Trent Allen Goldwire +8 00:03:20 96.0 3
    Vrankovic Bolden White O’Connell Goldwire 7 00:02:12 127.3 1
    Bagley Bolden O’Connell Allen Goldwire 7 00:04:18 65.1 2
    Bagley Carter Trent O’Connell Goldwire 6 0:04:15 56.5 3
    Bagley Bolden Trent Allen Goldwire 6 00:06:33 36.6 6
    Bagley DeLaurier O’Connell Allen Goldwire 6 00:04:53 49.1 4
    Bolden DeLaurier O’Connell Allen Goldwire +6 00:02:20 102.9 1
    Bolden Tucker White Goldwire Robinson 6 00:01:09 208.7 1
    Bagley Bolden Trent O’Connell Duval +5 00:05:14 38.2 4
    Bagley Carter White Allen Duval +5 00:01:26 139.5 2
    Vrankovic DeLaurier Trent Allen Goldwire +5 00:02:04 96.8 2
    Bolden Carter O’Connell Allen Goldwire 5 00:03:26 58.3 2
    Vrankovic O’Connell Allen Duval Goldwire 5 00:01:06 181.8 1
    Bagley DeLaurier Carter Trent Duval 4 00:08:04 19.8 3
    Bagley Bolden DeLaurier O’Connell Duval +4 00:02:05 76.8 1
    Vrankovic Carter White O’Connell Duval +4 00:01:42 94.1 1
    Bolden DeLaurier O’Connell Allen Duval +4 00:03:23 47.3 2
    Vrankovic DeLaurier O’Connell Allen Goldwire +4 00:00:57 168.4 2
    DeLaurier Carter O’Connell Allen Goldwire 4 00:00:57 168.4 2
    Bagley Carter Allen Duval Goldwire 4 00:01:22 117.1 1
    Carter O’Connell Allen Goldwire Robinson +4 00:01:21 118.5 1
    Bolden Tucker White Robinson Buckmire 4 00:01:58 81.4 1
    Bolden DeLaurier Carter Allen Duval +3 00:01:03 114.3 1
    Bagley DeLaurier O’Connell Allen Duval 3 00:10:41 11.2 6
    Bagley Carter O’Connell Allen Duval 3 00:17:12 7.0 11
    Bolden DeLaurier Trent O’Connell Goldwire 3 00:01:25 84.7 2
    DeLaurier Carter Trent O’Connell Goldwire 3 00:04:47 25.1 3
    Bagley Carter Trent Allen Goldwire 3 00:12:46 9.4 8
    Carter White O’Connell Allen Goldwire 3 00:00:48 150.0 1
    Bolden O’Connell Allen Duval Goldwire 3 00:02:44 43.9 1
    Bolden White O’Connell Duval Robinson 3 00:01:17 93.5 1
    Vrankovic Trent Allen Duval Robinson 3 00:00:30 240.0 1
    Bagley White Allen Goldwire Robinson 3 00:01:28 81.8 1
    Bagley DeLaurier Carter O’Connell Allen 2 00:00:30 160.0 1
    Bagley Carter White Trent Duval 2 00:01:51 43.2 1
    Bolden DeLaurier White O’Connell Duval 2 00:00:58 82.8 1
    DeLaurier Carter Trent O’Connell Duval 2 00:02:30 32.0 2
    Vrankovic Bagley Trent Allen Duval +2 00:03:21 23.9 1
    Bagley White O’Connell Allen Duval 2 00:02:19 34.5 1
    Vrankovic Bagley DeLaurier O’Connell Goldwire 2 00:01:20 60.0 1
    Bagley DeLaurier Carter O’Connell Goldwire 2 00:00:59 81.4 1
    Bolden DeLaurier White O’Connell Goldwire 2 00:07:05 11.3 3
    Vrankovic White Trent O’Connell Goldwire 2 00:02:30 32.0 1
    Bolden Carter Trent Allen Goldwire 2 00:01:51 43.2 1
    Bagley DeLaurier Carter Duval Goldwire 2 00:00:28 171.4 +1
    DeLaurier Carter Trent Duval Goldwire 2 00:02:03 39.0 1
    Carter Trent O’Connell Duval Robinson +2 00:01:18 61.5 1
    Bagley White Allen Duval Robinson +2 00:01:05 73.8 1
    Bagley Trent O’Connell Goldwire Robinson +2 00:01:48 44.4 1
    Bagley Bolden Carter Trent Allen +1 00:03:42 10.8 1
    Bagley DeLaurier Carter Trent Allen 1 00:17:08 2.3 11
