Page 1 of 3 123 LastLast
Results 1 to 20 of 49
  1. #1
    Join Date
    Feb 2008
    Location
    Oregon

    2015-16 Season Plus - Minus

    OK, let's get the plus-minus thread for the season started. Check here after each game to see which players / lineups had the best bottom line result for Duke.

  2. #2
    Join Date
    Feb 2008
    Location
    Oregon

    Game 1 - Siena

    Siena @Duke, 11/13/2015

    Not surprisingly, Grayson led the way with a +30, followed by AMile with +28 and Matt, +25. Jeter, Ingram, Kennard and Thornton were all on the court during the last 4 minutes garbage time, when we gave back 11 - otherwise their numbers would look much better.

    Name '+/- Mins Per 40
    Allen +30 30:51 38.9
    Jefferson +28 31:46 35.3
    Jones +25 25:57 38.5
    Kennard +17 25:53 26.3
    Plumlee +10 20:05 19.9
    Ingram +1 28:04 1.4
    Jeter -3 11:42 -10.3
    Vrankovic -3 00:59 -122.0
    Thornton -7 21:25 -13.1
    Obi -8 03:18 -97.0


    The most effective lineups were not the starters (only +2 in 8 1/2 minutes). Allen was part of the six best lineups. Kennard was part of the five best lineups. Jefferson was part of the four best lineups.

    Lineup '+/- Time Per 40 Occ
    Jefferson Ingram Jones Kennard Allen 12 04:13 113.8 4
    Jefferson Jeter Jones Kennard Allen 7 03:14 86.6 1
    Plumlee Jefferson Kennard Allen Thornton 5 04:30 44.4 3
    Plumlee Jefferson Jones Kennard Allen 4 02:28 64.9 2
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Jones Allen 2 08:29 9.4 2
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Jefferson Jeter Jones Kennard Thornton 1 01:44 23.1 1
    Plumlee Ingram Jones Kennard Allen 0 00:11 0.0 1
    Plumlee Ingram Jones Allen Thornton 0 01:38 0.0 1
    Jefferson Ingram Jones Allen Thornton -1 04:00 -10.0 2
    Plumlee Ingram Kennard Allen Thornton -2 01:32 -52.2 1
    Jefferson Jeter Ingram Kennard Thornton -3 01:51 -64.9 1
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  3. #3
    Join Date
    Feb 2008
    Location
    Oregon

    Bryant

    Bryant @Duke, 11/14/15

    Non-starters Thornton (+34) and Kennard (+28) led the + parade.

    Name '+/- Mins Per 40
    Thornton +34 27:15 49.9
    Kennard +28 22:29 49.8
    Allen +27 31:33 34.2
    Jefferson +25 24:41 40.5
    Ingram +22 23:53 36.8
    Jones +21 21:36 38.9
    Plumlee +18 28:03 25.7
    Jeter +12 14:47 32.5
    Vrankovic +5 04:26 45.1
    Pagliuca -2 01:17 -62.3

    Lineups:

    Kennard and Thornton were included in the five most effective lineups.

    Lineup '+/- Time Per 40 Occ
    Jefferson Jeter Ingram Kennard Thornton 10 02:59 134.1 1
    Plumlee Jones Kennard Allen Thornton 9 03:10 113.7 1
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Thornton 4 01:43 93.2 2
    Plumlee Jefferson Kennard Allen Thornton 4 00:52 184.6 1
    Plumlee Jefferson Ingram Jones Allen 3 09:27 12.7 2
    Plumlee Ingram Jones Allen Thornton 3 03:06 38.7 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Plumlee Jefferson Ingram Allen Thornton 2 03:53 20.6 2
    Plumlee Jefferson Jones Allen Thornton 2 01:05 73.8 1
    Ingram Jones Kennard Allen Thornton 2 00:20 240.0 1
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Jeter Ingram Jones Kennard Thornton 0 01:07 0.0 1
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Jefferson Jeter Jones Kennard Allen -1 00:48 -50.0 1
    Plumlee Jefferson Jones Kennard Thornton -1 00:50 -48.0 1
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1


    Season Totals (2 games):

    Name '+/- Mins Per 40
    Allen 57 01:02:24 36.5
    Jefferson 53 00:56:27 37.6
    Jones 46 00:47:33 38.7
    Kennard 45 00:48:22 37.2
    Plumlee 28 00:48:08 23.3
    Thornton 27 00:48:40 22.2
    Ingram 23 00:51:57 17.7
    Jeter 9 00:26:29 13.6
    Vrankovic 2 00:05:25 14.8
    Pagliuca -2 00:01:17 -62.3
    Obi -8 00:03:18 -97.0


    Season Lineups:

    Lineup '+/- Mins Per 40 Times
    Jefferson Ingram Jones Kennard Allen 12 04:13 113.8 4
    Plumlee Jefferson Kennard Allen Thornton 9 05:22 67.1 4
    Plumlee Jones Kennard Allen Thornton 9 03:10 113.7 1
    Jefferson Jeter Ingram Kennard Thornton 7 04:50 57.9 2
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Allen 6 04:02 59.5 2
    Plumlee Jefferson Ingram Jones Allen 5 17:56 11.2 4
    Jefferson Jeter Jones Kennard Thornton 5 03:27 58.0 3
    Plumlee Jefferson Jones Kennard Allen 4 02:28 64.9 2
    Plumlee Ingram Jones Allen Thornton 3 04:44 25.4 2
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Plumlee Jefferson Ingram Allen Thornton 2 03:53 20.6 2
    Plumlee Jefferson Jones Allen Thornton 2 01:05 73.8 1
    Ingram Jones Kennard Allen Thornton 2 00:20 240.0 1
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Plumlee Ingram Jones Kennard Allen 0 00:11 0.0 1
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Jeter Ingram Jones Kennard Thornton 0 01:07 0.0 1
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Plumlee Jefferson Jones Kennard Thornton -1 00:50 -48.0 1
    Jefferson Ingram Jones Allen Thornton -1 04:00 -10.0 2
    Plumlee Ingram Kennard Allen Thornton -2 01:32 -52.2 1
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  4. #4
    Join Date
    Feb 2008
    Location
    Oregon

    Kentucky

    Duke vs. KY at United Center, 11/17/15

    We had many lineup discussions during the offseason, and one big question was whether Ingram would play much at the 4 spot. Tonight, Duke was -2 in 35 minutes with 2 of our bigs (MP3, Jefferson, Jeter) in the game, and -9 in 5 minutes with Ingram at the 4 (with Plumlee). Of course, that was also the only 5 minutes with Jeffereson on the bench, so you might just as well say we weren't in the game without Amile.

    Name '+/- Mins Per 40
    Jeter +4 04:43 33.9
    Kennard +2 13:50 5.8
    Jefferson -2 35:07 -2.3
    Allen -8 28:28 -11.2
    Thornton -10 28:52 -13.9
    Jones -12 35:00 -13.7
    Ingram -14 18:43 -29.9
    Plumlee -15 35:17 -17.0

    Lineups:

    Lineup '+/- Time Per 40 Occ
    Plumlee Jefferson Jones Kennard Thornton 5 02:20 85.7 1
    Jefferson Jeter Jones Allen Thornton 4 01:41 95.0 1
    Plumlee Jefferson Kennard Allen Thornton 1 03:13 12.4 1
    Plumlee Jefferson Ingram Jones Allen 0 08:01 0.0 3
    Jefferson Jeter Ingram Kennard Thornton 0 01:47 0.0 1
    Jefferson Jeter Jones Kennard Thornton 0 01:15 0.0 1
    Plumlee Jefferson Jones Kennard Allen -1 03:07 -12.8 1
    Plumlee Ingram Jones Kennard Thornton -3 02:08 -56.3 2
    Plumlee Jefferson Ingram Jones Thornton -5 04:02 -49.6 1
    Plumlee Jefferson Jones Allen Thornton -6 09:41 -24.8 2
    Plumlee Ingram Jones Allen Thornton -6 02:45 -87.3 3

    Season Totals:

    Name '+/- Mins Per 40
    Jefferson 51 01:31:34 22.3
    Allen 49 01:30:52 21.6
    Kennard 47 01:02:12 30.2
    Jones 34 01:22:33 16.5
    Thornton 17 01:17:32 8.8
    Jeter 13 00:31:12 16.7
    Plumlee 13 01:23:25 6.2
    Ingram 9 01:10:40 5.1
    Vrankovic 2 00:05:25 14.8
    Pagliuca -2 00:01:17 -62.3
    Obi -8 00:03:18 -97.0

    Season Lineups:

    Lineup '+/- Mins Per 40 Times
    Jefferson Ingram Jones Kennard Allen 12 04:13 113.8 4
    Plumlee Jefferson Kennard Allen Thornton 10 08:35 46.6 5
    Plumlee Jones Kennard Allen Thornton 9 03:10 113.7 1
    Jefferson Jeter Ingram Kennard Thornton 7 06:37 42.3 3
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Allen 6 04:02 59.5 2
    Plumlee Jefferson Ingram Jones Allen 5 25:57 7.7 7
    Jefferson Jeter Jones Kennard Thornton 5 04:42 42.6 4
    Plumlee Jefferson Jones Kennard Thornton 4 03:10 50.5 2
    Jefferson Jeter Jones Allen Thornton 4 01:41 95.0 1
    Plumlee Jefferson Jones Kennard Allen 3 05:35 21.5 3
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Plumlee Jefferson Ingram Allen Thornton 2 03:53 20.6 2
    Ingram Jones Kennard Allen Thornton 2 00:20 240.0 1
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Plumlee Ingram Jones Kennard Allen 0 00:11 0.0 1
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Jeter Ingram Jones Kennard Thornton 0 01:07 0.0 1
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Jefferson Ingram Jones Allen Thornton -1 04:00 -10.0 2
    Plumlee Ingram Kennard Allen Thornton -2 01:32 -52.2 1
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Plumlee Ingram Jones Kennard Thornton -3 02:08 -56.3 2
    Plumlee Ingram Jones Allen Thornton -3 07:29 -16.0 5
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Plumlee Jefferson Jones Allen Thornton -4 10:46 -14.9 3
    Plumlee Jefferson Ingram Jones Thornton -5 04:02 -49.6 1
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  5. #5
    Thanks for doing this.

  6. #6
    Join Date
    Apr 2010
    Location
    Arlington, VA
    Second the thanks.

    The figures from Kentucky show the real limitations of plus minus in evaluating individual players' contributions: our only plus players were Jeter and Kennard, neither of whom seemed to have any meaningful effect on the game; Plumlee, who was a stalwart and this on the court most of the time, loses the plus minus lottery [edit: although even as I point that out, I see that Jefferson, playing the same total minutes, has a much better plus minus, suggesting there were some pretty tough minutes when Marshall was playing and Amile was out].

    Not to say there isn't a value to these statistics--they are interesting and help to flag some of the intangible contributions that players make (or don't). But the cumulative statistics may be more useful than the individual game stats.

  7. #7
    Join Date
    Feb 2008
    Location
    Oregon
    Quote Originally Posted by MCFinARL View Post
    Second the thanks.

    The figures from Kentucky show the real limitations of plus minus in evaluating individual players' contributions: our only plus players were Jeter and Kennard, neither of whom seemed to have any meaningful effect on the game; Plumlee, who was a stalwart and this on the court most of the time, loses the plus minus lottery [edit: although even as I point that out, I see that Jefferson, playing the same total minutes, has a much better plus minus, suggesting there were some pretty tough minutes when Marshall was playing and Amile was out].

    Not to say there isn't a value to these statistics--they are interesting and help to flag some of the intangible contributions that players make (or don't). But the cumulative statistics may be more useful than the individual game stats.
    I enjoy doing the stats and glad to hear it's useful.

    Sometimes end-of-the-game lineups can kinda distort the picture. Duke was +4 in the last 3 1/2 minutes (when the game was already decided). Plumlee was getting a much-deserved rest and Jeter was in the game, so that affected their numbers. Jeter was a +0 in his short first half shift.

  8. #8
    Join Date
    Feb 2008
    Location
    Oregon

    Duke Vs. VCU @MSG 11/20/15

    Interesting game. Thornton led the +/- with +19, which means Duke was -11 in 9 minutes with him on the bench.

    The key move was going to the 4-guar lineup (Jefferson Jones Kennard Allen Thornton) at 14:03 of the second half. No substitutions, and a 24-6 run over the next 8 1/2 minutes. Duke had previously used a 4-guard lineup against Bryant, but not with Jefferson at the 5.

    Name '+/- Mins Per 40
    Thornton +19 31:04 24.5
    Kennard +13 20:07 25.8
    Allen +10 36:25 11.0
    Jones +7 30:57 9.0
    Jefferson +5 33:47 5.9
    Ingram -6 26:16 -9.1
    Plumlee -8 21:24 -15.0


    Lineups:
    Lineup '+/- Time Per 40 Times
    Jefferson Jones Kennard Allen Thornton 15 10:50 55.4 3
    Plumlee Ingram Kennard Allen Thornton 3 00:13 553.8 1
    Plumlee Ingram Jones Allen Thornton 2 01:53 42.5 1
    Plumlee Jones Kennard Allen Thornton 2 00:25 192.0 1
    Ingram Jones Kennard Allen Thornton 2 00:28 171.4 1
    Jefferson Ingram Jones Allen Thornton 1 04:23 9.1 2
    Jefferson Ingram Kennard Allen Thornton 1 01:17 31.2 1
    Plumlee Jefferson Ingram Jones Allen -1 02:02 -19.7 2
    Plumlee Jefferson Jones Kennard Allen -1 02:02 -19.7 1
    Plumlee Jefferson Ingram Jones Thornton -2 03:35 -22.3 1
    Plumlee Jefferson Jones Allen Thornton -2 00:27 -177.8 1
    Jefferson Ingram Jones Kennard Allen -3 01:38 -73.5 2
    Plumlee Jefferson Ingram Allen Thornton -3 07:33 -15.9 3
    Plumlee Ingram Jones Kennard Allen -6 03:14 -74.2 2

    Season Totals:
    Name '+/- Mins Per 40
    Kennard 60 01:22:19 29.2
    Allen 59 02:07:17 18.5
    Jefferson 56 02:05:21 17.9
    Jones 41 01:53:30 14.4
    Thornton 36 01:48:36 13.3
    Jeter 13 00:31:12 16.7
    Plumlee 5 01:44:49 1.9
    Ingram 3 01:36:56 1.2
    Vrankovic 2 00:05:25 14.8
    Pagliuca -2 00:01:17 -62.3
    Obi -8 00:03:18 -97.0


    Season Lineups:
    Lineup '+/- Mins Per 40 Times
    Jefferson Jones Kennard Allen Thornton 15 10:50 55.4 3
    Plumlee Jones Kennard Allen Thornton 11 03:35 122.8 2
    Plumlee Jefferson Kennard Allen Thornton 10 08:35 46.6 5
    Jefferson Ingram Jones Kennard Allen 9 05:51 61.5 6
    Jefferson Jeter Ingram Kennard Thornton 7 06:37 42.3 3
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Allen 6 04:02 59.5 2
    Jefferson Jeter Jones Kennard Thornton 5 04:42 42.6 4
    Plumlee Jefferson Ingram Jones Allen 4 27:59 5.7 9
    Plumlee Jefferson Jones Kennard Thornton 4 03:10 50.5 2
    Jefferson Jeter Jones Allen Thornton 4 01:41 95.0 1
    Ingram Jones Kennard Allen Thornton 4 00:48 200.0 2
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Plumlee Jefferson Jones Kennard Allen 2 07:37 10.5 4
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Plumlee Ingram Kennard Allen Thornton 1 01:45 22.9 2
    Jefferson Ingram Kennard Allen Thornton 1 01:17 31.2 1
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Jeter Ingram Jones Kennard Thornton 0 01:07 0.0 1
    Jefferson Ingram Jones Allen Thornton 0 08:23 0.0 4
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Plumlee Jefferson Ingram Allen Thornton -1 11:26 -3.5 5
    Plumlee Ingram Jones Allen Thornton -1 09:22 -4.3 6
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Plumlee Ingram Jones Kennard Thornton -3 02:08 -56.3 2
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Plumlee Ingram Jones Kennard Allen -6 03:25 -70.2 3
    Plumlee Jefferson Jones Allen Thornton -6 11:13 -21.4 4
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1
    Plumlee Jefferson Ingram Jones Thornton -7 07:37 -36.8 2
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  9. #9
    Join Date
    Feb 2008
    Location
    Oregon

    Duke vs. GTown, MSG

    Pretty amazing start to the 2nd half for the new starting lineup. They were +15 for the game.

    Plumlee +10 24:09 16.6
    Thornton +8 34:06 9.4
    Allen +7 37:56 7.4
    Jefferson +5 30:36 6.5
    Jones +2 38:04 2.1
    Ingram -1 15:34 -2.6
    Jeter -6 05:03 -47.5
    Kennard -15 14:32 -41.3

    Lineups:

    Lineup '+/- Time Per 40 Times
    Plumlee Jefferson Jones Allen Thornton 15 17:55 33.5 3
    Ingram Jones Kennard Allen Thornton 3 00:58 124.1 3
    Jeter Ingram Jones Allen Thornton 2 03:48 21.1 1
    Plumlee Ingram Jones Allen Thornton 1 02:14 17.9 1
    Plumlee Ingram Jones Kennard Thornton 0 00:57 0.0 1
    Jefferson Ingram Kennard Allen Thornton 0 01:56 0.0 1
    Jefferson Ingram Jones Kennard Allen 0 02:51 0.0 1
    Plumlee Ingram Jones Kennard Allen -1 00:12 -200.0 1
    Jefferson Ingram Jones Allen Thornton -1 01:31 -26.4 1
    Jeter Jones Kennard Allen Thornton -3 00:08 -900.0 1
    Jefferson Jones Kennard Allen Thornton -4 03:32 -45.3 2
    Plumlee Jefferson Jones Kennard Allen -5 02:51 -70.2 1
    Jeter Ingram Jones Kennard Thornton -5 01:07 -179.1 2

    Season Totals:

    Name '+/- Mins Per 40
    Allen 66 02:45:13 16.0
    Jefferson 61 02:35:57 15.6
    Kennard 45 01:36:51 18.6
    Thornton 44 02:22:42 12.3
    Jones 43 02:31:34 11.3
    Plumlee 15 02:08:58 4.7
    Jeter 7 00:36:15 7.7
    Ingram 2 01:52:30 0.7
    Vrankovic 2 00:05:25 14.8
    Pagliuca -2 00:01:17 -62.3
    Obi -8 00:03:18 -97.0

    Season Lineups:

    Lineup '+/- Mins Per 40 Times
    Plumlee Jones Kennard Allen Thornton 11 03:35 122.8 2
    Jefferson Jones Kennard Allen Thornton 11 14:22 30.6 5
    Plumlee Jefferson Kennard Allen Thornton 10 08:35 46.6 5
    Jefferson Ingram Jones Kennard Allen 9 08:42 41.4 7
    Plumlee Jefferson Jones Allen Thornton 9 29:08 12.4 7
    Jefferson Jeter Ingram Kennard Thornton 7 06:37 42.3 3
    Ingram Jones Kennard Allen Thornton 7 01:46 158.5 5
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Allen 6 04:02 59.5 2
    Jefferson Jeter Jones Kennard Thornton 5 04:42 42.6 4
    Plumlee Jefferson Ingram Jones Allen 4 27:59 5.7 9
    Plumlee Jefferson Jones Kennard Thornton 4 03:10 50.5 2
    Jefferson Jeter Jones Allen Thornton 4 01:41 95.0 1
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Jeter Ingram Jones Allen Thornton 2 03:48 21.1 1
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Plumlee Ingram Kennard Allen Thornton 1 01:45 22.9 2
    Jefferson Ingram Kennard Allen Thornton 1 03:13 12.4 2
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Plumlee Ingram Jones Allen Thornton 0 11:36 0.0 7
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Plumlee Jefferson Ingram Allen Thornton -1 11:26 -3.5 5
    Jefferson Ingram Jones Allen Thornton -1 09:54 -4.0 5
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Plumlee Jefferson Jones Kennard Allen -3 10:28 -11.5 5
    Plumlee Ingram Jones Kennard Thornton -3 03:05 -38.9 3
    Jeter Jones Kennard Allen Thornton -3 00:08 -900.0 1
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Jeter Ingram Jones Kennard Thornton -5 02:14 -89.6 3
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1
    Plumlee Ingram Jones Kennard Allen -7 03:37 -77.4 4
    Plumlee Jefferson Ingram Jones Thornton -7 07:37 -36.8 2
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  10. #10
    Join Date
    Feb 2008
    Location
    Oregon

    Yale @Duke, 11/25/15

    Nice game for Ingram, who led the +/- for the first time this season!

    Name '+/- Mins Per 40
    Ingram +27 33:59 31.8
    Allen +20 31:47 25.2
    Plumlee +17 25:41 26.5
    Jefferson +16 25:43 24.9
    Jones +14 25:27 22.0
    Kennard +7 23:22 12.0
    Jeter -1 04:44 -8.5
    Pagliuca -1 01:13 -32.9
    Thornton -4 28:04 -5.7

    Lineups:

    Lineup '+/- Time Per 40 Times
    Plumlee Jefferson Ingram Jones Allen 12 05:22 89.4 2
    Jefferson Ingram Jones Kennard Allen 6 03:05 77.8 1
    Plumlee Jefferson Kennard Allen Thornton 6 01:38 146.9 1
    Plumlee Ingram Jones Kennard Allen 5 03:29 57.4 1
    Jeter Ingram Jones Allen Thornton 4 01:28 109.1 1
    Plumlee Jefferson Ingram Allen Thornton 3 03:57 30.4 2
    Plumlee Jefferson Ingram Jones Thornton 2 01:41 47.5 1
    Plumlee Ingram Jones Kennard Thornton 1 00:47 51.1 1
    Jeter Ingram Jones Kennard Thornton 0 01:10 0.0 1
    Plumlee Ingram Jones Allen Thornton 0 01:46 0.0 2
    Plumlee Jefferson Jones Kennard Thornton -1 01:06 -36.4 1
    Jefferson Ingram Kennard Allen Thornton -1 04:14 -9.4 2
    Jeter Ingram Kennard Thornton Pagliuca -1 01:13 -32.9 1
    Jefferson Ingram Jones Kennard Thornton -2 02:16 -35.3 2
    Plumlee Ingram Kennard Allen Thornton -2 03:31 -22.7 2
    Jeter Jones Kennard Allen Thornton -4 00:53 -181.1 1
    Plumlee Jefferson Jones Allen Thornton -9 02:24 -150.0 1

    Season Totals:

    Name '+/- Mins Per 40
    Allen 86 03:17:00 17.5
    Jefferson 77 03:01:40 17.0
    Jones 57 02:57:01 12.9
    Kennard 52 02:00:13 17.3
    Thornton 40 02:50:46 9.4
    Plumlee 32 02:34:39 8.3
    Ingram 29 02:26:29 7.9
    Jeter 6 00:40:59 5.9
    Vrankovic 2 00:05:25 14.8
    Pagliuca -3 00:02:30 -48.0
    Obi -8 00:03:18 -97.0

    Season Lineups:

    Lineup '+/- Mins Per 40 Times
    Plumlee Jefferson Ingram Jones Allen 16 33:21 19.2 11
    Plumlee Jefferson Kennard Allen Thornton 16 10:13 62.6 6
    Jefferson Ingram Jones Kennard Allen 15 11:47 50.9 8
    Plumlee Jones Kennard Allen Thornton 11 03:35 122.8 2
    Jefferson Jones Kennard Allen Thornton 11 14:22 30.6 5
    Jefferson Jeter Ingram Kennard Thornton 7 06:37 42.3 3
    Ingram Jones Kennard Allen Thornton 7 01:46 158.5 5
    Jeter Kennard Allen Thornton Vrankovic 7 03:09 88.9 1
    Jefferson Jeter Jones Kennard Allen 6 04:02 59.5 2
    Jeter Ingram Jones Allen Thornton 6 05:16 45.6 2
    Jefferson Jeter Jones Kennard Thornton 5 04:42 42.6 4
    Jefferson Jeter Jones Allen Thornton 4 01:41 95.0 1
    Plumlee Jefferson Jones Kennard Thornton 3 04:16 28.1 3
    Jeter Ingram Kennard Allen Thornton 3 00:36 200.0 1
    Plumlee Jefferson Ingram Kennard Allen 2 02:30 32.0 1
    Plumlee Jefferson Ingram Allen Thornton 2 15:23 5.2 7
    Plumlee Jefferson Ingram Kennard Thornton 1 01:17 31.2 2
    Plumlee Jeter Ingram Kennard Thornton 0 00:31 0.0 1
    Plumlee Jefferson Jones Allen Thornton 0 31:32 0.0 8
    Plumlee Ingram Jones Allen Thornton 0 13:22 0.0 9
    Jefferson Jeter Kennard Allen Thornton 0 00:34 0.0 1
    Jefferson Ingram Kennard Allen Thornton 0 07:27 0.0 4
    Jefferson Ingram Jones Allen Thornton -1 09:54 -4.0 5
    Plumlee Ingram Kennard Allen Thornton -1 05:16 -7.6 4
    Jeter Ingram Kennard Thornton Pagliuca -1 01:13 -32.9 1
    Plumlee Ingram Jones Kennard Allen -2 07:06 -11.3 5
    Plumlee Ingram Jones Kennard Thornton -2 03:52 -20.7 4
    Jefferson Ingram Jones Kennard Thornton -2 02:16 -35.3 2
    Jeter Kennard Thornton Vrankovic -2 01:17 -62.3 1
    Plumlee Jefferson Jones Kennard Allen -3 10:28 -11.5 5
    Jeter Ingram Kennard Thornton Vrankovic -3 00:59 -122.0 1
    Plumlee Jefferson Ingram Jones Thornton -5 09:18 -21.5 3
    Jeter Ingram Jones Kennard Thornton -5 03:24 -58.8 4
    Plumlee Jeter Kennard Allen Thornton -6 02:39 -90.6 1
    Jeter Jones Kennard Allen Thornton -7 01:01 -275.4 2
    Jeter Ingram Kennard Thornton Obi -8 03:18 -97.0 1

  11. #11
    Join Date
    Feb 2008
    Location
    Oregon
    Grayson led the way with +35. The starting lineup, with their big run to begin the 2nd half, were the best lineup with +20.

    Name '+/- Mins Per 40
    Allen +35 29:25 47.6
    Plumlee +30 26:48 44.8
    Jefferson +28 28:56 38.7
    Ingram +27 25:09 42.9
    Jones +26 24:38 42.2
    Thornton +14 19:43 28.4
    Kennard +13 25:43 20.2
    Jeter +2 11:07 7.2
    Obi +1 02:05 19.2
    Pagliuca -5 02:21 -85.1
    Vrankovic -6 04:05 -58.8

    Lineups:

    Lineup '+/- Time Per 40 Times
    Plumlee Jefferson Ingram Jones Allen 20 10:16 77.9 2
    Plumlee Ingram Kennard Allen Thornton 9 02:39 135.8 2
    Plumlee Jefferson Jones Allen Thornton 5 01:40 120.0 1
    Jefferson Jeter Ingram Kennard Thornton 3 03:27 34.8 1
    Jefferson Jeter Jones Kennard Thornton 3 00:57 126.3 1
    Jefferson Jeter Kennard Allen Thornton 2 01:38 49.0 2
    Plumlee Ingram Jones Kennard Allen 1 01:15 32.0 2
    Ingram Jones Kennard Allen Obi 1 01:04 37.5 1
    Plumlee Jefferson Kennard Allen Thornton 0 01:10 0.0 1
    Jeter Ingram Kennard Allen Thornton 0 01:00 0.0 2
    Ingram Kennard Allen Thornton Obi 0 01:01 0.0 1
    Jeter Jones Kennard Thornton Vrankovic -1 01:44 -23.1 1
    Plumlee Jefferson Ingram Kennard Thornton -2 02:06 -38.1 2
    Plumlee Jefferson Jones Kennard Allen -3 07:42 -15.6 3
    Jeter Ingram Thornton Vrankovic Pagliuca -5 02:21 -85.1 1

    Season Totals:

    Name '+/- Mins Per 40
    Allen 121 03:46:25 21.4
    Jefferson 105 03:30:36 19.9
    Jones 83 03:21:39 16.5
    Kennard 65 02:25:56 17.8
    Plumlee 62 03:01:27 13.7
    Ingram 56 02:51:38 13.1
    Thornton 54 03:10:29 11.3
    Jeter 8 00:52:06 6.1
    Vrankovic -4 00:09:30 -16.8
    Obi -7 00:05:23 -52.0
    Pagliuca -8 00:04:51 -66.0

    Season Lineups:

    Lineup '+/- Mins Per 40 Times
    Plumlee Jefferson Ingram Jones Allen 36 43:37 33.0 13
    Plumlee Jefferson Kennard Allen Thornton 16 11:23 56.2 7
    Jefferson Ingram Jones Kennard Allen 15 11:47 50.9 8
    Plumlee Jones Kennard Allen Thornton 11 03:35 122.8 2
    Jefferson Jones Kennard Allen Thornton 11 14:22 30.6 5
